Quarterly gross domestic product by state: statistics for 2005 through the second quarter of 2015.
Cao, Lam X. ; Siebeneck, Todd P. ; Woodruff, Clifford H., III 等
Table 1. Percent Change in Real Gross Domestic Product (GDP)
by State, 2014:I-2015:II
Seasonally adjusted at annual rates
2014 2014 2015 Rank
2015:I
to
I II III IV I II 2015:II
United States (1) 2.2 -1.2 4.3 4.7 1.7 0.7 3.8
New England 1.6 1.6 2.4 3.5 2.5 -2.7 4.2
Connecticut 1.0 -1.1 4.2 1.1 -0.4 0.1 4.8 10
Maine -0.1 -3.2 2.3 3.0 4.4 -10.3 4.2 20
Massachusetts 2.1 3.9 0.7 5.2 3.6 -1.7 4.0 23
New Hampshire 2.2 1.7 7.3 1.3 3.5 -8.9 3.8 28
Rhode Island 1.6 2.6 3.1 2.7 3.8 -3.4 4.0 25
Vermont 0.3 -4.3 2.1 6.2 3.4 -9.2 3.0 39
Mideast 2.0 0.0 3.3 4.3 1.1 -1.4 4.7
Delaware 2.9 -4.7 9.4 6.5 -4.3 1.5 5.7 3
District of
Columbia 2.2 8.2 -2.6 0.6 0.3 7.2 3.9
Maryland 1.2 -1.4 5.6 2.6 -1.3 2.2 4.6 12
New Jersey 1.3 -1.9 4.2 2.8 0.7 0.5 4.7 11
New York 2.7 0.3 3.4 5.9 1.8 -4.0 5.0 8
Pennsylvania 1.5 0.7 1.4 3.9 2.0 -0.7 4.1 21
Great Lakes 1.3 -1.7 3.9 3.8 0.5 -1.5 3.8
Illinois 1.0 -2.5 3.5 2.8 -0.7 3.5 2.9 40
Indiana 1.2 0.2 2.4 3.5 2.8 -4.5 3.4 35
Michigan 1.6 -0.5 4.0 2.6 0.7 -2.8 4.5 13
Ohio 1.4 -1.4 3.7 6.4 -0.1 -3.6 4.5 15
Wisconsin 1.2 -4.5 6.6 3.4 1.7 -4.6 3.9 27
Plains 1.7 -3.6 6.9 3.9 1.2 -5.0 3.8
Iowa 1.6 -7.1 11.9 2.9 0.1 -15.6 4.5 16
Kansas 1.4 -3.8 5.5 5.3 1.4 -4.7 2.8 41
Minnesota 1.8 -3.2 3.6 6.6 0.5 2.3 4.5 14
Missouri 0.6 -2.4 3.9 2.1 0.8 -2.5 3.6 33
Nebraska 2.3 -1.4 10.5 1.4 3.9 -8.5 4.3 19
North Dakota 7.0 -3.1 18.8 5.0 7.8 -10.4 -1.2 47
South Dakota 2.3 -6.7 12.7 1.7 -2.1 -14.8 5.8 2
Southeast 2.0 -1.1 4.9 3.9 2.2 0.4 3.9
Alabama 1.5 -1.4 4.4 6.1 -1.3 2.4 2.2 43
Arkansas 1.5 -1.2 3.9 2.7 3.7 -2.6 4.0 24
Florida 2.7 0.1 4.1 4.2 2.8 3.1 5.1 6
Georgia 2.7 0.0 5.1 5.8 2.0 1.6 3.8 29
Kentucky 1.2 -2.5 5.6 2.3 3.4 -1.7 3.7 31
Louisiana 1.5 -2.8 8.1 5.6 1.2 -1.5 2.4 42
Mississippi 0.0 -3.0 5.0 -0.8 0.9 -1.5 3.6 32
North Carolina 2.9 0.5 2.7 5.5 3.1 1.2 4.1 22
South Carolina 2.1 -4.1 9.0 1.6 2.7 -0.5 3.5 34
Tennessee 1.5 -0.4 5.2 2.5 2.7 -2.2 3.8 30
Virginia 0.4 -2.8 3.5 1.3 0.9 -1.3 4.3 18
West Virginia 4.4 -3.5 13.0 6.5 3.5 -7.7 -2.0 48
Southwest 4.0 1.3 5.2 7.7 2.2 3.9 0.6
Arizona 2.4 0.5 2.3 4.9 -0.1 1.1 3.2 37
New Mexico 1.8 -1.6 4.7 6.7 6.0 -8.0 1.2 44
Oklahoma 2.9 -1.1 4.7 8.8 -1.2 6.5 -2.4 50
Texas 4.5 1.9 5.8 8.1 2.8 4.8 0.5 45
Rocky Mountain 4.0 1.4 5.4 6.5 6.1 1.6 3.5
Colorado 5.0 2.7 6.6 8.1 6.9 1.3 3.2 36
Idaho 2.7 -3.8 3.4 4.6 6.8 -2.4 4.9 9
Montana 2.0 -3.3 7.1 3.4 1.0 10.1 3.2 38
Utah 2.7 3.1 2.1 4.6 4.6 3.8 5.2 5
Wyoming 5.2 -0.7 9.2 8.1 10.5 -6.1 -2.3 49
Far West 2.3 -4.2 3.8 5.0 1.5 5.6 4.9
Alaska -1.4 -2.6 0.3 -0.3 7.6 5.2 0.4 46
California 2.3 -6.1 3.6 5.4 0.6 6.8 4.4 17
Hawaii 0.4 -1.3 1.8 1.2 -1.2 3.4 5.1 7
Nevada 3.3 2.2 3.4 5.6 5.8 -0.3 5.5 4
Oregon 2.4 -2.5 5.8 8.0 0.8 6.5 3.9 26
Washington 3.1 3.1 5.3 2.8 4.9 1.6 8.0 1
(1). The U.S. values may differ from the national income and product
account (NIPA) values because of revisions to the NIPA values and
because the GDP by state accounts exclude federal military and civilian
activity located overseas, which cannot be attributed to a par ticular
state.
Source: U.S. Bureau of Economic Analysis
Table 2. Contributions to Percent Change in Real Gross Domestic Product
(GDP) by State, 2015:I-2015:II
Seasonally adjusted at annual rates
Percentage points
Percent Agriculture, Mining Utilities
change in forestry,
real GDP fishing,
by state and hunting
United States (1) 3.8 -0.04 -0.37 0.10
New England 4.2 (D) (D) 0.08
Connecticut 4.8 0.00 -0.01 0.13
Maine 4.2 0.01 0.00 0.07
Massachusetts 4.0 0.00 -0.01 0.08
New Hampshire 3.8 0.00 -0.02 0.06
Rhode Island 4.0 (D) (D) 0.10
Vermont 3.0 0.06 -0.10 -0.32
Mideast 4.7 (D) (D) 0.14
Delaware 5.7 (D) (D) 0.11
District of
Columbia 3.9 0.00 0.00 0.13
Maryland 4.6 -0.01 0.00 0.17
New Jersey 4.7 0.00 0.00 0.16
New York 5.0 0.00 0.00 0.12
Pennsylvania 4.1 0.00 -0.28 0.15
Great Lakes 3.8 -0.15 -0.06 0.12
Illinois 2.9 -0.35 -0.04 0.10
Indiana 3.4 -0.26 -0.03 0.17
Michigan 4.5 -0.02 -0.02 0.20
Ohio 4.5 -0.04 -0.10 0.07
Wisconsin 3.9 0.04 -0.08 0.11
Plains 3.8 -0.07 -0.18 0.16
Iowa 4.5 0.44 -0.02 0.18
Kansas 2.8 -0.53 -0.18 0.15
Minnesota 4.5 -0.07 -0.10 0.15
Missouri 3.6 -0.13 -0.05 0.14
Nebraska 4.3 0.01 -0.02 0.13
North Dakota 1.2 0.13 -2.42 0.34
South Dakota 5.8 -0.59 -0.01 0.13
Southeast 3.9 -0.09 -0.20 0.07
Alabama 2.2 -0.06 -0.12 -0.33
Arkansas 4.0 -0.21 -0.29 0.07
Florida 5.1 -0.12 -0.02 0.12
Georgia 3.8 -0.09 -0.03 -0.11
Kentucky 3.7 -0.33 -0.31 0.13
Louisiana 2.4 -0.13 -1.25 0.14
Mississippi 3.6 0.00 -0.16 0.30
North Carolina 4.1 0.00 -0.04 0.13
South Carolina 3.5 -0.02 -0.02 0.19
Tennessee 3.8 -0.08 -0.07 0.04
Virginia 4.3 -0.04 -0.06 0.13
West Virginia 2.0 0.00 -2.80 0.14
Southwest 0.6 -0.06 -1.99 0.16
Arizona 3.2 0.01 -0.15 0.18
New Mexico 1.2 -0.10 -0.89 0.01
Oklahoma 2.4 -0.22 -4.27 0.16
Texas 0.5 -0.05 -2.13 0.17
Rocky Mountain 3.5 -0.03 -0.77 0.11
Colorado 3.2 0.00 -0.54 0.12
Idaho 4.9 -0.03 -0.18 0.15
Montana 3.2 -0.29 -0.43 0.18
Utah 5.2 0.00 -0.34 0.04
Wyoming 2.3 -0.17 -5.43 0.12
Far West 4.9 0.05 -0.12 0.00
Alaska 0.4 0.01 -1.92 0.11
California 4.4 0.08 -0.09 -0.03
Hawaii 5.1 0.03 0.00 0.19
Nevada 5.5 0.00 -0.54 0.11
Oregon 3.9 0.02 -0.02 0.11
Washington 8.0 -0.06 -0.02 0.08
Seasonally adjusted at annual rates
Percentage points
Construction Durable- Nondurable- Whole-
goods goods sale
manufacturing manufacturing trade
United States (1) 0.38 0.08 0.00 0.50
New England 0.37 0.14 -0.23 0.42
Connecticut 0.40 0.21 0.04 0.45
Maine 0.22 0.01 -0.06 0.34
Massachusetts 0.42 0.11 -0.46 0.41
New Hampshire 0.28 0.28 -0.03 0.63
Rhode Island 0.12 0.04 0.00 0.30
Vermont 0.41 0.17 0.01 0.36
Mideast 0.48 0.04 0.04 0.47
Delaware 0.34 0.03 -0.01 0.28
District of
Columbia 0.16 0.00 0.00 0.09
Maryland 0.46 0.01 0.02 0.37
New Jersey 0.37 0.06 0.10 0.83
New York 0.57 0.03 0.00 0.35
Pennsylvania 0.45 0.08 0.08 0.53
Great Lakes 0.36 0.18 0.08 0.53
Illinois 0.34 -0.01 -0.06 0.64
Indiana 0.42 0.38 0.04 0.54
Michigan 0.51 0.42 0.06 0.44
Ohio 0.22 0.16 0.33 0.48
Wisconsin 0.38 0.10 0.03 0.47
Plains 0.42 0.09 0.00 0.50
Iowa 0.67 -0.12 0.17 0.59
Kansas 0.46 0.19 -0.03 0.62
Minnesota 0.53 0.14 0.00 0.49
Missouri 0.34 0.14 -0.03 0.49
Nebraska 0.26 -0.13 -0.05 0.57
North Dakota -0.46 -0.10 -0.23 0.10
South Dakota 0.57 0.54 0.12 0.21
Southeast 0.39 0.12 0.07 0.51
Alabama 0.45 0.07 0.02 0.29
Arkansas 0.42 0.02 0.18 0.80
Florida 0.50 0.11 0.00 0.62
Georgia 0.32 0.04 0.04 0.60
Kentucky 0.35 0.23 0.11 0.63
Louisiana 0.39 0.01 0.87 0.30
Mississippi 0.11 0.24 0.00 0.39
North Carolina 0.36 0.23 -0.16 0.54
South Carolina 0.49 0.16 -0.01 0.49
Tennessee 0.34 0.15 0.00 0.56
Virginia 0.46 0.08 0.08 0.31
West Virginia -0.29 0.17 0.15 0.12
Southwest 0.10 -0.43 -0.20 0.49
Arizona 0.25 0.06 0.00 0.26
New Mexico 0.02 -0.05 -0.06 0.34
Oklahoma 0.52 -0.40 0.09 0.13
Texas 0.03 -0.53 -0.27 0.58
Rocky Mountain 0.39 0.24 0.01 0.40
Colorado 0.47 0.14 -0.01 0.31
Idaho 0.68 0.25 0.05 0.58
Montana 0.63 0.00 -0.12 0.51
Utah 0.07 0.59 0.06 0.51
Wyoming 0.13 0.02 0.17 0.38
Far West 0.45 0.31 0.01 0.56
Alaska 0.57 0.04 -0.07 0.32
California 0.42 0.14 0.01 0.55
Hawaii 0.63 0.06 -0.07 0.40
Nevada 0.86 0.10 0.02 0.35
Oregon 0.12 1.28 0.00 0.46
Washington 0.62 0.88 0.09 0.84
Seasonally adjusted at annual rates
Percentage points
Retail Transportation Information Finance
trade and and
warehousing insurance
United States (1) 0.22 0.30 0.44 0.85
New England 0.19 0.18 0.49 1.21
Connecticut 0.23 0.20 0.56 1.65
Maine 0.32 0.22 0.23 0.82
Massachusetts 0.13 0.16 0.53 1.11
New Hampshire 0.29 0.25 0.35 0.99
Rhode Island 0.14 0.16 0.42 1.08
Vermont 0.25 0.17 0.27 0.54
Mideast 0.14 0.23 0.44 1.43
Delaware 0.16 0.13 0.26 3.32
District of
Columbia 0.01 0.00 0.37 0.44
Maryland 0.23 0.12 0.39 0.58
New Jersey 0.13 0.34 0.46 0.87
New York 0.11 0.19 0.48 2.16
Pennsylvania 0.19 0.34 0.39 0.78
Great Lakes 0.19 0.33 0.25 0.80
Illinois 0.15 0.22 0.25 0.75
Indiana 0.30 0.48 0.18 0.42
Michigan 0.18 0.40 0.17 0.75
Ohio 0.21 0.36 0.29 1.12
Wisconsin 0.15 0.32 0.41 0.84
Plains 0.19 0.43 0.30 1.00
Iowa 0.17 0.19 0.18 1.27
Kansas 0.10 0.43 0.25 0.67
Minnesota 0.25 0.38 0.39 0.95
Missouri 0.19 0.42 0.40 0.90
Nebraska 0.13 1.09 0.24 1.18
North Dakota 0.20 0.36 0.01 0.47
South Dakota 0.34 0.27 0.15 2.42
Southeast 0.24 0.31 0.37 0.66
Alabama 0.28 0.30 0.27 0.31
Arkansas 0.24 0.35 0.70 0.53
Florida 0.32 0.13 0.40 0.68
Georgia 0.28 0.51 0.58 0.96
Kentucky 0.20 0.45 0.29 0.62
Louisiana 0.12 0.54 0.09 0.29
Mississippi 0.20 0.46 0.28 0.53
North Carolina 0.21 0.22 0.30 0.94
South Carolina 0.26 0.23 0.26 0.46
Tennessee 0.29 0.49 0.29 0.59
Virginia 0.16 0.19 0.47 0.65
West Virginia 0.20 0.31 0.19 0.20
Southwest 0.29 0.34 0.31 0.69
Arizona 0.14 0.28 0.38 1.06
New Mexico 0.12 0.14 0.25 0.38
Oklahoma 0.37 0.32 0.26 0.42
Texas 0.31 0.37 0.31 0.68
Rocky Mountain 0.21 0.27 0.33 0.93
Colorado 0.15 0.17 0.43 0.97
Idaho 0.46 0.47 0.11 0.63
Montana 0.34 0.52 0.15 0.54
Utah 0.26 0.21 0.30 1.30
Wyoming -0.06 0.72 0.17 0.27
Far West 0.25 0.30 0.78 0.46
Alaska 0.21 1.60 0.09 0.13
California 0.25 0.25 0.76 0.50
Hawaii 0.23 0.73 0.38 0.37
Nevada 0.25 0.36 0.09 0.56
Oregon 0.16 0.25 0.44 0.41
Washington 0.31 0.30 1.46 0.29
Seasonally adjusted at annual rates
Percentage points
Real estate Professional Management
and rental scientific, of companies
and leasing and technical and
services enterprises
United States (1) 0.31 0.52 0.10
New England 0.28 0.59 0.14
Connecticut 0.32 0.33 0.11
Maine 0.91 0.40 0.12
Massachusetts 0.19 0.83 0.16
New Hampshire 0.16 0.31 0.07
Rhode Island 0.38 0.48 0.26
Vermont 0.21 0.46 0.05
Mideast 0.26 0.60 0.11
Delaware 0.27 0.44 0.06
District of
Columbia 0.61 1.15 0.04
Maryland 0.80 0.64 0.06
New Jersey 0.30 0.65 0.12
New York -0.01 0.56 0.09
Pennsylvania 0.46 0.51 0.17
Great Lakes 0.25 0.47 0.11
Illinois 0.03 0.59 0.11
Indiana -0.06 0.32 0.09
Michigan 0.39 0.59 0.00
Ohio 0.58 0.35 0.16
Wisconsin 0.31 0.34 0.17
Plains 0.31 0.31 0.14
Iowa 0.26 0.08 0.15
Kansas 0.24 0.32 0.06
Minnesota 0.50 0.36 0.13
Missouri 0.12 0.40 0.19
Nebraska 0.38 0.23 0.17
North Dakota -0.10 0.47 0.08
South Dakota 0.74 0.21 0.10
Southeast 0.43 0.48 0.08
Alabama 0.20 0.23 0.00
Arkansas 0.42 0.18 0.21
Florida 1.07 0.51 0.09
Georgia -0.17 0.56 0.09
Kentucky 0.46 0.34 0.09
Louisiana 0.49 0.39 0.02
Mississippi 0.46 0.18 0.05
North Carolina 0.54 0.37 0.14
South Carolina 0.07 0.40 0.06
Tennessee 0.33 0.38 -0.06
Virginia 0.11 0.95 0.14
West Virginia 0.03 0.22 0.00
Southwest -0.01 0.39 0.05
Arizona -0.02 0.49 0.06
New Mexico 0.49 0.14 0.01
Oklahoma 0.12 0.17 0.02
Texas -0.05 0.41 0.05
Rocky Mountain 0.24 0.59 0.06
Colorado -0.22 0.81 0.06
Idaho 0.93 0.39 0.07
Montana 0.46 0.30 0.02
Utah 0.65 0.43 0.10
Wyoming 0.96 0.15 0.02
Far West 0.48 0.68 0.13
Alaska -0.61 0.03 0.03
California 0.31 0.76 0.11
Hawaii 1.72 0.34 0.10
Nevada 1.27 0.21 0.35
Oregon -0.42 0.41 0.20
Washington 1.61 0.65 0.13
Seasonally adjusted at annual rates
Percentage points
Administrative Educational Health care
and waste services and social
management assistance
services
United States (1) 0.15 -0.04 0.15
New England 0.17 -0.10 0.16
Connecticut 0.17 -0.12 0.11
Maine 0.27 -0.05 0.21
Massachusetts 0.16 -0.10 0.19
New Hampshire 0.13 -0.08 0.15
Rhode Island 0.23 -0.09 0.10
Vermont 0.10 -0.07 0.22
Mideast 0.15 -0.04 0.15
Delaware 0.14 -0.02 0.15
District of
Columbia 0.14 -0.34 0.22
Maryland 0.16 -0.04 0.16
New Jersey 0.13 -0.06 0.16
New York 0.18 0.01 0.12
Pennsylvania 0.09 -0.07 0.15
Great Lakes 0.13 -0.04 0.12
Illinois 0.17 -0.07 0.11
Indiana 0.11 -0.02 0.10
Michigan 0.14 -0.01 0.12
Ohio 0.10 -0.06 0.12
Wisconsin 0.12 -0.03 0.19
Plains 0.10 -0.02 0.11
Iowa 0.17 0.02 0.02
Kansas 0.11 -0.02 0.14
Minnesota 0.15 -0.02 0.19
Missouri 0.11 -0.05 0.09
Nebraska -0.05 -0.02 0.13
North Dakota -0.12 0.02 -0.10
South Dakota 0.09 -0.05 0.14
Southeast 0.20 -0.03 0.16
Alabama 0.10 -0.02 0.13
Arkansas 0.16 -0.02 0.21
Florida 0.20 -0.04 0.24
Georgia 0.30 -0.06 0.10
Kentucky 0.14 -0.02 0.20
Louisiana 0.13 -0.01 0.13
Mississippi 0.14 -0.02 0.16
North Carolina 0.15 -0.05 0.13
South Carolina 0.27 -0.02 0.16
Tennessee 0.23 -0.03 0.19
Virginia 0.28 0.01 0.10
West Virginia 0.01 -0.05 -0.04
Southwest 0.10 -0.06 0.15
Arizona 0.15 -0.05 0.11
New Mexico 0.05 -0.01 0.26
Oklahoma -0.16 -0.07 -0.01
Texas 0.12 -0.06 0.17
Rocky Mountain 0.00 -0.02 0.23
Colorado -0.13 -0.02 0.26
Idaho 0.06 -0.04 0.10
Montana 0.01 -0.01 0.15
Utah 0.27 -0.01 0.29
Wyoming -0.06 -0.01 0.09
Far West 0.17 -0.02 0.16
Alaska 0.09 -0.01 0.16
California 0.19 -0.02 0.14
Hawaii 0.10 -0.06 0.07
Nevada 0.08 0.00 0.35
Oregon 0.06 -0.03 0.17
Washington 0.21 0.00 0.26
Seasonally adjusted at annual rates
Percentage points
Arts, Accomadation Other services,
entertainment and food expect
and recreation services government
United States (1) 0.01 0.09 0.05
New England 0.02 0.08 0.04
Connecticut 0.01 0.05 0.03
Maine -0.04 0.08 0.06
Massachusetts 0.03 0.09 0.04
New Hampshire -0.01 0.10 0.06
Rhode Island 0.03 0.12 0.06
Vermont 0.00 0.10 0.05
Mideast 0.01 0.03 0.07
Delaware 0.00 0.08 0.03
District of
Columbia -0.03 0.01 0.20
Maryland 0.04 0.13 0.01
New Jersey 0.02 0.03 0.06
New York 0.01 -0.01 0.10
Pennsylvania 0.02 0.07 0.05
Great Lakes 0.02 0.06 0.04
Illinois -0.01 0.05 0.04
Indiana -0.03 0.11 0.06
Michigan 0.06 0.09 0.03
Ohio 0.06 0.05 0.05
Wisconsin 0.03 0.03 0.01
Plains 0.00 0.06 0.04
Iowa 0.02 0.08 0.10
Kansas 0.00 0.02 0.04
Minnesota 0.01 0.09 0.02
Missouri -0.03 0.08 0.03
Nebraska -0.01 -0.05 0.02
North Dakota 0.00 -0.01 0.01
South Dakota 0.05 0.20 0.04
Southeast 0.01 0.11 0.04
Alabama -0.01 0.07 0.02
Arkansas 0.00 0.07 -0.01
Florida 0.01 0.21 0.09
Georgia 0.01 0.08 -0.01
Kentucky 0.00 0.08 0.05
Louisiana 0.01 0.01 0.05
Mississippi -0.01 0.20 -0.01
North Carolina 0.03 0.08 0.04
South Carolina -0.01 0.11 0.04
Tennessee 0.03 0.11 0.05
Virginia -0.01 0.06 0.07
West Virginia -0.01 0.05 0.01
Southwest 0.03 0.16 0.04
Arizona 0.01 0.05 0.03
New Mexico 0.02 0.16 -0.07
Oklahoma 0.08 0.20 0.05
Texas 0.03 0.17 0.05
Rocky Mountain 0.01 0.10 0.04
Colorado -0.01 0.10 0.02
Idaho -0.04 0.04 0.09
Montana -0.04 0.07 0.08
Utah 0.08 0.12 0.10
Wyoming 0.03 0.22 -0.04
Far West 0.00 0.11 0.03
Alaska -0.02 -0.12 0.05
California 0.00 0.07 0.02
Hawaii -0.03 0.12 0.19
Nevada 0.03 0.79 0.10
Oregon 0.01 0.13 0.01
Washington 0.02 0.07 0.06
Seasonally adjusted at annual rates
Percentage points
Government
United States (1) 0.01
New England -0.01
Connecticut -0.04
Maine 0.08
Massachusetts 0.01
New Hampshire -0.11
Rhode Island 0.03
Vermont 0.05
Mideast 0.00
Delaware -0.06
District of
Columbia 0.68
Maryland 0.26
New Jersey -0.04
New York -0.08
Pennsylvania -0.03
Great Lakes -0.01
Illinois -0.06
Indiana 0.06
Michigan 0.04
Ohio 0.01
Wisconsin -0.06
Plains -0.07
Iowa -0.14
Kansas -0.20
Minnesota -0.04
Missouri -0.12
Nebraska 0.04
North Dakota 0.17
South Dakota 0.17
Southeast -0.05
Alabama 0.03
Arkansas -0.07
Florida -0.05
Georgia -0.19
Kentucky 0.04
Louisiana -0.16
Mississippi 0.13
North Carolina -0.11
South Carolina -0.05
Tennessee -0.02
Virginia 0.14
West Virginia -0.64
Southwest 0.07
Arizona -0.14
New Mexico 0.02
Oklahoma -0.15
Texas 0.14
Rocky Mountain 0.14
Colorado 0.15
Idaho 0.13
Montana 0.08
Utah 0.18
Wyoming -0.04
Far West 0.06
Alaska -0.24
California 0.04
Hawaii -0.41
Nevada 0.14
Oregon 0.16
Washington 0.23
(D) Data are suppressed to avoid the disclosure of confidential
information.
(1). The U.S. values may differ from the national income and product
account (NIPA) values because of revisions to the NIPA values and
because the GDP by state accounts exclude federal military and civilian
activity located overseas, which cannot be attributed to a particular
state.
Source: U.S. Bureau of Economic Analysis