首页    期刊浏览 2024年11月09日 星期六
登录注册

文章基本信息

  • 标题:Gross domestic product by state: new statistics for the fourth quarter of 2015, annual statistics for 2015, and revised statistics for 2008-2014.
  • 作者:Cao, Lam ; Tate, Robert P.
  • 期刊名称:Survey of Current Business
  • 印刷版ISSN:0039-6222
  • 出版年度:2016
  • 期号:July
  • 语种:English
  • 出版社:U.S. Government Printing Office
  • 摘要:GDP by state is the most comprehensive measure of economic activity in states--the counterpart to GDP in the national income and product accounts.
  • 关键词:Gross domestic product;National income

Gross domestic product by state: new statistics for the fourth quarter of 2015, annual statistics for 2015, and revised statistics for 2008-2014.


Cao, Lam ; Tate, Robert P.


ON JUNE 14, 2016, the Bureau of Economic Analysis (BEA) released statistics on gross domestic product (GDP) by state for the fourth quarter of 2015; these statistics show that real GDP increased in 41 states and the District of Columbia in the fourth quarter (chart 1). Real GDP by state growth, at an annual rate, ranged from 3.0 percent in Indiana to -3.4 percent in Wyoming. The release also provided annual statistics for 2015 and revised statistics for 2008-2014.

GDP by state is the most comprehensive measure of economic activity in states--the counterpart to GDP in the national income and product accounts.

[ILLUSTRATION OMITTED]

Additional highlights for the fourth quarter of 2015 include the following:

* Real GDP growth slowed slightly for the nation and in most states.

* Information, construction, and professional, scientific, and technical services were the largest industry contributors to state real GDP growth.

* Finance and insurance as well as mining detracted from growth in most states.

This article focuses on fourth quarter 2015 growth in real GDP by state, annual growth in real GDP by state in 2015, and the revisions to the GDP by state statistics for 2008-2014.

Fourth Quarter of 2015

Regional and state growth

Growth of U.S. real GDP by state--a measure of nationwide growth calculated as the sum of GDP of all states and the District of Columbia--slowed slightly to an annualized rate of 1.7 percent in the fourth quarter of 2015 after increasing 1.9 percent in the third quarter (table 1).

Real GDP growth in four regions -- New England, Southeast, Rocky Mountain, and Far West--exceeded the national growth rate in the fourth quarter of 2015. Real GDP growth increased 2.1 percent in the New England region in the fourth quarter after a 2.5 percent decline in the third quarter of 2015. Growth in the Southeast region (2.1 percent) was led by Florida and Kentucky, both with growth rates of 2.7 percent in the fourth quarter. Colorado and Utah led the growth in the Rocky Mountain region (2.0 percent), both with growth rates of 2.8 percent. Growth in the Far West region (2.1 percent) was led by California, which grew 2.7 percent.

Indiana was the fastest growing state in the fourth quarter of 2015, with a 3.0 percent increase. Nondurable-goods manufacturing was the largest contributor to the state's growth, contributing 0.96 percentage point to real GDP growth (table 2). Agriculture, forestry, fishing, and hunting was the second largest contributor, contributing 0.79 percentage point.

Wyoming had the largest decline, at 3.4 percent, in the fourth quarter of 2015, the state's fourth consecutive quarterly decline. The decline was mainly caused by mining and agriculture, forestry, fishing, and hunting. Despite Wyoming's decline, the Rocky Mountain region grew 2.0 percent, led by solid growth in Colorado and Utah.

Industry contributions to regional and state growth

Information increased 10.7 percent nationally in the fourth quarter after increasing 0.4 percent in the third quarter. This industry was the largest contributor to U.S. real GDP by state growth, contributing to growth in all eight BEA regions and in 49 states and the District of Columbia. It was the largest contributor to growth in 5 regions and 16 states. This industry contributed 0.90 percentage point to real GDP growth in California and 0.82 percentage point to real GDP growth in New York.

Construction grew 7.6 percent nationally in the fourth quarter after a 7.1 percent increase in the third quarter. This industry was the second-largest contributor to U.S. real GDP growth, contributing 0.30 percentage point. It contributed to growth in all eight BEA regions and in 46 states and the District of Columbia. This industry was the leading contributor to growth in Hawaii, Iowa, Maine, Mississippi, and South Carolina.

Professional, scientific, and technical services grew 3.9 percent nationally in the fourth quarter after increasing 3.9 percent in the third quarter. This industry contributed 0.28 percentage point to U.S. real GDP growth in the fourth quarter. It contributed to growth in all eight BEA regions and in 48 states and the District of Columbia. It was the leading contributor to growth in the District of Columbia (0.92 percentage point), Virginia (0.84 percentage point), and New Mexico (0.36 percentage point).

Nondurable-goods manufacturing grew 4.5 percent nationally in the fourth quarter after growing 4.4 percent in the third quarter of 2015. This industry contributed 0.24 percentage point to U.S. real GDP growth in the fourth quarter. It contributed to growth in seven BEA regions and in 45 states and the District of Columbia. It was the leading contributor to growth in Indiana (0.96 percentage point).

Mining declined 10.7 percent nationally in the fourth quarter after a 8.3 percent decline in the third quarter. This industry subtracted 0.17 percentage point from U.S. real GDP growth. It subtracted more than 2.0 percentage points from growth in North Dakota (3.20 percentage points), Alaska (2.70 percentage points), Oklahoma (2.50 percentage points), and Wyoming (2.24 percentage points).

Finance and insurance declined 3.1 percent nationally in the fourth quarter. This industry subtracted 0.22 percentage point from U.S. real GDP growth. It detracted from growth in all eight regions and in 46 states and the District of Columbia. And it subtracted 0.75 percentage point or more from real GDP growth in South Dakota (0.91 percentage point), Delaware (0.80 percentage point), and New York (0.75 percentage point).

Annual 2015 Statistics

Regional and state growth

GDP growth increased in all eight BEA regions in 2015 (table 3). The Far West region was the fastest growing region at 3.8 percent. Four of the six states in this region grew faster than the national average of 2.4 percent--California (4.1 percent), Oregon (4.1 percent), Washington (2.9 percent), and Nevada (2.8 percent). The Rocky Mountain and Southwest regions were the only other regions to grow faster than the national average in 2015.

The Rocky Mountain region increased 3.1 percent in 2015, up from 3.0 percent in 2014. Three of the five states in this region grew faster than the national average -- Colorado (3.6 percent), Montana (3.5 percent), and Utah (3.3 percent).

The Southwest region also increased 3.1 percent in 2015, down from 3.4 percent in 2014. Texas (3.8 percent) was the only state in this region to grow faster than the national average.

The five fastest growing states in 2015 were California (4.1 percent), Oregon (4.1 percent), Texas (3.8 percent), Colorado (3.6 percent), and Montana (3.5 percent).

The five states with the largest real GDP in 2015 were California, Texas, New York, Florida, and Illinois. These five states represented 40 percent of the nation's economy. Three of these states -- California, Texas, and Florida -- grew faster than the national average. Texas and California also grew faster than the national average in 2012, 2013, and 2014.

The five states with the smallest real GDP in 2015 were Vermont, Wyoming, South Dakota, Montana, and Alaska. These five states represent only 1.2 percent of the nation's economy. Of these states, only Montana (3.5 percent) grew faster than the national average.

The states with declining real GDP in 2015 were North Dakota (2.1 percent) and Alaska (0.5 percent). Real GDP in Alaska has declined since 2013, but with each successive year, the decline has lessened.

Industry contributions to regional and state growth

Professional, scientific, and technical services was the leading contributor to growth in U.S. real GDP by state in 2015. Growth in this industry contributed 0.35 percentage point, or approximately 15 percent, of the nation's real GDP growth of 2.4 percent (table 4). This industry contributed to real GDP growth in all eight BEA regions and in 45 states and the District of Columbia. It was the leading contributor to growth in the New England, Mideast, and Southeast regions and in six states.

Information was the second-largest contributor to growth in U.S. real GDP, contributing 0.30 percentage point. This industry contributed to growth in all eight BEA regions and in 46 states and the District of Columbia. It was the leading contributor to growth in the Far West region and in four states. This industry contributed 0.82 percentage point to growth in California, or approximately 20 percent, of California's real GDP growth of 4.1 percent.

Real estate and rental and leasing was the third-largest contributor (0.27 percentage point) to growth in U.S. real GDP. This industry contributed to real GDP growth in seven of eight BEA regions and in 42 states. It was the leading contributor to growth in the Great Lakes and Rocky Mountain regions and in seven states.

Mining's contribution to U.S. real GDP growth for the nation was small, but this industry strongly influenced growth in several states. This industry was the largest contributor to growth in six states. In Texas, the third-fastest growing state in 2015, mining contributed 1.34 percentage points to real GDP growth of 3.8 percent. In Oklahoma, mining contributed 1.38 percentage points to real GDP growth. In contrast, mining subtracted 1.52 percentage points from growth in North Dakota and 0.99 percentage point from growth in Alaska, the only two states to decline in 2015.

Utilities, transportation and warehousing, and government subtracted from growth in U.S. real GDP in 2015. Utilities subtracted from growth in all eight BEA regions and in all 50 states and the District of Columbia. It was the leading detractor in two regions (Rocky Mountain and Far West) and in 11 states.

Updates

BEA's June release of GDP by state included updated annual statistics for 2014 at a more detailed industry level and updated annual statistics for 2008-2013. In addition, quarterly GDP by state was updated from the first quarter of 2008 through the third quarter of 2015 to align with the annual statistics. The updated statistics incorporated new and updated state source data, most notably the 2012 Economic Census for industries (except for manufacturing, which was previously incorporated).

Updated annual statistics for 2014. Revisions to the advance annual statistics of GDP by state for 2014, which were released in December 2015, were generally larger than the revisions to the statistics for 2008-2013. The advance statistics for 2014 correctly indicated the direction of change in 49 states and the District of Columbia, and they correctly identified whether a state grew at a faster or a slower pace than U.S. real GDP growth for 34 states and the District of Columbia. In addition, in the updated statistics for 28 states and the District of Columbia, growth stayed in the same category (fast, moderate, or slow), in 17 states, growth moved one category, and in 5 states, it moved two categories.

Current-dollar annual statistics

For 2008-2011, revisions to the current-dollar annual statistics, measured as a percentage of the previously published data, were fairly small for most states. The mean absolute revision for 2008-2011 for the United States was 0.0 percent. In 46 states, the mean absolute revision was 1.0 percent or less; Alaska, New Mexico, and Wyoming were the only states with a mean absolute revision of more than 2.0 percent.

For 2012-2014, revisions to the current-dollar annual statistics were small. The mean absolute revision for the United States was 0.0 percent. Forty-one states and the District of Columbia had mean absolute revisions of 2.0 percent or less; 45 states and the District of Columbia had a mean absolute revision of 3.0 percent or less. For 2012-2014, the revisions ranged from -6.7 percent for Wyoming in 2014 to 5.4 percent for Alaska in 2012. For Wyoming, the revisions for 2014 were mainly due to a downward revision to mining. For Alaska, the revisions for 2012 were mainly due to an upward revision to oil and gas extraction (table 5).

Real (chained-dollar) statistics

Revisions to the annual real GDP growth rates for 2008-2014 primarily reflected revisions to the current-dollar statistics, some of which are mentioned above. The revisions to the real GDP growth rates were measured as a percentage point difference from the previously published growth rates. For 2008-2014, most revisions to the growth rates were small. For 2014, three states had revisions of 2.0 percentage points or more (in absolute terms); the mean absolute revision for all states was 0.8 percentage point. The states with the largest revisions were Wyoming (-4.7 percentage points), West Virginia (-3.7 percentage points), and Alaska (-2.1 percentage points) (table 6).

For 2013, only two states had revisions of a percentage point or more (in absolute terms); the mean absolute revision for all states was 0.4 percentage point. The states with the largest revisions were Texas (-1.2 percentage points) and Oklahoma (1.0 percentage point). For Texas the revision to the growth rate was caused by a downward revision to oil and gas extraction, utilities, and information. For Oklahoma, the revision was caused primarily by an upward revision to oil and gas extraction.

For 2012, 46 states and the District of Columbia had revisions of less than a percentage point (in absolute terms). The mean absolute revision was 0.4 percentage point. The states with the largest revisions were Oregon (-3.6 percentage points) and North Dakota (2.2 percentage points).

By Lam Cao and Robert P. Tate

Gross Domestic Product (GDP) by State

Gross domestic product (GDP) by state is calculated as the sum of incomes earned by labor and capital and the costs incurred in the production of goods and services. It includes the wages and salaries that workers earn, the income earned by sole proprietorships and partnerships and corporations, and taxes on production and imports, such as sales, property, and federal excise taxes.

In contrast, GDP in the national income and product accounts (NIPAs) is calculated as the sum of spending by consumers, businesses, and government on final goods and services plus investment and net foreign trade. In theory, income earned should equal spending, but because of different data sources, income earned, usually referred to as "gross domestic income (GDI)," does not always equal what is spent (GDP). The difference is referred to as the "statistical discrepancy."

U.S. GDP by state differs from the GDP in the NIPAs and thus from GDP by industry in the annual industry accounts, because the U.S. GDP by state excludes federal military and civilian activity located overseas, which cannot be attributed to a particular state. In addition, because of revisions to NIPA GDP since the last annual revision of the NIPAs, NIPA GDP may differ from U.S. GDP by state.

The statistics on GDP by state for industries from 1997 forward are based on the 2007 North American Industry Classification System (NAICS).

Quarterly statistics. For information on the methodology for preparing the quarterly statistics, see Lam X. Cao, Todd P. Siebeneck, and Clifford H. Woodruff III, "Quarterly Gross Domestic Product by State: Statistics for 2005 Through the Second Quarter of 2015," SURVEY OF CURRENT BUSINESS 96 (January 2016).

Annual statistics for 1997-2014. For each industry, the three components of GDP by state are presented: compensation of employees, taxes on production and imports less subsidies, and gross operating surplus. Compensation of employees is the sum of wage and salary accruals, employer contributions for employee pension and insurance funds, and employer contributions for government social insurance. Taxes on production and imports is the sum of federal excise taxes and customs duties, state and local government sales taxes, property taxes (including residential real estate taxes), motor vehicle licenses, severance taxes, other taxes, and special assessments. Gross operating surplus is the sum of corporate profits, proprietors' income, rental income of persons, net interest, capital consumption allowances, business transfer payments, nontax payments, and the current surplus of government enterprises.

Current-dollar statistics on GDP by state and its components are scaled to equal national totals of current-dollar GDP by industry and its components for all industries except federal military and civilian government. If the national total for an industry differs from the initial sum-of-states total for an industry, the difference between the national total and the sum-of-states total is allocated to the states according to the state distribution of the initial estimates.

The statistics on real GDP by state are prepared in chained (2009) dollars. Real GDP by state is an inflation-adjusted measure of each state's GDP that is based on national prices of the goods and services produced in that state. The statistics on real GDP by state and on quantity indexes with a base year of 2009 were derived by applying national chain-type price indexes for value added to current-dollar GDP by state for the 64 detailed NAICS-based industries for 1997 forward.

The chain-type index formula that is used in the national accounts is then used to calculate the values of total real GDP by state and of real GDP by state at more aggregated industry levels. (1) Real GDP by state may reflect a substantial volume of output that is sold to other states and countries. To the extent that a state's output is produced and sold in national markets at relatively uniform prices (or sold locally at national prices), real GDP by state captures the differences across states that reflect the relative differences in the mix of goods and services that the states produce. However, real GDP by state does not capture geographic differences in the prices of goods and services that are produced and sold locally.

(1.) For additional information, see J. Steven Landefeld and Robert P. Parker, "BEA's Chain Indexes, Time Series, and Measures of Long-Term Economic Growth," SURVEY 77 (May 1997): 58-68; and Gerard P. Aman, George K. Downey, and Sharon D. Panek, "Comprehensive Revision of Gross State Product: Accelerated Estimates for 2003 and Revised Estimates for 1977-2002," SURVEY 85 (January 2005): 80-106.

Data Availability

The full time series of GDP by state statistics are available interactively on BEA's Web site.

The following quarterly statistics are available.

* Current-dollar and real GDP by state and quantity indexes for 2005:I--2015:IV for 24 NAICS-based subsectors.

The following annual statistics are available.

* Current-dollar GDP by state, real GDP by state in chained (2009) dollars, and quantity indexes for 2015 for 24 NAICS-based sectors.

* Current-dollar and real GDP by state and quantity indexes for 1997-2014 for 81 NAICS-based subsectors.

* Current-dollar statistics of compensation of employees, taxes on production and imports less subsidies, taxes on production and imports, subsidies, and gross operating surplus for 1997-2014 for 81 NAICS-based subsectors.

* Per capita real GDP by state for 1997-2015. For additional information, call 301-278-9309 or e-mail gdpbystate@bea.gov.

Annual Statistics on Gross Domestic Product (GDP) by State for 2015

The 2015 statistics on GDP by state are based on source data that are incomplete or subject to further revision by the source agency. Revised annual statistics based on more complete data will be included with the release of the quarterly statistics in December of 2016. The annual statistics are prepared at the sector level of the 2007 North American Industry Classification System. The 2015 statistics draw heavily on the preliminary 2015 state earnings by industry, which were released on March 24, 2016, and on the 2015 statistics on GDP by industry, which were released on April 21, 2016. As a result, these statistics on GDP by state are consistent with the national annual industry accounts and the state personal income accounts.

Current-dollar GDP by state. The statistics on current-dollar GDP by state for 2015 were extrapolated from industry value added (GDP) for 2014 using the change in state earnings by industry from state personal income statistics. For two industries, preliminary source data were incorporated: the statistics for the agriculture, forestry, fishing, and hunting sector incorporated preliminary data on farm sector cash receipts from the U.S. Department of Agriculture, and the statistics for the mining sector incorporated preliminary data on the value of production and prices from the U.S. Department of the Interior and the U.S. Department of Energy.

The statistics on GDP by state for all sectors were scaled to the statistics on GDP by industry by allocating the difference between the two measures to the states. The sector statistics were then summed to total GDP for the states.

Real GDP by state. The statistics on real GDP by state for detailed industries are derived by applying national chain-type price indexes for value added to the industry values of current-dollar GDP by state. The chain-type index formula that is used in the national accounts is then used to calculate the real values for sectors and total real GDP for the states.

The U.S. real GDP by state statistics differ from the corresponding GDP statistics in the national income and product accounts (NIPAs) because of differences in source data and in vintages of data used to estimate GDP by state and NIPA GDP.

Acknowledgments

The statistics on gross domestic product (GDP) by state were prepared by the staff of the Regional Product Division under the direction of Charles Ian Mead, Chief, and Clifford H. Woodruff III, Chief of the Regional Product Branch. Joel D. Platt, Associate Director for Regional Economics, provided general guidance.

Contributing staff members were Sharon D. Panek, Chief of the GDP by State Services Section, Zheng (Catherine) Wang, Chief of the GDP by State Goods Section, Frank T. Baumgardner, John E. Broda, Lam X. Cao, Jacob R. Hinson, J.D. Montgomery, Ralph M. Rodriguez, Todd P. Siebeneck, Robert P. Tate, Jack R. York, and Albert H. Yoon. Ledia Guci, Chief of the Regional Analysis and Special Studies Branch, Christian Awuku-Budu, Christopher A. Lucas, and Robert P. Tate provided guidance and prepared statistics on expenditures for research and development and entertainment, literary, and artistic originals.
Table 1. Percent Change in Real Gross Domestic Product (GDP) by State,
2014:I-2015:IV

                                 Seasonally adjusted at annual rates
                    2014  2015          2014                   2015
                                  I     II    III   IV     I      II

United States (1)    2.2   2.4   -1.3   4.3   4.7   1.7    0.7    3.8
 New England         1.7   1.3    1.8   2.5   3.5   2.5   -1.8    4.9
  Connecticut        1.2   0.6   -0.6   4.4   0.9  -1.0   -0.1    4.7
  Maine              1.1   0.4   -1.2   3.3   3.4   4.1  -11.3    9.1
  Massachusetts      1.8   2.0    3.7   0.5   5.2   3.9    0.4    4.6
  New Hampshire      2.4   0.8    1.9   7.5   1.2   3.5   -9.3    6.2
  Rhode Island       2.2   1.1    3.5   3.7   3.0   3.6   -4.4    5.1
  Vermont            1.5   0.2   -2.6   3.2   6.9   3.4   -9.5    0.1
 Mideast             1.5   1.6   -0.8   2.5   3.8   1.0   -2.2    5.5
  Delaware           4.3   2.0   -2.7  11.1   7.6  -4.1    1.8    6.2
  District of
  Columbia           1.8   2.5    7.3  -3.2   0.5   0.6    7.6    4.3
  Maryland           1.6   1.5   -0.6   6.2   2.8  -1.4    2.3    2.2
  New Jersey         0.8   1.8   -2.5   3.5   2.3   0.6   -1.7    8.4
  New York           1.2   1.4   -2.0   1.4   4.3   1.4   -5.5    8.0
  Pennsylvania       2.3   1.7    1.7   2.2   4.5   2.6    0.4    0.2
 Great Lakes         2.0   1.9   -0.7   4.6   4.5   0.7   -0.3    2.3
  Illinois           1.0   2.3   -2.3   3.3   3.2  -0.8    6.0   -2.0
  Indiana            2.2   1.7    1.4   3.4   4.2   3.2   -4.1    6.1
  Michigan           1.5   1.4   -0.2   4.1   2.3   0.2   -1.6    5.0
  Ohio               3.3   1.8    1.0   5.8   8.2   1.4   -3.3    3.4
  Wisconsin          2.1   1.8   -3.0   8.0   3.9   1.6   -3.1    3.6
 Plains              2.1   1.3   -3.8   7.7   5.0   2.4   -3.2    2.6
  Iowa               2.8   0.8   -7.0  16.3   5.4   4.0  -10.3    5.7
  Kansas             1.2   0.2   -4.8   5.6   4.4  -0.1   -3.1    2.6
  Minnesota          2.6   2.4   -2.2   4.5   7.7   1.5    3.2   -0.5
  Missouri           1.1   1.3   -1.9   4.5   3.0   0.7   -2.3    5.1
  Nebraska           1.9   2.1   -2.9   9.6   2.3   5.3   -5.1    7.7
  North Dakota       6.0  -2.1   -5.6  18.5   6.0  11.3  -10.4  -13.7
  South Dakota       0.4   1.8  -10.8  10.1   4.4   3.1   -9.5    8.6
 Southeast           1.8   2.2   -1.3   4.5   3.4   1.6   -0.6    3.8
  Alabama            0.9   1.6   -2.0   3.8   5.4  -1.8    3.5   -1.7
  Arkansas           2.1   1.5   -0.4   4.4   2.6   3.3   -4.7    4.8
  Florida            2.6   3.1    0.0   3.9   3.8   2.2    1.8    3.6
  Georgia            2.5   2.6    0.0   4.8   5.2   1.2    0.2    3.6
  Kentucky           1.1   1.1   -1.9   5.1   1.3   1.9   -4.4    5.8
  Louisiana          1.9   1.7   -2.1   8.8   6.5   2.7   -0.7   -0.8
  Mississippi       -0.3   0.7   -3.4   4.7  -1.0   1.0   -2.2    2.4
  North Carolina     2.1   2.7   -0.6   1.6   4.7   2.3   -0.1    5.4
  South Carolina     2.5   1.9   -3.3   9.5   1.5   2.1   -1.8    2.9
  Tennessee          1.6   2.0   -0.1   5.0   2.0   1.9   -4.2    8.7
  Virginia           0.2   1.4   -3.0   3.2   0.8   0.2   -2.1    5.7
  West Virginia      0.7   0.1   -8.1   7.8   2.6   1.5   -1.1   -4.1
 Southwest           3.4   3.1    0.2   5.0   8.2   3.4    5.4   -2.0
  Arizona            1.8   0.9    0.3   1.5   3.8  -1.6    0.5    2.3
  New Mexico         2.6   0.7   -0.4   6.1   7.3   7.0   -7.6    1.3
  Oklahoma           3.3   1.3   -1.5   4.7   9.0   0.1    7.1   -7.7
  Texas              3.8   3.8    0.5   5.6   9.0   4.4    7.0   -2.3
 Rocky Mountain      3.0   3.1    0.3   4.2   5.3   5.1    1.3    3.4
  Colorado           4.1   3.6    1.5   5.5   7.1   6.2    1.2    4.0
  Idaho              2.1   1.9   -4.2   2.4   3.5   5.1   -1.8    1.3
  Montana            2.0   3.5   -2.7   7.2   2.0  -0.1    6.0    6.2
  Utah               2.2   3.3    3.0   1.4   3.5   3.3    2.9    4.5
  Wyoming            0.5   0.4   -6.8   3.3   4.5   9.0   -3.5   -3.9
 Far West            2.8   3.8   -3.4   4.2   4.9   0.8    4.7    7.2
  Alaska            -3.5  -0.5   -4.6  -1.8  -3.1   3.6   -0.9    3.1
  California         3.1   4.1   -4.8   4.4   5.6   0.1    6.1    7.7
  Hawaii             0.8   1.7   -0.7   2.3   1.4  -1.2    4.2    2.9
  Nevada             3.4   2.8    3.6   3.3   4.3   3.9   -1.8    7.3
  Oregon             0.9   4.1   -4.9   3.6   6.4   0.0    6.8    2.7
  Washington         3.0   2.9    3.0   4.9   2.3   4.4   -0.9    8.0


                                Rank
                     III   IV   2015:III- 2015:IV

United States (1)    1.9   1.7
 New England        -2.5   2.1
  Connecticut       -4.4   1.7   23
  Maine              2.1   1.3   32
  Massachusetts     -4.1   2.6    8
  New Hampshire      6.4   1.2   34
  Rhode Island      -0.4   1.7   24
  Vermont            7.8   1.4   30
 Mideast             1.8   1.2
  Delaware          -3.1   0.9   35
  District of
  Columbia          -2.3   3.0
  Maryland          -1.0   2.5   10
  New Jersey        -0.5   2.5   12
  New York           4.0   0.0   41
  Pennsylvania       2.0   1.7   22
 Great Lakes         3.4   1.6
  Illinois           6.2   0.1   40
  Indiana            0.9   3.0    1
  Michigan           1.6   2.6    9
  Ohio               1.6   2.9    2
  Wisconsin          5.5   0.4   36
 Plains              0.6   0.6
  Iowa               2.4  -2.9   49
  Kansas            -2.1  -0.7   44
  Minnesota          0.5   1.9   19
  Missouri           0.5   1.8   21
  Nebraska           1.6  -0.4   43
  North Dakota      -4.0   2.0   18
  South Dakota       7.2   2.3   16
 Southeast           3.9   2.1
  Alabama            3.3   1.5   28
  Arkansas           4.1   1.6   27
  Florida            5.6   2.7    5
  Georgia            4.6   2.5   11
  Kentucky           1.4   2.7    6
  Louisiana          1.5   0.0   42
  Mississippi        3.1   1.7   25
  North Carolina     4.0   1.8   20
  South Carolina     5.1   1.3   31
  Tennessee          3.3   2.4   14
  Virginia           3.5   2.4   13
  West Virginia      0.4   0.3   37
 Southwest           0.9   1.1
  Arizona           -0.2   2.3   15
  New Mexico         0.3  -1.1   46
  Oklahoma          -0.6  -2.8   48
  Texas              1.3   1.4   29
 Rocky Mountain      1.3   2.0
  Colorado           0.1   2.8    4
  Idaho              3.9   2.1   17
  Montana            1.9  -1.0   45
  Utah               3.4   2.8    3
  Wyoming           -0.7  -3.4   50
 Far West            1.0   2.1
  Alaska            -7.4  -1.3   47
  California         0.4   2.7    7
  Hawaii            -0.4   1.6   26
  Nevada             3.8   0.1   39
  Oregon             7.0   0.1   38
  Washington         1.7   1.3   33

1. The U.S. values may differ from the values in the national income
and product accounts (NIPAs) because of revisions to the NIPA values
and because the GDP by state accounts exclude federal military and
civilian activity located overseas (because these activities cannot be
attributed to a particular state).

Table 2. Contributions to Percent Change in Real Gross Domestic Product
(GDP) by State, 2015:III-2015:IV--Continues

                           Seasonally adjusted at annual rates
                    Percent
                    change in   Agriculture,
                    real GDP    forestry
                    by state    fishing, and   Mining   Utilities
                                hunting

United States (1)     1.7         0.01          -0.17    -0.09
 New England          2.1          (D)            (D)    -0.09
  Connecticut         1.7         0.03          -0.01    -0.09
  Maine               1.3         0.19           0.00    -0.09
  Massachusetts       2.6         0.03          -0.01    -0.09
  New Hampshire       1.2         0.02          -0.01    -0.10
  Rhode Island        1.7          (D)            (D)    -0.06
  Vermont             1.4        -0.55          -0.10    -0.05
 Mideast              1.2          (D)            (D)    -0.08
  Delaware            0.9          (D)            (D)    -0.06
  District of
  Columbia            3.0         0.00           0.00    -0.10
  Maryland            2.5        -0.03          -0.01    -0.13
  New Jersey          2.5         0.05          -0.01    -0.08
  New York            0.0        -0.02           0.00    -0.06
  Pennsylvania        1.7        -0.09          -0.18    -0.12
 Great Lakes          1.6         0.31          -0.01    -0.10
  Illinois            0.1         0.85          -0.01    -0.09
  Indiana             3.0         0.79          -0.08    -0.09
  Michigan            2.6         0.15          -0.03    -0.09
  Ohio                2.9         0.18           0.02    -0.13
  Wisconsin           0.4        -1.11           0.02    -0.09
 Plains               0.6        -0.49          -0.22    -0.09
  Iowa               -2.9        -3.94          -0.03    -0.09
  Kansas             -0.7        -1.82          -0.06    -0.09
  Minnesota           1.9         0.38          -0.16    -0.09
  Missouri            1.8        -0.07          -0.04    -0.11
  Nebraska           -0.4        -1.71           0.00    -0.03
  North Dakota        2.0         6.96          -3.20    -0.08
 South Dakota         2.3         2.04          -0.03    -0.01
 Southeast            2.1        -0.03          -0.09    -0.12
  Alabama             1.5        -0.32          -0.10    -0.20
  Arkansas            1.6        -0.11          -0.17    -0.15
  Florida             2.7         0.15          -0.02    -0.11
  Georgia             2.5        -0.15          -0.03    -0.17
  Kentucky            2.7         0.08          -0.20    -0.07
  Louisiana           0.0         0.17          -0.86    -0.18
  Mississippi         1.7         0.14          -0.08    -0.21
  North Carolina      1.8        -0.22          -0.03    -0.09
  South Carolina      1.3        -0.06          -0.01    -0.15
  Tennessee           2.4         0.09          -0.03    -0.04
  Virginia            2.4        -0.11          -0.04    -0.07
  West Virginia       0.3        -0.33           0.28    -0.27
 Southwest            1.1        -0.28          -0.78    -0.04
  Arizona             2.3        -0.09          -0.45    -0.06
  New Mexico         -1.1        -0.33          -1.18    -0.22
  Oklahoma           -2.8        -0.98          -2.50    -0.03
  Texas               1.4        -0.23          -0.61    -0.03
 Rocky Mountain       2.0        -0.49          -0.39    -0.10
  Colorado            2.8        -0.28          -0.24    -0.09
  Idaho               2.1        -0.87          -0.22    -0.07
  Montana            -1.0        -1.22          -0.62    -0.14
  Utah                2.8        -0.37          -0.19    -0.12
  Wyoming            -3.4        -1.09          -2.24    -0.14
 Far West             2.1         0.32          -0.11    -0.08
  Alaska             -1.3         0.16          -2.70    -0.18
  California          2.7         0.36          -0.06    -0.09
  Hawaii              1.6         0.16           0.00    -0.23
  Nevada              0.1        -0.11          -0.45    -0.13
  Oregon              0.1         0.16           0.00    -0.07
  Washington          1.3         0.36          -0.02    -0.01


                                            Percentage points

                                  Durable-goods  Nondurable-goods
                    Construction  manufacturing  manufacturing


United States (1)     0.30         0.04           0.24
 New England          0.29         0.03           0.20
  Connecticut         0.19        -0.02           0.17
  Maine               0.29         0.01           0.15
  Massachusetts       0.32         0.05           0.25
  New Hampshire       0.29         0.06           0.03
  Rhode Island        0.36         0.06           0.21
  Vermont             0.33        -0.06           0.14
 Mideast              0.33        -0.11          -0.08
  Delaware            0.22         0.01           0.31
  District of
  Columbia            0.05         0.00           0.01
  Maryland            0.37         0.06           0.26
  New Jersey          0.41         0.08           0.23
  New York            0.41        -0.32          -0.52
  Pennsylvania        0.12         0.07           0.36
 Great Lakes          0.22         0.31           0.16
  Illinois            0.16         0.16          -0.76
  Indiana             0.29         0.38           0.96
  Michigan            0.22         0.78           0.34
  Ohio                0.28         0.31           0.60
  Wisconsin           0.22        -0.09           0.54
 Plains               0.27         0.04           0.32
  Iowa                0.51        -0.33           0.36
  Kansas              0.26         0.16           0.43
  Minnesota           0.16         0.06           0.35
  Missouri            0.37         0.26           0.33
  Nebraska            0.28        -0.05           0.24
  North Dakota       -0.56        -0.16           0.20
 South Dakota         0.47         0.00          -0.01
