首页    期刊浏览 2024年11月09日 星期六
登录注册

文章基本信息

  • 标题:Fixed Assets and Consumer Durable Goods for 1925-2000.
  • 作者:Herman, Shelby W.
  • 期刊名称:Survey of Current Business
  • 印刷版ISSN:0039-6222
  • 出版年度:2001
  • 期号:September
  • 语种:English
  • 出版社:U.S. Government Printing Office
  • 摘要:Tables 1-15 present the revised estimates of fixed assets and consumer durable goods. The odd-numbered tables except table 15 present current-cost estimates; the even-numbered tables present real-cost measures in terms of chain-type quantity indexes.
  • 关键词:Durable goods;Economic indicators;Fixed assets;International communication

Fixed Assets and Consumer Durable Goods for 1925-2000.


Herman, Shelby W.


THIS report presents new estimates of net stocks for 2000, revised estimates for 1998-99, and a summary of previously published estimates for 1925-97. These estimates, which, cover the net stock of equipment and software and of structures owned by business and government and the net stock of durable goods owned by consumers, incorporate the revised national income and product accounts estimates for 1998-2000.(1)

Tables 1-15 present the revised estimates of fixed assets and consumer durable goods. The odd-numbered tables except table 15 present current-cost estimates; the even-numbered tables present real-cost measures in terms of chain-type quantity indexes.

Data availability.--The historical estimates, including these revisions, for the tables presented here are available from BEA's Web site at <www.bea.doc.gov> (click on "GDP and related data," scroll down to "Fixed assets," and click on "Spreadsheets") or on STAT-USA's Web site at <www.stat-usa.gov>. At the end of October, additional estimates reflecting the revision will be available on these Web sites. These estimates will include the corresponding estimates for depreciation (consumption of fixed capital) and for investment in current dollars and as chain-type quantity indexes, and the average age of net stocks; the historical-cost estimates for private net stocks, depreciation, investment, and average age; and detailed asset-by-industry data for net stocks, depreciation, and investment in current and in 1996 dollars.

In addition, a CD-ROM that contains all the above estimates at current and historical cost and in chain-type quantity indexes will be available this winter.

In 2002, BEA will publish Fixed Assets and Consumer Durable Goods in the United States, 1925-97. This volume will present the estimates described above except the detailed asset-by-industry data.

(1.) See Brent R. Moulton, Eugene P. Seskin, and David F. Sullivan, "Annual Revision of the National Income and Product Accounts: Annual Estimates, 1998-2000, and Quarterly Estimates, 1998:I-2001:I," SURVEY OF CURRENT BUSINESS 81 (August 2001): 7-32. For the methods used to derive net stocks see U.S. Bureau of Economic Analysis, Fixed Reproducible Tangible Wealth in the United States, 1925-94 (Washington, DC: U.S. Government Printing Office, August, 1999): M-1--M-36; and Shelby W. Herman, "Fixed Assets and Consumer Durable Goods: Estimates for 1925-98 and New NIPA Table--Changes In Net Stock of Produced Assets," SURVEY 80 (April 2000): 17-30.

NOTE.--Shelby W. Herman prepared this report.

Tables 1-15 follow.
Table 1.--Current-Cost Net Stock of Fixed Assets and Consumer
Durable Goods, 1925-2000

[Billions of dollars; yearend estimates]

 Private fixed assets

 Nonresidential

 Equip-
 ment Struc-
Year Total Total Total and tures
 software

1925 297.0 227.0 126.5 28.3 98.2
1926 307.2 234.9 130.0 29.9 100.1
1927 315.8 241.4 133.1 30.9 102.2
1928 326.0 249.8 135.2 31.4 103.8
1929 331.1 254.0 135.5 31.9 103.6

1930 315.8 242.0 129.2 30.7 98.5
1931 280.3 214.3 116.8 28.3 88.5
1932 255.8 193.8 107.6 25.6 81.9
1933 265.2 197.9 107.7 24.6 83.2
1934 275.7 204.4 110.4 24.8 85.6

1935 282.2 208.0 112.3 24.8 87.5
1936 303.9 222.9 119.3 26.3 93.0
1937 323.2 237.6 126.3 28.8 97.4
1938 327.2 239.6 125.5 28.9 96.5
1939 336.0 245.1 126.6 29.4 97.2

1940 361.9 262.2 133.9 31.7 102.2
1941 411.1 289.5 148.5 35.8 112.7
1942 470.0 310.4 158.4 36.7 121.8
1943 522.4 326.3 162.1 36.3 125.8
1944 564.8 344.1 167.3 37.4 129.9

1945 609.4 374.8 184.5 42.6 141.9
1946 695.5 445.7 221.1 52.1 169.0
1947 811.0 529.5 263.7 65.2 198.5
1948 873.0 582.2 291.5 77.2 214.2
1949 896.6 611.5 304.1 85.3 218.8

1950 984.2 671.5 332.0 96.9 235.1
1951 1,085.9 735.9 365.9 108.3 257.6
1952 1,150.5 776.3 386.4 115.5 270.9
1953 1,195.9 808.0 401.7 123.5 278.2
1954 1,249.7 842.2 415.0 129.6 285.5

1955 1,343.8 905.7 448.4 142.2 306.2
1956 1,457.6 976.1 494.6 158.8 335.7
1957 1,527.7 1,022.7 526.4 172.8 353.6
1958 1,582.3 1,055.2 543.2 179.7 363.5
1959 1,643.1 1,099.4 564.9 188.7 376.3

1960 1,693.7 1,131.4 575.9 194.8 381.0
1961 1,752.2 1,167.4 591.4 199.0 392.4
1962 1,826.5 1,209.0 611.5 206.5 405.1
1963 1,894.8 1,245.5 632.8 215.7 417.1
1964 2,011.9 1,330.3 668.4 228.5 439.9

1965 2,141.8 1,418.1 714.5 246.0 468.5
1966 2,324.0 1,538.7 778.0 273.8 504.2
1967 2,501.8 1,649.2 838.1 300.8 537.2
1968 2,748.4 1,815.7 918.6 332.5 586.1
1969 2,998.6 1,973.7 1,013.2 368.2 645.0

1970 3,258.8 2,129.6 1,113.9 404.6 709.3
1971 3,586.8 2,366.4 1,225.6 434.5 791.1
1972 3,946.4 2,613.5 1,334.6 468.4 866.2
1973 4,456.4 2,968.2 1,500.4 525.2 975.1
1974 5,276.0 3,489.4 1,821.7 648.8 1,172.9

1975 5,717.5 3,815.2 2,010.1 740.5 1,269.6
1976 6,235.8 4,207.5 2,204.0 818.9 1,385.1
1977 6,969.0 4,787.4 2,449.0 920.3 1,528.7
1978 7,876.1 5,473.0 2,772.7 1,048.0 1,724.8
1979 9,061.7 6,339.9 3,202.6 1,220.9 1,981.7

1980 10,294.0 7,212.7 3,675.9 1,420.1 2,255.8
1981 11,318.7 7,949.7 4,145.8 1,575.6 2,570.2
1982 11,918.7 8,376.1 4,402.7 1,665.7 2,737.0
1983 12,327.7 8,667.6 4,532.8 1,724.2 2,808.5
1984 13,005.0 9,163.5 4,794.6 1,814.4 2,980.2

1985 13,705.3 9,657.8 5,056.4 1,920.6 3,135.8
1986 14,605.0 10,266.6 5,298.8 2,035.1 3,263.7
1987 15,458.3 10,857.3 5,574.0 2,130.6 3,443.4
1988 16,423.1 11,540.9 5,934.8 2,264.9 3,669.9
1989 17,363.9 12,197.2 6,285.1 2,400.2 3,884.8

1990 18,186.5 12,760.3 6,622.7 2,541.9 4,080.7
1991 18,614.5 13,021.5 6,760.5 2,622.8 4,137.7
1992 19,384.8 13,582.6 6,986.8 2,708.2 4,278.6
1993 20,396.6 14,318.0 7,327.5 2,828.6 4,498.5
1994 21,617.7 15,203.7 7,731.5 2,992.4 4,737.1

1995 22,617.0 15,908.5 8,124.2 3,182.8 4,941.4
1996 23,701.0 16,722.5 8,527.2 3,352.2 5,175.0
1997 24,924.8 17,653.1 9,006.8 3,519.8 5,487.0
1998 26,218.7 18,649.6 9,457.8 3,711.6 5,746.2
1999 27,757.1 19,767.3 9,986.8 3,959.2 6,027.6

2000 29,639.6 21,164.8 10,693.6 4,245.4 6,448.2

 Private
 fixed Government fixed assets
 assets

 Con-
 Residen- State sumer
Year tial Total Federal and durable
 local goods

1925 100.5 38.0 9.2 28.9 32.0
1926 104.9 38.9 9.0 29.9 33.5
1927 108.3 39.7 8.7 31.0 34.6
1928 114.5 40.5 8.5 32.1 35.7
1929 118.5 40.6 7.9 32.7 36.5

1930 112.8 39.5 7.5 32.0 34.4
1931 97.4 35.9 6.8 29.1 30.1
1932 86.3 35.5 6.7 28.8 26.5
1933 90.1 41.6 7.6 34.0 25.8
1934 94.0 45.6 8.6 37.0 25.7

1935 95.7 48.5 9.9 38.6 25.7
1936 103.6 54.0 11.4 42.6 27.1
1937 111.3 57.0 12.6 44.4 28.7
1938 114.2 59.1 13.4 45.7 28.5
1939 118.5 61.4 14.0 47.4 29.5

1940 128.3 67.4 15.7 51.7 32.3
1941 141.0 84.4 24.4 60.0 37.2
1942 152.0 118.0 50.9 67.1 41.6
1943 164.2 150.9 82.7 68.2 45.2
1944 176.7 173.5 106.8 66.7 47.2

1945 190.3 186.7 117.4 69.2 47.9
1946 224.7 194.2 116.6 77.6 55.6
1947 265.8 214.7 121.7 93.0 66.9
1948 290.8 214.2 113.0 101.2 76.5
1949 307.4 199.6 103.0 96.6 85.5

1950 339.5 211.7 102.7 109.0 101.0
1951 370.0 236.9 114.3 122.6 113.1
1952 390.0 254.1 124.2 129.9 120.0
1953 406.2 259.7 131.1 128.6 128.3
1954 427.2 275.4 141.2 134.3 132.1

1955 457.2 296.5 147.4 149.1 141.6
1956 481.6 328.9 159.8 169.1 152.6
1957 496.3 343.0 165.9 177.1 162.0
1958 512.0 361.6 172.3 189.3 165.6
1959 534.5 372.2 176.5 195.7 171.5

1960 555.6 385.5 180.5 205.0 176.8
1961 576.0 404.9 187.6 217.3 179.9
1962 597.5 431.3 198.7 232.6 186.2
1963 612.7 452.8 204.7 248.1 196.5
1964 661.9 474.7 210.0 264.7 207.0

1965 703.6 505.0 216.9 288.1 218.6
1966 760.7 546.3 228.1 318.2 239.0
1967 811.1 591.3 243.5 347.7 261.4
1968 897.1 642.3 256.2 386.1 290.4
1969 960.5 707.8 271.7 436.1 317.1

1970 1,015.7 788.6 290.9 497.6 340.6
1971 1,140.8 858.0 308.6 549.4 362.4
1972 1,278.9 940.3 338.2 602.1 392.5
1973 1,467.8 1,054.0 363.9 690.2 434.2
1974 1,667.7 1,286.5 411.4 875.2 500.0

1975 1,805.1 1,352.2 436.5 915.7 550.1
1976 2,003.4 1,426.0 470.4 955.6 602.3
1977 2,338.5 1,513.8 493.2 1,020.6 667.8
1978 2,700.2 1,650.4 528.4 1,122.0 752.8
1979 3,137.3 1,877.0 586.7 1,290.2 844.8

1980 3,536.8 2,150.7 652.7 1,497.9 930.6
1981 3,804.0 2,371.3 709.1 1,662.2 997.6
1982 3,973.4 2,508.5 752.5 1,756.0 1,034.1
1983 4,134.8 2,567.2 791.3 1,775.9 1,092.9
1984 4,368.9 2,668.6 826.5 1,842.1 1,173.0

1985 4,601.3 2,782.1 855.6 1,926.5 1,265.5
1986 4,967.8 2,948.6 895.5 2,053.1 1,389.8
1987 5,283.3 3,102.6 929.5 2,173.2 1,498.4
1988 5,606.1 3,262.2 985.9 2,276.3 1,620.0
1989 5,912.2 3,438.7 1,039.5 2,399.3 1,727.9

1990 6,137.7 3,611.6 1,087.1 2,524.5 1,814.6
1991 6,261.0 3,732.4 1,129.8 2,602.6 1,860.6
1992 6,595.8 3,894.6 1,176.0 2,718.6 1,907.5
1993 6,991.0 4,085.6 1,229.0 2,856.7 1,993.0
1994 7,472.2 4,322.4 1,279.2 3,043.2 2,091.6

1995 7,784.2 4,533.0 1,314.4 3,218.6 2,175.6
1996 8,195.3 4,724.8 1,343.2 3,381.5 2,253.7
1997 8,646.3 4,942.9 1,367.0 3,575.9 2,328.8
1998 9,191.8 5,141.7 1,381.4 3,760.3 2,427.4
1999 9,780.5 5,429.8 1,423.5 4,006.3 2,560.0

2000 10,471.2 5,742.6 1,463.3 4,279.3 2,732.2
Table 2.--Chain-Type Quantity Indexes for Net Stock of Fixed
Assets and Consumer Durable Goods, 1925-2000

[Index numbers, 1996=100; yearend estimates]

 Private fixed assets

 Nonresidential

 Equip-
 ment Struc-
Year Total Total Total and tures
 software

1925 13.48 17.39 17.46 6.92 26.59
1926 14.02 18.05 18.04 7.24 27.39
1927 14.52 18.64 18.55 7.44 28.17
1928 14.99 19.18 19.02 7.61 28.89
1929 15.50 19.69 19.63 7.94 29.71

1930 15.79 19.94 19.97 8.01 30.30
1931 15.86 19.92 19.87 7.77 30.39
1932 15.72 19.66 19.47 7.29 30.20
1933 15.53 19.36 19.02 6.86 29.84
1934 15.47 19.17 18.73 6.63 29.54

1935 15.52 19.09 18.58 6.59 29.30
1936 15.76 19.18 18.65 6.79 29.20
1937 16.04 19.36 18.89 7.11 29.28
1938 16.20 19.37 18.81 7.07 29.19
1939 16.47 19.50 18.82 7.12 29.12

1940 16.83 19.73 18.95 7.39 29.07
1941 17.47 20.09 19.29 7.83 29.21
1942 18.46 20.04 19.15 7.74 29.03
1943 19.58 19.89 18.92 7.61 28.73
1944 20.49 19.86 18.92 7.80 28.53

1945 20.88 19.99 19.23 8.41 28.49
1946 21.02 20.63 19.93 9.29 28.97
1947 21.41 21.46 20.80 10.63 29.37
1948 21.92 22.40 21.71 11.89 29.91
1949 22.54 23.15 22.35 12.67 30.41

1950 23.43 24.16 23.12 13.56 31.03
1951 24.38 25.04 23.89 14.39 31.71
1952 25.32 25.85 24.57 15.08 32.35
1953 26.39 26.73 25.36 15.87 33.10
1954 27.35 27.60 26.04 16.41 33.90

1955 28.51 28.66 26.91 17.21 34.80
1956 29.53 29.69 27.86 17.99 35.86
1957 30.52 30.65 28.78 18.76 36.88
1958 31.30 31.41 29.33 19.00 37.69
1959 32.39 32.42 30.04 19.49 38.57

1960 33.42 33.41 30.85 20.06 39.57
1961 34.42 34.36 31.60 20.51 40.57
1962 35.63 35.47 32.51 21.21 41.63
1963 36.94 36.71 33.49 22.06 42.68
1964 38.43 38.13 34.73 23.20 43.93

1965 40.13 39.76 36.42 24.88 45.54
1966 41.94 41.42 38.37 26.97 47.24
1967 43.63 42.94 40.11 28.76 48.85
1968 45.43 44.58 41.90 30.63 50.47
1969 47.21 46.32 43.84 32.72 52.20

1970 48.72 47.88 45.57 34.43 53.88
1971 50.34 49.60 47.14 35.93 55.47
1972 52.28 51.64 48.97 37.97 57.08
1973 54.40 53.93 51.29 40.88 58.90
1974 56.10 55.81 53.43 43.60 60.57

1975 57.43 57.16 54.89 45.23 61.87
1976 59.01 58.76 56.40 47.02 63.16
1977 60.94 60.82 58.31 49.60 64.52
1978 63.17 63.24 60.75 53.00 66.19
1979 65.42 65.74 63.48 56.64 68.22

1980 67.18 67.73 65.92 59.32 70.46
1981 68.86 69.67 68.46 61.84 73.00
1982 70.14 71.10 70.41 63.24 75.35
1983 71.75 72.75 72.10 64.80 77.12
1984 74.03 75.07 74.69 67.71 79.48

1985 76.52 77.48 77.48 70.54 82.23
1986 79.04 79.79 79.73 72.94 84.36
1987 81.40 81.94 81.67 74.71 86.42
1988 83.74 84.09 83.71 76.88 88.36
1989 86.00 86.21 85.81 79.24 90.28

1990 88.06 88.14 87.82 81.17 92.34
1991 89.48 89.52 89.24 82.58 93.75
1992 91.04 90.99 90.54 84.26 94.79
1993 92.94 92.88 92.31 86.91 95.94
1994 95.06 94.99 94.39 90.51 96.97

1995 97.35 97.30 96.96 94.90 98.31
1996 100.00 100.00 100.00 100.00 100.00
1997 102.88 102.96 103.57 105.98 102.04
1998 106.22 106.36 107.72 113.19 104.33
1999 109.90 109.92 112.01 121.22 106.43

2000 113.78 113.67 116.70 129.98 108.79

 Private
 fixed Government fixed
 assets assets

 State Consumer
Year Residen- Total Federal and durable
 tial local goods

1925 17.23 8.24 6.34 9.46 5.36
1926 17.98 8.56 6.24 9.98 5.66
1927 18.67 8.94 6.16 10.61 5.91
1928 19.29 9.36 6.10 11.27 6.16
1929 19.69 9.91 6.08 12.12 6.51

1930 19.83 10.47 6.12 12.95 6.62
1931 19.90 11.05 6.25 13.78 6.53
1932 19.81 11.52 6.45 14.39 6.25
1933 19.70 11.84 6.86 14.67 5.98
1934 19.64 12.26 7.42 15.04 5.81

1935 19.66 12.71 8.19 15.36 5.78
1936 19.75 13.44 8.92 16.13 5.93
1937 19.87 14.05 9.59 16.73 6.15
1938 19.99 14.74 10.22 17.47 6.16
1939 20.26 15.53 10.79 18.38 6.36

1940 20.60 16.24 11.68 19.04 6.68
1941 20.97 18.17 17.04 19.40 6.90
1942 21.04 23.37 34.16 19.44 6.85
1943 20.99 29.80 56.57 19.27 6.67
1944 20.92 35.13 75.59 19.06 6.45

1945 20.86 37.00 82.61 18.90 6.38
1946 21.42 34.41 73.38 18.91 7.08
1947 22.23 32.21 64.95 19.14 8.05
1948 23.20 30.54 58.01 19.51 8.95
1949 24.07 30.02 54.49 20.16 9.93

1950 25.34 29.63 51.11 20.93 11.28
1951 26.33 30.81 53.23 21.73 12.06
1952 27.28 32.40 56.84 22.53 12.70
1953 28.26 34.12 60.64 23.43 13.64
1954 29.34 35.59 62.91 24.57 14.30

1955 30.62 36.82 64.06 25.83 15.46
1956 31.74 38.01 65.04 27.10 16.12
1957 32.75 39.22 65.84 28.47 16.86
1958 33.76 40.65 67.01 30.00 16.99
1959 35.12 42.32 69.03 31.55 17.61

1960 36.33 43.82 70.46 33.08 18.18
1961 37.53 45.57 72.41 34.75 18.52
1962 38.87 47.41 74.61 36.47 19.25
1963 40.42 49.18 76.11 38.36 20.22
1964 42.06 50.96 77.30 40.40 21.42

1965 43.60 52.75 78.13 42.59 23.05
1966 44.92 54.81 79.54 44.92 24.90
1967 46.14 56.98 80.97 47.41 26.54
1968 47.61 58.95 81.44 49.99 28.57
1969 49.12 60.63 81.43 52.35 30.39

1970 50.47 62.00 81.03 54.44 31.67
1971 52.36 63.07 79.90 56.37 33.38
1972 54.64 64.27 79.68 58.15 35.64
1973 56.89 65.28 78.87 59.89 38.37
1974 58.47 66.37 78.37 61.59 40.05

1975 59.69 67.50 78.18 63.22 41.52
1976 61.38 68.56 78.00 64.76 43.77
1977 63.61 69.47 77.89 66.10 46.47
1978 66.01 70.59 77.91 67.67 49.26
1979 68.24 71.87 78.24 69.34 51.56

1980 69.75 73.19 78.75 70.97 52.55
1981 71.03 74.34 79.53 72.27 53.54
1982 71.86 75.37 80.43 73.34 54.30
1983 73.47 76.53 81.82 74.41 56.42
1984 75.48 78.01 83.60 75.77 59.86

1985 77.47 79.85 86.01 77.38 63.94
1986 79.86 81.87 88.68 79.15 68.63
1987 82.22 83.95 91.52 80.93 72.85
1988 84.50 85.83 93.37 82.82 77.20
1989 86.62 87.72 95.05 84.79 81.14

1990 88.47 89.82 96.80 87.02 83.97
1991 89.82 91.27 98.05 89.25 84.67
1992 91.46 93.64 99.08 91.44 86.21
1993 93.47 95.22 99.47 93.51 88.86
1994 95.62 96.66 99.42 95.55 92.30

1995 97.66 98.23 99.40 97.76 95.94
1996 100.00 100.00 100.00 100.00 100.00
1997 102.32 101.75 99.63 102.59 104.74
1998 104.96 103.58 99.49 105.18 110.91
1999 107.80 105.67 99.62 108.03 119.15

2000 110.63 107.69 99.57 110.85 128.70
Table 3.--Current-Cost Net Stock of Private Fixed Assets; Equipment,
Software, and Structures; by Type, 1990-2000

[Billions of dollars; yearend estimates]

 Line 1990 1991 1992

 Private fixed assets 1 12,760.3 13,021.5 13,582.6

Equipment and software 2 2,592.4 2,674.3 2,761.2

 Nonresidential equipment
 and software 3 2,541.9 2,622.8 2,708.2

 Information processing
 equipment and
 software 4 663.4 687.0 719.6
 Computers and peri-
 pheral equipment 5 91.0 83.1 81.5
 Software(1) 6 94.7 104.8 115.4
 Communication equip-
 ment 7 294.4 305.8 314.5
 Instruments 8 111.9 121.5 133.1
 Photocopy and related
 equipment 9 51.7 53.9 57.0
 Office and accoun-
 ting equipment 10 19.7 18.0 18.1

 Industrial equipment 11 893.4 916.9 937.0
 Fabricated metal
 products 12 88.4 89.5 88.9
 Engines and turbines 13 50.3 52.2 52.2
 Steam engines 14 45.3 46.9 46.8
 Internal combustion
 engines 15 5.0 5.3 5.4
 Metalworking machi-
 nery 16 167.4 171.6 175.9
 Special industry
 machinery, n.e.c 17 195.2 201.1 206.9
 General industrial,
 including
 materials hand-
 ling, equipment 18 189.1 192.9 197.5
 Electrical trans-
 mission, distri-
 bution, and
 industrial
 apparatus 19 203.1 209.6 215.6

 Transportation equip-
 ment 20 471.8 496.9 521.7
 Trucks, buses, and
 truck trailers 21 151.4 153.4 163.7
 Autos 22 94.7 108.9 117.6
 Aircraft 23 108.4 118.5 126.7
 Ships and boats 24 46.9 46.5 45.8
 Railroad equipment 25 70.5 69.5 67.9

 Other equipment 26 513.2 522.0 529.9
 Furniture and fix-
 tures 27 135.2 137.9 143.0
 Household furniture 28 8.5 8.4 8.3
 Other furniture 29 126.7 129.5 134.7
 Tractors 30 52.1 54.0 53.6
 Farm tractors 31 41.3 43.1 42.9
 Construction
 tractors 32 10.8 10.9 10.7
 Agricultural
 machinery, except
 tractors 33 65.6 66.8 66.3
 Construction
 machinery, except
 tractors 34 71.0 69.1 68.6
 Mining and oilfield
 machinery 35 19.3 17.8 16.6
 Service industry
 machinery 36 56.0 57.2 56.3
 Electrical equipment,
 n.e.c 37 33.1 35.3 38.0
 Household app-
 liances 38 3.1 3.0 2.9
 Other 39 30.1 32.3 35.2
 Other nonresidential
 equipment 40 80.9 83.9 87.3

 Residential equipment 41 50.5 51.5 53.0

Structures 42 10,167.9 10,347.2 10,821.5

 Nonresidential structures 43 4,080.7 4,137.7 4,278.6

 Nonresidential buil-
 dings, excluding
 farm 44 2,514.3 2,576.4 2,676.1
 Industrial buildings 45 570.6 585.1 608.5
 Office buildings(2) 46 589.8 604.4 626.5
 Commercial buildings 47 636.0 649.4 673.6
 Mobile structures 48 6.1 6.4 6.6
 Other commercial(3) 49 629.9 643.0 667.0
 Religious buildings 50 116.6 118.5 122.4
 Educational buildings 51 98.0 101.4 106.9
 Hospital and institu-
 tional buildings 52 236.5 244.9 258.5
 Other 53 266.8 272.6 279.7
 Hotels and motels 54 133.7 137.7 141.4
 Amusement and rec-
 reational
 buildings 55 67.5 69.0 71.4
 Other nonfarm
 buildings(4) 58 65.6 65.9 66.9

 Utilities 57 1,005.2 1,021.0 1,050.9
 Railroad 58 256.1 255.9 261.6
 Telecommunications 59 177.5 180.9 185.2
 Electric light and
 power 60 402.2 410.5 422.9
 Gas 61 132.7 136.7 143.5
 Petroleum pipelines 62 36.6 37.0 37.7

 Farm related buildings
 and structures 63 184.1 182.9 184.6
 Mining exploration,
 shafts, and wells 64 277.9 251.9 254.7
 Petroleum and natural
 gas 65 249.4 223.3 225.5
 Other mining 66 28.5 28.6 29.2
 Other nonfarm struc-
 tures(5) 67 99.2 105.4 112.4

 Residential structures 68 6,087.2 6,209.6 6,542.8

 Housing units 69 4,962.6 5,047.1 5,314.7
 Permanent site 70 4,867.1 4,950.2 5,214.6
 1-to-4-unit 71 4,154.3 4,221.4 4,462.9
 5-or-more-unit 72 712.8 728.8 751.7
 Manufactured homes 73 95.5 96.9 100.1
 Improvements 74 1,098.7 1,136.9 1,201.9
 Other residential(6) 75 26.0 25.6 26.2

 1993 1994 1995 1996

 Private fixed assets 14,318.0 15,203.7 15,908.5 16,722.5

Equipment and software 2,884.2 3,051.1 3,243.8 3,416.3

 Nonresidential equipment
 and software 2,828.6 2,992.4 3,182.8 3,352.2

 Information processing
 equipment and
 software 760.3 802.8 850.2 906.0
 Computers and peri-
 pheral equipment 82.0 86.4 93.6 101.5
 Software(1) 129.7 142.9 158.3 173.7
 Communication equip-
 ment 325.3 334.7 344.3 363.8
 Instruments 143.8 153.7 165.1 175.0
 Photocopy and related
 equipment 60.5 65.7 68.8 71.5
 Office and accoun-
 ting equipment 19.0 19.5 20.1 20.5

 Industrial equipment 964.3 1,010.7 1,075.1 1,119.1
 Fabricated metal
 products 87.6 90.3 95.6 98.7
 Engines and turbines 52.5 55.2 55.8 57.3
 Steam engines 46.9 49.2 49.5 50.4
 Internal combustion
 engines 5.6 5.9 6.4 6.9
 Metalworking machi-
 nery 183.3 193.7 209.2 219.2
 Special industry
 machinery, n.e.c 214.3 225.0 240.5 253.1
 General industrial,
 including
 materials hand-
 ling, equipment 204.5 213.4 225.3 234.9
 Electrical trans-
 mission, distri-
 bution, and
 industrial
 apparatus 222.1 233.1 248.7 255.9

 Transportation equip-
 ment 556.7 604.3 650.5 690.4
 Trucks, buses, and
 truck trailers 181.4 206.7 234.1 260.8
 Autos 126.4 142.3 150.0 159.0
 Aircraft 133.5 137.4 143.6 147.1
 Ships and boats 46.4 46.1 45.9 46.5
 Railroad equipment 68.9 71.8 76.9 77.1

 Other equipment 547.3 574.6 607.1 636.8
 Furniture and fix-
 tures 149.8 159.2 169.7 178.2
 Household furniture 8.4 8.6 8.8 9.0
 Other furniture 141.4 150.6 160.9 169.2
 Tractors 54.1 56.0 57.9 59.3
 Farm tractors 43.7 45.7 47.6 48.6
 Construction
 tractors 10.4 10.3 10.3 10.6
 Agricultural
 machinery, except
 tractors 67.5 69.6 72.6 74.9
 Construction
 machinery, except
 tractors 69.4 72.4 76.8 82.1
 Mining and oilfield
 machinery 16.4 16.3 16.5 16.6
 Service industry
 machinery 57.1 60.4 64.6 68.8
 Electrical equipment,
 n.e.c 40.2 41.8 43.4 44.7
 Household app-
 liances 2.8 2.8 2.9 2.9
 Other 37.4 39.0 40.5 41.9
 Other nonresidential
 equipment 92.8 98.9 105.5 112.2

 Residential equipment 55.7 58.7 61.0 64.1

Structures 11,433.8 12,152.6 12,664.6 13,306.3

 Nonresidential structures 4,498.5 4,739.1 4,941.4 5,175.0

 Nonresidential buil-
 dings, excluding
 farm 2,816.6 2,992.3 3,125.1 3,285.6
 Industrial buildings 636.6 673.6 700.4 729.2
 Office buildings(2) 657.1 694.6 723.1 756.3
 Commercial buildings 710.6 757.9 796.6 843.8
 Mobile structures 7.1 7.7 8.3 8.6
 Other commercial(3) 703.5 750.2 788.4 835.2
 Religious buildings 128.2 135.3 140.2 145.7
 Educational buildings 113.8 122.5 129.2 137.9
 Hospital and institu-
 tional buildings 277.0 298.2 311.9 327.7
 Other 293.3 310.2 323.7 345.1
 Hotels and motels 148.0 156.2 164.1 177.5
 Amusement and rec-
 reational
 buildings 75.6 81.4 86.6 92.7
 Other nonfarm
 buildings(4) 69.7 72.5 73.0 75.0

 Utilities 1,109.2 1,148.4 1,190.2 1,229.0
 Railroad 278.1 281.6 287.5 299.2
 Telecommunications 194.4 204.4 219.3 235.3
 Electric light and
 power 444.0 460.6 478.0 483.4
 Gas 152.9 160.3 163.7 168.9
 Petroleum pipelines 39.8 41.5 41.7 42.1

 Farm related buildings
 and structures 189.9 197.1 200.0 204.4
 Mining exploration,
 shafts, and wells 262.9 272.5 287.3 311.2
 Petroleum and natural
 gas 232.7 240.4 254.5 277.4
 Other mining 30.2 32.1 32.8 33.8
 Other nonfarm struc-
 tures(5) 119.8 128.7 138.7 144.8

 Residential structures 6,935.3 7,413.5 7,723.3 8,131.2

 Housing units 5,653.0 6,058.9 6,301.5 6,624.6
 Permanent site 5,544.0 5,936.8 6,169.1 6,483.0
 1-to-4-unit 4,789.2 5,170.2 5,383.9 5,663.1
 5-or-more-unit 754.8 766.6 785.2 819.9
 Manufactured homes 109.0 122.1 132.4 141.6
 Improvements 1,254.8 1,326.1 1,392.8 1,477.1
 Other residential(6) 27.5 28.6 289.0 29.6

 1997 1998 1999 2000

 Private fixed assets 17,653.1 18,649.6 19,767.3 21,164.8

Equipment and software 3,585.3 3,779.2 4,029.0 4,319.0

 Nonresidential equipment
 and software 3,519.8 3,711.6 3,959.2 4,245.4

 Information processing
 equipment and
 software 974.8 1,035.9 1,128.7 1,261.6
 Computers and peri-
 pheral equipment 112.2 117.5 136.8 163.1
 Software(1) 200.7 236.4 278.1 325.9
 Communication equip-
 ment 388.2 399.9 425.6 475.6
 Instruments 181.9 191.3 200.3 210.6
 Photocopy and related
 equipment 70.2 69.2 66.6 65.7
 Office and accoun-
 ting equipment 21.6 21.5 21.3 20.7

 Industrial equipment 1,156.9 1,199.5 1,239.4 1,288.1
 Fabricated metal
 products 98.6 99.3 99.9 100.9
 Engines and turbines 58.5 59.3 61.3 64.5
 Steam engines 51.2 51.5 52.8 55.7
 Internal combustion
 engines 7.3 7.8 8.5 8.8
 Metalworking machi-
 nery 227.8 237.8 246.1 254.9
 Special industry
 machinery, n.e.c 262.1 274.3 285.2 303.3
 General industrial,
 including
 materials hand-
 ling, equipment 243.0 253.1 260.2 268.6
 Electrical trans-
 mission, distri-
 bution, and
 industrial
 apparatus 266.8 275.6 286.8 295.9

 Transportation equip-
 ment 716.5 764.2 840.4 905.1
