首页    期刊浏览 2024年11月14日 星期四
登录注册

文章基本信息

  • 标题:Comprehensive Revision of Local Area Personal Income.
  • 作者:Newman, Jeffrey L. ; Albetski, Kathy A. ; Brown, Robert L.
  • 期刊名称:Survey of Current Business
  • 印刷版ISSN:0039-6222
  • 出版年度:2000
  • 期号:July
  • 语种:English
  • 出版社:U.S. Government Printing Office
  • 摘要:ON JUNE 15, 2000, the Bureau of Economic Analysis released the results of a comprehensive, or benchmark, revision of personal income for local areas. In general, the estimates for local areas for 1969-97 were revised up, primarily reflecting the incorporation of major definitional and statistical improvements that were introduced as part of the recent comprehensive revision of State personal income and the comprehensive revision of the national income and product accounts (NIPA's).(1) The upward revisions were mainly accounted for by the incorporation of the NIPA definitional change that reclassified government employee retirement plans. Although this change raises personal income for all years, it does not affect the national estimates of gross domestic product, gross domestic income, or national income.
  • 关键词:Income;United States economic conditions

Comprehensive Revision of Local Area Personal Income.


Newman, Jeffrey L. ; Albetski, Kathy A. ; Brown, Robert L. 等


Revised Estimates for 1969-97 New Estimates for 1998

ON JUNE 15, 2000, the Bureau of Economic Analysis released the results of a comprehensive, or benchmark, revision of personal income for local areas. In general, the estimates for local areas for 1969-97 were revised up, primarily reflecting the incorporation of major definitional and statistical improvements that were introduced as part of the recent comprehensive revision of State personal income and the comprehensive revision of the national income and product accounts (NIPA's).(1) The upward revisions were mainly accounted for by the incorporation of the NIPA definitional change that reclassified government employee retirement plans. Although this change raises personal income for all years, it does not affect the national estimates of gross domestic product, gross domestic income, or national income.

The incorporation of the results of comprehensive revisions of State personal income and of the NIPA's represents a significant acceleration in the availability of local area estimates that are consistent with State personal income and the NIPA's; these estimates are available about a year sooner than previous comprehensive revisions. (See the box "Release Schedule for the Revised State and Local Area Estimates.")

A comprehensive revision of estimates of personal income for local areas, which is made every 4 or 5 years, also incorporates newly available benchmark source data, improved methods for preparing the estimates, and newly available local area data that consist of quarterly data, annual data, and data that are available less frequently--for example, data from the most recent quinquennial census of agriculture.(2)

The highlights are the following:

* For 1998, the growth rates of the 10 metropolitan areas with the fastest personal income growth were at least 3.4 percentage points higher than the 5.9-percent growth rate of the Nation; the growth rates of the 10 areas with the slowest growth were at least 3.2 percentage points lower than the growth rate of the Nation.

* For 1998, personal income grew the fastest, at 15.1 percent, in Austin-San Marcos, TX, and it grew the slowest, at 0.4 percent, in Florence, AL.

* For 1998, San Francisco, CA, at $45,199, had the highest per capita personal income, 166 percent of the per capita personal income for the Nation. McAllen-Edinburg-Mission, TX, at $12,759, had the lowest per capita personal income, 47 percent of the national average.

* For 1991-97, the comprehensive revision had little effect on growth rates. The rankings of the fastest and the slowest growing metropolitan areas changed little. Las Vegas, NV-AZ, at 10.6 percent, still has the fastest growth rate, and Binghamton, NY, at 2.2 percent, still has the slowest growth rate.

* For 1997, personal income for more than 90 percent of all metropolitan areas was revised up, mainly reflecting the reclassification of government employee retirement plans.

This article presents the preliminary estimates of local area personal income and per capita personal income for 1998, and it describes the sources of the revisions to the estimates for 1969-97 and the effects of the revisions on the estimates for metropolitan areas. The local areas consist of counties, metropolitan areas, and BEA economic areas (see the box "Definitions of Local Areas"). The estimates for 1996-98 are presented in tables 1-3 at the end of this article; for the availability of additional estimates, see the box "Data Availability."

Personal income and per capita personal income for metropolitan areas for 1998

Austin-San Marcos, TX, and Seattle-Bellevue-Everett, WA, had the fastest rates of growth in personal income in 1998. Personal income grew 15.1 percent in Austin-San Marcos and 10.4 percent in Seattle-Bellevue-Everett, substantially faster than the 5.9-percent growth of the Nation. The rapid growth of personal income reflected large increases in net earnings: For Austin-San Marcos, it reflected large increases in earnings in industrial machinery and equipment manufacturing and in wholesale trade; for Seattle-Bellevue-Everett, it reflected large increases in earnings in business services.

Fastest and slowest growing areas.--In 1998, the growth rates of the 10 metropolitan areas with the fastest personal income growth were at least 3.4 percentage points higher than the 5.9-percent growth rate of the Nation (table A). In eight of the fastest growing areas, their population grew faster than that of the Nation. In 4 of the 10 areas, the population was more than 1 million in 1998, whereas less than 20 percent of all the metropolitan areas have populations of more than a million.

Table A.--Personal Income for Metropolitan Areas for 1998: Areas with the Fastest and Slowest Growth
 Personal income

 Millions of dollars Percent change

 1997 1998 1996-97 1997-98

United Sates 6,942,114 7,351,547 6.2 5.9

 Fastest growing areas

Austin-San Marcos, TX 27,912 32,130 11.4 15.1
Seattle-Bellevue-
 Everett, WA 77,181 85,191 10.6 10.4
St Cloud, MN 3,332 36,701 3.3 10.1
Boulder-Longmont, CO 8,746 9,619 10.3 10.0
Kenosha, WI 3,391 3,730 7.8 10.0
Fort Collins-Loveland,
 CO 5,818 6,380 9.2 9.7
Yuma, AZ 2,200 2,411 6.2 9.6
Phoenix-Mesa, AZ 71,417 78,210 9.9 9.5
Greeley, CO 3,180 3,478 7.3 9.4
Dallas, TX 94,986 103,788 9.0 9.3

 Slowest growing areas

Florence, AL 2,875 2,887 3.9 .4
Flint, MI 10,258 10,433 1.8 1.7
Texarkana, TX-Texarkana,
 AR 2,492 2,535 5.5 1.7
Honolulu, HI 24,570 24,994 2.7 1.7
New London-Norwich, CT 7,257 7,392 5.3 1.9
Lansing-East Lansing, MI 10,690 10,909 4.9 2.0
Benton Harbor, MI 3,776 3,874 7.2 2.6
Bremerton, WA 5,210 5,347 6.4 2.6
Yolo, CA 3,851 3,954 5.6 2.7
Youngstown-Warren, OH 13,339 13,693 4.9 2.7

 Population

 Thousands Percent change

 1997 1998 1996-97 1997-98

United Sates 267,784 270,248 1.0 0.9

 Fastest growing areas

Austin-San Marcos, TX 1,068 1,105 3.1 3.5
Seattle-Bellevue-Everett, WA 2,272 2,312 2.1 1.8
St Cloud, MN 162 163 1.3 .6
Boulder-Longmont, CO 261 267 1.6 2.3
Kenosha, WI 143 144 1.4 .7
Fort Collins-Loveland, CO 225 231 1.8 2.7
Yuma, AZ 129 132 3.2 2.3
Phoenix-Mesa, AZ 2,841 2,931 3.2 3.2
Greeley, CO 156 160 3.3 2.6
Dallas, TX 3,117 3,203 2.8 2.8

 Slowest growing areas

Florence, AL 137 137 0 0
Flint, MI 435 436 0 .2
Texarkana, TX-Texarkana, AR 123 123 0 0
Honolulu, HI 873 872 .1 -.1
New London-Norwich, CT 250 247 -.8 -1.2
Lansing-East Lansing, MI 450 450 .2 0
Benton Harbor, MI 160 160 -.6 0
Bremerton, WA 233 233 1.3 0
Yolo, CA 151 153 1.3 1.3
Youngstown-Warren, OH 596 593 -.5 -.5


The growth rates of the 10 slowest growing metropolitan areas in 1998 were at least 3.2 percentage points lower than the growth rate of the Nation. All of these areas had populations less than 1 million, and in nine of these areas,

population grew slower than that of the Nation.

Highest and lowest per capita personal income.--In 8 of the 10 metropolitan areas with the highest per capita personal income in 1998, both personal income and population were large (table B). In 1998, San Francisco, CA, at $45,199, had the highest per capita personal income.

Table B.--Metropolitan Areas with the Highest and Lowest Per Capita Personal Income for 1998
 Per capita personal income

 Percent
 1997 1998 change

 1997 1998 1997-98

United States 25,924 27,203 4.9

 Highest per capita personal income

San Francisco, CA 42,706 45,199 5.8
Naples, FL 41,913 42,813 2.1
New Haven-Bridgeport-Stamford-Danbury- 40,383 42,346 4.9
 Waterbury, CT
San Jose, CA 37,974 40,828 7.5
West Palm Beach-Boca Raton, FL 38,272 40,044 4.6
Bergen-Passaic, NJ 37,057 39,750 7.3
Middlesex-Somerset-Hunterdon, NJ 36,473 38,414 5.3
Trenton, NJ 35,557 37,551 5.6
Nassau-Suffolk, NY 35,878 37,381 4.2
Newark, NJ 35,172 37,136 5.6

 Lowest per capita personal income

Auburn-Opelika, AL 18,529 18,831 1.6
Yuma, AZ 17,047 18,277 7.2
Provo-Orem, UT 17,189 17,956 4.5
Memed, CA 17,337 17,732 2.3
Sumter, SC 16,650 17,294 3.9
Las Cruces, NM 15,832 16,599 4.8
El Paso, TX 15,751 16,359 3.9
Laredo, TX 13,508 13,870 2.7
Brownsville-Harlingen-San Benito, TX 13,210 13,766 4.2
McAllen-Edinburg-Mission, TX 12,330 12,759 3.5

 Population

 Percent
 1997 1998 change

 1997 1998 1997-98

United States 267,784 270,248 0.9

 Highest per capita personal income

San Francisco, CA 1,671 1,683 .7
Naples, FL 193 200 3.6
New Haven-Bridgeport-Stamford-Danbury- 1,626 1,630 .2
 Waterbury, CT
San Jose, CA 1,622 1,642 1.2
West Palm Beach-Boca Raton, FL 1,015 1,033 1.8
Bergen-Passaic, NJ 1,334 1,337 .2
Middlesex-Somerset-Hunterdon, NJ 1,105 1,117 1.1
Trenton, NJ 330 331 .3
Nassau-Suffolk, NY 2,659 2,672 .5
Newark, NJ 1,943 1,948 .3

 Lowest per capita personal income

Auburn-Opelika, AL 98 100 2.0
Yuma, AZ 129 132 2.3
Provo-Orem, UT 329 340 3.3
Memed, CA 194 197 1.5
Sumter, SC 111 112 .9
Las Cruces, NM 166 169 1.8
El Paso, TX 685 695 1.5
Laredo, TX 180 187 3.9
Brownsville-Harlingen-San Benito, TX 318 324 1.9
McAllen-Edinburg-Mission, TX 504 520 3.2


In 1998, per capita personal income for 9 of the 10 metropolitan areas with the lowest per capita personal income increased less than the national increase. In six of the areas, the population was less than 200,000. In all these areas, the growth in population was more than, or was equal to, the national increase of 0.9 percent. McAllen-Edinburg-Mission, TX, at $12,759, had the lowest per capita personal income.

Sources of the Revisions

The comprehensive revision of the estimates of local area personal income incorporated the definitional and classificational changes and the statistical changes that were introduced as part of the comprehensive revision of the estimates of State personal income.(3) However, some of the changes to the sources and methods that were incorporated into the State estimates involve detailed estimation that cannot be replicated at the local area level, because the underlying source data are not available for local areas; these changes are implicitly incorporated into the local area estimates through the use of the State estimates as the control totals for the local area estimates.

Definitional changes

The comprehensive revisions of the estimates of local area personal income incorporate the following definitional and classificational changes: The reclassification of government employee retirement plans; the modified treatment of private noninsured pension plans; the reclassification of directors' fees; and the reclassification of special supplemental nutrition program for women, infants, and children (WIC).

In some cases, the State estimates were allocated to the counties by related source data. The following series could not replicate the State estimating procedures because county data for these items are not available: For employer contributions for State and local government employees, the State controls are allocated to the counties in proportion to State and local government wages and salaries by place-of-work; for dividends and interest received by State and local government employee retirement plans, the State controls are allocated to the counties by State and local government wages and salaries by place-of-residence; for WIC benefits, the State controls are allocated to the counties by family assistance payments.

Statistical changes

This comprehensive revision incorporates the statistical changes that were introduced as part of the comprehensive revision of State personal income. However, in some cases, the State estimating procedures could not be replicated, because county data for these items were not available. The improved State estimates of employer contributions for workers' compensation insurance were allocated to counties on the basis of private wages and salaries; the State estimates of dividends for S-corporations are allocated to counties on the basis of tabulations of dividends received by individuals from the IRS, and the State estimates of the payments for foster care are distributed to counties on the basis of civilian population.(4)

Revisions to Metropolitan Area Personal Income

The comprehensive revision resulted in large percentage revisions to the estimates of personal income for a few metropolitan areas. For all years, personal income for the Nation and for most metropolitan areas was revised up. The effects of the revisions to the national totals of the components of personal income on the estimate for each metropolitan area differed because of the differing structures of the economy of each area, but the primary source of the revisions was the reclassification of government employee retirement plans. As a result of the reclassification, other labor income, personal interest income, and personal dividend income were raised, and personal contributions for social insurance (which is subtracted in calculating personal income) and transfer payments to persons were reduced.

Revisions to long-term growth rates for 1991-97.--The average annual percent change in personal income for the United States was unrevised at 5.4 percent for 1991--the beginning of the current expansion--through 1997. The average annual percent changes in personal income were unrevised for 48 metropolitan areas, were revised up for 154 metropolitan areas, and were revised down for 114 metropolitan areas. The revisions to the growth rates in personal income ranged from an upward revision of 2.3 percentage points to a downward revision of 1.1 percentage points.

Eight of the ten metropolitan areas with the highest growth rates in personal income in the previously published estimates are ranked among the top 10 areas in the revised estimates. Las Vegas, NV-AZ, with a revised 10.6-percent growth rate, still has the highest growth rate (table C).

Table C.--Revisions to Average Annual Growth Rates in Personal Income for 1991-97

[Percent]
 1991-1997
 Pre-
 viously Revised Revision
 published

United States 5.4 5.4 0
 Areas with the fastest growth
 rates for the revised estimates
Las Vegas, NV-AZ 10.2 10.6 .4
Naples, FL 7.5 9.8 2.3
Austin-San Marcos, TX 9.3 9.3 0
Laredo, TX 9.1 9.2 .1
Boise City, ID 9.1 9.1 0
Fort Collins-Loveland, CO 8.4 8.7 .3
Killeen-Temple, TX 8.1 8.7 .6
Phoenix-Mesa, AZ 8.3 8.5 .2
Boulder-Longmont, CO 7.6 8.5 .9
Provo-Orem, UT 8.5 8.4 -.1

 Areas with the slowest growth
 rates for the revised estimates

Wheeling, WV-OH 3.0 3.2 .2
Syracuse, NY 3.3 3.2 -.1
Santa Barbara-Santa Maria-Lompoc,
 CA 3.7 3.1 -.6
Jamestown, NY 3.3 3.1 -.2
Merced, CA 3.8 3.0 -.8
Los Angeles-Long Beach, CA 3.3 2.9 -.4
Steubenville-Weirton, OH-WV 2.8 2.7 -.1
Honolulu, HI 3.1 2.7 -.4
Utica-Rome, NY 3.0 2.7 -.3
Pittsfield, MA 3.7 2.6 -1.1
Binghamton, NY 2.0 2.2 .2


Eight of the eleven metropolitan areas with the lowest growth rates in the previously published estimates are ranked among the bottom 11 areas in the revised estimates. Binghamton, NY, with a 2.2-percent revised growth, still has the lowest 1991-97 growth rate.

Revisions to personal income for 1997.--The upward revisions to the estimates of personal income for most local areas for 1997 largely reflected the reclassification of government employee retirement plans. This change resulted in large upward revisions to other labor income and to the dividends and interest portions of dividends, interest, and rent and in downward revisions to the estimates of transfer payments and personal contributions for social insurance (table D).

Table D.--Metropolitan Areas with the Largest Percentage Revisions in Personal Income for 1997
 Million of dollars

 Previously pub-
 lished Revised

United States 6,770,650 6,942,114

 Areas with the largest
 upward revisions

Jacksonville, NC 2,421 3,066
Naples, FL 6,969 8,082
Clarksville-
 Hopkinsville, TN-KY 3,410 3,950
Fayetteville, NC 5,742 6,621
Killeen-Temple, TX 5,348 6,086
Lawton, OK 1,993 2,211
Yolo, CA 3,519 3,851
Yuma, AZ 2,019 2,200
Lafayette, IN 3,582 3,870
Rapid City, SD 1,852 1,993
Cheyenne, WY 1,793 1,929

 Areas with the largest
 downward revisions

Wilmington-Newark, DE-MD 17,262 16,628
Odessa-Midland, TX 5,887 5,706
Pittsfield, MA 3,643 3,529
Trenton, NJ 12,070 11,729
Victoria, TX 1,888 1,856
New Haven-Bridgeport-
 Stamford-Danbury-
 Waterbury, CT 66,562 65,661
Santa Barbara-Santa
 Maria-Lompoc, CA 10,760 10,628
Richmond-Petersburg, VA 26,312 26,023
West Palm Beach-Boca
 Raton, FL 39,269 38,836
Merced, CA 3,394 3,361

 Millions of dollars

 Percent revi-
 Revision sion(1)

United States 171,464 2.5

 Areas with the largest
 upward revisions

Jacksonville, NC 645 26.6
Naples, FL 1,113 16.0
Clarksville-
 Hopkinsville, TN-KY 540 15.8
Fayetteville, NC 879 15.3
Killeen-Temple, TX 738 13.8
Lawton, OK 218 10.9
Yolo, CA 332 9.4
Yuma, AZ 181 9.0
Lafayette, IN 288 8.0
Rapid City, SD 141 7.6
Cheyenne, WY 136 7.6

 Areas with the largest
 downward revisions

Wilmington-Newark, DE-MD -634 -3.7
Odessa-Midland, TX -181 -3.1
Pittsfield, MA -114 -3.1
Trenton, NJ -341 -2.8
Victoria, TX -32 -1.7
New Haven-Bridgeport-
 Stamford-Danbury-
 Waterbury, CT -901 -1.4
Santa Barbara-Santa
 Maria-Lompoc, CA -132 -1.2
Richmond-Petersburg, VA -289 -1.1
West Palm Beach-Boca
 Raton, FL -433 -1.1
Merced, CA -33 -1.0

 Components 2

United States DIR (2,2), TP (-2.2), OLI (1.5)

 Areas with the largest
 upward revisions

Jacksonville, NC OLI (21.5), DIR (9.4), TP (-5.9)
Naples, FL DIR (13.2), AFR (2.2), NFPI (1.4),
 TP (-1.3)
Clarksville-
 Hopkinsville, TN-KY OLI (11.8), DIR (6.1), TP (-3.9)
Fayetteville, NC OLI (14.4), DIR (6.9), TP (-5.6)
Killeen-Temple, TX OLI (13.5), DIR (5.9), TP (-6.0)
Lawton, OK OLI (12.5), DIR (6.4), TP (-7.8)
Yolo, CA DIR (5.1), OLI (2.4), AFR (2.3), PCSI
 (1.3), TP(-2.5)
Yuma, AZ DIR (4.7), OLI (4.5), AFR (1.2), TP
 (-2.7), NFPI (-1.0)
Lafayette, IN DIR (6.5), OLI (1.8), TP (-1.1)
Rapid City, SD DIR (8.7), OLI (3.7), TP (-3.4),
 NFPI (-1.2)
Cheyenne, WY DIR (5.1), OLI (4.9), TP (-4.6)

 Areas with the largest
 downward revisions

Wilmington-Newark, DE-MD NFPI (-4.4), TP (-1.5), OLI (.9),
 AFR (.9)
Odessa-Midland, TX DIR (-3.3), TP (-1.2), OLI (.7)
Pittsfield, MA DIR (-3.8), TP (-1.4), OLI (1.0),
 NFPI (1.0)
Trenton, NJ AFR (-5.4), DIR (-1.7), TP (-1.7),
 OLI (4.1)
Victoria, TX TP (-1.5), DIR (-1.1), OLI (.8)
New Haven-Bridgeport-
 Stamford-Danbury-
 Waterbury, CT DIR (-1.5), TP (-1.0), OLI (.7)
Santa Barbara-Santa
 Maria-Lompoc, CA TP (-2.7), DIR (-.8), OLI (1.7)
Richmond-Petersburg, VA TP (-2.3), DIR (-.8), OLI (1.9)
West Palm Beach-Boca
 Raton, FL AFR (-1.3), TP (-1.2), DIR (-1.0),
 NFPI (1.5), OLI (.8)
Merced, CA TP (-3.4), FPI (-1.6), DIR (1.6),
 OLI (1.1)


(1.) The revision to personal income as a percent of the previously published estimate.

(2.) This column shows the revised components of personal income and the adjustment for residence that substantially contributed to the revisions to personal income. The revision is shown as a percentage of the previously published estimate of personal income for the area.

AFR Adjustment for residence

DIR Dividends, interest, and rent

FPI Farm proprietors' income

NFPI Nonfarm proprietors' income

OLI Other labor income

PCSI Personal contributions for social insurance

TP Transfer payments

Personal income for the Nation was revised up $171.5 billion, or 2.5 percent, to $6,942.1 billion. The revisions ranged between 26.6 percent for Jacksonville, NC, and -3.7 percent for Wilmington-Newark, DE-MD. In Jacksonville, which contains a large Marine Corps base, the revision largely reflected the reclassification of government employee retirement plans. Personal income was revised up for 297 areas, was revised down for 17 areas, and was unrevised for 4 areas.

Revisions to per capita personal income for 1997.--The rankings of the 10 metropolitan areas with the highest per capita personal income remained unchanged (table E). San Francisco, CA, at $42,706, still has the highest per capita personal income.
Table E.--Revisions to Per Capita Personal Income for 1997

 Dollars
 Pre-
 viously
 published Revised

United States 25,288 25,924

 Areas with the highest per
 capita personal income

San Francisco, CA 41,128 42,706
Naples, FL 36,210 41,913
New Haven-Bridgeport-Stamford-Danbury-
 Waterbury, CT 40,928 40,383
West Palm Beach-Boca Raton, FL 38,772 38,272
San Jose, CA 37,856 37,974
Bergen-Passaic, NJ 36,769 37,057
Middlesex-Somerset-Hunterdon, NJ 35,734 36,473
Nassau-Suffolk, NY 34,902 35,878
Trenton, NJ 36,598 35,557
Newark, NJ 35,038 35,172

 Areas with the lowest per
 capita personal income

Visalia-Tulare-Porterville, CA 17,116 17,943
Merced, CA 17,485 17,337
Provo-Orem, UT 16,567 17,189
Yuma, AZ 15,629 17,047
Sumter, SC 16,883 16,650
Las Cruces, NM 14,923 15,832
El Paso, TX 15,216 15,751
Laredo, TX 12,999 13,508
Brownsville-Harlingen-San Benito, TX 12,857 13,210
McAllen-Edinburg-Mission, TX 12,005 12,330

 Rank
 Pre-
 viously
 pub-
 lished(1) Revised

United States ... ...

 Areas with the highest per
 capita personal income

San Francisco, CA 1 1
Naples, FL 7 2
New Haven-Bridgeport-Stamford-Danbury-
 Waterbury, CT 2 3
West Palm Beach-Boca Raton, FL 3 4
San Jose, CA 4 5
Bergen-Passaic, NJ 5 6
Middlesex-Somerset-Hunterdon, NJ 8 7
Nassau-Suffolk, NY 10 8
Trenton, NJ 6 9
Newark, NJ 9 10

 Areas with the lowest per
 capita personal income

Visalia-Tulare-Porterville, CA 307 309
Merced, CA 305 310
Provo-Orem, UT 310 311
Yuma, AZ 311 312
Sumter, SC 309 313
Las Cruces, NM 313 314
El Paso, TX 312 315
Laredo, TX 314 316
Brownsville-Harlingen-San Benito, TX 315 317
McAllen-Edinburg-Mission, TX 316 318


(1.) Auburn-Opelika, AL, and Corvallis, OR, were recognized as new metropolitan areas in June 1999, so the revised rankings now total 318 metropolitan areas instead of 316.

The ranking of 1 area in the bottom 10 changed: Merced, CA, shifted from 305th to 310th. The ranking of Jacksonville, NC, shifted from 310th to 226th. McAllen-Edinburg-Mission, TX, at $12,330, still has the lowest per capita personal income.(5)

Release Schedule for the Revised State and Local Area Estimates

The comprehensive revision of the State and local area estimates of personal income and the incorporation of the national and State comprehensive revisions into gross state product will be completed with the following releases in the fall of 2000.

* The results of the comprehensive revision of State personal income for 1929-68

* The revised annual State estimates for 1997-99

* The revised estimates of gross state product for 1977-98

Definitions of Local Areas

Local areas consist of metropolitan areas, BEA economic areas, and counties.

The metropolitan areas are defined in terms of counties and county equivalents by the Office of Management and Budget (OMB) for Federal statistical purposes (see table 1).(1) These areas now include Auburn-Opelika, AL, and Corvallis, OR, which were recognized as metropolitan statistical areas by OMB in June 1999.

[TABULAR DATA 1 NOT REPRODUCIBLE IN ASCII]

The BEA economic areas each consist of one or more economic nodes--usually metropolitan areas--and the surrounding counties that are economically related to the node (see table 2).(2) These economic areas encompass all counties and county equivalents in the Nation.

Table 2.-- Personal Income and Per Capita Personal Income by Economic Area, 1996-98
 Personal income
 Area name and code Millions of dollars

 1996 1997

 United States(2) (000) 65,381,031 6,942,114
 BEA Economic Areas

Bangor, ME (001) 10,122 10,578
Portland, ME 002) 16,312 17,307
Boston-Worcester-Lawrence-Lowell-
 Brocktn, MA-NH-RI-VT (003) 219,337 235,338
Burlington, VT-NY (004) 12,361 12,946
Albany-Schenectady-Troy, NY (005) 27,762 28,972
Syracuse, NY-PA (006) 39,307 40,788
Rochester, NY-PA (007) 34,976 36,516
Buffalo-Niagara Falls, NY-PA (008) 33,588 34,867
State College, PA (009) 15,627 16,372
New York-No New Jer-Long Island,
 NY-NJ-CT-PA-MA-VT (010) 768,626 810,076
Harrisburg-Lebanon-Carlisle, PA (011) 26,352 27,696
Philadelphia-Wilmington-Atl. City,
 PA-NJ-DE-MD (012) 192,619 203,279
Washington-Baltimore, DC-MD-VA-
 WV-PA (013) 233,636 247,023
Salisbury, MD-DE-VA (014) 6,563 6,871
Richmond-Petersburg, VA (015) 33,218 35,084
Staunton, VA-WV (016) 6,182 6,496
Roanoke, VA-NC-WV (017) 15,983 16,795
Greensboro-Winston-Salem -High
 Point, NC-VA (018) 39,907 42,096
Raleigh-Durham-Chapel Hill, NC (019) 39,324 42,898
Norfolk-Virginia Beach-Newport News,
 VA-NC (020) 98,662 38,310
Greenville, NC (021) 15,740 16,805
Fayetteville, NC (022) 9,724 10,268
Charlotte-Gastonia-Rock Hill, NC-SC
 (23) 43,699 46,961
Columbia, SC (024) 18,129 19,182
Wilmington, NC-SC (025) 15,883 17,081
Charleston-North Charleston, SC
 (26) 10,847 11,544
Augusta-Aiken, GA-SC (027) 11,474 12,031
Savannah, GA-SC (028) 13,198 13,918
Jacksonville, FL-GA (029) 38,358 40,874
Orlando, FL (030) 89,681 74,770
Miami-Fort Lauderdale, FL (031) 138,174 143,444
Fort Myers-Cape Coral, FL (032) 16,751 18,327
Sarasota-Bradenton, FL (033) 19,705 21,194
Tampa-St. Petersburg-Clearwater, FL
 (34) 53,581 57,542
Tallahassee, FL-GA (035) 13,420 14,126
Dothan, AL-FL-GA (036) 5,943 6,172
Albany, GA (037) 8,234 8,562
Macon, GA (038) 14,311 14,814
Columbus, GA-AL (039) 8,903 9,452
Atlanta, GA-AL-NC (040) 121,858 131,115
Greenville-Spartanburg-Anderson, SC-
 NC (041) 24,711 26,219
Asheville, NC (042) 8,946 9,622
Chattanooga, TN-GA (043) 14,425 15,137
Knoxville, TN (044) 19,404 20,513
Johnson City-Kingsport-Bristol, TN-VA
