首页    期刊浏览 2024年11月09日 星期六
登录注册

文章基本信息

  • 标题:Fixed Assets and Consumer Durable Goods for 1925-99.
  • 作者:Herman, Shelby W.
  • 期刊名称:Survey of Current Business
  • 印刷版ISSN:0039-6222
  • 出版年度:2000
  • 期号:September
  • 语种:English
  • 出版社:U.S. Government Printing Office
  • 摘要:Tables 1-15 present the revised estimates of fixed assets and consumer durable goods. The odd-numbered tables except table 15 present current-cost estimates; the even-numbered tables present real-cost measures in terms of chain-type quantity indexes.
  • 关键词:Consumer goods;Durable goods

Fixed Assets and Consumer Durable Goods for 1925-99.


Herman, Shelby W.


THIS REPORT PRESENTS new estimates of net stocks for 1999 and summary estimates for 1925-99. These estimates, cover the net stock of equipment and software and of structures owned by business and government and the net stock of durable goods owned by consumers. Most estimates were revised for 1997-98; the current-cost estimates of consumer durable goods and of total net stock of fixed assets and consumer durable goods were revised for 1977-98, and the chain-type indexes and chained-dollar estimates were revised for 1925-98. The revised estimates incorporate the results of the recent annual revision of the national income and product accounts (NIPA's).(1) In addition, they reflect a correction to the estimates of consumer computers, peripherals, and software--a component of furniture and household equipment within consumer durable goods--before 1997.

Tables 1-15 present the revised estimates of fixed assets and consumer durable goods. The odd-numbered tables except table 15 present current-cost estimates; the even-numbered tables present real-cost measures in terms of chain-type quantity indexes.

Data availability.--The historical estimates for the tables presented here are available on BEA's Web site at <www.bea.doc.gov> (click on national industry and wealth data) or on STAT-USA's Web site at <www.stat-usa.gov>. At the end of October, the corresponding estimates for depreciation (consumption of fixed capital) and investment and the historical-cost estimates for private net stocks, depreciation, and investment for 1925-99 for most series will be available on the BEA and the STAT-USA Web sites.

In addition, a CD-ROM that contains all of the above estimates plus estimates of investment, depreciation, and net stocks by industry by type of asset for 1947-99 at current cost and in chain-type quantity indexes will be available this winter.

In 2001, BEA will publish Fixed Assets and Consumer Durable Goods in the United States, 1925-97. This volume will include additional estimates by industry and by type of asset (for structures and for equipment and software) and by legal form of organization for net stocks, depreciation, investment, and average age of net stocks. All the estimates will be presented at current cost and in chained-type quantity indexes, and those of private net stocks and of depreciation will also be presented at historical cost. Estimates of investment by type of asset, major industry group, and legal form will be presented for private fixed assets (for structures and for equipment and software) and for government structures for 1901-97, and for government equipment and software and for consumer durable goods for 1914-97.

Tables 1-15 follow.

Table 1.--Current-Cost Net Stock of Fixed Assets and Consumer Durable Goods, 1925-99

[Billions of dollars; yearend estimates]
 Private fixed assets

 Nonresidential

Year Total Equip-
 Total ment Struc-
 Total and tures
 software

1925 297.0 227.0 126.5 28.3 98.2
1926 307.2 234.9 130.0 29.9 100.1
1927 315.8 241.4 133.1 30.9 102.2
1928 326.0 249.8 135.2 31.4 103.8
1929 331.1 254.0 135.5 31.9 103.6

1930 315.8 242.0 129.2 30.7 98.5
1931 280.3 214.3 116.8 28.3 88.5
1932 255.8 193.8 107.6 25.6 81.9
1933 265.2 197.9 107.7 24.6 83.2
1934 275.7 204.4 110.4 24.8 85.6

1935 282.2 208.0 112.3 24.8 87.5
1936 303.9 222.9 119.3 26.3 93.0
1937 323.2 237.6 126.3 28.8 97.4
1938 327.2 239.6 125.5 28.9 96.5
1939 336.0 245.1 126.6 29.4 97.2

1940 361.9 262.2 133.9 31.7 102.2
1941 411.1 289.5 148.5 35.8 112.7
1942 470.0 310.4 158.4 36.7 121.8
1943 522.4 326.3 162.1 36.3 125.8
1944 564.8 344.1 167.3 37.4 129.9

1945 609.4 374.8 184.5 42.6 141.9
1946 695.5 445.7 221.1 52.1 169.0
1947 811.0 529.5 263.7 65.2 198.5
1948 873.0 582.2 291.5 77.2 214.2
1949 896.6 611.5 304.1 85.3 218.8

1950 984.2 671.5 332.0 96.9 235.1
1951 1,085.9 735.9 365.9 108.3 257.6
1952 1,150.5 776.3 386.4 115.5 270.9
1953 1,195.9 808.0 401.7 123.5 278.2
1954 1,249.7 842.2 415.0 129.6 285.5

1955 1,343.8 905.7 448.4 142.2 306.2
1956 1,457.6 976.1 494.6 158.8 335.7
1957 1,527.7 1,022.7 526.4 172.8 353.6
1958 1,582.3 1,055.2 543.2 179.7 363.5
1959 1,643.1 1,099.4 564.9 188.7 376.3

1960 1,693.7 1,131.4 575.9 194.8 381.0
1961 1,752.2 1,167.4 591.4 199.0 392.4
1962 1,826.5 1,209.0 611.5 206.5 405.1
1963 1,894.8 1,245.5 632.8 215.7 417.1
1964 2,011.9 1,330.3 668.4 228.5 439.9

1965 2,141.8 1,418.1 714.5 246.0 468.5
1966 2,324.0 1,538.7 778.0 273.8 504.2
1967 2,501.8 1,649.2 838.1 300.8 537.2
1968 2,748.4 1,815.7 918.6 332.5 586.1
1969 2,998.6 1,973.7 1,013.2 368.2 645.0

1970 3,258.8 2,129.6 1,113.9 404.6 709.3
1971 3,586.8 2,366.4 1,225.6 434.5 791.1
1972 3,946.4 2,513.5 1,334.6 468.4 866.2
1973 4,456.4 2,968.2 1,500.4 525.2 975.1
1974 5,276.0 3,489.4 1,821.7 648.8 1,172.9

1975 5,717.5 3,815.2 2,010.1 740.5 1,269.6
1976 6,235.8 4,207.5 2,204.0 818.9 1,385.1
1977 6,969.0 4,787.4 2,449.0 920.3 1,528.7
1978 7,876.1 5,473.0 2,772.7 1,048.0 1,724.8
1979 9,061.7 6,339.9 3,202.6 1,220.9 1,981.7

1980 10,294.0 7,212.7 3,675.9 1,420.1 2,255.8
1981 11,318.7 7,949.7 4,145.8 1,575.6 2,570.2
1982 11,918.7 8,376.1 4,402.7 1,665.7 2,737.0
1983 12,327.7 8,667.6 4,532.8 1,724.2 2,808.5
1984 13,005.0 9,163.5 4,794.6 1,814.4 2,980.2

1985 13,705.3 9,657.8 5,056.4 1,920.6 3,135.8
1986 14,605.0 10,266.6 5,298.8 2,035.1 3,263.7
1987 15,458.3 10,857.3 5,574.0 2,130.6 3,443.4
1988 16,423.1 11,540.9 5,934.8 2,264.9 3,669.9
1989 17,363.9 12,197.2 6,285.1 2,400.2 3,884.8

1990 18,186.5 12,760.3 6,622.7 2,541.9 4,080.7
1991 18,614.5 13,021.5 6,760.5 2,622.8 4,137.7
1992 19,384.8 13,582.6 6,986.8 2,708.2 4,278.6
1993 20,396.6 14,318.0 7,327.1 2,828.6 4,498.5
1994 21,617.7 15,203.7 7,731.5 2,992.4 4,739.1

1995 22,617.0 15,908.5 8,124.2 3,182.8 4,941.4
1996 23,701.0 16,722.5 8,527.2 3,352.2 5,175.0
1997 24,924.8 17,653.1 9,006.8 3,519.8 5,487.0
1998 26,245.6 18,670.3 9,478.5 3,729.4 5,749.0
1999 27,865.8 19,882.3 10,046.6 4,010.9 6,035.7

 Private fixed assets Government fixed assets

 Con-
Year Residen- State sumer
 tial Total Federal and durable
 local goods

1925 100.5 38.0 9.2 28.9 32.0
1926 104.9 38.9 9.0 29.9 33.5
1927 108.3 39.7 8.7 31.0 34.6
1928 114.5 40.5 8.5 32.1 35.7
1929 118.5 40.6 7.9 32.7 36.5

1930 112.8 39.5 7.5 32.0 34.4
1931 97.4 35.9 6.8 29.1 30.1
1932 86.3 35.5 6.7 28.8 26.5
1933 90.1 41.6 7.6 34.0 25.8
1934 94.0 45.6 8.6 37.0 25.7

1935 95.7 48.5 9.9 38.6 25.7
1936 103.6 54.0 11.4 42.6 27.1
1937 111.3 57.0 12.6 44.4 28.7
1938 114.2 59.1 13.4 45.7 28.5
1939 118.5 81.4 14.0 47.4 29.5

1940 128.3 67.4 15.7 51.7 32.2
1941 141.0 84.4 24.4 60.0 37.2
1942 152.0 118.0 50.9 67.1 41.6
1943 164.2 150.9 82.7 68.2 45.2
1944 176.7 173.5 106.8 66.7 47.2

1945 190.3 186.7 117.4 69.2 47.9
1946 224.7 194.2 116.6 77.6 55.6
1947 265.8 214.7 121.7 93.0 66.9
1948 290.8 214.2 113.0 101.2 76.5
1949 307.4 199.6 103.0 96.6 85.5

1950 339.5 211.7 102.7 109.0 101.0
1951 370.0 236.9 114.3 122.6 113.1
1952 390.0 254.1 124.2 129.9 120.0
1953 406.2 259.7 131.1 128.6 128.3
1954 427.2 275.4 141.2 134.3 132.1

1955 457.2 296.5 147.4 149.1 141.6
1956 481.6 328.9 159.8 169.1 152.6
1957 496.3 343.0 165.9 177.1 162.0
1958 512.0 361.8 172.3 189.3 185.6
1959 534.5 372.2 176.5 195.7 171.5

1960 555.6 385.5 180.5 205.0 176.8
1961 576.0 404.9 187.6 217.3 179.9
1962 597.5 431.3 198.7 232.6 186.2
1963 612.7 452.8 204.7 248.1 196.5
1964 661.9 474.7 210.0 264.7 207.0

1965 703.6 505.0 216.9 288.1 218.6
1966 760.7 548.3 228.1 318.2 239.0
1967 811.1 591.3 243.5 347.7 261.4
1968 897.1 642.3 256.2 386.1 290.4
1969 960.5 707.8 271.7 436.1 317.1

1970 1,015.7 788.6 290.9 497.6 340.6
1971 1,140.8 858.0 308.6 549.4 362.4
1972 1,278.9 940.3 338.2 602.1 392.5
1973 1,467.8 1,054.0 363.9 690.2 434.2
1974 1,667.7 1,286.5 411.4 875.2 500.0

1975 1,805.1 1,352.2 436.5 915.7 550.1
1976 2,003.4 1,426.0 470.4 955.6 602.3
1977 2,338.5 1,513.8 493.2 1,020.8 667.8
1978 2,700.2 1,650.4 528.4 1,122.0 752.8
1979 3,137.3 1,877.0 586.7 1,290.2 844.8

1980 3,536.8 2,150.7 652.7 1,497.9 930.6
1981 3,804.0 2,371.3 709.1 1,662.2 997.6
1982 3,973.4 2,508.5 752.5 1,756.0 1,034.1
1983 4,134.8 2,567.2 791.3 1,775.9 1,092.9
1984 4,368.9 2,668.6 826.5 1,842.1 1,173.0

1985 4,601.3 2,782.1 855.6 1,926.5 1,265.5
1986 4,967.8 2,948.6 895.5 2,053.1 1,389.8
1987 5,283.3 3,102.6 929.5 2,173.2 1,498.4
1988 5,606.1 3,262.2 985.9 2,276.3 1,620.0
1989 5,912.2 3,438.7 1,039.5 2,399.3 1,727.9

1990 6,137.7 3,611.6 1,087.1 2,524.5 1,814.6
1991 6,261.0 3,732.4 1,129.8 2,602.6 1,860.6
1992 6,595.8 3,894.6 1,176.0 2,718.6 1,907.5
1993 6,991.0 4,085.6 1,229.0 2,856.7 1,993.0
1994 7,472.2 4,322.4 1,279.2 3,043.2 2,091.6

1995 7,784.2 4,533.0 1,314.4 3,218.6 2,175.6
1996 8,195.3 4,724.8 1,343.2 3,381.5 2,253.7
1997 8,646.3 4,942.9 1,367.0 3,575.9 2,328.8
1998 9,191.8 5,144.5 1,382.8 3,761.8 2,430.8
1999 9,835.7 5,422.8 1,428.6 3,994.3 2,560.7


Table 2.--Chain-Type Quantity Indexes for Net Stock of Fixed Assets and Consumer Durable Goods, 1925-99

[Index numbers, 1996=100; yearend estimates]
 Private fixed assets

 Nonresidential
Year Total
 Total Equip- Residen-
 Total ment Struc- tial
 and tures
 software

1925 13.48 17.39 17.46 6.92 26.60 17.23
1926 14.02 18.05 18.04 7.24 27.39 17.98
1927 14.52 18.64 18.55 7.44 28.17 18.67
1928 14.99 19.18 19.02 7.61 23.89 19.29
1929 15.50 19.69 19.63 7.94 29.71 19.69

1930 15.79 19.94 19.97 8.01 30.30 19.83
1931 15.86 19.92 19.87 7.77 30.39 19.90
1932 15.72 19.66 19.47 7.29 30.20 19.81
1933 15.53 19.36 19.02 6.86 29.84 19.70
1934 15.48 19.17 18.73 6.63 29.55 19.64

1935 15.52 19.09 18.58 6.59 29.30 19.66
1936 15.76 19.18 18.65 6.79 29.20 19.75
1937 16.05 19.36 18.89 7.11 29.28 19.87
1938 16.20 19.37 18.81 7.07 29.19 19.99
1939 16.47 19.50 18.82 7.12 29.13 20.26

1940 16.83 19.73 18.95 7.39 29.07 20.60
1941 17.47 20.09 19.29 7.83 29.21 20.97
1942 18.46 20.04 19.15 7.74 29.03 21.04
1943 19.58 19.89 18.92 7.61 28.73 20.99
1944 20.49 19.86 18.92 7.80 28.53 20.92

1945 20.88 19.99 19.23 8.41 28.49 20.86
1946 21.02 20.63 19.93 9.29 28.96 21.42
1947 21.41 21.46 20.80 10.63 29.37 22.23
1948 21.92 22.40 21.71 11.89 29.90 23.20
1949 22.54 23.15 22.35 12.67 30.41 24.07

1950 23.43 24.16 23.12 13.56 31.03 25.34
1951 24.38 25.04 23.89 14.39 31.71 26.33
1952 25.32 25.85 24.57 15.08 32.35 27.29
1953 26.39 28.73 25.36 15.87 33.10 28.26
1954 27.36 27.60 26.04 16.41 33.90 29.34

1955 28.51 28.66 26.92 17.21 34.80 30.62
1956 29.53 29.69 27.86 17.99 35.86 31.74
1957 30.52 30.65 28.78 18.76 36.88 32.75
1958 31.30 31.41 29.33 19.00 37.70 33.76
1959 32.39 32.42 30.04 19.49 38.57 35.12

1960 33.42 33.41 30.85 20.06 39.57 36.33
1961 34.42 34.36 31.60 20.51 40.57 37.53
1962 35.63 35.47 32.51 21.21 41.63 38.87
1963 36.95 36.71 33.49 22.06 42.68 40.42
1964 38.43 38.13 34.73 23.20 43.94 42.06

1965 40.14 39.76 36.42 24.88 45.54 43.60
1966 41.94 41.43 38.37 26.97 47.24 44.92
1967 43.63 42.94 40.11 28.76 48.85 46.14
1968 45.43 44.58 41.90 30.64 50.47 47.61
1989 47.21 46.32 43.84 32.72 52.20 49.12

1970 48.72 47.88 45.57 34.43 53.88 50.47
1971 50.34 49.60 47.14 35.93 55.47 52.36
1972 52.28 51.64 48.97 37.97 57.08 54.64
1973 54.40 53.93 51.29 40.88 58.90 56.90
1974 56.10 55.81 53.43 43.60 60.57 58.47

1975 57.43 57.16 54.89 45.23 61.87 59.69
1976 59.01 58.76 56.40 47.02 63.16 61.38
1977 60.94 60.82 58.31 49.60 64.52 63.61
1978 63.17 63.24 60.75 53.00 68.19 66.01
1979 65.42 65.74 63.48 56.64 68.23 68.24

1980 67.18 67.73 65.92 59.33 70.46 69.75
1981 68.86 69.67 68.46 61.85 73.00 71.03
1982 70.14 71.10 70.41 63.24 75.35 71.86
1983 71.75 72.75 72.10 64.80 77.12 73.47
1984 74.03 75.07 74.69 67.71 79.48 75.48

1985 76.52 77.48 77.48 70.54 82.23 77.48
1986 79.04 79.80 79.73 72.94 84.36 79.86
1987 81.40 81.94 81.67 74.71 86.42 82.22
1988 83.74 84.09 83.71 76.88 88.36 84.50
1989 86.00 86.21 85.81 79.24 90.28 86.63

1990 88.06 88.14 87.82 81.17 92.34 88.47
1991 89.48 89.52 89.24 82.58 93.76 89.82
1992 91.04 90.99 90.55 84.27 94.79 91.46
1993 92.95 92.88 92.32 86.91 95.94 93.47
1994 95.06 94.99 94.39 90.51 96.97 95.62

1995 97.35 97.30 96.96 94.90 98.31 97.66
1996 100.00 100.00 100.00 100.00 100.00 100.00
1997 102.88 102.96 103.57 105.98 102.04 102.32
1998 106.25 106.37 107.75 113.11 104.39 104.96
1999 110.07 110.15 112.44 122.17 106.54 107.82

 Government fixed assets

Year State Con-
 Total Federal and sumer
 local durable
 goods

1925 8.24 6.34 9.46 5.36
1926 8.56 6.24 9.98 5.67
1927 8.94 6.16 10.61 5.91
1928 9.36 6.10 11.27 6.16
1929 9.91 6.08 12.12 6.51

1930 10.47 6.12 12.95 6.62
1931 11.05 6.25 13.78 6.53
1932 11.52 6.46 14.39 6.25
1933 11.84 6.86 14.67 5.98
1934 12.26 7.42 15.04 5.81

1935 12.71 8.19 15.36 5.78
1936 13.44 8.92 16.13 5.93
1937 14.05 9.59 16.73 6.15
1938 14.74 10.22 17.47 6.16
1939 15.53 10.79 18.38 6.36

1940 16.24 11.68 19.04 6.68
1941 18.17 17.04 19.40 6.90
1942 23.37 34.16 19.44 6.85
1943 29.80 56.57 19.27 6.67
1944 35.13 75.59 19.06 6.45

1945 37.00 82.61 18.90 6.38
1946 34.41 73.38 18.91 7.08
1947 32.21 64.95 19.14 8.05
1948 30.54 58.01 19.51 8.95
1949 30.02 54.49 20.16 9.93

1950 29.63 51.11 20.93 11.29
1951 30.81 53.23 21.73 12.06
1952 32.40 56.84 22.53 12.70
1953 34.12 60.64 23.43 13.64
1954 35.59 62.91 24.57 14.30

1955 36.82 64.06 25.83 15.46
1956 38.01 65.04 27.10 16.12
1957 39.22 65.84 28.47 16.86
1958 40.65 67.01 30.00 16.99
1959 42.32 69.03 31.55 17.61

1960 43.82 70.46 33.08 18.18
1961 45.57 72.41 34.75 18.52
1962 47.41 74.61 36.47 19.25
1963 49.18 76.11 38.36 20.22
1964 50.96 77.30 40.40 21.42

1965 52.75 78.13 42.59 23.06
1966 54.81 79.54 44.92 24.90
1967 56.98 80.97 47.41 26.54
1968 58.95 81.45 49.99 28.57
1989 60.63 81.43 52.35 30.39

1970 62.00 81.03 54.44 31.67
1971 63.07 79.90 56.37 33.38
1972 64.27 79.68 58.15 35.64
1973 65.28 78.87 59.89 38.37
1974 66.37 78.37 61.59 40.05

1975 67.50 78.18 63.22 41.52
1976 68.56 78.00 64.76 43.77
1977 69.48 77.89 66.10 46.47
1978 70.59 77.91 67.67 49.26
1979 71.87 78.24 69.34 51.56

1980 73.19 78.75 70.97 52.55
1981 74.34 79.53 72.27 53.54
1982 75.37 80.43 73.34 54.30
1983 76.53 81.83 74.41 56.42
1984 78.01 63.60 75.77 59.86

1985 79.85 86.01 77.38 63.94
1986 81.87 88.68 79.15 68.63
1987 83.95 91.52 80.93 72.85
1988 85.83 93.37 82.82 77.20
1989 87.72 95.05 84.79 81.14

1990 89.82 96.80 87.02 83.97
1991 91.77 98.05 89.25 84.67
1992 93.64 99.08 91.44 86.21
1993 95.22 99.47 93.51 88.86
1994 96.66 99.42 95.55 92.30

1995 98.23 99.40 97.76 95.94
1996 100.00 100.00 100.00 100.00
1997 101.75 99.63 102.59 104.74
1998 103.60 99.53 105.21 111.04
1999 105.75 99.83 108.07 119.17


Table 3.--Current-Cost Net Stock of Private Fixed Assets; Equipment, Software, and Structures; by Type, 1989-99

[Billions of dollars; yearend estimates]
 Line 1989 1990 1991

 Private fixed assets 1 12,197.2 12,760.3 13,021.5

Equipment and software 2 2,448.6 2,592.4 2,674.3

 Nonresidential equipment
 and software 3 2,400.2 2,541.9 2,622.8

 Information processing
 equipment and
 software 4 621.8 663.4 687.0
 Computers and
 peripheral
 equipment 5 91.7 91.0 83.1
 Software(1) 6 81.6 94.7 104.8
 Communication
 equipment 7 277.4 294.4 305.8
 Instruments 8 100.2 111.9 121.5
 Photocopy and related
 equipment 9 49.2 51.7 53.9
 Office and accounting
 equipment 10 21.7 19.7 18.0

 Industrial equipment 11 838.5 893.4 916.9
 Fabricated metal
 products 12 87.0 88.4 89.5
 Engines and turbines 13 47.8 50.3 52.2
 Steam engines 14 43.1 45.3 46.9
 Internal
 combustion
 engines 15 4.7 5.0 5.3
 Metalworking
 machinery 16 157.5 167.4 171.6
 Special industry
 machinery, n.e.c 17 179.2 195.2 201.1
 General industrial,
 including materials
 handling, equipment 18 177.6 189.1 192.9
 Electrical
 transmission,
 distribution, and
 industrial
 apparatus 19 189.3 203.1 209.6

 Transportation equipment 20 455.3 471.8 496.9
 Trucks, buses, and
 truck trailers 21 150.5 151.4 153.4
 Autos 22 89.5 94.7 108.9
 Aircraft 23 99.1 108.4 118.5
 Ships and boats 24 46.9 46.9 46.5
 Railroad equipment 25 69.2 70.5 69.5

 Other equipment 26 484.7 513.2 522.0
 Furniture and
 fixtures 27 126.4 135.2 137.9
 Household furniture 28 8.4 8.5 8.4
 Other furniture 29 118.0 126.7 129.5
 Tractors 30 49.6 52.1 54.0
 Farm tractors 31 39.1 41.3 43.1
 Construction
 tractors 32 10.5 10.8 10.9
 Agricultural
 machinery, except
 tractors 33 62.6 65.6 66.8
 Construction
 machinery, except
 tractors 34 66.8 71.0 69.1
 Mining and oilfield
 machinery 35 20.0 19.3 17.8
 Service industry
 machinery 36 53.3 56.0 57.2
 Electrical equipment,
 n.e.c 37 30.2 33.1 35.3
 Household
 appliances 38 3.1 3.1 3.0
 Other 39 27.0 30.1 32.3
 Other nonresidential
 equipment 40 75.9 80.9 83.9

 Residential equipment 41 48.4 50.5 51.5

Structures 42 9,748.6 10,167.9 10,347.2

 Nonresidential structures 43 3,884.8 4,080.7 4,137.7

 Nonresidential
 buildings,
 excluding farm 44 2,372.6 2,514.3 2,576.4
 Industrial buildings 45 541.0 570.6 585.1
 Office buildings(2) 46 555.4 589.8 604.4
 Commercial buildings 47 597.7 636.0 649.4
 Mobile structures 48 5.6 6.1 6.4
 Other commercial(3) 49 592.2 629.9 643.0
 Religious buildings 50 111.9 116.6 118.5
 Educational buildings 51 92.7 98.0 101.4
 Hospital and
 institutional
 buildings 52 222.2 236.5 244.9
 Other 53 251.7 266.8 272.6
 Hotels and motels 54 123.4 133.7 137.7
 Amusement and
 recreational
 buildings 55 64.3 67.5 69.0
 Other nonfarm
 buildings(4) 56 64.0 65.6 65.9

 Utilities 57 984.9 1,005.2 1,021.0
 Railroad 58 255.3 256.1 255.9
 Telecommunications 59 171.6 177.5 180.9
 Electric light and
 power 60 392.3 402.2 410.5
 Gas 61 129.2 132 7 136.7
 Petroleum pipelines 62 36.6 36.6 37.0

 Farm related buildings
 and structures 63 181.2 164.1 182.9
 Mining exploration,
 shafts, and wells 64 254.7 277.9 251.9
 Petroleum and natural
 gas 65 226.7 249.4 223.3
 Other mining 66 28.0 28.5 28.6
 Other nonfarm
 structures(5) 67 91.4 99.2 105.4

 Residential structures 68 5,863.8 6,087.2 6,209.6

 Housing units 69 4,801.4 4,962.6 5,047.1
 Permanent site 70 4,709.1 4,867.1 4,950.2
 1-to-4-unit 71 4,006.4 4,154.3 4,221.4
 5-or-more-unit 72 702.7 712.8 728.8
 Manufactured homes 73 92.3 95.5 96.9
 Improvements 74 1,037.1 1,098.7 1,136.9
 Other residential(6) 75 25.3 26.0 25.6

 1992 1993 1994

 Private fixed assets 13,582.6 14,318.0 15,203.7

Equipment and software 2,761.2 2,884.2 3,051.1

 Nonresidential equipment
 and software 2,708.2 2,828.6 2,992.4

 Information processing
 equipment and
 software 719.6 760.3 802.8
 Computers and
 peripheral
 equipment 81.5 82.0 86.4
 Software(1) 115.4 129.7 142.9
 Communication
 equipment 314.5 325.3 334.7
 Instruments 133.1 143.8 153.7
 Photocopy and related
 equipment 57.0 60.5 65.7
 Office and accounting
 equipment 18.1 19.0 19.5

 Industrial equipment 937.0 964.3 1,010.7
 Fabricated metal
 products 88.9 87.6 90.3
 Engines and turbines 52.2 52.5 55.2
 Steam engines 46.8 46.9 49.2
 Internal
 combustion
 engines 5.4 5.6 5.9
 Metalworking
 machinery 175.9 183.3 193.7
 Special industry
 machinery, n.e.c 206.9 214.3 225.0
 General industrial,
 including materials
 handling, equipment 197.5 204.5 213.4
 Electrical
 transmission,
 distribution, and
 industrial
 apparatus 215.6 222.1 233.1

 Transportation equipment 521.7 556.7 604.3
 Trucks, buses, and
 truck trailers 163.7 181.4 206.7
 Autos 117.6 126.4 142.3
 Aircraft 126.7 133.5 137.4
 Ships and boats 45.8 46.4 46.1
 Railroad equipment 67.9 68.9 71.8

 Other equipment 529.9 547.3 574.6
 Furniture and
 fixtures 143.0 149.8 159.2
 Household furniture 8.3 84.0 8.6
 Other furniture 134.7 141.4 150.6
 Tractors 53.6 54.1 56.0
 Farm tractors 42.9 43.7 45.7
 Construction
 tractors 10.7 10.4 10.3
 Agricultural
 machinery, except
 tractors 66.3 67.5 69.6
 Construction
 machinery, except
 tractors 68.6 69.4 72.4
 Mining and oilfield
 machinery 16.6 16.4 16.3
 Service industry
 machinery 56.3 57.1 60.4
 Electrical equipment,
 n.e.c 38.0 40.2 41.8
 Household
 appliances 2.9 2.8 2.8
 Other 35.2 37.4 39.0
 Other nonresidential
 equipment 87.3 92.8 98.9

 Residential equipment 53.0 55.7 58.7

Structures 10,821.5 11,433.8 12,152.6

 Nonresidential structures 4,278.6 4,498.5 4,739.1

 Nonresidential
 buildings,
 excluding farm 2,676.1 2,816.6 2,992.3
 Industrial buildings 608.5 636.6 673.6
 Office buildings(2) 626.5 657.1 694.6
 Commercial buildings 673.6 710.6 757.9
 Mobile structures 6.6 7.1 7.7
 Other commercial(3) 667.0 703.5 750.2
 Religious buildings 122.4 128.2 135.3
 Educational buildings 106.9 113.8 122.5
 Hospital and
 institutional
 buildings 258.5 277.0 298.2
 Other 279.7 293.3 310.2
 Hotels and motels 141.4 148.0 156.2
 Amusement and
 recreational
 buildings 71.4 75.6 81.4
 Other nonfarm
 buildings(4) 66.9 69.7 72.5

 Utilities 1,050.9 1,109.2 1,148.4
 Railroad 261.6 278.1 281.6
 Telecommunications 185.2 194.4 204.4
 Electric light and
 power 422.9 444.0 460.6
 Gas 143.5 152.9 160.3
 Petroleum pipelines 37.7 39.8 41.5

 Farm related buildings
 and structures 184.6 189.9 197.1
 Mining exploration,
 shafts, and wells 254.7 262.9 272.5
 Petroleum and natural
 gas 225.5 232.7 240.4
 Other mining 29.2 30.2 32.1
 Other nonfarm
 structures(5) 112.4 119.8 128.7

 Residential structures 6,542.8 6,935.3 7,413.5

 Housing units 5,314.7 5,653.0 6,058.9
 Permanent site 5,214.6 5,544.0 5,936.8
 1-to-4-unit 4,462.9 4,789.2 5,170.2
 5-or-more-unit 751.7 754.8 768.6
 Manufactured homes 100.1 109.0 122.1
 Improvements 1,201.9 1,254.8 1,326.1
 Other residential(6) 26.2 27.5 28.6

 1995 1996 1997

 Private fixed assets 15,908.5 16,722.5 17,653.1

Equipment and software 3,243.8 3,416.3 3,585.3

 Nonresidential equipment
 and software 3,182.8 3,352.2 3,519.8

 Information processing
 equipment and
 software 850.2 906.0 974.8
 Computers and
 peripheral
 equipment 93.6 101.5 112.2
 Software(1) 158.3 173.7 200.7
 Communication
 equipment 344.3 363.8 388.2
 Instruments 165.1 175.0 181.9
 Photocopy and related
 equipment 68.8 71.5 70.2
 Office and accounting
 equipment 20.1 20.5 21.6

 Industrial equipment 1,075.1 1,119.1 1,156.9
 Fabricated metal
 products 95.6 98.7 98.6
 Engines and turbines 55.8 57.3 58.5
 Steam engines 49.5 50.4 51.2
 Internal
 combustion
 engines 6.4 6.9 7.3
 Metalworking
 machinery 209.2 219.2 227.8
 Special industry
 machinery, n.e.c 240.5 253.1 262.1
 General industrial,
 including materials
 handling, equipment 225.3 234.9 243.0
 Electrical
 transmission,
 distribution, and
 industrial
 apparatus 248.7 255.9 266.8

 Transportation equipment 650.5 690.4 716.5
 Trucks, buses, and
 truck trailers 234.1 260.8 283.0
 Autos 150.0 159.0 159.9
 Aircraft 143.6 147.1 149.6
 Ships and boats 45.9 46.5 46.9
 Railroad equipment 76.9 77.1 77.1

 Other equipment 607.1 636.8 671.6
 Furniture and
 fixtures 169.7 178.2 189.3
 Household furniture 8.8 9.0 9.1
 Other furniture 160.9 169.2 180.2
 Tractors 57.9 59.3 63.4
 Farm tractors 47.6 48.6 51.7
 Construction
 tractors 10.3 10.6 11.7
 Agricultural
 machinery, except
 tractors 72.6 74.9 77.2
 Construction
 machinery, except
 tractors 76.8 82.1 87.2
 Mining and oilfield
 machinery 16.5 16.6 18.1
 Service industry
 machinery 64.6 68.8 72.1
 Electrical equipment,
 n.e.c 43.4 44.7 46.9
 Household
 appliances 2.9 2.9 2.8
 Other 40.5 41.9 44.1
 Other nonresidential
 equipment 105.5 112.2 117.4

 Residential equipment 61.0 64.1 65.5

Structures 12,664.6 13,306.3 14,067.9

 Nonresidential structures 4,941.4 5,175.0 5,487.0

 Nonresidential
 buildings,
 excluding farm 3,125.1 3,285.6 3,498.9
 Industrial buildings 700.4 729.2 765.4
 Office buildings(2) 723.1 756.3 804.9
 Commercial buildings 796.6 643.8 902.7
 Mobile structures 8.3 8.6 8.9
 Other commercial(3) 788.4 835.2 893.7
 Religious buildings 140.2 145.7 153.9
 Educational buildings 129.2 137.9 149.7
 Hospital and
 institutional
