Emptying the oceans: a summary of industrial whaling catches in the 20th century.
Rocha, Robert C., Jr. ; Clapham, Phillip J. ; Ivashchenko, Yulia V. 等
Table 1.--Total catches of large whales by industrial whaling
operations, species, and hemisphere, 1900-99.
Catches (no. of animals)
North North Southern
Species Atlantic Pacific Hemisphere Total
Blue 6,699 8,838 363,648 379,185
Fin 72,069 75,538 726,461 874,068
Sperm 40,046 314,942 406,535 761,523
Humpback 4,454 29,131 215,848 249,433
Sei 13,048 73,903 204,589 291,540
Bryde's 254 13,795 7,913 21,962
Minke 131,866 34,826 117,213 283,905
Right 141 967 4,452 5,560
Gray 0 3,350 0 3,350
Unspecified/Other 7,865 8,406 7,297 23,568
Sub-total Hemisphere 276,442 563,696
Totals 840,138 2,053,956 2,894,094
Table 2.--Northern Hemisphere industrial whaling totals, including
illegal Soviet whaling, by decade, 1900-99 (Soviet data for which
only sum totals are available are not included).
Species 1900-1909 1910-1919 1920-1929 1930-1939 1940-1949
Blue 4,830 3,040 2,738 1,126 554
Fin 12,570 18,548 23,977 12,599 11,931
Sperm 294 3,449 7,512 11,793 21,666
Humpback 4,409 7,437 8,005 2,513 923
Sei 2,903 6,460 7,677 5,446 5,255
Bryde's 0 0 20 4 418
Minke 0 38 156 7,578 23,752
Gray 0 1,057 550 747 480
Right 92 72 88 46 35
Unspec. 11,212 2,153 147 2,250 43
Total 36,310 42,254 50,870 44,102 65,057
Species 1950-1959 1960-1969 1970-1979 1980-1989 1990-1999
Blue 1,483 1,731 35 0 0
Fin 25,137 30,824 9,769 2,252 0
Sperm 64,092 153,193 82,429 4,960 0
Humpback 2,538 7,700 60 0 0
Sei 10,941 33,439 14,253 577 0
Bryde's 934 480 4,940 3,786 1
Minke 38,976 36,929 37,550 17,606 3,418
Gray 28 339 0 0 0
Right 84 676 15 0 0
Unspec. 299 4 5 13 0
Total 144,512 265,315 149,056 29,194 3,419
Table 3.--Southern Hemisphere industrial whaling totals,
by decade, 1900-1999.
Species 1900-1909 1910-1919 1920-1929 1930-1939
Blue 758 30,263 84,319 163,687
Fin 1,070 36,753 66,084 137,490
Sperm 11 4,122 6,609 21,540
Humpback 11,603 57,205 14,090 31,758
Sei 661 2,549 6,373 2,333
Bryde's 3 607 322 57
Minke 0 6 1 0
Right 331 487 119 122
Unspec. 1,363 3,311 313 2,198
Totals 15,800 135,303 178,230 359,185
Species 1940-1949 1950-1959 1960-1969 1970-1979
Blue 40,389 29,149 13,696 1,387
Fin 100,705 262,404 111,776 10,178
Sperm 34,888 96,997 141,754 99,735
Humpback 11,105 58,849 31,195 43
Sei 4,305 21,302 131,538 35,528
Bryde's 450 252 1,619 3,577
Minke 1 132 3,196 64,152
Right 2 250 3,137 4
Unspec. 87 15 9 1
Totals 191,932 469,350 437,920 214,605
Species 1980-1989 1990-1999
Blue 0 0
Fin 1 0
Sperm 879 0
Humpback 0 0
Sei 0 0
Bryde's 1,026 0
Minke 45,974 3,751
Right 0 0
Unspec. 0 0
Totals 47,880 3,751
Table 4.--Northern Hemisphere industrialized whaling
catches, including corrected Soviet data (1948-79). Data
from C. Allison, IWC summary catch database Version 5.3,
Date: 25 October 2012, Areas: North Atlantic and Arctic,
North Pacific, Japan and Korea, and Ivashchenko et al.
Soviet North Pacific catches 2012. Annual totals exclude all
Soviet data for North Pacific right whales.
1900 1901 1902 1903
Blue 381 299 142 492
Fin 502 570 673 988
Sperm 0 8 2 152
Humpback 131 308 423 722
Sei 40 29 58 106
Bryde's 0 0 0 0
Minke 0 0 0 0
Gray 0 0 0 0
Right 0 0 2 2
Unspecified/Other 597 1,029 1,643 966
1,651 2,243 2,943 3,428
1904 1905 1906 1907
Blue 862 1,002 477 391
Fin 1945 1,882 1,179 1,365
Sperm 13 11 10 16
Humpback 697 323 323 293
Sei 176 136 473 476
Bryde's 0 0 0 0
Minke 0 0 0 0
Gray 0 0 0 0
Right 2 0 6 25
Unspecified/Other 651 747 1,033 2,140
4,346 4,101 3,501 4,706
1908 1909 1900-1909 1910
Blue 412 372 4,830 336
Fin 1,576 1890 12,570 1,731
Sperm 13 69 294 78
Humpback 510 679 4,409 888
Sei 646 763 2,903 503
Bryde's 0 0 0 0
Minke 0 0 0 0
Gray 0 0 0 0
Right 28 27 92 19
Unspecified/Other 1,478 928 11,212 1,304
4,663 4,728 36,310 4,859
1911 1912 1913 1914
Blue 577 605 248 400
Fin 2,705 2,112 1,905 2,661
Sperm 238 178 204 380
Humpback 1,296 1,135 773 1,043
Sei 581 390 567 554
Bryde's 0 0 0 0
Minke 0 0 0 1
Gray 122 193 132 174
Right 3 13 3 7
Unspecified/Other 185 319 27 83
5,707 4,945 3,859 5,303
1915 1916 1917 1918
Blue 174 164 235 140
Fin 1,735 1,444 1,045 1,724
Sperm 312 438 278 729
Humpback 594 455 350 306
Sei 731 461 728 1,027
Bryde's 0 0 0 0
Minke 10 0 6 7
Gray 139 78 69 104
Right 8 9 2 3
Unspecified/Other 0 61 0 104
3,703 3,110 2,713 4,144
1919 1910-1919 Total
Blue 161 3040 7,870
Fin 1,486 18,548 31,118
Sperm 614 3,449 3,743
Humpback 597 7,437 11,846
Sei 918 6,460 9,363
Bryde's 0 0 0
Minke 14 38 38
Gray 46 1,057 1,057
Right 5 72 164
Unspecified/Other 70 2,153 13,365
3,911 42,254 78,564
1920 1921 1922 1923
Blue 242 60 163 174
Fin 1,653 1,019 1,864 2,606
Sperm 424 387 840 712
Humpback 790 331 993 933
Sei 1,081 565 552 801
Bryde's 0 0 0 0
Minke 6 20 20 20
Gray 68 116 49 27
Right 5 8 5 11
Unspecified/Other 41 11 13 20
4,310 2,517 4,499 5,304
1924 1925 1926 1927
Blue 261 321 351 257
Fin 3,183 3,733 3,638 2,464
Sperm 640 780 937 783
Humpback 624 1,085 1,135 1,218
Sei 961 944 858 790
Bryde's 0 2 18 0
Minke 20 20 13 13
Gray 18 142 53 42
Right 11 10 10 10
Unspecified/Other 0 44 18 0
5,718 7,081 7,031 5,577
1928 1929 1920-1929 1930
Blue 500 409 2,738 237
Fin 2,070 1,747 23,977 1,729
Sperm 1,012 997 7,512 1,001
Humpback 556 340 8,005 331
Sei 538 587 7,677 571
Bryde's 0 0 20 0
Minke 9 15 156 60
Gray 21 14 550 30
Right 11 7 88 2
Unspecified/Other 0 0 147 300
4,717 4,116 50,870 4,261
1931 1932 1933 1934
Blue 75 157 86 94
Fin 879 1,033 1,373 1,167
Sperm 368 470 903 961
Humpback 109 229 302 292
Sei 478 455 421 488
Bryde's 0 0 0 0
Minke 194 369 546 731
Gray 11 17 106 154
Right 8 20 4 0
Unspecified/Other 3 0 5 506
2,125 2,750 3,746 4,393
1935 1936 1937 1938
Blue 172 85 123 56
Fin 981 1,118 2,005 1,077
Sperm 1,132 1,566 1,865 1,618
Humpback 374 271 263 121
Sei 511 506 622 658
Bryde's 0 0 0 0
Minke 908 1,078 1,283 1,422
Gray 144 188 14 54
Right 2 0 6 0
Unspecified/Other 615 613 0 208
4,839 5,425 6,181 5,214
1939 1930-1939 Total
Blue 41 1,126 3,864
Fin 1,237 12,599 36,576
Sperm 1,909 11,793 19,305
Humpback 221 2,513 10,518
Sei 736 5,446 13,123
Bryde's 4 4 24
Minke 987 7,578 7,734
Gray 29 747 1,297
Right 0 42 130
Unspecified/Other 0 2,250 2,397
5,164 44,098 94,968
1940 1941 1942 1943
Blue 53 79 20 16
Fin 867 1,134 767 734
Sperm 2,378 2,388 1,325 1,821
Humpback 201 81 72 116
Sei 432 692 308 399
Bryde's 0 0 0 0
Minke 727 2,365 2,459 1,911
Gray 105 57 101 99
Right 1 5 6 13
Unspecified/Other 8 0 0 0
4,772 6,801 5,058 5,109
1944 1945 1946 1947
Blue 7 27 46 66
Fin 898 847 1,419 1,459
Sperm 1,748 1,050 2,187 2,420
Humpback 75 21 36 38
Sei 789 108 556 405
Bryde's 0 0 29 158
Minke 1,610 1,878 2,013 2,716
Gray 6 58 22 31
Right 3 1 0 0
Unspecified/Other 0 35 0 0
5,136 4,025 6,308 7,293
1948 1949 1940-1949 1950
Blue 142 98 554 73
Fin 2,037 1,769 11,931 1,992
Sperm 3,046 3,303 21,666 4,073
Humpback 170 113 923 147
Sei 643 923 5,255 420
Bryde's 115 116 418 243
Minke 3,893 4,180 23,752 2,275
Gray 0 1 480 0
Right 1 0 30 0
Unspecified/Other 0 0 43 0
10,047 10,503 65,052 9,223
1951 1952 1953 1954
Blue 125 147 157 223
Fin 2,053 1,886 1,836 2,697
Sperm 4,943 4,557 4,681 5,331
Humpback 103 131 122 286
Sei 759 960 975 1,180
Bryde's 280 411 0 0
Minke 3,195 3,898 2,931 3,952
Gray 1 0 10 0
Right 1 0 0 0
Unspecified/Other 0 49 29 82
11,460 12,039 10,741 13,751
1955 1956 1957 1958
Blue 155 161 154 132
Fin 2,718 2,719 3,084 3,224
Sperm 6,539 7,800 8,593 9,008
Humpback 195 256 330 495
Sei 962 1,154 969 1,651
Bryde's 0 0 0 0
Minke 4,840 4,338 4,444 5,265
Gray 0 0 0 8
Right 0 2 0 0
Unspecified/Other 98 28 13 0
15,507 16,458 17,587 19,783
1959 1950-1959 Total
Blue 156 1,483 2,037
Fin 2,928 25,137 37,068
Sperm 8,567 64,092 85,758
Humpback 473 2,538 3,461
Sei 1,911 10,941 16,196
Bryde's 0 934 1,352
Minke 3,838 38,976 62,728
Gray 9 28 508
Right 1 4 34
Unspecified/Other 0 299 342
17,883 144,432 209,484
1960 1961 1962 1963
Blue 86 92 150 605
Fin 2,946 2,421 2,651 3,725
Sperm 8,711 8,230 8,581 13,171
Humpback 298 526 1,920 2,722
Sei 1,294 1,025 2,216 2,680
Bryde's 0 0 196 0
Minke 3,991 3,856 3,987 4,083
Gray 9 4 4 2
Right 0 3 3 3
Unspecified/Other 0 0 0 0
17,335 16,157 19,708 26,991
1964 1965 1966 1967
Blue 254 279 61 97
Fin 4,816 3,480 3,195 3,040
Sperm 13,093 18,405 23,017 20,890
Humpback 1,450 538 82 106
Sei 3,789 3,291 3,824 5,208
Bryde's 0 0 2 22
Minke 3,796 3,391 3,232 3,266
Gray 20 4 57 99
Right 0 0 0 0
Unspecified/Other 0 0 3 1
27,218 29,388 33,473 32,729
1968 1969 1960-1969 1970
Blue 56 51 1,731 20
Fin 2,497 2,053 30,824 1,839
Sperm 18,967 20,128 153,193 16,131
Humpback 46 12 7,700 28
Sei 5,073 5,039 33,439 3,966
Bryde's 171 89 480 73
Minke 3,795 3,532 36,929 3,812
Gray 66 74 339 0
Right 2 0 11 0
Unspecified/Other 0 0 4 0
30,673 30,978 264,650 25,869
1971 1972 1973 1974
Blue 8 0 1 0
Fin 1,424 1,464 822 875
Sperm 11,974 6,977 7,036 8,805
Humpback 21 0 0 10
Sei 3,221 2,638 2,004 1,336
Bryde's 281 130 73 705
Minke 3,764 4,497 3,930 3,525
Gray 0 0 0 0
Right 0 0 2 1
Unspecified/Other 0 1 0 0
20,693 15,707 13,868 15,257
1975 1976 1977 1978
Blue 0 1 2 3
Fin 558 561 430 945
Sperm 8,508 7,798 6,696 4,861
Humpback 0 1 0 0
Sei 699 13 139 139
Bryde's 804 972 721 380
Minke 3,543 4,055 3,612 3,288
Gray 0 0 0 0
Right 0 0 1 0
Unspecified/Other 0 0 0 4
14,112 13,401 11,601 9,620
1979 1970-1979 Total
Blue 0 35 1,766
Fin 851 9,769 40,593
Sperm 3,643 82,429 235,622
Humpback 0 60 7,760
Sei 98 14,253 47,692
Bryde's 801 4940 5,420
Minke 3,524 37,550 74,479
Gray 0 0 339
Right 0 4 15
Unspecified/Other 0 5 9
8,917 149,045 413,695
1980 1981 1982 1983
Blue 0 0 0 0
Fin 459 404 347 269
Sperm 1,517 1,163 621 414
Humpback 0 0 0 0
Sei 103 100 71 100
Bryde's 755 485 482 545
Minke 3,557 3,212 3,391 2,848
Gray 0 0 0 0
Right 0 0 0 0
Unspecified/Other 3 4 3 3
6,394 5,368 4,915 4,179
1984 1985 1986 1987
Blue 0 0 0 0
Fin 271 210 76 80
Sperm 454 400 200 191
Humpback 0 0 0 0
Sei 95 38 40 20
Bryde's 528 357 317 317
Minke 1,753 1,365 759 673
Gray 0 0 0 0
Right 0 0 0 0
Unspecified/Other 0 0 0 0
3,101 2,370 1,392 1,281
1988 1989 1980-1989 1990
Blue 0 0 0 0
Fin 68 68 2,252 0
Sperm 0 0 4,960 0
Humpback 0 0 0 0
Sei 10 0 577 0
Bryde's 0 0 3,786 0
Minke 29 19 17,606 0
Gray 0 0 0 0
Right 0 0 0 0
Unspecified/Other 0 0 13 0
107 87 29,194 0
1991 1992 1993 1994
Blue 0 0 0 0
Fin 0 0 0 0
Sperm 0 0 0 0
Humpback 0 0 0 0
Sei 0 0 0 0
Bryde's 0 0 0 0
Minke 1 95 226 280
Gray 0 0 0 0
Right 0 0 0 0
Unspecified/Other 0 0 0 0
1 95 226 280
1995 1996 1997 1998
Blue 0 0 0 0
Fin 0 0 0 0
Sperm 0 0 0 0
Humpback 0 0 0 0
Sei 0 0 0 0
Bryde's 0 0 0 1
Minke 318 465 617 725
Gray 0 0 0 0
Right 0 0 0 0
Unspecified/Other 0 0 0 0
318 465 617 726
1999 1990-1999 Total
Blue 0 0 0
Fin 0 0 2,252
Sperm 0 0 4,960
Humpback 0 0 0
Sei 0 0 577
Bryde's 0 1 3,787
Minke 691 3,418 21,024
Gray 0 0 0
Right 0 0 0
Unspecified/Other 0 0 13
691 3,419 32,613
Soviet numbers for right whales not entered into decades
1900-1919 1920-1939 1940-1959 1960-1979
Blue 7,870 3,864 2,037 1,766
Fin 31,118 36,576 37,068 40,593
Sperm 3,743 19,305 85,758 235,622
Humpback 11,846 10,518 3,461 7,760
Sei 9,363 13,123 16,196 47,692
Bryde's 0 24 1,352 5,420
Minke 38 7,734 62,728 74,479
Gray 1,057 1,297 508 339
Right 164 130 34 15
Unspecified/Other 13,365 2,397 342 9
78,564 94,968 209,484 413,695
1980-1999 Totals Addl Soviet Total All
Blue 0 15,537 15,537
Fin 2,252 147,607 147,607
Sperm 4,960 349,388 5,600 354,988
Humpback 0 33,585 33,585
Sei 577 86,951 86,951
Bryde's 3,787 10,583 3,466 14,049
Minke 21,024 166,003 689 166,692
Gray 0 3,201 149 3,350
Right 0 343 765 1,108
Unspecified/Other 13 16,126 145 16,271
32,613 829,324 10,814 840,138
Soviet numbers for right whales entered into decades
1900-1919 1920-1939 1940-1959 1960-1979
Blue 7,870 3,864 2,037 1,766
Fin 31,118 36,576 37,068 40,593
Sperm 3,743 19,305 85,758 235,622
Humpback 11,846 10,518 3,461 7,760
Sei 9,363 13,123 16,196 47,692
Bryde's 0 24 1,352 5,420
Minke 38 7,734 62,728 74,479
Gray 1,057 1,297 508 339
Right 164 134 120 690
Unspecified/Other 13,365 2,397 342 9
78,564 94,972 209,570 414,370
1980-1999 Totals Addl Soviet Total All
Blue 0 15,537 15,537
Fin 2,252 147,607 147,607
Sperm 4,960 349,388 5,600 354,988
Humpback 0 33,585 33,585
Sei 577 86,951 86,951
Bryde's 3,787 10,583 3,466 14,049
Minke 21,024 166,003 689 166,692
Gray 0 3,201 149 3,350
Right 0 1,108 1,108
Unspecified/Other 13 16,126 145 16,271
32,613 830,089 10,049 840,138
Table 5.--Southern Hemisphere industrialized whaling catches data from:
C. Allison. IWC Summary catch database Version 5.3,
Date: 25 Oct. 2012 Areas; South Pacific, South Atlantic,
Indian Ocean, Southern Hemisphere.
1900 1901 1902 1903
Blue 0 0 0 0
Fin 0 0 0 0
Sperm 0 0 0 0
Humpback 8 8 8 9
Sei 0 0 0 0
Bryde's 0 0 0 0
Minke 0 0 0 0
Right 0 0 0 0
Unspecified 0 0 0 0
Total 0 8 8 9
1904 1905 1906 1907
Blue 11 51 68 106
Fin 4 104 93 122
Sperm 0 3 1 0
Humpback 188 319 449 1,399
Sei 0 97 0 0
Bryde's 0 0 0 0
Minke 0 0 0 0
Right 0 16 81 93
Unspecified 0 130 428 520
Total 203 720 1,120 2,240
1908 1909 1900-1909 1910
Blue 310 212 758 365
Fin 310 437 1,070 721
Sperm 1 6 11 0
Humpback 3,422 5,793 11,603 10,201
Sei 218 346 661 225
Bryde's 0 3 3 0
Minke 0 0 0 0
Right 68 73 331 99
Unspecified 46 239 1363 734
Total 4,375 7,109 15,800 12,345
1911 1912 1913 1914
Blue 1,292 2,590 3,112 5,376
Fin 2,034 5,132 5,707 4,897
Sperm 20 480 525 681
Humpback 11,830 11,185 10,553 7,605
Sei 38 175 1,055 398
Bryde's 73 187 126 51
Minke 0 0 0 0
Right 107 23 78 25
Unspecified 1,287 419 261 0
Total 16,681 20,191 21,417 19,033
1915 1916 1917 1918
Blue 5,702 4,441 3,159 2,219
Fin 6,150 2,956 2,265 3,203
Sperm 766 684 191 224
Humpback 3,888 744 316 340
Sei 98 99 109 105
Bryde's 96 26 0 32
Minke 1 0 5 0
Right 36 20 60 18
Unspecified 140 470 0 0
Total 16,877 9,440 6,105 6,141
1919 1910-1919 Total
Blue 2,007 30,263 31,021
Fin 3,688 36,753 37,823
Sperm 551 4,122 4,133
Humpback 543 57,205 68,808
Sei 247 2,549 3,210
Bryde's 16 607 610
Minke 0 6 6
Right 21 487 818
Unspecified 0 3,311 4,674
Total 7,073 135,303 151,103
1920 1921 1922 1923
Blue 3,023 4,637 6,787 4,926
Fin 5,924 2,787 4,339 3,914
Sperm 409 422 250 299
Humpback 567 370 1,710 1,572
Sei 107 150 143 390
Bryde's 17 0 3 11
Minke 0 1 0 0
Right 16 8 4 15
Unspecified 43 0 0 0
Total 10,106 8,375 13,236 11,127
1924 1925 1926 1927
Blue 6,714 6,196 8,663 10,278
Fin 5,364 10,173 7,019 5,953
Sperm 437 807 743 808
Humpback 1,420 2,686 1,878 1,345
Sei 672 404 1,255 1,343
Bryde's 84 29 60 31
Minke 0 0 0 0
Right 11 17 26 6
Unspecified 0 0 0 260
Total 14,702 20,312 19,644 20,024
1928 1929 1920-1929 1930
Blue 14,333 18,762 84,319 30,490
Fin 7,708 12,903 66,084 11,171
Sperm 1,096 1,338 6,609 676
Humpback 1,408 1,134 14,090 1,441
Sei 1,447 462 6,373 358
Bryde's 60 27 322 14
Minke 0 0 1 0
Right 4 12 119 4
Unspecified 0 10 313 0
Total 26,056 34,648 178,230 44,154
1931 1932 1933 1934
Blue 6,657 19,023 17,456 16,625
Fin 3,336 5,517 7,824 13,228
Sperm 197 454 1,084 1,246
Humpback 418 506 1,089 3,283
Sei 44 35 26 324
Bryde's 0 0 0 0
Minke 0 0 0 0
Right 0 23 14 17
Unspecified 0 0 0 200
Total 10,652 25,558 27,493 34,923
1935 1936 1937 1938
Blue 17,892 14,670 15,174 14,175
Fin 10,294 15,865 29,446 21,479
Sperm 1,191 4,149 5,621 3,964
Humpback 4,906 8,806 7,206 3,810
Sei 187 803 285 133
Bryde's 0 7 36 0
Minke 0 0 0 0
Right 30 4 8 15
Unspecified 44 0 1 4
Total 34,544 44,304 57,777 43,580
1939 1930-1939 Total
Blue 11,525 163,687 248,006
Fin 19,330 137,490 203,574
Sperm 2,958 21,540 28,149
Humpback 293 31,758 45,848
Sei 138 2,333 8,706
Bryde's 0 57 379
Minke 0 0 1
Right 7 122 241
Unspecified 1,949 2,198 2,511
Total 36,200 359,185 537,415
1940 1941 1942 1943
Blue 4,975 65 127 349
Fin 8,168 1,382 980 1,459
Sperm 1,366 2,563 3,543 3,755
Humpback 2,967 181 227 174
Sei 139 57 86 231
Bryde's 0 0 0 0
Minke 0 0 0 0
Right 0 0 0 1
Unspecified 26 0 0 0
Totals 17,641 4,248 4,963 5,969
1944 1945 1946 1947
Blue 1,050 3,647 9,237 6,968
Fin 1,953 9,429 14,970 21,766
Sperm 860 1,062 2,431 6,788
Humpback 263 461 249 253
Sei 102 119 469 810
Bryde's 0 0 0 55
Minke 0 0 0 0
Right 0 0 1 0
Unspecified 0 0 31 12
Totals 4,228 14,718 27,388 36,652
1948 1949 1940-1949 1950
Blue 7,731 6,240 40,389 7,107
Fin 19,962 20,636 100,705 20,160
Sperm 8,179 4,341 34,888 6,318
Humpback 461 5,869 11,105 5,621
Sei 788 1,504 4,305 1,157
Bryde's 238 157 450 100
Minke 0 1 1 0
Right 0 0 2 0
Unspecified 17 1 87 6
Totals 37,376 38,749 191,932 40,469
1951 1952 1953 1954
Blue 5,202 4,005 2,888 2,535
Fin 23,920 23,945 28,568 28,833
Sperm 15,852 4,015 5,377 12,605
Humpback 4,788 3,492 2,952 4,067
Sei 1,642 1,852 1,576 827
Bryde's 23 0 7 0
Minke 4 6 12 0
Right 22 9 17 34
Unspecified 0 0 0 0
Totals 51,453 37,324 41,397 48,901
1955 1956 1957 1958
Blue 1,739 1,715 1,769 1,251
Fin 27,734 28,374 27,817 27,469
Sperm 10,126 8,255 12,318 11,541
Humpback 6,168 3,149 4,774 8,065
Sei 906 1,955 3,615 3,076
Bryde's 0 14 36 29
Minke 36 45 13 11
Right 18 49 19 3
Unspecified 1 0 8 0
Totals 46,728 43,556 50,369 51,445
1959 1950-1959 Total
Blue 938 29,149 69,538
Fin 25,584 262,404 363,109
Sperm 10,590 96,997 131,885
Humpback 15,773 58,849 69,954
Sei 4,696 21,302 25,607
Bryde's 43 252 702
Minke 5 132 133
Right 79 250 252
Unspecified 0 15 102
Totals 57,708 469,350 661,282
1960 1961 1962 1963
Blue 1,743 1,145 1,748 1,508
Fin 27,299 27,085 17,910 14,218
Sperm 11,757 14,458 15,884 21,814
Humpback 14,902 7,210 3,744 844
Sei 6,409 7,195 6,962 10,903
Bryde's 10 23 73 139
Minke 3 3 19 120
Right 6 1,355 727 374
Unspecified 0 8 0 0
Totals 62,129 58,482 47,067 49,920
1964 1965 1966 1967
Blue 3,349 1,477 665 461
Fin 7,957 3,931 3,882 2,603
Sperm 20,610 12,631 13,073 9,911
Humpback 270 2,195 1,096 928
Sei 21,964 21,298 17,611 16,412
Bryde's 681 428 151 73
Minke 63 81 389 1,118
Right 82 350 161 4
Unspecified 0 1 0 0
Totals 54,976 42,392 37,028 31,510
1968 1969 1960-1969 1970
Blue 674 926 13,696 835
Fin 3,760 3,131 111,776 3,422
Sperm 9,323 12,293 141,754 12,632
Humpback 5 1 31,195 0
Sei 11,679 11,105 131,538 9,431
Bryde's 8 33 1,619 19
Minke 630 770 3,196 915
Right 0 78 3,137 2
Unspecified 0 0 9 1
Totals 26,079 28,337 437,920 27,257
1971 1972 1973 1974
Blue 544 7 1 0
Fin 2,324 1,822 1,341 1,026
Sperm 17,073 13,311 12,708 14,038
Humpback 3 5 4 4
Sei 7,466 4,373 4,926 4,406
Bryde's 486 8 317 467
Minke 4,162 6,583 8,541 8,037
Right 2 0 0 0
Unspecified 0 0 0 0
Totals 32,060 26,109 27,838 27,978
1975 1976 1977 1978
Blue 0 0 0 0
Fin 233 8 2 0
Sperm 10,797 6,666 6,026 5,681
Humpback 8 4 4 11
Sei 2,272 1,898 590 101
Bryde's 434 623 506 417
Minke 7,185 8,676 6,000 6,156
Right 0 0 0 0
Unspecified 0 0 0 0
Totals 20,929 17,875 13,128 12,366
1979 1970-1979 Total
Blue 0 1,387 15,083
Fin 0 10,178 121,954
Sperm 803 99,735 241,489
Humpback 0 43 31,238
Sei 65 35,528 167,066
Bryde's 300 3,577 5,196
Minke 7,897 64,152 67,348
Right 0 4 3,141
Unspecified 0 1 10
Totals 9,065 214,605 652,525
1980 1981 1982 1983
Blue 0 0 0 0
Fin 0 0 0 1
Sperm 574 289 0 0
Humpback 0 0 0 0
Sei 0 0 0 0
Bryde's 211 162 320 333
Minke 7,142 7,903 7,301 6,680
Right 0 0 0 0
Unspecified 0 0 0 0
Totals 7,927 8,354 7,621 7,014
1984 1985 1986 1987
Blue 0 0 0 0
Fin 0 0 0 0
Sperm 0 0 9 7
Humpback 0 0 0 0
Sei 0 0 0 0
Bryde's 0 0 0 0
Minke 5,568 5,567 4,969 273
Right 0 0 0 0
Unspecified 0 0 0 0
Totals 5,568 5,567 4,978 280
1988 1989 1980-1989 1990
Blue 0 0 0 0
Fin 0 0 1 0
Sperm 0 0 879 0
Humpback 0 0 0 0
Sei 0 0 0 0
Bryde's 0 0 1,026 0
Minke 241 330 45,974 327
Right 0 0 0 0
Unspecified 0 0 0 0
Totals 241 330 47,880 327
1991 1992 1993 1994
Blue 0 0 0 0
Fin 0 0 0 0
Sperm 0 0 0 0
Humpback 0 0 0 0
Sei 0 0 0 0
Bryde's 0 0 0 0
Minke 288 330 330 330
Right 0 0 0 0
Unspecified 0 0 0 0
Totals 288 330 330 330
1995 1996 1997 1998
Blue 0 0 0 0
Fin 0 0 0 0
Sperm 0 0 0 0
Humpback 0 0 0 0
Sei 0 0 0 0
Bryde's 0 0 0 0
Minke 440 440 438 389
Right 0 0 0 0
Unspecified 0 0 0 0
Totals 440 440 438 389
1999 1990-1999 Total
Blue 0 0 0
Fin 0 0 1
Sperm 0 0 879
Humpback 0 0 0
Sei 0 0 0
Bryde's 0 0 1,026
Minke 439 3,751 49,725
Right 0 0 0
Unspecified 0 0 0
Totals 439 3,751 51,631
1900-1919 1920-1939 1940-1959 1960-1979
Blue 31,021 248,006 69,538 15,083
Fin 37,823 203,574 363,109 121,954
Sperm 4,133 28,149 131,885 241,489
Humpback 68,808 45,848 69,954 31,238
Sei 3,210 8,706 25,607 167,066
Bryde's 610 379 702 5,196
Minke 6 1 133 67,348
Right 818 241 252 3,141
Unspecified 4,674 2,511 102 10
Totals 151,103 537,415 661,282 652,525
1980-1999 Totals
Blue 0 363,648
Fin 1 726,461
Sperm 879 406,535
Humpback 0 215,848
Sei 0 204,589
Bryde's 1,026 7,913
Minke 49,725 117,213
Right 0 4,452
Unspecified 0 7,297
Totals 51,631 2,053,956