A multinational analysis of tax rates and economic activity.
Smith, Lawrence C., Jr. ; Smith, L. Murphy ; Gruben, William C. 等
Exhibit 1: OECD Member Countries
Founding members (1961):
Austria Luxembourg
Belgium Netherlands
Canada Norway
Denmark Portugal
France Spain
Germany Sweden
Greece Switzerland
Iceland Turkey *
Ireland United Kingdom
Italy United States
Admitted later (listed chronologically with year of admission):
Japan (1964) Czech Republic (1995)
Finland (1969) Hungary (1996)
Australia (1971) Poland * (1996)
New Zealand (1973) Republic of Korea (1996)
Mexico * (1994) Slovakia (2000)
Note: Currently there are 30 full members of the OECD. Among these,
Mexico, Poland and Turkey (identified with *) are characterized as
upper middle-income economies by the World Bank. The other 27 members
are characterized as high-income economies.
Exhibit 2: Income Tax Rates and Nominal GDP in US$ by Country by Year
Federal
Corporate Top State Combined
Income Tax Corporate Federal and
Rate Income Tax State Rate
Rank Country Adjusted Rate (Adjusted)
1 Japan 30 11.56 39.54
2 United States 35 6.57 39.27
3 Germany 26.38 17 38.9
4 Canada 22.1 14 36.1
5 France 34.43 0 34.4
6 Belgium 33.99 0 33.99
7 Italy 33 0 33
8 New Zealand 33 0 33
9 Spain 32.5 0 32.5
10 Luxembourg 22.88 7.5 30.38
11 Australia 30 0 30
12 United Kingdom 30 0 30
13 Mexico 28 0 28
14 Norway 28 0 28
15 Sweden 28 0 28
16 Korea 25 2.5 27.5
17 Portugal 25 1.5 26.5
18 Finland 26 0 26
19 Netherlands 25.5 0 25.5
20 Austria 25 0 25
21 Denmark 25 0 25
22 Greece 25 0 25
Czech
23 Republic 24 0 24
24 Switzerland 8.5 14.64 21.32
25 Hungary 20 0 20
26 Turkey 20 0 20
27 Poland 19 0 19
Slovak
28 Republic 19 0 19
29 Iceland 18 0 18
30 Ireland 12.5 0 12.5
AVERAGE 25.49 2.51 27.65
GDP GDP GDP
Nominal - Nominal - Nominal -
Rank Country US$ Yr1 US$ Yr2 US$ Yr3
1 Japan 4,552.19 4,362.58 4,380.39
2 United States 12,638.38 13,398.93 14,077.65
3 Germany 2,793.23 2,919.51 3,328.18
4 Canada 1,133.76 1,277.56 1,427.19
5 France 2,147.76 2,270.35 2,597.70
6 Belgium 376.99 400.30 459.03
7 Italy 1,780.78 1,865.11 2,117.52
8 New Zealand 109.49 106.11 129.00
9 Spain 1,132.13 1,235.92 1,442.91
10 Luxembourg 37.67 42.59 49.72
11 Australia 713.21 755.20 910.33
12 United Kingdom 2,282.89 2,442.95 2,800.11
13 Mexico 849.03 952.34 1,025.43
14 Norway 302.01 336.73 388.48
15 Sweden 366.01 393.15 453.32
16 Korea 844.87 951.77 1,049.24
17 Portugal 185.77 195.19 223.66
18 Finland 195.67 209.71 246.25
19 Netherlands 639.58 678.32 779.43
20 Austria 303.45 321.65 371.14
21 Denmark 257.68 273.87 310.06
22 Greece 246.22 267.71 312.75
Czech
23 Republic 124.55 142.61 174.22
24 Switzerland 372.48 391.23 434.09
25 Hungary 110.20 113.01 138.76
26 Turkey 482.69 529.19 649.13
27 Poland 303.98 341.67 425.32
Slovak
28 Republic 47.98 56.00 75.21
29 Iceland 16.30 16.65 20.32
30 Ireland 201.93 221.95 260.08
AVERAGE 1,184.96 1,249.00 1,368.55
GDP
Nominal -
Rank Country US$ Yr4
1 Japan 4,910.69
2 United States 14,441.43
3 Germany 3,673.11
4 Canada 1,499.55
5 France 2,866.95
6 Belgium 506.18
7 Italy 2,313.89
8 New Zealand 128.41
9 Spain 1,601.96
10 Luxembourg 54.97
11 Australia 1,013.46
12 United Kingdom 2,680.00
13 Mexico 1,088.13
14 Norway 451.83
15 Sweden 478.96
16 Korea 929.12
17 Portugal 244.64
18 Finland 271.87
19 Netherlands 876.97
20 Austria 414.83
21 Denmark 340.03
22 Greece 357.55
Czech
23 Republic 216.35
24 Switzerland 500.26
25 Hungary 155.93
26 Turkey 729.98
27 Poland 527.87
Slovak
28 Republic 95.40
29 Iceland 16.79
30 Ireland 267.58
AVERAGE 1,455.16
DATES: YR1 = 2005 YR2 = 2006 YR3 = 2007 YR4 = 2008
Sources: The Tax Foundation 2008; OECD 2010.
Exhibit 3: Change in GDP by Country by Year
Combined GDP
Federal and Constant -
State Rate % Change,
Rank Country (Adjusted) Yr1 to Yr2
1 Japan 39.54 (4.17)
2 United States 39.27 6.02
3 Germany 38.9 4.52
4 Canada 36.1 12.68
5 France 34.4 5.71
6 Belgium 33.99 6.18
7 Italy 33 4.74
8 New Zealand 33 (3.09)
9 Spain 32.5 9.17
10 Luxembourg 30.38 13.07
11 Australia 30 5.89
12 United Kingdom 30 7.01
13 Mexico 28 12.17
14 Norway 28 11.50
15 Sweden 28 7.42
16 Korea 27.5 12.65
17 Portugal 26.5 5.07
18 Finland 26 7.17
19 Netherlands 25.5 6.06
20 Austria 25 6.00
21 Denmark 25 6.28
22 Greece 25 8.73
23 Czech Republic 24 14.50
24 Switzerland 21.32 5.04
25 Hungary 20 2.55
26 Turkey 20 9.63
27 Poland 19 12.40
28 Slovak Republic 19 16.71
29 Iceland 18 2.11
30 Ireland 12.5 9.92
AVERAGE 27.65 7.45
GDP GDP
Constant - Constant - %
% Change, Change, Yr3
Rank Country Yr2 to Yr3 to Yr4
1 Japan 0.41 12.11
2 United States 5.07 2.58
3 Germany 14.00 10.36
4 Canada 11.71 5.07
5 France 14.42 10.36
6 Belgium 14.67 10.27
7 Italy 13.53 9.27
8 New Zealand 21.57 (0.45)
9 Spain 16.75 11.02
10 Luxembourg 16.74 10.56
11 Australia 20.54 11.33
12 United Kingdom 14.62 (4.29)
13 Mexico 7.67 6.11
14 Norway 15.37 16.31
15 Sweden 15.30 5.66
16 Korea 10.24 (11.45)
17 Portugal 14.59 9.38
18 Finland 17.43 10.40
19 Netherlands 14.91 12.51
20 Austria 15.39 11.77
21 Denmark 13.22 9.66
22 Greece 16.82 14.32
23 Czech Republic 22.16 24.19
24 Switzerland 10.95 15.24
25 Hungary 22.79 12.38
26 Turkey 22.66 12.46
27 Poland 24.48 24.11
28 Slovak Republic 34.30 26.86
29 Iceland 22.05 (17.37)
30 Ireland 17.18 2.88
AVERAGE 16.05 9.12
DATES: YR1 = 2005 YR2 = 2006 YR3 = 2007 YR4 = 2008
Exhibit 4: Percent Change in GDP by Country by Year Grouped by High/
Low Tax Rates
Combined GDP
Federal and Constant -
State Rate % Change,
Rank Country (Adjusted) Yr1 to Yr2
1 Japan 39.54 (4.17)
2 United States 39.27 6.02
3 Germany 38.9 4.52
4 Canada 36.1 12.68
5 France 34.4 5.71
6 Belgium 33.99 6.18
7 Italy 33 4.74
8 New Zealand 33 (3.09)
9 Spain 32.5 9.17
10 Luxembourg 30.38 13.07
11 Australia 30 5.89
12 United Kingdom 30 7.01
13 Mexico 28 12.17
14 Norway 28 11.50
15 Sweden 28 7.42
AVERAGE 33.01 6.58
16 Korea 27.5 12.65
17 Portugal 26.5 5.07
18 Finland 26 7.17
19 Netherlands 25.5 6.06
20 Austria 25 6.00
21 Denmark 25 6.28
22 Greece 25 8.73
23 Czech Republic 24 14.50
24 Switzerland 21.32 5.04
25 Hungary 20 2.55
26 Turkey 20 9.63
27 Poland 19 12.40
28 Slovak Republic 19 16.71
29 Iceland 18 2.11
30 Ireland 12.5 9.92
AVERAGE 22.29 8.32
GDP GDP
Constant - Constant - %
% Change, Change, Yr3
Rank Country Yr2 to Yr3 to Yr4
1 Japan 0.41 12.11
2 United States 5.07 2.58
3 Germany 14.00 10.36
4 Canada 11.71 5.07
5 France 14.42 10.36
6 Belgium 14.67 10.27
7 Italy 13.53 9.27
8 New Zealand 21.57 (0.45)
9 Spain 16.75 11.02
10 Luxembourg 16.74 10.56
11 Australia 20.54 11.33
12 United Kingdom 14.62 (4.29)
13 Mexico 7.67 6.11
14 Norway 15.37 16.31
15 Sweden 15.30 5.66
AVERAGE 13.49 7.75
16 Korea 10.24 (11.45)
17 Portugal 14.59 9.38
18 Finland 17.43 10.40
19 Netherlands 14.91 12.51
20 Austria 15.39 11.77
21 Denmark 13.22 9.66
22 Greece 16.82 14.32
23 Czech Republic 22.16 24.19
24 Switzerland 10.95 15.24
25 Hungary 22.79 12.38
26 Turkey 22.66 12.46
27 Poland 24.48 24.11
28 Slovak Republic 34.30 26.86
29 Iceland 22.05 (17.37)
30 Ireland 17.18 2.88
AVERAGE 18.61 10.49
DATES: YR1 = 2005 YR2 = 2006 YR3 = 2007 YR4 = 2008
Exhibit 5: Tax and Unemployment Rates by Country by Year
Combined
Federal and
State Rate Unemployment Unemployment
Rank Country (Adjusted) Rate Yr1 Rate Yr2
1 Japan 39.54 4.40 4.10
2 United States 39.27 5.10 4.60
3 Germany 38.9 11.10 10.30
4 Canada 36.1 6.80 6.30
5 France 34.4 8.90 8.80
6 Belgium 33.99 8.50 8.30
7 Italy 33 7.70 6.80
8 New Zealand 33 3.80 3.80
9 Spain 32.5 9.20 8.51
10 Luxembourg 30.38 na na
11 Australia 30 5.00 4.80
12 United Kingdom 30 4.60 5.40
13 Mexico 28 3.51 3.16
14 Norway 28 4.60 3.40
15 Sweden 28 6.00 5.40
16 Korea 27.5 3.70 3.50
17 Portugal 26.5 7.60 7.70
18 Finland 26 8.30 7.70
19 Netherlands 25.5 5.10 4.20
20 Austria 25 5.20 4.70
21 Denmark 25 5.00 4.10
22 Greece 25 9.60 8.80
23 Czech Republic 24 7.90 7.10
24 Switzerland 21.32 4.40 4.00
25 Hungary 20 7.20 7.50
26 Turkey 20 10.30 9.90
27 Poland 19 17.70 13.80
28 Slovak Republic 19 16.20 13.30
29 Iceland 18 2.60 2.90
30 Ireland 12.5 4.30 4.00
AVERAGE 27.65 7.05 6.44
Unemployment Unemployment
Rank ent Rate Yr3 Rate Yr4
1 3.90 4.00
2 4.60 5.80
3 8.60 7.50
4 6.00 6.10
5 8.00 7.40
6 7.50 7.00
7 6.10 6.70
8 3.70 4.20
9 8.30 11.34
10 na 4.80
11 4.40 4.20
12 5.30 5.30
13 3.39 3.50
14 2.50 2.60
15 6.10 6.20
16 3.20 3.20
17 8.00 7.60
18 6.80 6.40
19 3.50 3.00
20 4.40 3.80
21 4.00 3.40
22 8.10 7.20
23 5.30 4.40
24 3.60 3.40
25 7.40 7.80
26 10.30 11.00
27 9.60 7.10
28 11.00 9.60
29 2.30 3.00
30 4.00 5.20
5.86 5.76
DATES: YR1 = 2005 YR2 = 2006 YR3 = 2007 YR4 = 2008
Exhibit 6: Percent Change in Unemployment Rate by Country by Year
Combined % Change
Federal and in Unemployment
State Rate Rate
Rank Country (Adjusted) Yr1 to Yr2
1 Japan 39.54 (6.82)
2 United States 39.27 (9.80)
3 Germany 38.9 (7.21)
4 Canada 36.1 (7.35)
5 France 34.4 (1.12)
6 Belgium 33.99 (2.35)
7 Italy 33 (11.69)
8 New Zealand 33 0.00
9 Spain 32.5 (7.50)
10 Luxembourg 30.38 N/A
11 Australia 30 (4.00)
12 United Kingdom 30 17.39
13 Mexico 28 (9.84)
14 Norway 28 (26.09)
15 Sweden 28 (10.00)
16 Korea 27.5 (5.41)
17 Portugal 26.5 1.32
18 Finland 26 (7.23)
19 Netherlands 25.5 (17.65)
20 Austria 25 (9.62)
21 Denmark 25 (18.00)
22 Greece 25 (8.33)
23 Czech Republic 24 (10.13)
24 Switzerland 21.32 (9.09)
25 Hungary 20 4.17
26 Turkey 20 (3.88)
27 Poland 19 (22.03)
28 Slovak Republic 19 (17.90)
29 Iceland 18 11.54
30 Ireland 12.5 (6.98)
AVERAGE 27.65 (7.09)
% Change % Change
in Unemployment in Unemployment
Rate Rate
Rank Country Yr2 to Yr3 Yr3 to Yr4
1 Japan (4.88) 2.56
2 United States 0.00 26.09
3 Germany (16.50) (12.79)
4 Canada (4.76) 1.67
5 France (9.09) (7.50)
6 Belgium (9.64) (6.67)
7 Italy (10.29) 9.84
8 New Zealand (2.63) 13.51
9 Spain (2.47) 36.63
10 Luxembourg N/A N/A
11 Australia (8.33) (4.55)
12 United Kingdom (1.85) 0.00
13 Mexico 7.18 3.42
14 Norway (26.47) 4.00
15 Sweden 12.96 1.64
16 Korea (8.57) 0.00
17 Portugal 3.90 (5.00)
18 Finland (11.69) (5.88)
19 Netherlands (16.67) (14.29)
20 Austria (6.38) (13.64)
21 Denmark (2.44) (15.00)
22 Greece (7.95) (11.11)
23 Czech Republic (25.35) (16.98)
24 Switzerland (10.00) (5.56)
25 Hungary (1.33) 5.41
26 Turkey 4.04 6.80
27 Poland (30.43) (26.04)
28 Slovak Republic (17.29) (12.73)
29 Iceland (20.69) 30.43
30 Ireland 0.00 30.00
AVERAGE (7.85) 0.49
DATES: YR1 = 2005 YR2 = 2006 YR3 = 2007 YR4 = 2008
Exhibit 7: Percent Change in Unemployment by Country by Year--Grouped
by High/Low Tax Rates
Combined % Change
Federal and in Unemployment
State Rate Rate
Rank Country (Adjusted) Yr1 to Yr2
1 Japan 39.54 (6.82)
2 United States 39.27 (9.80)
3 Germany 38.9 (7.21)
4 Canada 36.1 (7.35)
5 France 34.4 (1.12)
6 Belgium 33.99 (2.35)
7 Italy 33 (11.69)
8 New Zealand 33 0.00
9 Spain 32.5 (7.50)
10 Luxembourg 30.38 N/A
11 Australia 30 (4.00)
12 United Kingdom 30 17.39
13 Mexico 28 (9.84)
14 Norway 28 (26.09)
15 Sweden 28 (10.00)
16 Korea 27.5 (5.41)
17 Portugal 26.5 1.32
18 Finland 26 (7.23)
19 Netherlands 25.5 (17.65)
20 Austria 25 (9.62)
21 Denmark 25 (18.00)
22 Greece 25 (8.33)
23 Czech Republic 24 (10.13)
24 Switzerland 21.32 (9.09)
25 Hungary 20 4.17
26 Turkey 20 (3.88)
27 Poland 19 (22.03)
28 Slovak Republic 19 (17.90)
29 Iceland 18 11.54
30 Ireland 12.5 (6.98)
AVERAGE 27.65 (7.09)
% Change % Change
in Unemployment in Unemployment
Rate Rate
Rank Country Yr2 to Yr3 Yr3 to Yr4
1 Japan (4.88) 2.56
2 United States 0.00 26.09
3 Germany (16.50) (12.79)
4 Canada (4.76) 1.67
5 France (9.09) (7.50)
6 Belgium (9.64) (6.67)
7 Italy (10.29) 9.84
8 New Zealand (2.63) 13.51
9 Spain (2.47) 36.63
10 Luxembourg N/A N/A
11 Australia (8.33) (4.55)
12 United Kingdom (1.85) 0.00
13 Mexico 7.18 3.42
14 Norway (26.47) 4.00
15 Sweden 12.96 1.64
16 Korea (8.57) 0.00
17 Portugal 3.90 (5.00)
18 Finland (11.69) (5.88)
19 Netherlands (16.67) (14.29)
20 Austria (6.38) (13.64)
21 Denmark (2.44) (15.00)
22 Greece (7.95) (11.11)
23 Czech Republic (25.35) (16.98)
24 Switzerland (10.00) (5.56)
25 Hungary (1.33) 5.41
26 Turkey 4.04 6.80
27 Poland (30.43) (26.04)
28 Slovak Republic (17.29) (12.73)
29 Iceland (20.69) 30.43
30 Ireland 0.00 30.00
AVERAGE (7.85) 0.49
DATES: YR1 = 2005 YR2 = 2006 YR3 = 2007 YR4 =2008
Exhibit 8: Tax and Gross Savings as a % of GDP by Country by Year
Combined Gross Gross Gross
Federal and Savings Savings Savings
State Rate as % of as % of as % of
Rank Country (Adjusted) GDP Yr1 GDP Yr2 GDP Yr3
1 Japan 39.54 25.08 24.91 24.88
2 United States 39.27 14.11 15.19 14.21
3 Germany 38.9 23.46 25.31 27.90
4 Canada 36.1 26.23 27.63 27.68
5 France 34.4 20.46 21.51 22.28
6 Belgium 33.99 23.13 24.58 25.60
7 Italy 33 22.47 22.80 23.50
8 New Zealand 33
9 Spain 32.5 31.17 32.15 31.98
10 Luxembourg 30.38
11 Australia 30 20.80 22.02
12 United Kingdom 30 14.61 14.54 15.55
13 Mexico 28
14 Norway 28 34.51 39.04 39.97
15 Sweden 28 25.04 29.16 32.21
16 Korea 27.5 31.95 30.71 31.36
17 Portugal 26.5 14.90 14.09 15.01
18 Finland 26 26.97 28.49 31.43
19 Netherlands 25.5 30.34 34.38 35.11
20 Austria 25 27.18 27.65 29.37
21 Denmark 25 28.24 28.86 27.52
22 Greece 25 12.33 13.81
23 Czech Republic 24 27.15 27.79 29.62
24 Switzerland 21.32 36.79 38.15
25 Hungary 20 21.17 23.03 25.52
26 Turkey 20
27 Poland 19 20.46 20.81 22.93
28 Slovak Republic 19 25.19 26.15 29.49
29 Iceland 18
30 Ireland 12.5 22.87 24.56 21.91
AVERAGE 27.65 24.26 25.49 26.59
DATES: YR1 = 2005 YR2 = 2006 YR3 = 2007 YR4 = 2008 - not available.
Exhibit 9: Tax and Gross Savings as a % of GDP by Country by
Year--Grouped by High/Low Tax Rates
Combined Gross Gross Gross
Federal and Savings Savings Savings
State Rate as % of as % of as % of
Rank Country (Adjusted) GDP Yr1 GDP Yr2 GDP Yr3
1 Japan 39.54 25.08 24.91 24.88
2 United States 39.27 14.11 15.19 14.21
3 Germany 38.9 23.46 25.31 27.90
4 Canada 36.1 26.23 27.63 27.68
5 France 34.4 20.46 21.51 22.28
6 Belgium 33.99 23.13 24.58 25.60
7 Italy 33 22.47 22.80 23.50
8 New Zealand 33
9 Spain 32.5 31.17 32.15 31.98
10 Luxembourg 30.38
11 Australia 30 20.80 22.02
12 United Kingdom 30 14.61 14.54 15.55
13 Mexico 28
14 Norway 28 34.51 39.04 39.97
15 Sweden 28 25.04 29.16 32.21
AVERAGE 33.01 23.42 24.90 25.90
16 Korea 27.5 31.95 30.71 31.36
17 Portugal 26.5 14.90 14.09 15.01
18 Finland 26 26.97 28.49 31.43
19 Netherlands 25.5 30.34 34.38 35.11
20 Austria 25 27.18 27.65 29.37
21 Denmark 25 28.24 28.86 27.52
22 Greece 25 12.33 13.81
23 Czech Republic 24 27.15 27.79 29.62
24 Switzerland 21.32 36.79 38.15
25 Hungary 20 21.17 23.03 25.52
26 Turkey 20
27 Poland 19 20.46 20.81 22.93
28 Slovak Republic 19 25.19 26.15 29.49
29 Iceland 18
30 Ireland 12.5 22.87 24.56 21.91
AVERAGE 22.29 25.04 26.04 27.21
DATES: YR1 = 2005 YR2 = 2006 YR3 = 2007 YR4 = 2008 - not available.
Exhibit 10: Percent Change in Gross Savings as a % of GDP
by Country by Year
Grouped by High/Low Tax Rates
Combined % Change In
Federal end Gross % Change In
State Rate Savings Gross Savings
Rank Country (Adjusted) Yr1 to Yr2 Yr2 to Yr3
1 Japan 39.54 1.36 2.21
2 United States 39.27 10.49 -4.42
3 Germany 38.9 11.35 12.97
4 Canada 36.1 8.34 2.69
5 France 34.4 7.66 5.94
6 Belgium 33.99 9.46 6.84
7 Italy 33 3.57 4.68
8 New Zealand 33 N/A N/A
9 Span 32.5 7.28 3.02
10 Luxembourg 30.38 N/A N/A
11 Australia 30 8.89 N/A
12 United Kingdom 30 2.33 9.68
13 Mexico 28 N/A N/A
14 Norway 28 15.72 5.58
15 Sweden 28 21.40 13.28
AVERAGE 33.01 8.99 6.68
16 Korea 27.5 1.09 7.35
17 Portugal 26.5 -4.14 8.57
18 Finland 26 10.81 14.98
19 Netherlands 25.5 17.17 5.80
20 Austria 25 5.25 9.98
21 Denmark 25 5.62 -3.08
22 Greece 25 17.04 N/A
23 Czech Republic 24 9.33 13.09
24 Switzerland 21.32 7.47 N/A
25 Hungary 20 13.01 12.19
26 Turkey 20 N/A N/A
27 Poland 19 8.06 17.62
28 Slovak Republic 19 12.65 24.52
29 Iceland 18 N/A N/A
30 Ireland 12.5 13.13 -5.39
AVERAGE 22.29 8.96 9.60
DATES: YR1 = 2006 YR2 = 2006 YR3 = 2007 YR4 = 2008 - Not Available.