The world economy.
Armstrong, Angus ; Delannoy, Aurelie ; Fic, Tatiana 等
Table A1. Interest rates
Per cent per annum
Central bank intervention rates
US Canada Japan Euro Area UK
2010 0.25 0.59 0.10 1.00 0.50
2011 0.25 1.00 0.10 1.25 0.50
2012 0.25 1.00 0.10 0.88 0.50
2013 0.25 1.00 0.10 0.75 0.50
2014 0.62 1.18 0.10 0.75 0.50
2015 1.17 1.41 0.10 1.04 0.84
2016-2020 1.96 2.07 0.52 2.17 1.71
2012 Q1 0.25 1.00 0.10 1.00 0.50
2012 Q2 0.25 1.00 0.10 1.00 0.50
2012 Q3 0.25 1.00 0.10 0.78 0.50
2012 Q4 0.25 1.00 0.10 0.75 0.50
2013 Q1 0.25 1.00 0.10 0.75 0.50
2013 Q2 0.25 1.00 0.10 0.75 0.50
2013 Q3 0.25 1.00 0.10 0.75 0.50
2013 Q4 0.25 1.00 0.10 0.75 0.50
2014 Q1 0.49 1.00 0.10 0.75 0.50
2014 Q2 0.50 1.23 0.10 0.75 0.50
2014 Q3 0.70 1.25 0.10 0.75 0.50
2014 Q4 0.80 1.25 0.10 0.75 0.50
2015 Q1 1.00 1.25 0.10 0.98 0.61
2015 Q2 1.10 1.41 0.10 1.00 0.80
2015 Q3 1.25 1.50 0.10 1.00 0.90
2015 Q4 1.35 1.50 0.10 1.18 1.05
10-year government bond yields
US Canada Japan Euro Area UK
2010 3.2 3.2 1.2 3.3 3.6
2011 2.8 2.8 I.I 3.9 3.1
2012 1.8 1.9 0.9 3.3 1.8
2013 1.8 1.9 0.8 3.2 1.7
2014 2.1 2.2 0.9 3.6 1.9
2015 2.4 2.4 I.0 3.7 2.2
2016-2020 3.1 3.1 1.4 3.9 2.9
2012 Q1 2.0 2.0 1.0 3.5 2.1
2012 Q2 1.8 1.9 0.9 3.4 1.8
2012 Q3 1.6 1.8 0.8 3.2 1.5
2012 Q4 1.6 1.7 0.8 3.0 1.5
2013 Q1 1.7 1.8 0.8 3.1 1.6
2013 Q2 1.8 1.9 0.8 3.2 1.6
2013 Q3 1.9 1.9 0.8 3.3 1.7
2013 Q4 1.9 2.0 0.8 3.4 1.8
2014 Q1 2.0 2.1 0.8 3.5 1.8
2014 Q2 2.1 2.1 0.8 3.6 1.9
2014 Q3 2.2 2.2 0.9 3.7 1.9
2014 Q4 2.2 2.3 0.9 3.8 2.0
2015 Q1 2.3 2.3 0.9 3.8 2.1
2015 Q2 2.3 2.4 0.9 3.7 2.1
2015 Q3 2.4 2.5 I.0 3.7 2.2
2015 Q4 2.5 2.5 I.0 3.7 2.3
Table A2. Nominal exchange rates
Percentage change in effective rate
US Canada Japan Euro Germany France
Area
2010 -3.1 9.5 4.6 -6.1 -3.6 -2.8
2011 -3.0 2.1 7.2 2.3 0.7 I.I
2012 3.5 0.7 3.4 -3.5 -1.9 -1.9
2013 -0.8 1.4 0.2 0.2 0.0 0.2
2014 0.6 -0.5 -0.6 0.3 0.1 0.2
2015 0.5 -0.3 -0.2 0.6 0.2 0.3
2012 Q1 -0.4 3.2 -2.4 -2.8 -1.5 -1.2
2012 Q2 2.1 -2.8 0.1 -I.I -0.5 -0.5
2012 Q3 -0.1 3.4 2.6 -1.7 -0.9 -0.8
2012 Q4 -1.7 0.7 -0.9 1.9 0.9 0.9
2013 Q1 -0.1 0.0 -0.1 -0.1 0.0 0.0
2013 Q2 -0.1 0.0 -0.1 -0.1 0.0 0.0
2013 Q3 0.2 -0.1 -0.2 0.1 0.0 0.0
2013 Q4 0.2 -0.1 -0.2 0.1 0.0 0.0
2014 Q1 0.2 -0.1 -0.2 0.1 0.0 0.0
2014 Q2 0.1 -0.1 -0.1 0.1 0.0 0.1
2014 Q3 0.2 -0.1 -0.1 0.1 0.0 0.1
2014 Q4 0.1 -0.1 -0.1 0.1 0.1 0.1
2015 Q1 0.1 -0.1 -0.1 0.2 0.1 0.1
2015 Q2 0.1 0.0 0.0 0.1 0.1 0.1
2015 Q3 0.1 0.0 0.0 0.2 0.1 0.1
2015 Q4 0.1 0.0 0.0 0.2 0.1 0.1
Percentage Bilateral rate per US $
change in
effective rate
Italy UK Canadian Yen Euro Sterling
$
2010 -3.3 -0.2 1.026 87.8 0.755 0.647
2011 1.4 0.0 0.995 79.8 0.719 0.624
2012 -1.7 4.6 1.000 79.1 0.779 0.630
2013 0.3 1.2 0.984 78.5 0.773 0.620
2014 0.3 0.4 0.991 79.2 0.776 0.620
2015 0.5 0.6 0.995 79.5 0.776 0.619
2012 -1.4 1.3 0.994 79.3 0.763 0.636
2012 -0.5 2.6 1.027 80.1 0.780 0.632
2012 -0.6 1.2 0.996 78.6 0.800 0.633
2012 I.0 -0.1 0.983 78.3 0.772 0.619
2013 0.0 0.0 0.983 78.3 0.772 0.619
2013 0.0 0.0 0.983 78.3 0.772 0.619
2013 0.1 0.1 0.985 78.5 0.773 0.620
2013 0.1 0.1 0.987 78.7 0.774 0.620
2014 0.1 0.1 0.988 78.9 0.775 0.621
2014 0.1 0.1 0.990 79.1 0.776 0.621
2014 0.1 0.1 0.992 79.3 0.776 0.621
2014 0.1 0.1 0.993 79.4 0.776 0.620
2015 0.1 0.2 0.994 79.5 0.776 0.620
2015 0.1 0.2 0.995 79.5 0.776 0.619
2015 0.1 0.1 0.995 79.6 0.776 0.619
2015 0.1 0.1 0.996 79.6 0.775 0.618
Table A3. Government revenue assumptions
Average income Effective corporate
tax rate tax rate
(per cent) (a) (per cent)
2012 2013 2014 2012 2013 2014
Australia 14.5 14.6 14.5 25.7 25.7 25.7
Austria 31.7 31.7 31.4 19.9 19.9 19.9
Belgium 33.0 33.2 33.3 16.7 16.7 16.7
Canada 21.9 22.0 22.0 20.0 20.6 21.4
Denmark 38.0 38.0 38.1 18.1 18.1 18.1
Finland 31.5 31.6 31.6 22.8 23.3 23.3
France 28.9 29.2 29.2 17.6 22.8 22.8
Germany 27.8 27.8 27.8 16.8 16.8 16.8
Greece 17.6 17.6 17.5 13.5 13.5 13.5
Ireland 22.5 22.5 22.8 8.0 8.0 8.0
Italy 29.5 29.4 28.9 28.6 28.6 28.6
Japan 22.8 22.8 23.0 29.3 29.6 29.8
Netherlands 34.0 34.0 34.0 8.0 8.0 8.0
Portugal 21.0 21.3 20.7 18.6 18.6 18.6
Spain 24.9 24.8 24.9 25.2 25.2 25.2
Sweden 29.8 29.8 29.4 30.4 30.4 30.4
UK 23.4 23.8 24.2 17.6 16.3 15.3
US 17.3 17.7 18.2 28.5 28.6 28.9
Gov't revenue
(% of GDP) (b)
2012 2013 2014
Australia 32.6 33.6 33.7
Austria 38.5 37.5 37.1
Belgium 44.2 43.3 43.1
Canada 35.8 35.9 36.2
Denmark 45.9 45.9 45.7
Finland 45.9 46.0 45.7
France 45.9 46.6 46.7
Germany 45.2 45.4 45.7
Greece 43.7 44.8 45.6
Ireland 29.5 28.5 27.4
Italy 45.6 46.7 46.4
Japan 31.6 31.6 32.1
Netherlands 41.5 40.9 40.2
Portugal 37.9 38.0 37.3
Spain 35.8 36.9 37.4
Sweden 44.5 43.7 42.9
UK 37.3 37.3 37.7
US 27.8 28.0 28.4
Notes: (a) The average income tax rate is calculated as
total income tax plus both employee and employer social
security contributions as a share of personal income. (b)
Revenue shares reflect NiGEM aggregates, which may differ
from official government figures.
Table A4. Government spending assumptions(a)
Deficit
Gov't spending Gov't interest projected
excluding payments to fall
interest payments (% of GDP) below
3%
2012 2013 2014 2012 2013 2014 of GDP(b)
Australia 33.8 33.3 32.5 1.8 1.7 1.5 2013
Austria 38.8 37.6 36.9 2.5 2.3 2.2 2011
Belgium 43.5 42.6 42.2 3.5 3.2 2.9 2012
Canada 35.7 35.8 35.5 3.5 3.2 3.0 2014
Denmark 48.1 47.4 46.6 1.7 1.6 1.5 2014
Finland 45.0 45.2 45.0 1.4 1.2 1.1 --
France 47.7 47.5 47.1 2.7 2.7 2.5 2015
Germany 44.1 44.4 44.8 2.1 1.8 1.5 2011
Greece 44.4 44.6 43.9 6.7 6.5 6.7 2017
Ireland 33.5 32.0 30.6 4.1 4.3 4.5 2019
Italy 43.0 42.8 41.8 5.3 5.6 5.6 2012
Japan 39.6 39.4 38.5 2.1 1.9 1.7 --
Netherlands 43.3 42.0 40.9 1.9 1.8 1.7 2013
Portugal 39.0 38.2 36.0 4.2 4.4 4.4 2015
Spain 39.6 38.7 37.8 3.2 3.9 4.2 2016
Sweden 43.7 43.1 42.1 1.1 0.9 0.8 --
UK 40.2 39.4 38.5 3.1 3.3 3.2 2017
US 33.5 32.9 32.3 2.9 2.7 2.6 2019
Notes: (a) Expenditure shares reflect NiGEM aggregates,
which may differ from official government figures. (b) The
deficit in Denmark, Finland and Sweden has not exceeded 3
per cent of GDP in recent history. In Japan and the US,
deficits are not expected to fall below 3 per cent of GDP
within our forecast horizon.
Table B1. Real GDP growth and inflation
Real GDP growth (per cent)
2010 2011 2012 2013 2014 2015-19
Australia 2.5 2.1 3.3 2.4 3.3 3.4
Austria (a) 2.2 2.7 0.7 1.4 1.8 2.0
Belgium (a) 2.4 1.8 -0.2 0.5 1.1 1.8
Bulgaria (a) 0.5 1.8 0.8 1.8 3.0 2.8
Brazil 7.5 2.7 1.3 3.2 3.5 4.2
China 10.4 9.3 7.6 7.6 7.5 7.1
Canada 3.2 2.4 2.1 1.7 2.0 2.3
Czech Rep. 2.6 1.7 -0.3 1.1 2.0 1.6
Denmark (a) 1.3 0.8 0.4 1.5 1.3 1.8
Estonia (a) 3.3 8.3 2.5 3.7 2.9 2.0
Finland (a) 3.3 2.7 1 1.7 1.9 2.1
France (a) 1.6 1.7 0.2 0.2 1.1 1.6
Germany (a) 4.0 3.1 0.7 1.1 1.5 1.2
Greece (a) -3.4 -7.0 -6.1 -3.2 -0.4 2.0
Hong Kong 6.8 4.9 1.4 3.9 4.3 3.3
Hungary (a) 1.2 1.7 -0.6 0.7 1.7 3.8
India 10.3 7.0 5.2 5.4 6.6 6.9
Ireland (a) -0.8 1.4 0.2 0.9 2.6 2.8
Italy (a) 1.8 0.5 -2.3 -0.7 0.7 1.7
Japan 4.6 -0.7 2.2 0.9 1.4 1.4
Lithuania (a) 1.4 6.0 2.5 2.8 4.3 3.8
Latvia (a) -1.4 5.2 4.3 3.3 3.2 2.5
Mexico 5.5 3.9 4.0 3.3 3.7 3.5
Netherlands (a) 1.6 1.1 -0.2 1.0 1.2 1.5
New Zealand 0.9 0.5 2.0 2.7 2.2 2.1
Norway 0.6 1.5 3.3 2.1 2.9 2.5
Poland (-) 3.9 4.3 2.1 2.8 3.9 3.0
Portugal (a) 1.4 -1.7 -3.0 -1.6 0.7 2.7
Romania (a) -1.7 2.5 1 3.1 2.8 3.5
Russia 4.3 4.4 3.5 3.1 3.5 3.3
South Africa 2.9 3.1 2.8 3.6 4.5 3.1
S. Korea 6.3 3.6 2.6 2.9 3.4 3.6
Slovakia (a) 4.2 3.3 2.7 2.9 3.4 3.0
Slovenia (a) 1.1 1 -1.3 0.6 1.3 3.2
Spain (a) -0.3 0.4 -1.8 -1.3 1.2 2.1
Sweden (a) 6.3 3.9 1.3 1.7 2.3 2.5
Switzerland 3.0 1.9 0.9 1.2 1.2 1.7
Taiwan 10.7 4.0 1 3.1 3.3 3.3
UK (a) 1.8 0.9 -0.1 1.1 1.7 2.3
US 2.4 1.8 2.0 2.0 2.4 2.8
Euro Area (a) 1.9 1.5 -0.5 0.2 1.2 1.6
EU-27 (a) 2.0 1.6 -0.2 0.6 1.5 1.9
OECD 3.0 1.8 1.3 1.4 2.1 2.4
World 5.3 3.9 3.1 3.4 3.9 4.1
Annual inflation (a) (per cent)
2010 2011 2012 2013 2014 2015-19
Australia 2.8 2.6 1.6 2.5 3.0 3.3
Austria (a) 1.7 3.6 2.4 1.7 1.9 2.4
Belgium (a) 2.3 3.5 2.5 1.5 2.2 2.2
Bulgaria (a) 3.0 3.4 2.4 2.7 3.2 1.9
Brazil 5.1 6.6 5.1 6.7 2.7 5.2
China 3.3 5.4 2.5 2.3 2.7 1.6
Canada 1.3 2.0 1.4 1.3 1.8 2.3
Czech Rep. 1.2 2.1 3.5 2.3 2.4 1.9
Denmark (a) 2.2 2.7 2.4 2.0 2.7 2.2
Estonia (a) 2.7 5.1 4.5 2.6 3.8 3.8
Finland (a) 1.7 3.3 3.1 2.1 1.9 1.3
France (a) 1.7 2.3 2.3 1.8 2.1 1.7
Germany (a) 1.2 2.5 2.1 1.8 1.9 1.3
Greece (a) 4.7 3.1 1.1 1.5 2.5 3.6
Hong Kong 1.4 4.0 3.0 2.9 3.6 2.8
Hungary (a) 4.7 3.9 5.6 4.2 3.4 2.5
India 12.0 8.8 9.2 7.1 6.1 4.1
Ireland (a) -1.6 1.2 2.2 2.0 1.8 1.8
Italy (a) 1.6 2.9 3.1 1.3 2.0 2.3
Japan -1.7 -1.1 -0.7 -1.1 0.3 0.6
Lithuania (a) 1.2 4.1 3.2 2.9 2.9 4.1
Latvia (a) -1.2 4.2 2.6 4.0 3.5 2.5
Mexico 4.2 3.4 4.1 3.6 3.6 2.3
Netherlands (a) 0.9 2.5 3.0 3.0 2.4 2.3
New Zealand 1.7 3.4 1.4 1.2 2.5 2.9
Norway 2.2 1.3 1.0 1.2 2.2 2.4
Poland (-) 2.7 3.9 3.8 2.6 2.6 2.1
Portugal (a) 1.4 3.6 2.8 1.0 1.7 2.5
Romania (a) 6.1 5.8 3.0 2.9 2.6 2.8
Russia 6.9 8.4 5.6 6.4 4.6 4.2
South Africa 4.0 5.0 5.3 4.6 6.2 5.5
S. Korea 2.9 4.0 2.2 1.9 2.7 2.6
Slovakia (a) 0.7 4.1 3.7 2.8 1.9 3.7
Slovenia (a) 2.1 2.1 2.2 2.3 3.2 2.0
Spain (a) 2.0 3.1 2.3 2.0 2.3 2.3
Sweden (a) 1.9 1.4 1.1 1.2 1.7 1.8
Switzerland 0.9 0.1 0.2 0.9 1.7 2.3
Taiwan 0.6 0.8 1.6 2.0 2.0 2.2
UK (a) 3.3 4.5 2.7 2.0 1.6 1.8
US 1.9 2.4 1.6 1.8 1.9 2.4
Euro Area (a) 1.6 2.7 2.5 1.8 2.1 2.0
EU-27 (a) 2.1 3.1 2.6 1.9 2.1 2.0
OECD 1.7 2.3 1.8 1.7 1.9 2.1
World 4.1 5.2 4.3 3.8 3.2 2.9
Notes: (a) Harmonised consumer price inflation in the EU economies
and inflation measured by the consumer expenditure deflator in the
rest of the world.
Table B2. Fiscal balance and government debt
Fiscal balance (per cent of GDP)(a)
2010 2011 2012 2013 2014 2019
Australia -4.7 -3.9 -3.0 -1.4 -0.3 -0.9
Austria (a) -4.5 -2.6 -2.8 -2.4 -2.0 -1.5
Belgium (a) -3.9 -3.9 -2.8 -2.5 -2.1 -1.6
Bulgaria -3.1 -2.1 -1.5 -0.5 -0.4 -0.9
Canada -5.5 -4.4 -3.4 -3.1 -2.3 -1.6
Czech Rep. -4.8 -3.1 -3.2 -3.6 -3.2 -2.6
Denmark (a) -2.5 -1.8 -3.9 -3.2 -2.4 -1.6
Estonia 0.2 1.0 -2.1 -1.2 -0.2 -1.2
Finland (a) -2.9 -0.9 -0.5 -0.3 -0.4 -1.1
France (a) -7.1 -5.2 -4.5 -3.6 -3.0 -2.2
Germany (a) -4.3 -1.0 -1.0 -0.8 -0.7 -1.3
Greece (a) -10.5 -9.1 -7.5 -6.3 -5.0 -1.6
Hungary -4.3 4.2 -3.2 -2.7 -2.1 -1.2
Ireland (a) -31.2 -13.0 -8.1 -7.8 -7.7 -2.6
Italy (a) -4.6 -3.9 -2.7 -1.7 -1.0 -0.8
Japan -8.4 -9.5 -10.1 -9.6 -8.0 -5.5
Lithuania -7.2 -5.5 -4.0 -3.4 -2.6 -1.5
Latvia -8.2 -3.5 -2.3 -2.4 -2.3 -1.1
Netherlands (a) -5.0 -4.6 -3.7 -2.9 -2.3 -1.9
Poland -7.8 -5.1 -3.5 -3.0 -2.3 -1.7
Portugal (a) -9.8 -4.2 -5.2 -4.6 -3.0 -1.5
Romania -6.8 -5.2 -3.3 -2.4 -2.0 -1.7
Slovakia -7.7 -4.8 -3.4 -2.4 -1.5 0.0
Slovenia -6.0 -6.4 -5.6 -4.6 -3.7 -0.7
Spain (a) -9.4 -8.6 -7.0 -5.7 -4.6 -1.1
Sweden (a) 0.3 0.3 -0.3 -0.3 -0.1 -0.7
U K (a) -10.2 -7.8 -7.0 -8.1 -6.6 -1.1
US -11.4 -10.2 -8.6 -7.7 -6.4 -2.9
Government debt (per cent of GDP, end year)(b)
2010 2011 2012 2013 2014 2019
Australia 27.9 30.6 32.4 32.0 30.5 23.5
Austria (a) 71.8 72.2 73.5 72.0 70.0 61.4
Belgium (a) 96.0 98.1 102.4 99.3 96.4 86.4
Bulgaria -- -- -- -- -- --
Canada 82.1 82.1 82.8 82.8 81.6 71.0
Czech Rep. 38.1 41.2 46.4 48.6 49.8 54.3
Denmark (a) 42.9 46.5 47.4 48.8 48.8 50.0
Estonia -- -- -- -- -- --
Finland (a) 48.4 48.6 49.3 49.9 50.5 55.9
France (a) 82.7 86.2 91.3 92.3 92.4 89.3
Germany (a) 83.0 81.2 81.1 79.6 78.4 76.9
Greece (a) 145.0 165.4 132.3 142.0 144.0 120.7
Hungary 81.4 80.6 73.4 68.5 65.9 49.1
Ireland (a) 92.5 108.2 113.6 117.6 118.4 114.1
Italy (a) 118.7 120.0 126.8 126.2 122.9 101.9
Japan 193.0 205.0 213.8 221.4 223.4 229.7
Lithuania -- -- -- -- -- --
Latvia -- -- -- -- -- --
Netherlands (a) 62.9 65.1 69.8 69.2 68.4 65.1
Poland 54.8 56.3 55.8 54.3 54.2 51.0
Portugal (a) 93.4 107.8 118.1 121.8 121.3 102.8
Romania -- -- -- -- -- --
Slovakia -- -- -- -- -- --
Slovenia -- -- -- -- -- --
Spain (a) 61.2 68.5 83.0 88.8 90.7 82.1
Sweden (a) 39.4 38.4 37.0 36.2 34.8 29.9
U K (a) 79.4 85.0 89.8 94.3 97.5 90.7
US 96.9 101.2 108.0 110.7 112.4 103.4
Notes: (a) General government financial balance; Maastricht
definition for EU countries. (b) Maastricht definition for
EU countries. (c) The deficit for Ireland in 2010 includes
outlay on bank recapitalisation amounting to 20 per cent of
GDP. The outlays are in the form of promissory notes and do
not require upfront financing.
Table B3. Unemployment and current account balance
Standardised unemployment rate
2010 2011 2012 2013 2014 2015-19
Australia 5.2 5.1 5.3 5.3 4.8 4.2
Austria 4.4 4.2 4.3 3.8 3.3 3.4
Belgium 8.3 7.2 7.5 7.0 6.7 7.1
Bulgaria 10.2 11.3 12.4 12.2 10.1 7.1
Canada 8.0 7.5 7.3 7.0 7.2 6.3
China -- -- -- -- -- --
Czech Rep. 7.3 6.7 6.9 7.2 7.4 6.6
Denmark 7.4 7.6 7.9 7.8 6.7 6.7
Estonia 16.9 12.4 10.3 9.7 9.7 9.6
Finland 8.4 7.8 7.7 7.6 7.4 7.5
France 9.8 9.7 10.4 1 1.0 10.4 10.0
Germany 7.1 5.9 5.5 5.5 5.5 5.8
Greece 12.6 17.7 23.6 25.9 25.3 21.9
Hungary 11.2 10.9 11.0 11.0 9.9 6.8
Ireland 13.7 14.5 14.9 15.2 14.5 12.9
Italy 8.4 8.4 10.6 11.4 10.7 9.9
Japan 5.1 4.6 4.4 4.9 4.7 4.5
Lithuania 17.8 15.4 13.2 14.2 14.3 14.0
Latvia 19.8 16.3 15.5 14.3 13.7 12.4
Netherlands 4.5 4.4 5.2 4.9 4.1 4.8
Poland 9.6 9.7 10.1 9.6 8.8 7.7
Portugal 12.1 12.9 15.7 15.8 11.2 7.7
Romania 7.3 7.4 7.2 6.7 6.4 6.2
Slovakia 14.5 13.6 13.7 12.5 11.7 10.6
Slovenia 7.3 8.2 8.3 8.0 7.7 7.5
Spain 20.1 21.7 24.9 26.7 25.6 19.9
Sweden 8.4 7.5 7.6 7.3 6.6 6.7
UK 7.9 8.1 8.1 8.2 8.0 6.8
US 9.6 8.9 8.1 7.7 7.1 5.9
Current account balance (per cent of GDP)
2010 2011 2012 2013 2014 2015-19
Australia -2.9 -2.3 -4.5 -5.1 -4.6 -4.4
Austria 3.1 1.9 2.1 3.7 5.1 7.0
Belgium 1.4 -1.0 -1.4 1.7 3.2 4.4
Bulgaria -1.1 1.2 -7.8 -10.1 -8.9 -5.6
Canada -3.1 -2.8 -2.8 -2.0 -1.6 -2.0
China 4.4 3.1 3.4 5.5 4.6 2.0
Czech Rep. -3.9 -2.9 1.8 -1.6 -2.9 -2.6
Denmark 5.5 6.5 4.3 1.2 0.9 -0.6
Estonia 3.0 2.2 -2.4 -3.0 -3.3 -3.2
Finland 1.4 -0.7 -2.1 -1.9 -1.8 -1.1
France -1.6 -2.0 -3.2 -2.9 -2.5 -2.2
Germany 5.9 5.7 6.7 7.3 7.1 5.1
Greece -10.1 -9.8 -4.8 -1.1 0.0 -0.4
Hungary 1.2 1.4 -2.0 0.4 0.0 -0.7
Ireland 0.5 0.1 2.3 3.8 1.4 1.3
Italy -3.5 -3.3 -2.1 -1.0 -0.9 0.3
Japan 3.7 2.0 0.7 0.4 0.5 0.7
Lithuania 1.5 -1.5 -3.6 -3.8 0.0 2.9
Latvia 3.3 -2.6 -4.1 -5.4 -7.1 -8.8
Netherlands 7.0 8.5 12.4 12.0 12.1 13.4
Poland -4.7 -4.3 -4.2 -0.6 0.4 -2.4
Portugal -10.0 -6.5 -2.0 0.1 1.2 1.0
Romania -6.3 -6.4 -5.5 -4.9 -4.5 -6.4
Slovakia -3.1 0.0 2.7 -0.5 -1.4 -1.8
Slovenia -0.6 0.0 1.2 3.6 4.2 -0.2
Spain -4.5 -3.6 -1.9 -1.0 -0.9 -1.4
Sweden 6.6 6.9 6.7 6.2 6.5 7.8
UK -2.5 -1.9 -3.4 -1.2 -0.9 -1.0
US -3.0 -3.1 -3.2 -3.1 -2.8 -2.3
Table B4. United States
Percentage change
2009 2010 2011 2012
GDP -3.1 2.4 1.8 2.0
Consumption -1.9 1.8 2.5 1.8
Investment : housing -22.4 -3.7 -1.4 9.7
business -18.1 0.7 8.6 8.0
Government: consumption 4.3 0.9 -2.3 -1.2
investment 0.6 -0.6 -7.2 -3.7
Stockbuilding (a) -0.8 1.5 -0.2 0.0
Total domestic demand -4.2 2.8 1.8 2.0
Export volumes -9.1 1.1 6.7 3.8
Import volumes -13.5 12.5 4.8 2.9
Average earnings 2.6 2.0 2.3 1.8
Private consumption
deflator 0.1 1.9 2.4 1.6
RPDI -2.6 2.2 1.6 1.6
Unemployment, % 9.3 9.6 8.9 8.1
General Govt.
balance as % of GDP -11.9 -11.4 -10.2 -8.6
General Govt. debt
as % of GDP (b) 88.4 96.9 101.2 108.0
Current account
as % of GDP -2.7 -3.0 -3.1 -3.2
Percentage change
Average
2013 2014 2015-19
GDP 2.0 2.4 2.8
Consumption 1.7 1.6 1.8
Investment : housing 4.9 6.9 9.4
business 5.0 6.4 6.9
Government: consumption 0.4 0.8 1.8
investment 0.9 1.2 2.1
Stockbuilding (a) 0.1 0.0 0.0
Total domestic demand 2.0 2.1 2.6
Export volumes 3.6 6.6 5.1
Import volumes 3.2 4.2 4.2
Average earnings 2.0 1.7 3.3
Private consumption
deflator 1.8 1.9 2.4
RPDI 1.4 1.1 1.8
Unemployment, % 7.7 7.1 5.9
General Govt.
balance as % of GDP -7.7 -6.4 -4.1
General Govt. debt
as % of GDP (b) 110.7 112.4 108.7
Current account
as % of GDP -3.1 -2.8 -2.3
Note: (a) Change as a percentage of GDP.
(b) End-of-year basis.
Table B5. Canada Percentage change
2009 2010 2011 2012
GDP -2.8 3.2 2.4 2.1
Consumption 0.4 3.3 2.4 1.6
Investment : housing -8.0 10.2 2.3 5.9
business -20.5 8.5 12.9 4.9
Government: consumption 3.6 2.4 0.8 -0.5
: investment 8.8 17.9 -3.1 -7.9
Stockbuilding (a) -0.8 0.7 0.3 0.0
Total domestic demand -2.9 5.3 3.4 1.5
Export volumes -13.8 6.4 4.6 5.5
Import volumes -13.4 13.1 7.0 4.2
Average earnings 2.1 2.6 2.9 2.1
Private consumption
deflator 0.5 1.3 2.0 1.4
RPDI 0.9 3.5 1.2 1.8
Unemployment, % 8.3 8.0 7.5 7.3
General Govt.
balance as % of GDP -4.9 -5.5 -4.4 -3.4
General Govt. debt
as % of GDP (b) 80.5 82.1 82.1 82.8
Current account
as % of GDP -3.0 -3.1 -2.8 -2.8
Average
2013 2014 2015-19
GDP 1.7 2.0 2.3
Consumption 2.2 2.7 2.7
Investment : housing 3.9 5.3 6.7
business 3.8 3.8 3.8
Government: consumption -0.8 -0.8 1.6
: investment 0.0 0.5 2.0
Stockbuilding (a) 0.1 0.0 0.0
Total domestic demand 1.9 2.3 2.9
Export volumes 3.1 4.2 3.3
Import volumes 3.4 4.2 4.3
Average earnings 2.3 3.3 4.4
Private consumption
deflator 1.3 1.8 2.3
RPDI 2.8 2.4 3.0
Unemployment, % 7.0 7.2 6.3
General Govt.
balance as % of GDP -3.1 -2.3 -1.5
General Govt. debt
as % of GDP (b) 82.8 81.6 75.0
Current account
as % of GDP -2.0 -1.6 -2.0
Note: (a) Change as a percentage of GDP.
(b) End-of-year basis.
Table B6. Japan Percentage change
2009 2010 2011 2012
GDP -5.5 4.6 -0.7 2.2
Consumption -0.7 2.6 0.1 1.6
Investment : housing -16.3 -4.5 5.7 1.3
: business -14.3 1.1 1.2 4.0
Government : consumption 2.3 2.2 2.0 2.0
: investment 7.8 0.4 -2.8 6.0
Stockbuilding (a) -1.5 0.7 -0.4 0.4
Total domestic demand -3.8 2.8 0.2 2.7
Export volumes -24.4 24.5 -0.1 4.0
Import volumes -15.8 11.2 6.3 6.8
Average earnings -0.4 -1.2 0.5 -2.3
Private consumption
deflator -2.4 -1.7 -1.1 -0.7
RPD1 1.4 2.1 0.8 0.7
Unemployment, % 5.1 5.1 4.6 4.4
Govt. balance
as % of GDP -8.8 -8.4 -9.5 -10.1
Govt. debt
as % of GDP(b) 187.4 193.0 205.0 213.8
Current account
as % of GDP 2.9 3.7 2.0 0.7
Average
2013 2014 2015-19
GDP 0.9 1.4 1.4
Consumption 0.7 0.9 0.3
Investment : housing 3.5 4.0 3.5
: business 5.1 6.7 4.1
Government : consumption 0.1 -0.3 0.6
: investment -5.9 -3.0 0.7
Stockbuilding (a) 0.4 0.0 0.0
Total domestic demand 1.3 1.4 1.0
Export volumes 2.4 5.6 5.6
Import volumes 5.9 6.0 4.2
Average earnings -0.9 -0.5 1.2
Private consumption
deflator -1.1 0.3 0.6
RPD1 0.2 -0.3 0.1
Unemployment, % 4.9 4.7 4.5
Govt. balance
as % of GDP -9.6 -8.0 -6.1
Govt. debt
as % of GDP(b) 221.4 223.4 227.8
Current account
as % of GDP 0.4 0.5 0.7
Note: (a) Change as a percentage of GDP. (b) End-of-year basis.
Table B7. Euro Area Percentage change
2009 2010 2011 2012
GDP -4.3 1.9 1.5 -0.5
Consumption -0.9 0.9 0.1 -0.9
Private investment -14.6 0.3 2.2 -3.5
Government: consumption 2.6 0.7 -0.1 -0.6
investment 0.8 -3.9 -2.7 -4.4
Stockbuilding (a) -0.8 0.7 0.1 -0.5
Total domestic demand -3.6 1.3 0.5 -1.8
Export volumes -12.4 1.0 6.4 3.0
Import volumes -11.0 9.4 4.2 -0.1
Average earnings 3.1 0.9 1.8 1.6
Harmonised consumer prices 0.3 1.6 2.7 2.5
