Evaluating situation of Lithuania in the European Union: structural indicators and MULTIMOORA method/Lietuvos situacijos Europos Sajungoje ivertinimas: strukturiniai rodikliai ir MULTIMOORA metodas.
Balezentis, Alvydas ; Balezentis, Tomas ; Valkauskas, Romualdas 等
Table 3. Ratio System (3a to 3c) and Reference Point (3d-3e) of MOORA
3a. Matrix of Responses of Alternatives on
Objectives--Structural Indicators: ([X.sub.ij])
Indicators max
1 2 3 4
Austria 122.8 113.5 84.5 2.67
Belgium 115.1 125.5 82.2 1.92
Bulgaria 41.3 37.2 83.7 0.49
Cyprus 95.8 87.3 85.1 0.47
Czech Republic 80.3 71.9 91.6 1.47
Denmark 120.1 102.5 71 2.73
Estonia 67.4 63.8 82.2 1.29
Finland 116.8 111.6 86.2 3.72
France 107.9 121.6 83.4 2.02
Germany 115.6 107 74.1 2.63
Greece 94.3 102.2 82.1 0.58
Hungary 64.4 71 83.6 1
Ireland 135.4 130.2 87.7 1.43
Italy 102 109.7 76.5 1.18
Latvia 57.3 52.6 80 0.61
Lithuania 61.9 62 89.1 0.8
Luxembourg 276.3 175.8 72.8 1.62
Malta 76.3 87.4 53 0.54
Netherlands 134 114.5 76.2 1.63
Poland 56.4 62 91.3 0.61
Portugal 76 71.2 54.3 1.51
Romania 41.6 50.2 78.3 0.59
Slovakia 72.2 79.2 92.3 0.47
Slovenia 90.9 84.4 90.2 1.66
Spain 102.6 103.6 60 1.35
Sweden 120 110.6 87.9 3.75
United Kingdom 116.2 110 78.2 1.88
Indicators max
5 6 7 8
Austria 72.1 41 20.7 105.1
Belgium 62.4 34.5 21 111.1
Bulgaria 64 46 27.7 50.2
Cyprus 70.9 54.8 20.4 90.5
Czech Republic 66.6 47.6 19 72.8
Denmark 78.1 57 19 141.2
Estonia 69.8 62.4 24 78
Finland 71.1 56.5 19 124.3
France 64.9 38.2 18.7 110.7
Germany 70.7 53.8 17.5 103.7
Greece 61.9 42.8 16.5 94
Hungary 56.7 31.4 18.1 68.1
Ireland 67.6 53.7 16.5 127.6
Italy 58.7 34.4 18.7 105.6
Latvia 68.6 59.4 24.6 72.6
Lithuania 64.3 53.1 20.2 64.6
Luxembourg 63.4 34.1 15.8 119.1
Malta 55.3 29.2 13.2 78.8
Netherlands 77.2 53 16.9 104
Poland 59.2 31.6 17.5 69.1
Portugal 68.2 50.8 19.5 87
Romania 59 43.1 26.4 60.9
Slovakia 62.3 39.2 23 70.1
Slovenia 68.6 32.8 24.6 82.3
Spain 64.3 45.6 25 95.4
Sweden 74.3 70.1 16.2 114.5
United Kingdom 71.5 58 14.5 100
Indicators min
9 10 11 12 13
Austria 12 0.9 111.3 140.73 97.9
Belgium 15 3.3 90.1 198.76 78.3
Bulgaria 21 2.9 57.2 1016.29 116.6
Cyprus 16 0.5 185.3 212.16 76.7
Czech Republic 9 2.2 77.6 553.16 86.4
Denmark 12 0.5 96.1 105.7 78
Estonia 19 1.7 51.7 580.71 67.1
Finland 14 1.2 110.3 229.19 77.3
France 13 2.9 94.2 165.38 88.5
Germany 15 3.8 77.6 151.48 111.9
Greece 20 3.6 123.2 181.79 106.8
Hungary 12 3.6 65.8 400.76 132.2
Ireland 16 1.6 124.5 103.13 102.1
Italy 19 3.1 106.9 142.78 95.2
Latvia 26 1.9 46.6 306.6 95.2
Lithuania 20 1.2 50.1 432.5 121.5
Luxembourg 13 1.6 98.1 158.53 89.3
Malta 15 2.5 149 198.18 106.8
Netherlands 11 1 97.4 177.12 88.7
Poland 17 2.4 70.8 400.1 121.7
Portugal 18 3.7 136.1 196.85 155.8
Romania 23 2.4 54.7 655.59 165.8
Slovakia 11 6.6 65.2 538.64 92.1
Slovenia 12 1.9 101.8 253.29 138.5
Spain 20 2 152.6 184.19 133.1
Sweden 12 0.8 90.7 156.49 94.4
United Kingdom 19 1.4 82 115.46 90.1
3b. Sum of squares and their square roots
Indicators max
1 2 3 4
Austria 15079.84 12882.25 7140.25 7.1289
Belgium 13248.01 15750.25 6756.84 3.6864
Bulgaria 1705.69 1383.84 7005.69 0.2401
Cyprus 9177.64 7621.29 7242.01 0.2209
Czech Republic 6448.09 5169.61 8390.56 2.1609
Denmark 14424.01 10506.25 5041 7.4529
Estonia 4542.76 4070.44 6756.84 1.6641
Finland 13642.24 12454.56 7430.44 13.8384
France 11642.41 14786.56 6955.56 4.0804
Germany 13363.36 11449 5490.81 6.9169
Greece 8892.49 10444.84 6740.41 0.3364
Hungary 4147.36 5041 6988.96 1
Ireland 18333.16 16952.04 7691.29 2.0449
Italy 10404 12034.09 5852.25 1.3924
Latvia 3283.29 2766.76 6400 0.3721
Lithuania 3831.61 3844 7938.81 0.64
Luxembourg 76341.69 30905.64 5299.84 2.6244
Malta 5821.69 7638.76 2809 0.2916
Netherlands 17956 13110.25 5806.44 2.6569
Poland 3180.96 3844 8335.69 0.3721
Portugal 5776 5069.44 2948.49 2.2801
Romania 1730.56 2520.04 6130.89 0.3481
Slovakia 5212.84 6272.64 8519.29 0.2209
Slovenia 8262.81 7123.36 8136.04 2.7556
Spain 10526.76 10732.96 3600 1.8225
Sweden 14400 12232.36 7726.41 14.0625
United Kingdom 13502.44 12100 6115.24 3.5344
[m.summation
over (i=1)]
[x.sup.2.sub.
ij] 314877.7 258706.2 175249.1 84.1448
[square root of
[m.summation
over (i=1)]]
[x.sup.2.sub.
ij] 561.1397 508.6317 418.6276 9.173047
Indicators max
5 6 7 8
Austria 5198.41 1681 428.49 11046.01
Belgium 3893.76 1190.25 441 12343.21
Bulgaria 4096 2116 767.29 2520.04
Cyprus 5026.81 3003.04 416.16 8190.25
Czech Republic 4435.56 2265.76 361 5299.84
Denmark 6099.61 3249 361 19937.44
Estonia 4872.04 3893.76 576 6084
Finland 5055.21 3192.25 361 15450.49
France 4212.01 1459.24 349.69 12254.49
Germany 4998.49 2894.44 306.25 10753.69
Greece 3831.61 1831.84 272.25 8836
Hungary 3214.89 985.96 327.61 4637.61
Ireland 4569.76 2883.69 272.25 16281.76
Italy 3445.69 1183.36 349.69 11151.36
Latvia 4705.96 3528.36 605.16 5270.76
Lithuania 4134.49 2819.61 408.04 4173.16
Luxembourg 4019.56 1162.81 249.64 14184.81
Malta 3058.09 852.64 174.24 6209.44
Netherlands 5959.84 2809 285.61 10816
Poland 3504.64 998.56 306.25 4774.81
Portugal 4651.24 2580.64 380.25 7569
Romania 3481 1857.61 696.96 3708.81
Slovakia 3881.29 1536.64 529 4914.01
Slovenia 4705.96 1075.84 605.16 6773.29
Spain 4134.49 2079.36 625 9101.16
Sweden 5520.49 4914.01 262.44 13110.25
United Kingdom 5112.25 3364 210.25 10000
[m.summation
over (i=1)]
[x.sup.2.sub.
ij] 119819.2 61408.67 10927.68 245391.7
[square root of
[m.summation
over (i=1)]]
[x.sup.2.sub.
ij] 346.149 247.8077 104.5355 495.3703
Indicators min
9 10 11 12 13
Austria 144 0.81 12387.69 19804.93 9584.41
Belgium 225 10.89 8118.01 39505.54 6130.89
Bulgaria 441 8.41 3271.84 1032845 13595.56
Cyprus 256 0.25 34336.09 45011.87 5882.89
Czech Republic 81 4.84 6021.76 305986 7464.96
Denmark 144 0.25 9235.21 11172.49 6084
Estonia 361 2.89 2672.89 337224.1 4502.41
Finland 196 1.44 12166.09 52528.06 5975.29
France 169 8.41 8873.64 27350.54 7832.25
Germany 225 14.44 6021.76 22946.19 12521.61
Greece 400 12.96 15178.24 33047.6 11406.24
Hungary 144 12.96 4329.64 160608.6 17476.84
Ireland 256 2.56 15500.25 10635.8 10424.41
Italy 361 9.61 11427.61 20386.13 9063.04
Latvia 676 3.61 2171.56 94003.56 9063.04
Lithuania 400 1.44 2510.01 187056.3 14762.25
Luxembourg 169 2.56 9623.61 25131.76 7974.49
Malta 225 6.25 22201 39275.31 11406.24
Netherlands 121 1 9486.76 31371.49 7867.69
Poland 289 5.76 5012.64 160080 14810.89
Portugal 324 13.69 18523.21 38749.92 24273.64
Romania 529 5.76 2992.09 429798.2 27489.64
Slovakia 121 43.56 4251.04 290133 8482.41
Slovenia 144 3.61 10363.24 64155.82 19182.25
Spain 400 4 23286.76 33925.96 17715.61
Sweden 144 0.64 8226.49 24489.12 8911.36
United Kingdom 361 1.96 6724 13331.01 8118.01
[m.summation
over (i=1)]
[x.sup.2.sub.
ij] 7306 184.56 274913.1 3550555 308002.3
[square root of
[m.summation
over (i=1)]]
[x.sup.2.sub.
ij] 85.47514 13.58529 524.3216 1884.292 554.9796
3c. Objectives divided by their square roots ([x.sup.*.sub.ij])
and ranks given to member States by Ratio System
Indicators max
1 2 3 4 5
Austria 0.21884 0.223148 0.20185 0.29107 0.208292
Belgium 0.205118 0.24674 0.196356 0.209309 0.180269
Bulgaria 0.0736 0.073137 0.199939 0.053417 0.184891
Cyprus 0.170724 0.171637 0.203283 0.051237 0.204825
Czech 0.143102 0.14136 0.21881 0.160252 0.192403
Republic
Denmark 0.214029 0.201521 0.169602 0.297611 0.225625
Estonia 0.120113 0.125435 0.196356 0.140629 0.201647
Finland 0.208148 0.219412 0.205911 0.405536 0.205403
France 0.192287 0.239073 0.199222 0.22021 0.187491
Germany 0.206009 0.210368 0.177007 0.28671 0.204247
Greece 0.168051 0.200931 0.196117 0.063229 0.178825
Hungary 0.114766 0.13959 0.1997 0.109015 0.163802
Ireland 0.241295 0.255981 0.209494 0.155891 0.195292
Italy 0.181773 0.215677 0.18274 0.128638 0.16958
Latvia 0.102114 0.103415 0.191101 0.066499 0.198181
Lithuania 0.110311 0.121896 0.212838 0.087212 0.185758
Luxembourg 0.492391 0.345633 0.173902 0.176604 0.183158
Malta 0.135973 0.171834 0.126604 0.058868 0.159758
Netherlands 0.2388 0.225114 0.182023 0.177694 0.223025
Poland 0.10051 0.121896 0.218094 0.066499 0.171025
Portugal 0.135439 0.139983 0.12971 0.164613 0.197025
Romania 0.074135 0.098696 0.18704 0.064319 0.170447
Slovakia 0.128667 0.155712 0.220482 0.051237 0.17998
Slovenia 0.161992 0.165935 0.215466 0.180965 0.198181
Spain 0.182842 0.203684 0.143325 0.14717 0.185758
Sweden 0.213851 0.217446 0.209972 0.408806 0.214647
United Kingdom 0.207079 0.216266 0.186801 0.204948 0.206558
Indicators max min
6 7 8 9 10
Austria 0.165451 0.198019 0.212165 0.140392 0.066248
Belgium 0.139221 0.200889 0.224277 0.17549 0.24291
Bulgaria 0.185628 0.264982 0.101338 0.245685 0.213466
Cyprus 0.221139 0.195149 0.182692 0.187189 0.036805
Czech 0.192084 0.181756 0.146961 0.105294 0.16194
Republic
Denmark 0.230017 0.181756 0.285039 0.140392 0.036805
Estonia 0.251808 0.229587 0.157458 0.222287 0.125135
Finland 0.227999 0.181756 0.250923 0.16379 0.088331
France 0.154152 0.178887 0.223469 0.152091 0.213466
Germany 0.217104 0.167407 0.209338 0.17549 0.279714
Greece 0.172715 0.157841 0.189757 0.233986 0.264993
Hungary 0.126711 0.173147 0.137473 0.140392 0.264993
Ireland 0.2167 0.157841 0.257585 0.187189 0.117774
Italy 0.138817 0.178887 0.213174 0.222287 0.228188
Latvia 0.239702 0.235327 0.146557 0.304182 0.139857
Lithuania 0.214279 0.193236 0.130408 0.233986 0.088331
Luxembourg 0.137607 0.151145 0.240426 0.152091 0.117774
Malta 0.117833 0.126273 0.159073 0.17549 0.184023
Netherlands 0.213875 0.161667 0.209944 0.128692 0.073609
Poland 0.127518 0.167407 0.139492 0.198888 0.176662
Portugal 0.204998 0.186539 0.175626 0.210588 0.272353
Romania 0.173925 0.252546 0.122938 0.269084 0.176662
Slovakia 0.158187 0.220021 0.14151 0.128692 0.48582
Slovenia 0.132361 0.235327 0.166138 0.140392 0.139857
Spain 0.184014 0.239153 0.192583 0.233986 0.147218
Sweden 0.282881 0.154971 0.23114 0.140392 0.058887
United Kingdom 0.234052 0.138709 0.201869 0.222287 0.103053
Indicators min Sum Rank
11 12 13
Austria 0.212274 0.074686 0.176403 0.41 4
Belgium 0.171841 0.105483 0.141086 0.11 12
Bulgaria 0.109093 0.539349 0.210098 -0.46 27
Cyprus 0.353409 0.112594 0.138203 0.04 15
Czech 0.148001 0.293564 0.155681 0.08 14
Republic
Denmark 0.183284 0.056095 0.140546 0.46 3
Estonia 0.098604 0.308185 0.120905 0.11 11
Finland 0.210367 0.121632 0.139284 0.47 2
France 0.179661 0.087768 0.159465 0.16 9
Germany 0.148001 0.080391 0.201629 0.17 8
Greece 0.23497 0.096477 0.19244 -0.24 22
Hungary 0.125495 0.212685 0.238207 -0.21 20
Ireland 0.23745 0.054731 0.183971 0.15 10
Italy 0.203883 0.075774 0.171538 -0.10 19
Latvia 0.088877 0.162714 0.171538 0.02 16
Lithuania 0.095552 0.229529 0.218927 0.02 17
Luxembourg 0.187099 0.084132 0.160907 0.23 7
Malta 0.284177 0.105175 0.19244 -0.34 24
Netherlands 0.185764 0.093998 0.159826 0.33 5
Poland 0.135032 0.212334 0.219287 -0.21 21
Portugal 0.259574 0.104469 0.280731 -0.28 23
Romania 0.104325 0.347924 0.29875 -0.37 26
Slovakia 0.124351 0.285858 0.165952 -0.35 25
Slovenia 0.194156 0.134422 0.249559 0.10 13
Spain 0.291043 0.09775 0.239829 -0.10 18
Sweden 0.172985 0.08305 0.170096 0.63 1
United Kingdom 0.156393 0.061275 0.162348 0.28 6
3d. Co-ordinates of the reference point
equal to the maximal objective values
Indicators max
1 2 3 4
[r.sub.j] 0.492 0.346 0.220 0.409
Indicators max
5 6 7 8
[r.sub.j] 0.226 0.289 0.265 0.101
Indicators min
9 10 11 12 13
[r.sub.j] 0.105 0.037 0.089 0.055 0.121
3e. Comparison of the European Union
Member States (reference point approach)
Indicators max
States 1 2 3 4
Austria 0.274 0.122 0.019 0.118
Belgium 0.287 0.099 0.024 0.199
Bulgaria 0.419 0.272 0.021 0.355
Cyprus 0.322 0.174 0.017 0.358
Czech Republic 0.349 0.204 0.002 0.249
Denmark 0.278 0.144 0.051 0.111
Estonia 0.372 0.220 0.024 0.268
Finland 0.284 0.126 0.015 0.003
France 0.300 0.107 0.021 0.189
Germany 0.286 0.135 0.043 0.122
Greece 0.324 0.145 0.024 0.346
Hungary 0.378 0.206 0.021 0.300
Ireland 0.251 0.090 0.011 0.253
Italy 0.311 0.130 0.038 0.280
Latvia 0.390 0.242 0.029 0.342
Lithuania 0.382 0.224 0.008 0.322
Luxembourg 0.000 0.000 0.047 0.232
Malta 0.356 0.174 0.094 0.350
Netherlands 0.254 0.121 0.038 0.231
Poland 0.392 0.224 0.002 0.342
Portugal 0.357 0.206 0.091 0.244
Romania 0.418 0.247 0.033 0.344
Slovakia 0.364 0.190 0.000 0.358
Slovenia 0.330 0.180 0.005 0.228
Spain 0.310 0.142 0.077 0.262
Sweden 0.279 0.128 0.011 0.000
United Kingdom 0.285 0.129 0.034 0.204
Indicators max
States 5 6 7 8
Austria 0.017 0.117 0.067 0.111
Belgium 0.045 0.144 0.064 0.123
Bulgaria 0.041 0.097 0.000 0.000
Cyprus 0.021 0.062 0.070 0.081
Czech Republic 0.033 0.091 0.083 0.046
Denmark 0.000 0.053 0.083 0.184
Estonia 0.024 0.031 0.035 0.056
Finland 0.020 0.055 0.083 0.150
France 0.038 0.129 0.086 0.122
Germany 0.021 0.066 0.098 0.108
Greece 0.047 0.110 0.107 0.088
Hungary 0.062 0.156 0.092 0.036
Ireland 0.030 0.066 0.107 0.156
Italy 0.056 0.144 0.086 0.112
Latvia 0.027 0.043 0.030 0.045
Lithuania 0.040 0.069 0.072 0.029
Luxembourg 0.042 0.145 0.114 0.139
Malta 0.066 0.165 0.139 0.058
Netherlands 0.003 0.069 0.103 0.109
Poland 0.055 0.155 0.098 0.038
Portugal 0.029 0.078 0.078 0.074
Romania 0.055 0.109 0.012 0.022
Slovakia 0.046 0.125 0.045 0.040
Slovenia 0.027 0.151 0.030 0.065
Spain 0.040 0.099 0.026 0.091
Sweden 0.011 0.000 0.110 0.130
United Kingdom 0.019 0.049 0.126 0.101
Indicators min
States 9 10 11 12 13
Austria 0.035 0.029 0.123 0.020 0.055
Belgium 0.070 0.206 0.083 0.051 0.020
Bulgaria 0.140 0.177 0.020 0.485 0.089
Cyprus 0.082 0.000 0.265 0.058 0.017
Czech Republic 0.000 0.125 0.059 0.239 0.035
Denmark 0.035 0.000 0.094 0.001 0.020
Estonia 0.117 0.088 0.010 0.253 0.000
Finland 0.058 0.052 0.121 0.067 0.018
France 0.047 0.177 0.091 0.033 0.039
Germany 0.070 0.243 0.059 0.026 0.081
Greece 0.129 0.228 0.146 0.042 0.072
Hungary 0.035 0.228 0.037 0.158 0.117
Ireland 0.082 0.081 0.149 0.000 0.063
Italy 0.117 0.191 0.115 0.021 0.051
Latvia 0.199 0.103 0.000 0.108 0.051
Lithuania 0.129 0.052 0.007 0.175 0.098
Luxembourg 0.047 0.081 0.098 0.029 0.040
Malta 0.070 0.147 0.195 0.050 0.072
Netherlands 0.023 0.037 0.097 0.039 0.039
Poland 0.094 0.140 0.046 0.158 0.098
Portugal 0.105 0.236 0.171 0.050 0.160
Romania 0.164 0.140 0.015 0.293 0.178
Slovakia 0.023 0.449 0.035 0.231 0.045
Slovenia 0.035 0.103 0.105 0.080 0.129
Spain 0.129 0.110 0.202 0.043 0.119
Sweden 0.035 0.022 0.084 0.028 0.049
United Kingdom 0.117 0.066 0.068 0.007 0.041
[MATHEMATICAL
Indicators EXPRESSION NOT
REPRODUCIBLE IN
States ASCII] Rank
Austria 0.274 4
Belgium 0.287 10
Bulgaria 0.485 27
Cyprus 0.358 19
Czech Republic 0.349 16
Denmark 0.278 5
Estonia 0.372 20
Finland 0.284 7
France 0.300 11
Germany 0.286 9
Greece 0.346 15
Hungary 0.378 21
Ireland 0.253 2
Italy 0.311 13
Latvia 0.390 23
Lithuania 0.382 22
Luxembourg 0.232 1
Malta 0.356 17
Netherlands 0.254 3
Poland 0.392 24
Portugal 0.357 18
Romania 0.418 25
Slovakia 0.449 26
Slovenia 0.330 14
Spain 0.310 12
Sweden 0.279 6
United Kingdom 0.285 8
Table 4. The Full Multiplicative Form and ranks of Member States
Product Product
of indicators of indicators
to be maximized to be minimized [U.sub.i]
1 2 3 = 1 / 2
Austria 192420644761.40 1740568082.07 110.5505
Belgium 103065917843.27 7711427839.49 13.36535
Bulgaria 5138449637.17 20722075001.77 0.24797
Cyprus 26513321121.51 2183096112.04 12.14483
Czech Republic 46826535455.51 5345924257.53 8.759296
Denmark 201821467189.59 671241694.03 300.6688
Estonia 47664315121.05 5075390857.86 9.39126
Finland 319028067075.67 4080666299.17 78.18039
France 102475986062.26 5753950642.30 17.80967
Germany 160455757962.17 7775005703.73 20.63738
Greece 20060977991.57 16188712120.63 1.239195
Hungary 12318044689.18 10255871610.25 1.201072
Ireland 132425068198.35 4282237506.37 30.92427
Italy 38140676526.87 9037769153.42 4.220143
Latvia 14743678629.25 4878188580.55 3.022368
Lithuania 18867175664.30 4081726258.20 4.622352
Luxembourg 195680195388.08 3440384816.64 56.87742
Malta 4068061538.49 9319118419.08 0.436529
Netherlands 131774912143.09 1750556791.53 75.276
Poland 6375558632.30 9719201761.46 0.655976
Portugal 29974576864.33 24185467100.62 1.239363
Romania 6476554584.90 19987595112.18 0.324029
Slovakia 13933617613.29 16461161131.11 0.846454
Slovenia 63584904295.97 6701164476.72 9.488635
Spain 63111421084.32 14276015243.58 4.420801
Sweden 369129166535.18 1472795985.20 250.6316
United Kingdom 112996620064.33 2269090581.52 49.7982
Rank
The Full
Multiplicative
Form Ratio System Reference Point
4 5 6
Austria 3 4 4
Belgium 11 12 10
Bulgaria 27 27 27
Cyprus 12 15 19
Czech Republic 15 14 16
Denmark 1 3 5
Estonia 14 11 20
Finland 4 2 7
France 10 9 11
Germany 9 8 9
Greece 21 22 15
Hungary 22 20 21
Ireland 8 10 2
Italy 18 19 13
Latvia 19 16 23
Lithuania 16 17 22
Luxembourg 6 7 1
Malta 25 24 17
Netherlands 5 5 3
Poland 24 21 24
Portugal 20 23 18
Romania 26 26 25
Slovakia 23 25 26
Slovenia 13 13 14
Spain 17 18 12
Sweden 2 1 6
United Kingdom 7 6 8
Table 5. The MULTIMOORA method and final ranks of Member States
The Full
Reference Multiplicative
Ratio System Point Form MULTIMOORA
Member State
Rank Group Rank Group Rank Group Rank Group
1 2 3 4 5 6 7 8 9
Austria 4 1 4 1 3 1 3 1
Belgium 12 2 10 2 11 2 11 2
Bulgaria 27 3 27 3 27 3 27 3
Cyprus 15 2 19 3 12 2 15 2
Czech Republic 14 2 16 2 15 2 13 2
Denmark 3 1 5 1 1 1 2 1
Estonia 11 2 20 3 14 2 14 2
Finland 2 1 7 1 4 1 4 1
France 9 1 11 2 10 2 10 2
Germany 8 1 9 1 9 1 9 1
Greece 22 3 15 2 21 3 19 3
Hungary 20 3 21 3 22 3 22 3
Ireland 10 2 2 1 8 1 7 1
Italy 19 3 13 2 18 2 17 2
Latvia 16 2 23 3 19 3 20 3
Lithuania 17 2 22 3 16 2 18 2
Luxembourg 7 1 1 1 6 1 6 1
Malta 24 3 17 2 25 3 23 3
Netherlands 5 1 3 1 5 1 5 1
Poland 21 3 24 3 24 3 24 3
Portugal 23 3 18 2 20 3 21 3
Romania 26 3 25 3 26 3 26 3
Slovakia 25 3 26 3 23 3 25 3
Slovenia 13 2 14 2 13 2 12 2
Spain 18 2 12 2 17 2 16 2
Sweden 1 1 6 1 2 1 1 1
United Kingdom 6 1 8 1 7 1 8 1
Table 1. Structural indicators used in evaluation
of Lithuania's position in the EU
Desirable
Structural indicator value
I. General economic background
1 GDP per capita in PPS (EU-27 = 100) Max
2 Labour productivity per person employed Max
II. Employment
3 Employment rate Max
4 Employment rate of older workers Max
III. Innovation and research
5 Youth education attainment level Max
6 Gross domestic expenditure on R&D Max
IV. Economic reform
7 Business investment Max
8 Comparative price levels Min
V. Social cohesion
9 At-risk-of-poverty rate Min
10 Long-term unemployment rate Min
VI. Environment
11 Greenhouse gas emissions Min
12 Energy intensity of the economy Min
13 Index of inland freight transport volume Min
Table 2. Ranks of European Union Member States according to the
reference point (RP) approach and ratio system (RS), 2008
Rank
[MATHEMATICAL EXPRESSION
Member State NOT REPRODUCIBLE IN ASCII] RP RS
Luxembourg 0.232 7 1
Ireland 0.253 10 2
Netherlands 0.254 5 3
Austria 0.274 4 4
Denmark 0.278 3 5
Sweden 0.279 1 6
Finland 0.284 2 7
United Kingdom 0.285 6 8
Germany 0.286 8 9
Belgium 0.287 12 10
France 0.300 9 11
Spain 0.310 18 12
Italy 0.311 19 13
Slovenia 0.330 13 14
Greece 0.346 22 15
Czech Republic 0.349 14 16
Malta 0.356 24 17
Portugal 0.357 23 18
Cyprus 0.358 15 19
Estonia 0.372 11 20
Hungary 0.378 20 21
Lithuania 0.382 17 22
Latvia 0.390 16 23
Poland 0.392 21 24
Romania 0.418 26 25
Slovakia 0.449 25 26
Bulgaria 0.485 27 27