Retail financing by commercial banks in India.
Kar, Sushanta Kumar ; Arunachalam, R.
Table 1
Macroeconomic Aggregates **
Average
Population Per Capita
per bank Share of NSDP at
branch in Industry * current
State/UT end-June * (Rs Cr) prices *
Andaman and Nicobar Islands 14 NA 28340
Andhra Pradesh 15 25514 21372
Arunachal Pradesh 20 80.1 17393
Assam 23 5633.3 12821
Bihar 21 1422.5 5780
Chandigarh 5 666.5 60105
Delhi 10 7044 51664
Goa 5 2740.5 58677
Gujarat 14 43426 26979
Haryana 13 15657.9 29504
Himachal Pradesh 9 2809.2 25059
Jammu and Kashmir 13 425.2 15318
Karnataka 11 22366 21696
Kerala 10 8770.3 24492
Madhya Pradesh 19 14618 14011
Maharashtra 15 58338 29204
Manipur 37 308.9 14766
Meghalaya 15 409.8 18135
Mizoram 14 NA 22207
Nagaland 27 NA 20746
Pondicherry 15 2399.1 50936
Punjab 9 11306.5 28607
Rajasthan 17 15383.5 15486
Sikkim 13 72 22062
Tamil Nadu 13 27067.1 23358
Tripura 24 NA 18676
Uttar Pradesh 21 24506 10637
West Bengal 19 23079 20896
All India 16 510389 20989
Employment
in Organised
Sector
State/UT Literacy # (000) ##
Andaman and Nicobar Islands 81.3 37.6
Andhra Pradesh 60.5 2064.7
Arunachal Pradesh 54.3 NA
Assam 63.3 1097.2
Bihar 47 527.1
Chandigarh 81.9 90.2
Delhi 81.7 839
Goa 82 53.2
Gujarat 69.1 1622
Haryana 67.9 651
Himachal Pradesh 76.5 297.2
Jammu and Kashmir 55.5 210.1
Karnataka 66.6 1820.3
Kerala 90.9 1204.4
Madhya Pradesh 63.7 1098
Maharashtra 76.9 3563.9
Manipur 66 80.6
Meghalaya 62.6 81.9
Mizoram 88.8 41.5
Nagaland 66.6 71.3
Pondicherry 81.2 56.4
Punjab 69.7 825.6
Rajasthan 60.4 1176.9
Sikkim 68.8 NA
Tamil Nadu 73.5 2281.7
Tripura 73.2 123.3
Uttar Pradesh 56.3 2124.6
West Bengal 68.6 2000.3
All India 64.8 26442.7
Chhatisgarh, Jharkhand and Uttarkhand are merged in the parent state.
Per capita NSDP of Andaman and Nicobar Islands, Tripura, Mizoram and
Nagaland are of 2002-03
Sources: * Handbook of Statistics on the Indian Economy, Reserve Bank
of India, 2004-05
** As indicated in this Handbook, owing to differences in methodology
of compilation, data for different States/Union Territories are not
strictly comparable
# = Census of India, 2001,
## = Quarterly Employment Statistics, March, 2004, Ministry of
Labour, Government of India
Table 2
State-wise Details of Total Retail Loans as Percentage of Bank Credit
State 2002 2003 2004 2005 2006 Growth
Andaman And Nicobar 8.13 10.17 22.15 32.43 24.22 49.48
Andhra Pradesh 17.20 21.19 26.10 28.30 28.58 16.54
Arunachal Pradesh 23.23 30.51 38.78 42.96 44.01 22.36
Assam 11.81 21.48 32.58 35.78 38.32 56.12
Chandigarh 5.92 7.39 15.45 19.30 23.08 72.47
Dadra 1.35 2.36 4.00 4.78 5.95 85.19
Daman 2.44 4.33 9.68 9.19 10.60 83.61
Delhi 8.15 9.82 13.29 15.19 17.02 27.21
Goa 17.38 20.08 27.83 28.24 29.59 17.56
Gujarat 8.70 9.90 14.75 16.69 18.13 27.10
Haryana 13.86 16.40 19.68 22.96 29.08 27.45
Himachal Pradesh 19.81 19.04 21.34 21.49 26.04 7.86
Jammu And Kashmir 16.27 19.00 20.96 19.53 21.44 7.94
Jharkhand And Bihar 20.36 23.62 31.97 31.57 32.63 15.07
Karnataka 19.48 21.50 27.12 29.87 30.02 13.53
Kerala 24.24 27.19 33.82 37.60 37.42 13.59
Lakshadweep 39.68 46.65 50.00 41.20 39.55 -0.08
Maharashtra 7.00 8.57 13.83 15.75 16.38 33.50
Manipur 31.42 42.49 52.99 48.93 52.65 16.89
Meghalaya 19.87 17.59 24.46 28.23 33.84 17.58
Mizoram 32.62 51.96 54.36 49.63 61.51 22.14
MP and Chhatishgarh 15.53 18.83 24.91 25.52 26.83 18.19
Nagaland 21.19 30.69 38.72 47.28 49.27 33.13
Orissa 22.89 23.36 33.76 31.59 31.44 9.34
Pondicherry 20.53 25.43 30.75 36.64 39.32 22.88
Punjab 13.32 16.54 22.15 26.67 27.37 26.37
Rajasthan 18.10 20.46 25.34 25.57 28.11 13.83
Sikkim 30.95 41.28 55.54 69.03 62.24 25.27
Tamil Nadu 14.57 18.89 23.77 24.13 25.71 19.11
Tripura 29.71 32.98 37.22 40.37 43.19 11.34
UP and Uttarkhand 16.09 18.51 25.71 27.82 28.73 19.64
West Bengal 12.82 14.45 17.29 20.91 22.82 19.50
Source: Based on Basic Statistical Returns, Reserve Bank of India
Table 3
State-wise Distribution of Housing Loan as Percentage of Total Retail
Loans
State 2002 2003 2004 2005 2006 Growth *
Nagaland 14.01 10.99 14.85 11.22 10.51 13.62
Arunachal Pradesh 17.22 12.96 19.11 26.38 16.87 15.76
Tripura 21.59 21.39 24.82 26.42 25.74 21.35
Daman 26.96 21.65 28.14 29.05 34.41 23.72
Meghalaya 26.98 24.97 31.86 30.28 35.35 25.62
Goa 27.78 28.06 32.99 32.82 37.04 27.25
Jammu and Kashmir 28.65 31.76 34.18 37.45 38.61 29.14
Delhi 29.43 32.16 36.56 41.33 40.15 29.93
Chandigarh 30.10 33.75 36.99 41.55 40.49 30.95
Jharkhand and Bihar 30.35 35.26 37.67 41.77 42.27 31.49
Pondicherry 32.05 35.73 40.87 42.13 43.05 33.13
Assam 32.71 38.23 40.99 42.94 44.77 34.21
Manipur 33.86 39.38 41.30 43.15 45.09 35.34
Andaman and Nicobar 34.48 40.52 41.94 44.94 45.66 36.16
Himachal Pradesh 35.65 40.86 42.78 45.95 46.31 37.06
Haryana 37.66 41.24 44.25 46.20 46.84 38.61
Andhra Pradesh 37.88 41.60 44.58 47.07 47.20 38.88
Karnataka 37.93 41.83 44.68 48.28 48.14 38.86
UP and Uttarkhand 38.15 41.96 44.73 50.37 48.85 38.94
West Bengal 38.82 43.49 45.27 50.38 50.46 39.75
Punjab 39.76 43.67 45.37 50.97 50.70 40.37
MP and Chhatishgarh 40.33 43.82 46.44 50.99 51.84 40.78
Tamil Nadu 40.51 44.08 46.81 51.26 51.96 41.04
Dadra 41.71 44.25 49.56 51.78 52.94 42.15
Gujarat 41.73 44.78 50.52 53.11 56.85 41.92
Rajasthan 42.35 45.99 50.57 53.19 57.14 42.71
Sikkim 44.69 46.62 51.71 54.22 57.40 44.51
Kerala 45.19 48.23 53.46 55.22 59.20 45.45
Lakshadweep 45.78 49.39 56.15 58.94 61.53 46.34
Orissa 47.24 49.76 56.71 60.57 63.22 47.20
Maharashtra 47.80 53.02 61.60 60.85 64.42 49.38
Mizoram 57.25 63.43 70.07 67.36 70.81 59.52
Growth Average 36.29
Source: Based on Basic Statistical Returns, Reserve Bank of India
* Growth indicates simple growth rate
Table 4
State-wise Details of Consumer Durable Loan as Percentage of Total
Retail Loans
State 2002 2003 2001 2005 2006 Growth *
Andaman and Nicobar 5.33 3.18 2.71 1.33 3.01 -10.88
Andhra Pradesh 3.89 3.13 2.76 2.47 2.39 -9.64
Arunachal Pradesh 11.60 9.14 4.03 0.91 1.81 -21.10
Assam 9.06 4.44 4.21 3.80 3.57 -15.15
Chandigarh 4.51 2.71 0.97 2.31 0.58 -21.78
Dadra 11.77 5.32 2.24 1.00 0.70 -23.51
Daman 6.26 4.64 1.31 1.07 1.18 -20.29
Delhi 1.64 1.32 1.28 2.16 0.97 -10.21
Goa 3.64 2.61 2.04 3.46 1.45 -15.04
Gujarat 2.57 2.34 1.76 4.61 0.98 -15.47
Haryana 4.51 2.82 2.01 1.80 1.23 -18.18
Himachal Pradesh 5.94 4.17 2.19 1.72 1.69 -17.89
Jammu and Kashmir 10.64 7.98 4.60 4.16 4.02 -15.55
Jharkhand and Bihar 6.24 3.93 4.04 2.12 2.24 -16.03
Karnataka 3.43 2.48 1.97 2.31 1.86 -11.44
Kerala 2.95 2.11 1.82 2.16 2.63 -2.71
Lakshadweep 10.38 14.55 15.88 9.19 6.31 -9.80
Maharashtra 2.33 1.71 1.70 1.93 1.64 -7.40
Manipur 7.48 6.57 4.96 3.30 2.21 -17.61
Meghalaya 9.77 6.67 2.04 0.73 1.62 -20.85
Mizoram 8.52 7.17 6.40 3.65 2.84 -16.67
MP and Chhatishgarh 6.06 4.76 3.70 3.02 3.17 -11.92
Nagaland 10.41 9.48 6.33 5.18 4.16 -15.01
Orissa 3.49 2.22 1.85 1.39 1.78 -12.25
Pondicherry 4.19 2.46 1.79 4.37 1.96 -13.31
Punjab 3.52 2.00 1.73 1.91 1.00 -17.90
Rajasthan 4.44 3.81 1.79 3.10 0.99 -19.43
Sikkim 6.46 4.81 2.47 4.09 4.01 -9.48
Tamil Nadu 3.55 2.07 2.33 2.21 1.94 -11.34
Tripura 31.10 34.14 33.98 28.13 19.66 -9.20
UP and Uttarkhand 4.61 3.20 2.24 2.45 2.00 -14.15
West Bengal 6.63 5.94 5.28 4.11 3.14 -13.16
Growth Average -14.51
Source: Based on Basic Statistical Returns, Reserve Bank of India
* Growth indicates simple growth rate
Table 5
State-wise Details of Vehicle Loan as Percentage of Total Retail Loans
State 2002 2003 2004 2005 2006 Growth *
Andaman and Nicobar 5.49 7.91 8.86 11.87 11.97 29.51
Andhra Pradesh 3.86 4.07 5.90 6.13 7.42 23.06
Arunachal Pradesh 5.19 6.47 10.47 12.06 14.57 45.18
Assam 6.78 6.22 6.99 6.63 10 11.87
Chandigarh 19.08 15.97 13.03 11.95 14.23 -6.35
Dadra 7.14 7.75 10.78 5.05 14.15 24.54
Daman 8.49 26.76 42.6 20.37 18.45 29.33
Delhi 21.37 15.55 16.32 15.37 15.2 -7.22
Goa 8.71 10.53 18.92 16.93 21.16 35.73
Gujarat 6.78 9.16 13.14 9.23 13.15 23.49
Haryana 6.24 5.78 7.62 10.25 8.26 8.09
Himachal Pradesh 5.53 5.31 7.58 8.02 8.7 14.33
Jammu and Kashmir 5.59 7.03 11.99 15.82 17.11 51.52
Jharkhand and Bihar 2.14 3.66 6.27 4.49 6.22 47.66
Karnataka 4.88 5.35 6.3 6.61 7.20 11.89
Kerala 5.38 6.33 10.27 7.43 9.83 20.68
Lakshadweep 0.97 0.81 1.78 1.8 1.7 18.81
Maharashtra 6.24 7.2 9.06 12.82 14.34 32.45
Manipur 4.48 3.46 3.32 6.93 5.73 6.98
Meghalaya 4.12 5.58 6.42 4.54 4.46 2.06
Mizoram 2.9 0.66 1.42 1.98 4.08 10.17
MP and Chhatishgarh 4.07 4.73 7.43 7.58 9.23 31.70
Nagaland 3.89 3.58 4.3 6.89 6.89 19.28
Orissa 1.16 1.94 3.42 6.4 9.25 174.35
Pondicherry 3.75 4.84 7.44 7.9 11.62 52.47
Punjab 8.92 9.38 11.88 11.4 12.01 8.66
Rajasthan 3.13 3.6 11.1 11.4 12.72 76.60
Sikkim 1.89 1.4 1.91 4.56 6.03 54.76
Tamil Nadu 5.46 7.58 12.40 6.79 7.36 8.70
Tripura 1.2 1.28 1.55 2.15 2.45 26.04
UP and Uttarkhand 3.97 4.37 8.95 8.35 9.6 35.45
West Bengal 5.94 4.98 8.16 12.23 13.72 32.74
Growth Average 29.83
Source: Based on Basic Statistical Returns, Reserve Bank of India
* Growth indicates simple growth rate
Table 6
Bank Group-wise details of Total Retail Loan from 2002-2006
(Figures in %)
Bank Group 2002 2003 2004
Foreign Banks 13.77 13.87 9.36
Nationalised Banks 44.85 43.34 38.73
Other Public Sector Banks 0.00 0.00 0.00
Other Scheduled Commercial Banks 8.78 10.31 24.12
Regional Rural Banks 5.38 4.90 3.73
State Bank of India and its Associates 27.21 27.58 24.07
Total Retail Loans in the year 100.00 100.00 100.00
Bank Group 2005 2006
Foreign Banks 9.36 9.79
Nationalised Banks 34.08 34.22
Other Public Sector Banks 0.00 0.03
Other Scheduled Commercial Banks 28.11 29.65
Regional Rural Banks 3.04 2.33
State Bank of India and its Associates 25.40 23.98
Total Retail Loans in the year 100.00 100.00
Source: Based on Basic Statistical Returns, Reserve Bank of India
Table 7(a)
Regression Results of Factors affecting Retail Loans
Unstandardized Standardized
Coefficients Coefficients
Std.
Model B Error Beta T Sig.
1 (Constant) -.274 12.002 -.023 .982
APPBO .817 .235 .631 3.481 .003
Industrialisation .000 .000 -.429 -1.227 .237
Percapita nsdp .000 .000 -.355 -1.327 .203
Literacy .339 .190 .400 1.781 .094
OrganisedEmp -.001 .004 -.102 -.278 .785
(a) Dependent Variable: Total retail
Table 7(b)
Model Summary of Regression
Std. Error of
Sig. F R Square Adjusted R Square the Estimate
.001 7.229 .693 .597 5.68916
Table (8a)
Regression Results of Factors affecting Housing Loans
Unstandardized Standardized
Coefficients Coefficients
Std.
Model B Error Beta T Sig.
1 (Constant) 14.841 7.193 2.063 .056
APPBO .044 .141 .044 .314 .758
Industrialisation .000 .000 .741 2.769 .014
Percapita SDP .000 .000 -.638 -3.110 .007
Literacy .449 .114 .678 3.938 .001
Organised Emp .000 .002 -.052 -.184 .856
(a) Dependent Variable: Housing
Table (8b)
Model Summary of Regression
Std. Error of
Sig. F R Square Adjusted R Square the Estimate
.000 14.56 .820 .764 3.40971
Table 9(a)
Regression Results of Factors affecting Consumer Durable Loans
Unstandardized Standardized
Coefficients Coefficients
Std.
Model B Error Beta T Sig.
1 (Constant) 2.880 1.955 1.473 .160
APPBO .091 .038 .501 2.373 .031
Industrialisation -3.79E-005 .000 -.459 -1.128 .276
Percapitansdp -1.21E-005 .000 -.149 -.479 .639
Literacy -.017 .031 -.143 -.545 .594
OrganisedEmp .000 .001 .272 .632 .536
(a) Dependent Variable: Consumer durable
Table 9(b)
Model Summary of Regression
Std. Error of
Sig. F R Square Adjusted R Square the Estimate
0.10 4.485 .584 .453 .92657
Table 10(a)
Regression Results of Factors affecting Vehicle Loans
Unstandardized Standardized
Coefficients Coefficients
Std.
Model B Error Beta T Sig.
1 (Constant) 11.803 6.208 1.901 .075
APPBO -.195 .121 -.374 -1.608 .127
Industrialisation 1.96E-005 .000 .082 .184 .856
Percapitansdp .000 .000 .507 1.475 .160
Literacy -.044 .098 -.130 -.451 .658
OrganisedEmp .000 .002 .029 .060 .953
(a) Dependent Variable: Vehicle
Table 10(b)
Model Summary of Regression
Std. Error of
Sig. F R Square Adjusted R Square the Estimate
0.037 3.124 .494 .336 2.94266
Table 11
Summary Findings of All Constituents of Retail Loans Secondary Data
Significant
Category of Loan variables Not significant Variables
Total Retail Loan Average population Per Capita Net state
per bank offices Domestic Product, Organised
sector employment, Level of
industrialization, Literacy
rate
Housing Loan Per Capita Net state Organised sector
Domestic Product, employment, Average
Level of population per bank offices
industrialization,
Literacy rate
Consumer Durable Average population Per Capita Net state
Loan per bank offices Domestic Product, Organised
sector employment, Level of
industrialization, Literacy
rate
Vehicle Loan None Average population per bank
offices, Per Capita Net
state Domestic Product,
Organised sector
employment, Level of
industrialization, Literacy
rate