首页    期刊浏览 2025年02月21日 星期五
登录注册

文章基本信息

  • 标题:Accounting for the non-employment of U.S. men, 1968-2010.
  • 作者:Kudlyak, Marianna ; Lubik, Thomas ; Tompkins, Jonathan
  • 期刊名称:Economic Quarterly
  • 印刷版ISSN:1069-7225
  • 出版年度:2011
  • 期号:September
  • 语种:English
  • 出版社:Federal Reserve Bank of Richmond
  • 摘要:In this article, we investigate the extent to which the change in the sociodemographic composition of the population (by age, educational attainment, marital status, and race) has contributed to the changes in the aggregate labor market outcomes. Our emphasis on the compositional changes in the sociodemographic characteristics of the population is motivated by a literature rife with correlations between sociodemographic factors and labor market outcomes. In particular, older workers typically experience lower rates of labor force participation and, conditional on participating, older workers are less likely to be unemployed than younger workers (see, for example, Shinier 1999). The literature also finds that (i) more highly educated workers have a higher opportunity cost of not working; (ii) married men are more likely to participate in the labor force and, conditional on participation, more likely to be employed; and (iii) non-white persons are usually underrepresented in the labor force and employment. Thus, one expects a strong association between labor market outcomes and the demographic composition of the labor force, which serves as a reduced-form representation of underlying structural relationships.
  • 关键词:Labor force;Labor supply;Unemployment

Accounting for the non-employment of U.S. men, 1968-2010.


Kudlyak, Marianna ; Lubik, Thomas ; Tompkins, Jonathan 等


Men in their prime working age, defined as men between the ages of 25 and 64, constitute 33 percent of the civilian non-institutionalized population in the United States. At the trough of the 1969-1970 recession, 6.5 percent of this group (henceforth, "population") were out of the labor force (OLE), 90.8 percent were employed, and 2.7 percent were unemployed. Since then, the employment-to-population ratio has trended persistently downward, while the OLF-to-population ratio has increased substantially. (1) In 2010, the aftermath of the 2007-2009 recession, the employment-to-population ratio of this same group declined to an all-time low of 76.3 percent, while the OLF-to-population ratio increased to an all-time high of 14.7 percent (see Figure 1, Panels A C).

In this article, we investigate the extent to which the change in the sociodemographic composition of the population (by age, educational attainment, marital status, and race) has contributed to the changes in the aggregate labor market outcomes. Our emphasis on the compositional changes in the sociodemographic characteristics of the population is motivated by a literature rife with correlations between sociodemographic factors and labor market outcomes. In particular, older workers typically experience lower rates of labor force participation and, conditional on participating, older workers are less likely to be unemployed than younger workers (see, for example, Shinier 1999). The literature also finds that (i) more highly educated workers have a higher opportunity cost of not working; (ii) married men are more likely to participate in the labor force and, conditional on participation, more likely to be employed; and (iii) non-white persons are usually underrepresented in the labor force and employment. Thus, one expects a strong association between labor market outcomes and the demographic composition of the labor force, which serves as a reduced-form representation of underlying structural relationships.

[FIGURE 1 OMITTED]

In this article, we decompose the observed changes in aggregate labor market outcomes into changes in the sociodemographic composition of the population and changes in the labor market outcomes of different sociodemographic groups. For each yea, we generate two sets of counterfactual aggregate labor market outcomes. The first set is generated by using the sociodemographic composition of the population from all the years in the sample and holding the labor market outcomes of different sociodemographic groups constant at the actual level of the reference year. The second set is generated by holding the sociodemographic composition constant instead. We then use these counterfactuals to perform the decomposition of the changes in the aggregate labor market outcomes. Finally, we use the most recent sociodemographic composition of the population to forecast the aggregate OLF-to-population ratio in 2015.

Given the similarities between the 1980-1982 and 2007-2009 recessions in terms of severity, we emphasize, throughout this article, comparisons between the labor market outcomes in 1983 and 2010. We find that the changes in the demographic composition of the population explain much of the historical upward trend in the OLF ratio. The OLF ratio increased from 11.1 percent in 1983 to 14.7 percent in 2010. Of this increase, 1.9 percentage points (49 percent of the total change) are attributable to changes in the sociodemographic composition of the population. The employment-to-population ratio fell from 80.2 percent in 1983 to 76.3 percent in 2010. We find that changes in the sociodemographic composition of the population account for 1.7 percentage points (44 percent) of this decline. The unemployment-to-population ratio increased from 8.7 percent in 1983 to 8.9 percent in 2010, but none of this increase can be accounted for by changes in the demographic composition of the population. Finally, using predicted changes in the age distribution of the population, we estimate that the OLF-to-population ratio will increase to more than 16 percent in 2015 as compared to 14.7 percent in 2010.

When interpreting our results we need to be wary that changes in the sociodemographic composition might cause changes in the labor market outcomes of different sociodemographic groups. Alternatively, changes in the labor market outcomes of some sociodemographic groups might cause changes in the sociodemographic composition of the population. For example, an increase in the employment probability for higher educated workers relative to other education levels might contribute to an increase in the educational attainment of the population. Alternatively, an increase in educational attainment of the population can change the employment probabilities of different groups. Our accounting exercise does not account for these effects.

This article is related to the existing literature that documents a secular decline in the labor force participation of prime working age men. Autor and Duggan (2003) document a substantial fall in labor force participation among men. Using data from the Current Population Survey (CPS), Juhn, Murphy, and Topel (1991, 2002) find that falling unemployment rates among men in the 1990s greatly exaggerated the improvements of the labor outcomes for this population because the period was also characterized by a fall in the labor force participation rate. We update their analyses by focusing on the decomposition of the changes in the labor outcomes into changes in the sociodemographic characteristics of the population and by adding data from the most recent decade. Our work is also closely related to Little and Bradley (2007), who use a multinomial logistic model to study the sociodemographic determinants of labor market outcomes, distinguishing employment, unemployment, peripheral inactivity (marginally attached to labor force), and OLF, in Great Britain. Finally, our work expands on that of Fallick and Pingle (2006), who decompose movements in U.S. labor force participation into aging of the population and labor force trends within age groups. Whereas these authors focus solely on changes in the OLF-to-population ratio caused by aging of the population, we consider changes in each employment status caused by changes in four different sociodemographic factors.

The article is structured as follows. Section 1 describes the data. Section 2 summarizes the changes in the demographic composition of the population of working age men between 1968-2010 and documents trends in labor market outcomes by sociodemographic groups. Section 3 describes the decomposition exercise and presents results of the decomposition of changes in labor outcomes between 2010 and the earlier years. Section 4 presents the forecast of the 2015 OLF-to-population ratio. Section 5 concludes.

1. DATA

We use data from the Integrated Public Use Microdata Series CPS (IPUMS-CPS), which comprises data from the March Supplement of the Current Population Survey (hereafter referred to as the March CPS). The CPS is a monthly survey of U.S. households' activities, conducted by the Census Bureau and the Bureau of Labor Statistics and designed to measure unemployment. The basic survey is conducted every month; over time various supplementary surveys have been conducted to study different social and economic questions. The March CPS contains in-depth information on sociodemographic characteristics of the population and income. The variables in IPUMS-CPS are coded identically or "harmonized" over the years.

The CPS is a collection of individual-level data obtained from the interviewed households. We focus on males between the ages of 25 and 64.2 Throughout the analysis we use the March CPS sampling weights that account for a complex survey design. The aggregate annual statistics that we report thus correspond to March of a respective year.

It should be noted that in 1994 the CPS underwent a major redesign both in the wording of its questions and in the methodology of the data collection process, which led to some discrepancies between the aggregate series constructed from the microdata prior to the redesign and post-redesign. However, it is not a concern of our analysis because the inconsistencies associated with the aggregate labor statistics for the sample of 25-64-year-old men are minor and not statistically significant (see Polivka and Miller [1995]).

2. SOCIODEMOGRAPHIC COMPOSITION OF THE POPULATION AND LABOR OUTCOMES BY DIFFERENT GROUPS

Between 1968-2010 there have been considerable changes in the distribution of 25-64-year-old civilian, non-institutionalized men by age and education, and some noticeable changes by marital status and race (Figure 2). Figures 3-5 display the time series of labor outcomes by different sociodemographic groups. In general, across different groups the employment-to-population ratio has been trending down, while the OLF-to-population has been gradually increasing. We now describe each figure in detail.

Sociodemographic Composition

Panel A of Figure 2 shows the changes in the shares of 25-34, 35-44, 45-54, and 55-64-year-old men in the population. From 1968-1986, the share of 25-34-year-old men grew steadily, reaching its largest fraction of 35.6 percent in 1986, and declined thereafter. The share of 55-64-year-old men fell from 1968-7995, reaching its smallest fraction of 15 percent in 1995, and has increased steadily since. From 2000 to present, the shares of older workers (45-54 and 55-64-year-olds) have been increasing, while the shares of younger workers (25-34 and 35 44-year-olds) have been decreasing. This shift in the age distribution toward older workers is largely because of the aging of the Baby Boom generation. In 2010, the shares of 25-34, 35-44, 45-54, and 55-64-year-olds were 25.8, 25.2, 27.5, and 21.5, respectively.

[FIGURE 2 OMITTED]

Panel B of Figure 2 shows the upward trend in the educational attainment of the population and reveals that the shares of men with some college, college, or higher than college education have been increasing at the expense of men with at most a high school degree. The share of the latter has declined from 74.6 percent in 1969 to 44.0 percent in 2010. Panel C shows that the population distribution by marital status has shifted toward divorced or separated and single men at the expense of married men. In 1968, 84.8 percent of the 25-64-year-old men were married, while only 61.1 percent were married in 2010. Finally, Panel D shows that the share of white men in the population has been steadily falling over the last 40 years while the shares of black men and men of other races have been increasing.

[FIGURE 3 OMITTED]

Employment-to-Population Ratio

Employment-to-population ratios by age are shown in Figure 3, Panel A, The figure shows that the proportion of employed workers for the 25-34,35-44, and 45-54 age groups move in sync over the years, declining from roughly .95 in 1968 to approximately .80 in 2010. The 55-64 age group has displayed markedly different behavior, declining from approximately .82 in 1968 to an all-time low of .60 in 1994 before trending back up to .65 in 2010.

Figure 3, Panel B displays the employment-to-population ratio by educational attainment. For each group there is a clear decline in the employment-to-population ratio over time, with the severity of this decline decreasing in years of schooling. From 1968-2010, those with more than a college education and those with just a college degree have seen moderate declines of .06 and .1 1, respectively, while those with some college experience and those with at most a high school degree have experienced larger declines of .18 and .21, respectively.

The employment-to-population ratio trends by marital status are displayed in Figure 3, Panel C. Though there have been decreases in the employment-to-population ratio across marital status groups from 1968-2010, we observe that much of these declines came prior to 1980 and after 2007. Between these two dates, the employment-to-population ratio across marital status groups shows little or no trend.

Panel D of Figure 3 shows the employment-to-population ratio for each race. We observe declines in the employment-to-population ratio for whites, blacks, and others over the sample period, with this decline being most pronounced for blacks. The employment-to-population ratio fell by approximately .24 for this group from 1968-2010, whereas the employment-to-population ratio for whites and others declined by .14 and .10, respectively.

Unemployment-to-Population Ratio

The unemployment-to-population ratio shows a clear cyclical pattern, rising during economic contractions and falling during expansions. As can be seen from Panel A of Figure 4, the unemployment-to-population ratio is decreasing with age. The rise in the unemployment-to-population ratio across age groups from 2007-2010 is comparable to the increase from 1980-1983, though the increase for the 25-34 age group was more pronounced in the 1980-1983 recession, and the increases for the 35-44 and 45-54 age groups are more pronounced in the 2007-2009 recession.

The unemployment-to-population ratios for educational attainment groups are displayed in Figure 4, Panel B, which shows that more years of schooling are associated with lower unemployment. Figure 4, Panel C shows the unemployment-to-population ratio by marital status and shows that single, never married and separated/divorced individuals have consistently higher unemployment-to-population ratios than those who are married. Finally, as can be seen from Panel D of Figure 4, the unemployment-to-population ratio for blacks is consistently higher than the unemployment-to-population ratio for whites and others. Between 2007 and 2010, the unemployment-to-population ratio for blacks increased by .08, whereas the ratios of whites and others increased by approximately .04.

OLF-to-Population Ratio

[FIGURE 4 OMITTED]

Figure 5, Panel A displays the OLF-to-population ratio for each age group. We note that each time series has a distinct upward trend from 1968-2010, with the upward trend for the 55-64 age group from 1968-1985 being particularly severe. However, the OLF-to-population ratio for the 35-44 age group has been relatively stable since 1994 and that of the 55-64 age group has actually declined moderately since 1994. The most notable feature of this figure is the disparity between the 55-64 age group and the other age groups. Historically, the OLF-to-population ratio of the 55-64 age group has dwarfed that of the younger age groups. In 2010, the OLF-to-population ratio for the 55-64 age group was .30, whereas the ratios of the other age groups ranged from .09 to .13. We also observe that the OLF-to-population ratio of the 45-54 group tends to be higher than the 25-34 and 35-44 age groups by approximately .02.

[FIGURE 5 OMITTED]

The OLF-to-population ratios for different educational attainment groups are shown in Panel B of Figure 5. There are upward trends since 1968 for each group, with the largest increases occurring for those with at most a high school education and those with some college education. The figure shows that those with a college degree and those with more than a college education have experienced similar OLF-to-population ratios across time, though since 2005 these series have diverged, with the OLF-to-population ratio for those with a college degree continuing to trend upward while the ratio for those with more than a college education has fallen. Finally, we observe that fewer years of education are associated with a larger OLF-to-population ratio: In 2010, the OLF-to-population ratios were .19, .15, .09, and .07 for those with at most a high school degree, some college education, a college degree, and more than a college degree, respectively.

Panel C of Figure 5 gives the OLF-to-population ratio by marital status. There is a notable upward trend in the OLF-to-population ratio for each marital status group. Those in the married group have the lowest OLF-to-population ratio throughout the observation period, while the separated/divorced and single, never married groups have an OLF-to-population ratio that is between .05 and .1 higher. The widowed group has had the highest OLF-to-population ratio historically, occasionally exceeding .40.

Figure 5, Panel D breaks down the OLF-to-population ratio by race. The most notable feature of this figure is the large difference in the growth of the OLF-to-population ratio between blacks and the other groups. The OLF-to-population ratio for blacks has increased from .09 in 1968 to .24 in 2010, whereas the OLF-to-population ratios for the other and white groups have increased from .09 and .06 to .15 and .14, respectively. Thus, while each series has trended upward, that of blacks has done so more rapidly.

3. ACCOUNTING FOR CHANGES IN AGGREGATE LABOR OUTCOMES

Method

In this subsection we discuss the methods by which we create counterfactual labor outcomes and decompose the changes in actual labor market outcomes.

The aggregate share of persons with labor outcome L O, where LO = {Employed, Unemployed, OLF}, in year t can be described by the following equation:

[MATHEMATICAL EXPRESSION NOT REPRODUCIBLE IN ASCII] (1)

where i [member of] A x E x M x R corresponds to a vector of demographic charac-teristics consisting of age (A), educational attainment (E), marital status (M), and race (R); [g.sub.i,t] is the number of persons in group i; L[O.sub.i,t] is the number of persons with the labor status LO in group i; and pop, is the size of the population.

In essence, we divide the population into mutually exclusive groups (e.g., married, college-educated white males between the ages of 25-34). Equation (1) describes the aggregate proportion as the sum of the labor outcomes by group (the first term in the equation) weighted by the size of the groups in the population (the second term in the equation). For example, fixing either term for all i at its 2010 level while allowing the other to take on historical values allows us to construct counterfactual aggregate labor outcomes for 2010. By creating and comparing time series of these counterfactuals, we can observe the degree to which these two terms are driving changes in aggregate labor outcomes in 2010.

One concern when creating these counterfactuals is that the changing sociodemographic composition of the population could affect the labor outcomes of different groups. Alternatively, changes in the labor outcomes of a sociodemographic group could change the sociodemographic composition of the population. For example, if college-educated individuals are more likely to be employed relative to other educational attainment subgroups, there will likely be an influx of individuals into the college-educated demographic group. By simply fixing either of these terms while varying the other, we do not account for these endogeneity effects.

To analyze the change in labor outcomes, we perform the following decomposition:

[MATHEMATICAL EXPRESSION NOT REPRODUCIBLE IN ASCII] (2)

where [MATHEMATICAL EXPRESSION NOT REPRODUCIBLE IN ASCII].

The component in the first set of brackets in equation (2) measures the effect of changes in the labor outcomes of different groups from year [t.sub.1] to [t.sub.2], given the sociodemographic composition of the population in year [t.sub.1]. The second term captures the effect of changes in the sociodemographic composition of the population, given the labor outcomes of different groups in year [t.sub.2].

Alternatively, we can write

[MATHEMATICAL EXPRESSION NOT REPRODUCIBLE IN ASCII] (3)

The component in the first set of brackets in equation (3) measures the effect of changes in the sociodemographic composition of the population, given the labor outcomes of different groups in year [t.sub.1]. The second term captures the effect of changes in the labor outcomes of different groups from year [t.sub.1] to [t.sub.2], given the sociodemographic composition of the population in year [t.sub.2]. The difference between these two decompositions is the base year, i.e., the year at which the component, other than the component of interest, is held constant. For example, the change as a result of a change in the labor outcomes of different groups in equation (2) is calculated using [t.sub.1] as the base year, while in equation (3) it is calculated using [t.sub.2] as the base year. Because of the endogeneity issues mentioned above, these two decompositions do not necessarily deliver the same results. It is also unclear that one is theoretically better than the other. We perform both decompositions and, despite some small quantitative differences, find the qualitative conclusions from the two decompositions to be the same. For this reason, we report only the results of the decomposition corresponding to equation (2). (3)

Changes in Aggregate Labor Outcomes

Tables 1-3 show the predicted labor outcomes--proportion employed, unemployed, and OLF, respectively--calculated using the labor outcomes of different groups from year [t.sub.1] and the demographic composition of the population from year [t.sub.2], where [t.sub.1],[t.sub.2][member of][1968, 2010].

The diagonal elements in Tables 1-3 (darkly shaded) show the actual labor outcomes for their respective year. The off-diagonal elements show the counterfactual labor outcomes. Thus, for each year we have two sets of counterfactual predictions. Moving along a row gives the predicted labor outcome for a fixed demographic composition, while moving down a column gives the predicted labor outcome for fixed labor outcomes of different groups. For example, the (1983, 2010) entry of Table 1 gives the predicted proportion of employed individuals in 2010 given the 1983 demographic composition (77.9 percent), while the (2010, 1983) entry gives the predicted proportion of employed individuals in 2010 given the 1983 labor outcomes of different groups (78.6 percent).
Table 1 Counterfactual Predictions of the Employment-to-Population
Ratio by Percent, 25-64-Year-Old Males

Dema      1968  1969   1970   1971  1972  1973  1974  1975  1976  1977
graphics
1968       919   917   90.7   89.0  88.7  88.7  88.5  84.5  84.3  85.1
1969       918   919   90.8   89.0  88.8   889  88.6  84.6  84.3  85.2
1970       918   918  90.81   89.0  88.8  88.7  88.6  88.6  84.9  85.2
1971       918   917   90.7   98.1  88.7  88.5  88.5  84.5  84.8  85.2
1972       918   917   90.7   89.0  88.8  88.6  88.5  84.5  84.9  88.2
1973       918   917   90.7   89.1  88.8  88.7  88.6  84.7  84.9  85.4
1974       918   915   90.5   88.9  88.8  88.5  88.8  84.6  84.5  85.2
1975       916   916   90.5   88.7  88.5  88.5  88.4  84.6  84.8  85.2
1976       917   917   90.6   88.9  88.6  88.6  88.5  84.7  84.9  85.3
1977       917   916   90.5   88.8  88.5  88.5  88.5  84.7  84.9  85.4
1978       915   915   90.4   88.8  88.4  88.4  88.3  84.5  84.7  85.2
1979       916   915   90.4   88.7  88.4  88.3  88.4  84.6  84.8  85.5
1980       915   914   90.3   88.6  88.3  88.2  88.3  84.5  84.7  85.5
1981       914   913   90.2   88.5  88.2  88.3  88.2  84.4  84.6  85.2
1982       915   914   90.3   88.5  88.2  88.2  88.2  84.5  84.7  85.2
1983       916   915   90.2   88.6  88.3  88.2  88.3  84.7  84.6  85.3
1984       915   914   90.3   88.6  88.3  88.3  88.2  84.5  84.6  85.3
1985       914   913   90.1   88.5  88.2  88.3  88.1  84.5  84.5  85.3
1986       914   913   90.1   88.4  88.1  88.2  88.1  84.8  84.7  85.2
1987       916   914   90.1   88.4  88.1  88.3  88.2  84.5  84.8  85.3
1988       914   9l3   90.9   88.3  88.0  88.5  88.2  84.5  84.8  85.3
1989       913   913   90.9   88.3  88.0  88.1  88,1  84.5  84.7  85.2
1990       914   913   90.9   88.3  88.0  88.2  88.2  84.5  84.7  85.3
1991       913   912   89.9   88.2  87.9  88.0  88.0  84.5  84.8  85.1
1992       912   912   89.9   88.2  87.9  88.0  88.0  84.6  84.8  85.2
1993       912   912   89.9   88.2  87.9  88.0  88.0  84.7  84.7  85.2
1994       912   912   89.9   88.1  87.9  88.0  88.0  84.8  84.8  85.3
1995       912   913   90.0   88.2  88.0  88.0  88.0  85.0  85.0  85.5
1996        91   911   89.8   88.0  87.9  87.0  87.0  84.7  84.8  85.3
1997       909    91   89.7   87.8  87.9  87.9  87.8  84.6  84.7  85.1
1998       909   911   69.7   87.8  87.7  87.9  87.6  84.6  84.6  85.2
1999       908    91   89.7   87.9  87.7  87.9  87.7  84.7  84.6  85.2
2000       909   911   89.6   87.9  87.8  87.8  87.6  84.5  84.6  85.2
2001       906   909   89.5   87.9  87.6  87.8  87.6  84.5  84.4  85.0
2002       905   903   89.3   87.9  87.5  87.9  87.4  84.5  84.0  84.8
2003       903   903   89.0   87.4  87.2  87.4  87.2  84.2  83.8  84.7
2004       903   905   88.9   87.2  87.1  87.3  87.0  84.0  83.8  84.5
2005        90   903   88.6   88.6  88.9  87.1  86.8  87.0  83.5  84.2
2006      89.9   903   88.5   88.9  88.7  88.9  88.6  86.8  83.3  84.0
2007      69.9   903   88.4   88.9  88.3  88.8  86.7  86.6  83.4  84.0
2008      69.6  89.9   88.2   86.6  88.4  86.3  86.3  86.7  83.0  83.7
2009       693  89.7   88.0   86.3  86.1  88.4  86.1  86.3  82.8  83.6
2010      99.1  89.4   87.9   86.1  85.1  88.2  85.8  86.1  83.8  83.3
           919   919   90.0   89.1  88.8  88.7  88.8  84.8  84.9  85.4

Dema       1978  1979   1980   1981  1982  1983  1984  1985  1986  1987
graphics

1968       85.9  86.4   85.2   83.8   817  79.5   819  82.4  82.0  82.5
1969       85.9  88.4   85.3   83.9   818  79.6  82.0  82.5  82.1  82.6
1970       85.9  86.4   85.3   83.9   818  79.6  82.0  82.5  82.1  82.7
1971       85.9  86.4   85.3   83.9   818  79.6  82.0  82.5  82.1  82.7
1972       85.9  86.4   85.3   84.0   818  79.7  82.0  82.5  82.2  82.7
1973       86.1  86.5   85.4   84.1  82.0  78.8  82.2  82.8  82.4  82.9
1974       86.0  86.4   85.4   84.0   819  79.7  82.1  82.7  82.3  82.8
1975       86.0  86.5   85.4   84.1   818  79.8  82.2  82.7  82.4  82.8
1976       86.1  85.5   85.5   84.3  82.1  80.0  82.4  82.9  82.6  83.1
1977       86.2  86.5   85.5   84.3  82.1  80.0  82.4  83.0  82.6  83.1
1978       86.1  86.5   85.4   84.2  82.1  80.0  82.3  82.9  82.5  83.0
1979       86.2  86.6   85.5   84.3  82.1  80.0  82.4  82.9  82.6  83.1
1980       86.1  86.6   85.5   84.3  82.1  80.0  82.4  83.0  82.6  83.1
1981       86.1  86.5   85.5   84.2  82.0  79.9  82.3  82.9  82.6  83.1
1982       86.1  86.6   85.5   84.3  82.2  80.0  82.5  83.0  82.7  83.2
1983       86.2  86.7   85.6   84.4  82.3  80.1  82.6  83.2  82.9  83.3
1984       86.2  86.7   85.6   84.3  82.2  80.1  82.6  83.1  82.8  83.3
1985       86.2  86.7   85.5   84.3   822  80.1  82.6  83.1  82.8  83.3
1986       86.1  86.7   85.5   84.3  82.2  80.1  82.6  83.1  82.9  83.3
1987       86.2  86.8   85.7   84.4  82.4  80.2  82.7  83.2  83.0  83.5
1988       86.2  86.8   85.6   84.4  82.3  80.1  82.6  83.2  82.9  83.4
1989       88.2  88.8   85.7   84.4  82.4  80.2  82.7  83.3  83.0  83.4
1990       88.3  88.8   85.7   84.4  82.4  80.2  82.8  83.3  83.0  83.5
1991       86.3  86.9   85.8   84.2  82.2  80.0  82.8  83.1  83.1  8.33
1992       86.3  88.7   85.7   84.4  82.4  80.2  82.8  83.2  83.2  83.5
1993       85.9  86.9   85.9   84.4  82.5  80.3  83.0  83.3  83.0  83.5
1994       85.4  85.9   85.9   84.5  82.5  80.3  83.1  83.3  83.0  83.5
1995       85.6  87.0   86.0   84.6  82.7  80.5  83.1  83.5  83.2  83.7
1996       85.4  87.2   85.8   84.5  82.6   804  82.9  83.3  83.1  83.5
1997       86.3  85.0   85.7   84.4  82.5  80.3  82.5  83.2  83.0  83.4
1998       86.3  85.8   85.7   84.4  82.5  80.3  82.0  83.2  83.0  83.3
1999       86.3  86.9   85.8   84.4  82.6  80.3  83.0  83.2  82.9  83.4
2000       86.5  87.0   85.9   84.5  82.8  80.5  83.1  83.2  83.0  83.5
2001       86.3  86.7   85.7   84.4  82.5  80.4  82.9  83.1  82.9  83.3
2002       86.1  86.6   85.5   84.1  82.3  80.2  82.5  82.9  82.7  83.1
2003       85.9  86.4   85.4   84.0  82.2  80.0  82.4  82.6  82.5  82.8
2004       85.7  88.2   85.3   83.8  82.0  79.7  82.1  82.4  82.2  82.6
2005       85.5  88.0   85.0   83.5   817  79.5   819  82.2   819  82.3
2006       85.3  85.5   84.8   83.2   816  79.3   816   819   817  82.2
2007       85.3  85.5   84.8   83.3   816  79.3   816   819   816  82.1
2008       85.9  85.5   84.6   83.0   813  79.1   813   816   813   818
2009       84.9  85.4   84.4   82.8   812  76.9   811   815   812   818
2010       84.6  85.1   84.1   82.5  80.9  78.6  80.8   812  80.9   814
           86.1  86.6   85.5   84.2  82.2  80.2  82.6  83.1  82.9  83.5

Dema      1988  1989  1990  1991  1992  1993   1994   1995  1996  1997
graphics

1968      83.3  83.7  83.3   816  80.5  80.5   79.9    812   817  82.4
1969      83.4  83.7  83.3   818  80.6  80.6   80.1    813   818  82.5
1970      83.4  83.8  83.3   818  80.6  80.6   80.1    814   818  82.5
1971      83.4  83.8  83.4   818  80.7  80.6   80.1    814   819  82.6
1972      83.5  83.8  83.4   819  80.7  80.7   80.2    815   819  82.6
1973      83.7  84.0  83.6  82.0  80.9  80.9   80.4    817  82.1  82.8
1974      83.6  83.9  83.5   819  80.8  80.8   80.4    818  82.0  82.8
1975      83.6  83.9  83.5  82.0  80.9  80.9   80.4    818  82.0  82.8
1976      83.8  84.1  83.7  82.2   811   811   80.6    815  82.2  83.0
1977      83.8  84.1  83.8  82.2   812   812   80.7    818  82.4  83.1
1978      83.7  84.0  83.7  82.1   811   811   80.7    819  82.3  83.0
1979      83.7  84.1  83.8  82.3   813   812   80.8    819  82.4  83.1
1980      83.8  84.1  83.9  82.3   813   812   80.9   82.0  82.4  83.2
1981      83.7  84.2  83.9  82.3   813   812   80.8   82.1  82.4  83.2
1982      83.8  84.2  84.0  82.3   814   814    810   82.1  82.5  83.3
1983      84.0  84.4  84.2  82.5   816   815    811   82.4  82.7  83.5
1984      84.0  84.3  84.2  82.5   816   815    811   82.4  82.7  83.4
1985      83.9  84.3  84.2  82.5   816   815    811   82.4  82.7  83.4
1986      83.9  84.4  84.2  82.5   816   815    812   82.5  82.7  83.4
1987      84.1  84.5  84.4  82.7   818   817    814   82.6  82.9  83.5
1988      84.0  84.4  84.4  82.6   817   815    813   82.5  82.8  83.5
1989      84.1  84.8  84.4  82.7   819   816    814   82.7  82.8  83.5
1990      84.1  84.6  84.5  82.8  82.0   817    815   82.7  82.9  83.6
1991      33.8  84.3  84.3  82.9  82.1   815    813   82.5  82.6  83.4
1992      84.0  84.6  84.5  82.9  82.3   819    815   82.7  82.8  83.6
1993      84.0  84.6  84.6  83.0  82.1   B16    815   82.7  82.3  83.6
1994      84.1  84.7  84.8  83.2  82.1   817    816   82.8  82.8  83.7
1995      84.2  84.8  84.6  83.1   025   819    818   83.0  83.0  83.6
1996      84.0  84.7  84.5  83.0  82.1   617    818  82.71  82.8  83.5
1997      83.9  84.5  84.4  82.9  82.0   919    815   82.6  82.7  83.5
1998      83.8  84.5  84.4  82.8   819   819    814   82.5  82.8  83.6
1999      83.8  84.5  84.5  82.5   819   B14    814   82.5  82.8  83.4
2000      83.0  84.5  84.5  83.0  82.1   816    815   82.6  82.6  83.1
2001      83.7  84.4  84.3  82.9   819   813    813   82.4  82.2  83.4
2002      83.5  84.1  84.0  82.8   817    80    811   82.1  82.0  83.1
2003      83.3  83.9  83.9  82.5   816   609   80.8   82.0  82.0  83.0
2004      83.0  83.7  83.7  82.2   813   607   80.7    818   817  82.8
2005      82.7  63.4  83.3  82.0   811   604   80.4    814   814  82.4
2006      82.5  83.1  83.1   818  80.9   602   80.1    812   812  82.2
