Improved Estimates of the National Income and Product Accounts: Results of the 2018 Comprehensive Update.
Kelly, Pamela A. ; McCulla, Stephanie H. ; Wasshausen, David B. 等
Summary of Major Source Data Incorporated
Agency Data
Annual survey of wholesale trade
Annual survey of retail trade
Annual survey of manufactures
Monthly indicators of manufactures, merchant
wholesale trade, and retail
Census Bureau trade
Service annual survey
Annual surveys of state and local government
finances
Monthly survey of construction spending
[value put in place]
Quarterly services survey
Current population survey/housing vacancy
survey
Office of Management and Federal budget
Budget
Tabulations of tax returns for corporations
Internal Revenue Service
Tabulations of tax returns for sole
proprietorships and partnerships
BLS Quarterly census of employment and wages
Survey of occupational employment
Department of Agriculture Farm statistics
BEA Benchmark Input-Output accounts
International transactions accounts
Agency Years Covered and Vintage
2015 [revised]
2016 [new]
2015 [revised]
2016 [new]
2015 [revised]
2016 [new]
2015-2017 [revised]
Census Bureau
2015 and 2016 [revised]
2017 [new]
Fiscal year [FY] 2015 [revised]
FY 2016 [new]
2015-2017 [revised]
2015-2017 [revised]
2015 and 2016 [revised]
2017 [new]
Office of Management and FY 2017 [revised] and 2018
Budget [preliminary]
2015 [revised]
Internal Revenue Service 2016 [new]
2016 [new]
BLS 2015-2017 [revised]
2017 [new]
Department of Agriculture 2015-2017 [revised]
BEA 2012 [new]
2013-2017 [revised]
Table 1. Real Gross Domestic Product
[Percent change from preceding year]
Year Revised Previously Revision
published
1930 -8.5 -8.5 0.0
1931 -6.4 -6.4 0.0
1932 -12.9 -12.9 0.0
1933 -1.2 -1.3 0.1
1934 10.8 10.8 0.0
1935 8.9 8.9 0.0
1936 12.9 12.9 0.0
1937 5.1 5.1 0.0
1938 -3.3 -3.3 0.0
1939 8.0 8.0 0.0
1940 8.8 8.8 0.0
1941 17.7 17.7 0.0
1942 18.9 18.9 0.0
1943 17.0 17.0 0.0
1944 8.0 8.0 0.0
1945 -1.0 -1.0 0.0
1946 -11.6 -11.6 0.0
1947 -1.1 -1.1 0.0
1948 4.1 4.1 0.0
1949 -0.6 -0.5 -0.1
1950 8.7 8.7 0.0
1951 8.0 8.1 -0.1
1952 4.1 4.1 0.0
1953 4.7 4.7 0.0
1954 -0.6 -0.6 0.0
1955 7.1 7.1 0.0
1956 2.1 2.1 0.0
1957 2.1 2.1 0.0
1958 -0.7 -0.7 0.0
1959 6.9 6.9 0.0
1960 2.6 2.6 0.0
1961 2.6 2.6 0.0
1962 6.1 6.1 0.0
1963 4.4 4.4 0.0
1964 5.8 5.8 0.0
1965 6.5 6.5 0.0
1966 6.6 6.6 0.0
1967 2.7 2.7 0.0
1968 4.9 4.9 0.0
1969 3.1 3.1 0.0
1970 0.2 0.2 0.0
1971 3.3 3.3 0.0
1972 5.3 5.2 0.1
1973 5.6 5.6 0.0
1974 -0.5 -0.5 0.0
1975 -0.2 -0.2 0.0
1976 5.4 5.4 0.0
1977 4.6 4.6 0.0
1978 5.5 5.6 -0.1
1979 3.2 3.2 0.0
1980 -0.3 -0.2 -0.1
1981 2.5 2.6 -0.1
1982 -1.8 -1.9 0.1
1983 4.6 4.6 0.0
1984 7.2 7.3 -0.1
1985 4.2 4.2 0.0
1986 3.5 3.5 0.0
1987 3.5 3.5 0.0
1988 4.2 4.2 0.0
1989 3.7 3.7 0.0
1990 1.9 1.9 0.0
1991 -0.1 -0.1 0.0
1992 3.5 3.6 -0.1
1993 2.8 2.7 0.1
1994 4.0 4.0 0.0
1995 2.7 2.7 0.0
1996 3.8 3.8 0.0
1997 4.4 4.5 -0.1
1998 4.5 4.5 0.0
1999 4.8 4.7 0.1
2000 4.1 4.1 0.0
2001 1.0 1.0 0.0
2002 1.7 1.8 -0.1
2003 2.9 2.8 0.1
2004 3.8 3.8 0.0
2005 3.5 3.3 0.2
2006 2.9 2.7 0.2
2007 1.9 1.8 0.1
2008 -0.1 -0.3 0.2
2009 -2.5 -2.8 0.3
2010 2.6 2.5 0.1
2011 1.6 1.6 0.0
2012 2.2 2.2 0.0
2013 1.8 1.7 0.1
2014 2.5 2.6 -0.1
2015 2.9 2.9 0
2016 1.6 1.5 0.1
2017 2.2 2.3 -0.1
Table 2. Personal and National Saving Rates
[Percent]
Personal saving rate National saving rate
Year Revised Previously Revision Revised Previously Revision
published published
1970 12.8 12.6 0.2 21.2 21.2 0.0
1971 13.5 13.3 0.2 21.2 21.1 0.1
1972 12.4 12.1 0.3 21.7 21.6 0.1
1973 13.5 13.1 0.4 23.4 23.4 0.0
1974 13.3 12.9 0.4 22.5 22.4 0.1
1975 13.4 13.0 0.4 20.7 20.6 0.1
1976 11.6 11.1 0.5 21.4 21.3 0.1
1977 10.7 10.2 0.5 22.1 22.0 0.1
1978 10.7 10.2 0.5 23.3 23.3 0.0
1979 10.3 9.8 0.5 23.5 23.4 0.1
1980 11.1 10.6 0.5 22.1 22.1 0.0
1981 11.8 11.2 0.6 23.2 23.2 0.0
1982 12.0 11.5 0.5 21.5 21.6 -0.1
1983 10.0 9.4 0.6 19.8 19.9 -0.1
1984 11.3 10.7 0.6 21.9 21.9 0.0
1985 9.2 8.6 0.6 20.4 20.5 -0.1
1986 8.8 8.2 0.6 19.1 19.2 -0.1
1987 7.9 7.3 0.6 19.7 19.6 0.1
1988 8.5 7.8 0.7 20.5 20.5 0.0
1989 8.4 7.8 0.6 19.8 19.8 0.0
1990 8.4 7.8 0.6 18.9 18.9 0.0
1991 8.8 8.2 0.6 18.9 18.9 0.0
1992 9.4 8.9 0.5 17.8 17.8 0.0
1993 7.9 7.4 0.5 17.3 17.3 0.0
1994 6.9 6.3 0.6 18.1 18.1 0.0
1995 7.0 6.4 0.6 18.8 18.8 0.0
1996 6.5 5.9 0.6 19.6 19.6 0.0
1997 6.3 5.7 0.6 20.7 20.7 0.0
1998 6.8 6.2 0.6 21.1 21.1 0.0
1999 5.1 4.4 0.7 20.7 20.6 0.1
2000 4.8 4.2 0.6 20.5 20.3 0.2
2001 5.0 4.3 0.7 19.3 19.2 0.1
2002 5.8 5.0 0.8 18.1 17.9 0.2
2003 5.6 4.8 0.8 17.3 17.2 0.1
2004 5.2 4.5 0.7 17.6 17.4 0.2
2005 3.2 2.6 0.6 18.0 17.7 0.3
2006 3.8 3.3 0.5 18.9 18.7 0.2
2007 3.7 2.9 0.8 17.4 17.1 0.3
2008 5.0 4.9 0.1 15.3 15.3 0.0
2009 6.1 6.1 0.0 13.9 14.3 -0.4
2010 6.5 5.6 0.9 15.3 14.9 0.4
2011 7.2 6.0 1.2 16.1 15.4 0.7
2012 8.9 7.6 1.3 18.2 17.2 1.0
2013 6.4 5 1.4 18.7 17.9 0.8
2014 7.3 5.7 1.6 19.7 18.8 0.9
2015 7.6 6.1 1.5 19.6 18.9 0.7
2016 6.7 4.9 1.8 18.3 17.7 0.6
2017 6.7 3.4 3.3 18.5 17.2 1.3
Table 3. Revisions to Gross Domestic Product, Gross Domestic Income,
National Income, and Personal Income
[Billions of dollars]
1946 1987 2007 2012 2013
Gross domestic product -0.3 -15.0 -25.8 41.8 93.3
Definitional 0.0 0.0 0.3 12.8 13.9
Introduction of capital services
into own-account investment 0.0 0.0 0.0 11.2 11.9
Reclassification of software
research and development (R&D) 0.0 0.0 0.0 0.0 0.0
Reclassification of selected state
taxes from personal taxes to taxes
on production and imports 0.0 0.0 0.3 1.6 2.0
Statistical -0.3 -15.0 -26.1 29.0 79.4
Improved measures of the implicit
services of savings institutions -0.1 -15.8 -29.8 -28.8 -37.0
and credit unions
Measures of state and local
defined benefit pension plans -0.1 -1.8 -19.8 -34.7 -37.0
Other statistical -0.1 2.6 23.5 92.4 153.4
Gross domestic income -0.3 -18.3 -26.0 79.8 115.7
Definitional 0.0 0.0 0.3 12.8 13.9
Introduction of capital services
into own-account investment 0.0 0.0 0.0 11.2 11.9
Reclassification of software R&D 0.0 0.0 0.0 0.0 0.0
Reclassification of selected state
taxes from personal taxes to taxes 0.0 0.0 0.3 1.6 2.0
on production and imports
Statistical -0.3 -18.3 -26.3 67.0 101.8
Misreporting adjustment (1) 0.0 0.0 16.4 98.3 98.6
Improved measures of the implicit
services of savings institutions -0.1 -15.8 -28.5 -26.9 -31.2
and credit unions
Measures of state and local
defined benefit pension plans -0.1 -1.8 -19.8 -34.7 -37.0
Other statistical -0.1 -0.7 5.5 30.3 71.3
National income -0.2 -20.7 -31.0 32.8 49.9
Definitional 0.0 0.0 8.8 17.7 17.8
Introduction of capital services
into own-account investment 0.0 0.0 0.0 6.3 5.5
Reclassification of software R&D 0.0 0.0 8.5 9.8 10.3
Reclassification of selected state
taxes from personal taxes to taxes
on production and imports 0.0 0.0 0.3 1.6 2.0
Statistical -0.2 -20.7 -39.8 15.1 32.1
Misreporting adjustment (1) 0.0 0.0 16.4 98.3 98.6
Improved measures of the implicit
services of savings institutions
and credit unions -0.1 -15.8 -28.5 -26.9 -31.2
Measures of state and local
defined benefit pension plans -0.1 -1.8 -19.8 -34.7 -37.0
Other statistical 0.0 -3.1 -8.0 -21.7 1.7
Personal income -0.1 5.7 7.6 95.0 107.4
Definitional 0.0 0.0 0.8 1.6 1.6
Introduction of capital services
into own-account investment 0.0 0.0 0.0 0.6 0.6
Reclassification of software R&D 0.0 0.0 0.8 1.0 1.0
Statistical -0.1 5.7 6.8 93.4 105.8
Misreporting adjustment (2) 0.0 0.0 16.4 98.3 98.6
Improved measures of the implicit
services of savings institutions -0.1 -17.6 -33.3 -42.2 -36.5
and credit unions
Measures of state and local
defined benefit pension plans 0.0 26.5 47.4 37.5 37.8
Other statistical 0.0 -3.3 -23.7 -0.2 5.9
2014 2015 2016 2017
Gross domestic product 94.1 98.6 82.7 94.8
Definitional 13.8 14.9 15.9 16.6
Introduction of capital services
into own-account investment 12.4 13.2 13.8 14.4
Reclassification of software
research and development (R&D) 0.0 0.0 0.0 0.0
Reclassification of selected state
taxes from personal taxes to taxes
on production and imports 1.4 1.7 2.1 2.2
Statistical 80.4 83.7 66.9 78.1
Improved measures of the implicit
services of savings institutions -44.5 -47.6 -60.5 -63.5
and credit unions
Measures of state and local
defined benefit pension plans -37.8 -38.1 -40.7 -41.0
Other statistical 162.7 169.4 168.1 182.6
Gross domestic income 163.2 97.6 62.5 200.8
Definitional 13.8 14.9 15.9 16.6
Introduction of capital services
into own-account investment 12.4 13.2 13.8 14.4
Reclassification of software R&D 0.0 0.0 0.0 0.0
Reclassification of selected state
taxes from personal taxes to taxes 1.4 1.7 2.1 2.2
on production and imports
Statistical 149.4 82.7 46.6 184.2
Misreporting adjustment (1) 107.8 90.3
Improved measures of the implicit
services of savings institutions -34.2 -33.6 -38.8 -38.4
and credit unions
Measures of state and local
defined benefit pension plans -37.8 -38.1 -40.7 -41.0
Other statistical 113.6 64.0 126.1 263.6
National income 101.4 43.4 6.9 146.2
Definitional 16.8 17.3 18.0 18.3
Introduction of capital services
into own-account investment 4.7 4.3 3.9 3.5
Reclassification of software R&D 10.7 11.3 12.0 12.6
Reclassification of selected state
taxes from personal taxes to taxes
on production and imports 1.4 1.7 2.1 2.2
Statistical 84.6 26.1 -11.1 127.9
Misreporting adjustment (1) 107.8 90.3
Improved measures of the implicit
services of savings institutions
and credit unions -34.2 -33.6 -38.8 -38.4
Measures of state and local
defined benefit pension plans -37.8 -38.1 -40.7 -41.0
Other statistical 48.8 7.4 68.5 207.3
Personal income 173.6 166.6 196.4 401.9
Definitional 1.6 1.5 1.6 1.7
Introduction of capital services
into own-account investment 0.5 0.4 0.4 0.4
Reclassification of software R&D 1.1 1.1 1.2 1.3
Statistical 172.0 165.1 194.8 400.2
Misreporting adjustment (2) 107.8 90.3 -4.1
Improved measures of the implicit
services of savings institutions -40.0 -41.1 -46.9 -52.2
and credit unions
Measures of state and local
defined benefit pension plans 38.9 39.4 36.8 39.0
Other statistical 65.3 76.4 209.0 413.3
(1.) Impacts of revised estimates of misreporting adjustment for
2016-2017 cannot be distinguished.
(2.) Impact of revised estimate of misreporting adjustment for 2017
cannot be distinguished.
Table 4. Revisions to Personal Consumption Expenditures
[Billions of dollars]
1946 1987 2007 2012
Total revision -0.1 -15.8 -44.1 -43.8
Definitional 0.0 0.0 0.3 1.6
Reclassification of selected state taxes
from personal taxes to taxes on 0.0 0.0 0.3 1.6
production and imports
Statistical -0.1 -15.8 -44.4 -45.4
Improved measures of the implicit
services of savings institutions and -0.1 -15.8 -31.3 -31.3
credit unions
Other statistical 0.0 0.0 -13.1 -14.1
Revisions by component
Goods 0.0 0.0 5.5 -101.3
Durable goods 0.0 0.0 3.4 -47.6
Nondurable goods 0.0 0.0 2.0 -53.7
Services -0.1 -15.8 -49.5 57.5
Definitional 0.0 0.0 0.0 0.0
Statistical -0.1 -15.8 -49.5 57.5
Improved measures of the implicit
services of savings institutions and -0.1 -15.8 -31.3 -31.3
credit unions
Other statistical 0.0 0.0 -18.2 88.8
2013 2014 2015
Total revision -44.0 -39.6 -37.7
Definitional 2.0 1.4 1.7
Reclassification of selected state taxes
from personal taxes to taxes on 2.0 1.4 1.7
production and imports
Statistical -46.0 -41.0 -39.4
Improved measures of the implicit
services of savings institutions and -38.6 -45.9 -48.6
credit unions
Other statistical -7.5 4.9 9.2
Revisions by component
Goods -104.5 -108.9 -113.5
Durable goods -52.3 -54.0 -60.6
Nondurable goods -52.3 -54.9 -52.9
Services 60.6 69.3 75.8
Definitional 0.0 0.0 0.0
Statistical 60.6 69.3 75.8
Improved measures of the implicit
services of savings institutions and -38.6 -45.9 -48.6
credit unions
Other statistical 99.2 115.2 124.4
2016 2017
Total revision -53.8 -74.1
Definitional 2.1 2.2
Reclassification of selected state taxes
from personal taxes to taxes on 2.1 2.2
production and imports
Statistical -55.9 -76.3
Improved measures of the implicit
services of savings institutions and -61.0 -64.6
credit unions
Other statistical 5.2 -11.7
Revisions by component
Goods -125.1 -139.2
Durable goods -64.4 -67.3
Nondurable goods -60.7 -71.9
Services 71.3 65.1
Definitional 0.0 0.0
Statistical 71.3 65.1
Improved measures of the implicit
services of savings institutions and -61.0 -64.6
credit unions
Other statistical 132.3 129.7
Table 5. Revisions to Gross Private Domestic Investment
[Billions of dollars]
1946 1987 2007 2012
Total revision 0.0 0.0 29.3 110.1
Definitional 0.0 0.0 0.0 11.2
Introduction of capital services into own- 0.0 0.0 0.0 11.2
account investment
Reclassification of software research and 0.0 0.0 0.0 0.0
development (R&D)
Statistical 0.0 0.0 29.3 98.9
Source of revision by component
Private fixed investment 0.0 0.0 29.8 100.6
Nonresidential 0.0 0.0 27.9 110.9
Structures 0.0 0.0 13.4 31.4
Definitional 0.0 0.0 0.0 0.0
Statistical 0.0 0.0 13.4 31.4
Equipment 0.0 0.0 7.7 45.5
Definitional 0.0 0.0 0.0 0.0
Statistical 0.0 0.0 7.7 45.5
Intellectual property products 0.0 0.0 6.9 34.0
Definitional 0.0 0.0 0.0 11.2
Introduction of capital services into 0.0 0.0 0.0 11.2
own-account investment
Reclassification of software R&D 0.0 0.0 0.0 0.0
Statistical 0.0 0.0 6.9 22.8
R&D 0.0 0.0 44.7 50.5
Definitional 0.0 0.0 48.6 64.0
Introduction of capital services 0.0 0.0 0.0 8.0
into own-account investment
Reclassification of software R&D 0.0 0.0 48.6 56.0
Statistical 0.0 0.0 -3.9 -13.5
Entertainment originals 0.0 0.0 0.0 -4.3
Definitional 0.0 0.0 0.0 0.0
Statistical 0.0 0.0 0.0 -4.3
Software 0.0 0.0 -37.8 -12.2
Definitional 0.0 0.0 -48.6 -52.8
Introduction of capital services 0.0 0.0 0.0 3.2
into own-account investment
Reclassification of software 0.0 0.0 -48.6 -56.0
R&D
Statistical 0.0 0.0 10.8 40.6
Residential 0.0 0.0 1.8 -10.2
Definitional 0.0 0.0 0.0 0.0
Statistical 0.0 0.0 1.8 -10.2
Change in private inventories 0.0 0.0 -0.5 9.4
Definitional 0.0 0.0 0.0 0.0
Statistical 0.0 0.0 -0.5 9.4
2013 2014 2015 2016
Total revision 119.7 122.5 118.4 112.7
Definitional 11.9 12.4 13.2 13.8
Introduction of capital services into own- 11.9 12.4 13.2 13.8
account investment
Reclassification of software research and 0.0 0.0 0.0 0.0
development (R&D)
Statistical 107.8 110.1 105.2 98.9
Source of revision by component
Private fixed investment 107.6 116.0 101.6 118.8
Nonresidential 117.1 126.0 113.4 125.8
Structures 28.9 39.6 34.7 29.5
Definitional 0.0 0.0 0.0 0.0
Statistical 28.9 39.6 34.7 29.5
Equipment 44.2 44.3 36.4 47.0
Definitional 0.0 0.0 0.0 0.0
Statistical 44.2 44.3 36.4 47.0
Intellectual property products 44.0 42.1 42.3 49.4
Definitional 11.9 12.4 13.2 13.8
Introduction of capital services into 11.9 12.4 13.2 13.8
own-account investment
Reclassification of software R&D 0.0 0.0 0.0 0.0
Statistical 32.1 29.7 29.1 35.6
R&D 59.5 65.3 70.3 78.0
Definitional 67.3 69.9 73.8 78.2
Introduction of capital services 8.6 8.9 9.4 9.8
into own-account investment
Reclassification of software R&D 58.7 61.1 64.4 68.4
Statistical -7.8 -4.6 -3.5 -0.2
Entertainment originals -4.6 -3.6 -2.7 -3.3
Definitional 0.0 0.0 0.0 0.0
Statistical -4.6 -3.6 -2.7 -3.3
Software -10.9 -19.6 -25.2 -25.3
Definitional -55.4 -57.5 -60.6 -64.4
Introduction of capital services 3.4 3.6 3.8 4.0
into own-account investment
Reclassification of software -58.7 -61.1 -64.4 -68.4
R&D
Statistical 44.5 37.9 35.4 39.1
Residential -9.5 -10.0 -11.8 -7.0
Definitional 0.0 0.0 0.0 0.0
Statistical -9.5 -10.0 -11.8 -7.0
Change in private inventories 12.1 6.5 16.8 -6.1
Definitional 0.0 0.0 0.0 0.0
Statistical 12.1 6.5 16.8 -6.1
2017
Total revision 155.1
Definitional 14.4
Introduction of capital services into own- 14.4
account investment
Reclassification of software research and 0.0
development (R&D)
Statistical 140.7
Source of revision by component
Private fixed investment 145.3
Nonresidential 138.3
Structures 25.3
Definitional 0.0
Statistical 25.3
Equipment 52.0
Definitional 0.0
Statistical 52.0
Intellectual property products 61.0
Definitional 14.4
Introduction of capital services into 14.4
own-account investment
Reclassification of software R&D 0.0
Statistical 46.6
R&D 83.3
Definitional 81.8
Introduction of capital services 10.2
into own-account investment
Reclassification of software R&D 71.6
Statistical 1.5
Entertainment originals -4.5
Definitional 0.0
Statistical -4.5
Software -17.8
Definitional -67.4
Introduction of capital services 4.2
into own-account investment
Reclassification of software -71.6
R&D
Statistical 49.6
Residential 7.0
Definitional 0.0
Statistical 7.0
Change in private inventories 9.8
Definitional 0.0
Statistical 9.8
Table 6. Revisions to Net Exports of Goods and Services
[Billions of dollars]
1946 1987 2007 2012
Total revision 0.0 0.0 0.1 -2.9
Definitional 0.0 0.0 0.0 0.0
Statistical 0.0 0.0 0.1 -2.9
Improved measures of the implicit services of 0.0 0.0 1.0 0.5
savings institutions and credit unions
Other statistical 0.0 0.0 -0.9 -3.4
Source of revision by component
Exports 0.0 0.0 -3.8 -6.9
Goods 0.0 0.0 -5.1 -4.4
Definitional 0.0 0.0 0.0 0.0
Statistical 0.0 0.0 -5.1 -4.4
Services 0.0 0.0 1.4 -2.5
Definitional 0.0 0.0 0.0 0.0
Statistical 0.0 0.0 1.4 -2.5
Improved measures of the implicit services 0.0 0.0 1.0 0.5
of savings institutions and credit unions
Other statistical 0.0 0.0 0.4 -3.0
Imports 0.0 0.0 -3.9 -4.0
Goods 0.0 0.0 -4.1 -4.4
Definitional 0.0 0.0 0.0 0.0
Statistical 0.0 0.0 -4.1 -4.4
Services 0.0 0.0 0.2 0.4
Definitional 0.0 0.0 0.0 0.0
Statistical 0.0 0.0 0.2 0.4
2013 2014 2015 2016
Total revision 1.2 1.3 2.6 0.7
Definitional 0.0 0.0 0.0 0.0
Statistical 1.2 1.3 2.6 0.7
Improved measures of the implicit services of 0.4 0.4 0.4 0.4
savings institutions and credit unions
Other statistical 0.8 0.9 2.2 0.3
Source of revision by component
Exports -3.2 -2.6 0.1 3.0
Goods -3.5 -3.0 -2.9 -3.4
Definitional 0.0 0.0 0.0 0.0
Statistical -3.5 -3.0 -2.9 -3.4
Services 0.3 0.4 3.0 6.4
Definitional 0.0 0.0 0.0 0.0
Statistical 0.3 0.4 3.0 6.4
Improved measures of the implicit services 0.4 0.4 0.4 0.4
of savings institutions and credit unions
Other statistical -0.1 0.0 2.6 6.0
Imports -4.4 -3.9 -2.5 2.3
Goods -5.1 -4.6 -3.2 -3.3
Definitional 0.0 0.0 0.0 0.0
Statistical -5.1 4.6 -3.2 -3.3
Services 0.7 0.7 0.7 5.6
Definitional 0.0 0.0 0.0 0.0
Statistical 0.7 0.7 0.7 5.6
2017
Total revision -6.9
Definitional 0.0
Statistical -6.9
Improved measures of the implicit services of 0.5
savings institutions and credit unions
Other statistical -7.4
Source of revision by component
Exports 6.2
Goods -11.0
Definitional 0.0
Statistical -11.0
Services 17.1
Definitional 0.0
Statistical 17.1
Improved measures of the implicit services 0.5
of savings institutions and credit unions
Other statistical 16.6
Imports 13.0
Goods -3.2
Definitional 0.0
Statistical -3.2
Services 16.3
Definitional 0.0
Statistical 16.3
Table 7. Revisions to Government Consumption Expenditures and Gross
Investment
[Billions of dollars]
1946 1987 2007 2012
Total revision -0.2 0.8 -11.1 -21.6
Definitional 0.0 0.0 0.0 0.0
Statistical -0.2 0.8 -11.1 -21.6
Source of revision by component
Federal -0.1 2.6 0.7 -6.0
National defense -0.1 2.4 0.5 -3.6
Consumption expenditures -0.1 2.4 2.0 -3.6
Definitional 0.0 0.0 0.0 0.0
Statistical -0.1 2.4 2.0 -3.6
Gross investment 0.0 0.0 -1.5 -0.1
Definitional 0.0 0.0 0.0 0.0
Statistical 0.0 0.0 -1.5 -0.1
Nondefense 0.0 0.1 0.2 -2.3
Consumption expenditures 0.0 0.1 0.1 -5.0
Definitional 0.0 0.0 0.0 0.0
Statistical 0.0 0.1 0.1 -5.0
Improved measures of the implicit
services of savings institutions and 0.1 0.0
credit unions
Other statistical 0.0 0.1 0.0 -5.0
Gross investment 0.0 0.0 0.1 2.7
Definitional 0.0 0.0 0.0 0.0
Statistical 0.0 0.0 0.1 2.7
State and local -0.1 -1.8 -11.8 -15.6
Consumption expenditures -0.1 -1.8 -13.0 -19.6
Definitional 0.0 0.0 0.0 0.0
Statistical -0.1 -1.8 -13.0 -19.6
Improved measures of the implicit
services of savings institutions and credit 0.0 0.0 0.4 2.0
unions
Measures of state and local defined -0.1 -1.8 -19.8 -34.7
benefit pension plans
Other statistical 0.0 0.0 6.4 13.1
Gross investment 0.0 0.0 1.2 4.0
Definitional 0.0 0.0 0.0 0.0
Statistical 0.0 0.0 1.2 4.0
2013 2014 2015
Total revision 16.4 10.0 15.3
Definitional 0.0 0.0 0.0
Statistical 16.4 10.0 15.3
Source of revision by component
Federal -2.9 -4.0 -3.1
National defense -2.8 -3.1 -2.0
Consumption expenditures -2.5 -2.2 -1.2
Definitional 0.0 0.0 0.0
Statistical -2.5 -2.2 -1.2
Gross investment -0.2 -0.9 -0.8
Definitional 0.0 0.0 0.0
Statistical -0.2 -0.9 -0.8
Nondefense -0.1 -0.9 -1.1
Consumption expenditures -1.6 -1.9 -3.0
Definitional 0.0 0.0 0.0
Statistical -1.6 -1.9 -3.0
Improved measures of the implicit
services of savings institutions and 0.0 0.0 0.1
credit unions
Other statistical -1.6 -1.9 -3.1
Gross investment 1.4 1.0 1.8
Definitional 0.0 0.0 0.0
Statistical 1.4 1.0 1.8
State and local 19.2 14.0 18.4
Consumption expenditures 12.4 6.6 6.1
Definitional 0.0 0.0 0.0
Statistical 12.4 6.6 6.1
Improved measures of the implicit
services of savings institutions and credit 1.1 0.9 0.5
unions
Measures of state and local defined -37.0 -37.8 -38.1
benefit pension plans
Other statistical 48.3 43.5 43.7
Gross investment 6.9 7.3 12.3
Definitional 0.0 0.0 0.0
Statistical 6.9 7.3 12.3
2016 2017
Total revision 23.2 20.6
Definitional 0.0 0.0
Statistical 23.2 20.6
Source of revision by component
Federal 0.7 4.5
National defense -1.6 -0.6
Consumption expenditures 2.0 5.3
Definitional 0.0 0.0
Statistical 2.0 5.3
Gross investment -3.6 -5.8
Definitional 0.0 0.0
Statistical -3.6 -5.8
Nondefense 2.3 5.1
Consumption expenditures 1.0 3.7
Definitional 0.0 0.0
Statistical 1.0 3.7
Improved measures of the implicit
services of savings institutions and 0.1 0.0
credit unions
Other statistical 0.9 3.7
Gross investment 1.3 1.4
Definitional 0.0 0.0
Statistical 1.3 1.4
State and local 22.5 16.1
Consumption expenditures -1.6 -10.0
Definitional 0.0 0.0
Statistical -1.6 -10.0
Improved measures of the implicit
services of savings institutions and credit 0.1 0.6
unions
Measures of state and local defined -40.7 -41.0
benefit pension plans
Other statistical 39.0 30.4
Gross investment 24.1 26.0
Definitional 0.0 0.0
Statistical 24.1 26.0
Table 8. Revisions to Compensation of Employees, Paid
[Billions of dollars]
1946 1987 2007 2012 2013
Total revision -0.1 -1.9 -19.4 -43.2 -8.2
Definitional 0.0 0.0 0.0 0.0 0.0
Statistical -0.1 -1.9 -19.4 -43.2 -8.2
Source of revision by component
Wages and salaries 0.0 0.0 1.6 -2.8 -3.5
Definitional 0.0 0.0 0.0 0.0 0.0
Statistical 0.0 0.0 1.6 -2.8 -3.5
Misreporting adjustment (1) 0.0 0.0 1.8 -2.8 -3.6
Other statistical 0.0 0.0 -0.2 0.0 0.1
Supplements to wages and salaries -0.1 -1.9 -21.0 -40.4 -4.7
Employer contributions for employee -0.1 -1.9 -21.0 -39.4 -4.3
pension and insurance funds
Definitional 0.0 0.0 0.0 0.0 0.0
Statistical -0.1 -1.9 -21.0 -39.4 -4.3
Measures of state and local defined -0.1 -2.3 -22.9 -37.4 -37.7
benefit pension plans
Other statistical 0.0 0.4 1.9 -2.0 33.4
Employer contributions for government 0.0 0.0 0.0 -1.0 -0.5
social insurance
Definitional 0.0 0.0 0.0 0.0 0.0
Statistical 0.0 0.0 0.0 -1.0 -0.5
2014 2015 2016 2017
Total revision -8.4 -12.1 -23.3 97.4
Definitional 0.0 0.0 0.0 0.0
Statistical -8.4 -12.1 -23.3 97.4
Source of revision by component
Wages and salaries -3.6 -5.1 -5.5 100.2
Definitional 0.0 0.0 0.0 0.0
Statistical -3.6 -5.1 -5.5 100.2
Misreporting adjustment (1) -4.5 -3.7
Other statistical 0.9 -1.4 -5.5 100.2
Supplements to wages and salaries -4.8 -6.9 -17.8 -2.7
Employer contributions for employee -3.5 -5.2 -15.6 2.3
pension and insurance funds
Definitional 0.0 0.0 0.0 0.0
Statistical -3.5 -5.2 -15.6 2.3
Measures of state and local defined -38.7 -39.0 -41.8 -42.1
benefit pension plans
Other statistical 35.2 33.8 26.2 44.4
Employer contributions for government -1.3 -1.7 -2.3 -5.0
social insurance
Definitional 0.0 0.0 0.0 0.0
Statistical -1.3 -1.7 -2.3 -5.0
(1.) Impacts of revised estimates of misreporting adjustment for
2016-2017 cannot be distinguished.
Table 9. Revisions to Taxes on Production and Imports Less Subsidies
[Billions of dollars]
1946 1987 2007 2012
Total revision 0.0 0.0 2.3 4.1
Definitional 0.0 0.0 0.3 1.6
Reclassification of selected state taxes from
personal taxes to taxes on production and 0.0 0.0 0.3 1.6
imports
Statistical 0.0 0.0 2.0 2.5
Source of revision by component
Taxes on production and imports 0.0 0.0 2.3 4.1
Federal 0.0 0.0 0.0 0.0
Definitional 0.0 0.0 0.0 0.0
Statistical 0.0 0.0 0.0 0.0
