首页    期刊浏览 2024年11月08日 星期五
登录注册

文章基本信息

  • 标题:2000 Ad
  • 作者:David Campbell
  • 期刊名称:Statistics of Income Bulletin
  • 印刷版ISSN:0730-0743
  • 电子版ISSN:1945-2608
  • 出版年度:2002
  • 卷号:Fall 2002
  • 出版社:U.S. Internal Revenue Service

2000 Ad

David Campbell

Taxpayers filed nearly 129.4 million returns for Tax Year 2000, an increase of 1.8 percent over 1999. Adjusted Gross Income (AGI) increased 8.7 percent to almost $6.4 trillion. Reported taxable income increased 9.9 percent for 2000. Both AGI and taxable income grew more than two and a half times as rapidly as the annual rate of inflation (3.4 percent) for 2000. However, they were both outpaced by the 11.8-percent growth in the total income tax. Tax Year 2000 was the fifth out of the last 6 years that total income tax has shown double-digit growth. As a result of the growth in income exceeding inflation (for which there is automatic adjustment in the tax system), the total average tax rate increased 0.4 percentage points to 15.4 percent for 2000, the highest level since 1981.

The largest components of AGI, salaries and wages and net capital gain (less losses), increased 7.8 percent and 16.2 percent, respectively. A number of retirement income items contributed to the substantial growth of AGI. Taxable Social Security benefits increased 19.8 percent; taxable Individual Retirement Arrangement distributions increased 13.6 percent; and taxable pensions and annuities increased 7.1 percent. Other components of AGI that experienced large growth for 2000 were taxable interest income and dividends, which increased 13.5 percent and 11.0 percent, respectively. Total tax credits increased 5.1 percent to $37.7 billion for 2000. This increase was primarily due to a 21.2-percent increase in the foreign tax credit. The number of taxpayers paying the alternative minimum tax (AMT) grew about 28 percent to more than 1.3 million for 2000; this was accompanied by a 48.2-percent increase in AMT liability, from $6.5 billion for 1999 to $9.6 billion for 2000.

Adjusted Gross Income and Selected Sources of Income

As shown in Figure A, AGI increased 8.7 percent to approximately $6.4 trillion for 2000. The growth rate of AGI was about two and a half times the annual inflation rate (3.4 percent as measured by the Consumer Price Index) for the same period [1]. The principal components of income and of the statutory adjustments to AGI are presented in Figure B and Table 1. The largest component of AGI, salaries and wages, increased 7.8 percent to $4.5 trillion for 2000, the largest percentage increase since 1988. Net capital gain (less losses) increased $87.8 billion to $630.5 billion, the smallest dollar amount increase since 1996. Taxable interest income increased 13.5 percent to $199.3 billion for 2000, the largest percentage increase since 1995. Dividends experienced double-digit growth for the second consecutive year, increasing 11.0 percent for 2000 to $147.0 billion. As a low unemployment rate continued for most of 2000, unemployment compensation declined 3.5 percent to $16.9 billion [2].

Taxable Social Security Benefits increased 19.8 percent to approximately $90.0 billion for 2000. This amount is nearly double the $45.7 billion reported for 1995, and is four and a half times as large as the $19.7 billion reported for 1990. Taxable Individual Retirement Arrangement (IRA) distributions increased 13.6 percent to $99.0 billion for 2000. The largest source of retirement income, taxable pensions and annuities, increased 7.1 percent to $325.8 billion.

Losses

Total negative income includes net negative income line items from individual tax returns [3]. Total negative income, i.e., net loss, included in AGI increased $24.4 billion to $224.1 for 2000 (Figure C). The largest component of total net losses, partnership and S corporation net loss, accounted for $13.8 billion of that increase, while business or profession net loss increased 21.3 percent to $30.7 billion. Allowable net capital loss had the highest percentage increase of the losses for 2000 at 39.6 percent, bringing it to $13.7 billion. Net operating loss, the second largest component of the total for 2000, actually declined 3.1 percent to $48.1 billion [4].

Statutory Adjustments

Statutory adjustments, which are subtracted from total income in the computation of AGI, increased 3.4 percent to $58.6 billion for 2000 (Figure D). The largest statutory adjustment was the self-employment tax deduction, representing 29.7 percent of the total. This adjustment increased 4.2 percent to $17.4 billion for 2000. Payments to self-employed retirement (Keogh) plans increased 4.6 percent to $12.5 billion, and were the second largest statutory deduction for 2000. The self-employed health insurance deduction increased 12.1 percent to $7.6 billion, overtaking deductible payments to an IRA as the third largest statutory adjustment for 2000. This was the third consecutive year of decline in deductible payments to an IRA, which fell 5.2 percent to $7.5 billion for 2000. This decline may be partially attributable to individuals using Roth IRA's which were introduced for Tax Year 1998 and do not include an adjustment to income. The student loan interest deduction increased 17.0 percent for 2000, continuing double-digit growth for the second consecutive year since its inception in 1998.

Deductions

The total standard deduction claimed on 2000 individual income tax returns, i.e., the basic standard deduction plus the additional standard deduction for age or blindness, increased 1.5 percent to $470.8 billion (Figure E). Total deductions, the sum of the total standard deduction and total itemized deductions (after limitation), were just under $1.3 trillion, an increase of 7.3 percent. (See the Changes in Law section of this article for an explanation of the itemized deduction limitation.)

The number of returns claiming a standard deduction decreased 0.1 percent for 2000, accounting for 66.8 percent of all returns filed. For 2000, the average standard deduction equaled $5,496, up $86 from the 1999 average. Some of this increase may have been due to inflation-indexing of the standard deduction amounts. (See the Changes in Law section of this article for an explanation of the standard deduction.)

Statistics for returns with itemized deductions are presented in Figure E and Table 3. Itemized deductions were claimed on 33.2 percent of all returns filed and represented 63.6 percent of the total deductions amount [5]. The average total for itemized deductions (after limitation) equaled $19,334, up $912 from the average for 1999.

Total itemized deductions (before limitation) increased for 2000, as did all of the major component deductions. The largest itemized deduction (comprising 37.5 percent of the total), interest paid, increased 10.8 percent to $322.9 billion. Home mortgage interest accounted for 92.9 percent of total interest paid, with the remaining portion consisting of investment interest and deductible points paid on a mortgage. Taxes paid, the second largest itemized deduction (34.3 percent of the total), increased 11.1 percent to $294.7 billion. Charitable contributions, reported by 37.5 million taxpayers, increased 11.8 percent to $140.7 billion, the fifth consecutive year of double-digit growth. Other than cash contributions increased 23.4 percent to $47.3 billion for 2000, more than tripling the $13.5 billion reported for 1995. Itemized deductions for medical and dental expenses increased 11.0 percent to $39.3 billion, and miscellaneous itemized deductions (such as unreimbursed employee business expenses, tax preparation fees, etc.) after the AGI floor increased 14.6 percent to $51.2 billion.

The AGI threshold for the limitation of itemized deductions increased to $128,950 ($64,475 if married filing separately) for 2000. Due to this limitation, over 6.0 million higher-income taxpayers were unable to deduct $38.1 billion in itemized deductions, an increase of 19.1 percent from the 1999 amount.

Taxable Income and Total Income Tax

Total income tax rose 11.8 percent to $980.6 billion for 2000 (Figure A). For 5 out of the last 6 years, total income tax reported by taxpayers has demonstrated similar double-digit growth. Total income tax for 2000 was more than twice its 1992 amount of $476.2 billion. Total income tax growth for 2000 outpaced the growth rates of both AGI and taxable income, which rose 8.7 percent and 9.9 percent, respectively. The average tax rate of 15.4 percent for 2000 was the highest since 1981. Taxable income is the result of AGI less exemptions and deductions. Smaller increases in deductions (4.1 percent) and exemption amounts (3.1 percent) compared with the growth of AGI resulted in a larger percentage increase in taxable income. Taxable income totaled more than $4.5 trillion, while AGI rose to almost $6.4 trillion. The alternative minimum tax rose 48.2 percent to $9.6 billion, almost doubling its 1998 amount of $5.0 billion. This large increase in alternative minimum tax could partially be due to the fact that the AMT exemption amount and the AMT income level at which the rate increases from 26 percent to 28 percent are not indexed for inflation, while the regular income tax brackets and sizes of personal exemptions are inflation-adjusted. Thus, year-to-year inflation may cause more taxpayers to be affected by the AMT and the amount of AMT liability to increase.

Average AGI reported on 2000 individual income tax returns was $49,202, and average taxable income was $43,172 [6]. These amounts represent a growth of 6.8 percent and 7.3 percent, respectively, from the 1999 amounts of $46,079 (average AGI) and $40,217 (average taxable income).

Figure F shows that the average tax rate for 2000 (i.e., total income tax divided by AGI reported on all returns, taxable and nontaxable) was 15.4 percent, an increase of 0.4 percentage points over the 15.0 percent for 1999. However, all of the income-size classes had average tax rates that were either equal to, or lower than, those for 1999. The constant or lower average tax rates for the income-size classes for 2000 were partly the result of inflation-indexing of the size of the standard deduction, the size of the deduction for personal exemptions, and the widths of the tax rate brackets. The higher average tax rate is due to taxpayers having higher incomes in 2000, thus, shifting into higher income-size classes with higher average tax rates. This is depicted in the three highest income-size classes, each of which displays an appreciable increase in the number of taxpayers for 2000, ranging from a 13.8-percent increase for the "$200,000 under $500,000" and 13.7 percent for the "$500,000 under $1,000,000" classes to a 16.8-percent increase for the "$1,000,000 or more" class. The AGI in the "$200,000 under $500,000" class, the "$500,000 under $1,000,000" class, and the "$1,000,000 or more" class reported equally significant increases for 2000 of 13.1 percent, 14.1 percent, and 25.1 percent, respectively. The shift of taxpayers to higher income classes for 2000 was large enough to offset the decreases in average tax rate for the individual income-size classes, leading to the 0.4-percent increase in average tax rate for all taxpayers.

Tax Credits

Statistics for tax credits, including the earned income credit (EIC), are shown in Tables 2 and 4. For 2000, total tax credits (excluding the "refundable" portion of the EIC and any EIC used to offset any other taxes) increased 5.1 percent to $37.7 billion (Figure G). After 2 years of large growth in tax credits due to tax law changes (146.8 percent for 1998 and 19.4 percent for 1999), the growth of total tax credits leveled off. The child tax credit increased 1.5 percent to $19.7 billion and was the largest credit for the third consecutive year, accounting for 52.2 percent of total tax credits reported for 2000. The foreign tax credit, the second largest credit for 2000, increased 21.2 percent to nearly $6.0 billion. The education credits that were first introduced in 1998 were taken by 6.8 million taxpayers and totaled almost $4.9 billion, an increase of 1.6 percent over 1999. The general business credit was the only aggregate tax credit to decline for 2000, falling 2.5 percent to $764.3 million. The child care credit increased 4.4 percent for 2000 to $2.8 billion, while the portion of the earned income credit used to offset income tax before credits increased 2.6 percent to $2.0 billion.

Both the EIC and the additional child tax credit (see the Changes in Law section for details on additional child tax credit), may offset not only income tax before credits but also all other taxes and may even be refundable. The refundable portion, the largest segment of the EIC, was treated as a refund and paid directly to taxpayers who had no tax against which to apply the credit, or whose EIC exceeded income tax (and other income-related taxes). The refundable portion of the EIC totaled $27.8 billion for 2000, an increase of 0.7 percent from 1999 (Figure H). The third part of the EIC, the portion used to offset all other taxes besides income tax, was $2.5 billion for 2000.

Approximately 19.3 million taxpayers claimed the earned income credit for 2000, an increase of 0.1 percent from 1999. The total earned income credit increased 1.2 percent to $32.3 billion. (See the Changes in Law section of this article for more details on the earned income credit.) The number of returns receiving the credit but with no qualifying children increased 5.7 percent for 2000, as opposed to returns with one qualifying child and with two or more qualifying children which declined 1.4 percent and 0.7 percent, respectively. The corresponding amount of EIC claimed for returns with no qualifying children increased 9.2 percent. The amount of EIC claimed on returns with qualifying children increased despite the falling number of returns in these categories. Returns with one qualifying child reported an increase in EIC of 0.6 percent, while the amount of EIC on those reporting two or more qualifying children increased 1.4 percent.

The number of returns claiming a refundable portion of the EIC increased 0.5 percent for 2000, while the amount of the refundable portion of the EIC increased 0.7 percent. The number of refundable EIC returns with one qualifying child, and with two or more qualifying children, decreased 1.6 percent and 1.0 percent for 2000, respectively. However, the number of returns with no qualifying children increased 12.4 percent. The amount of refundable EIC claimed on returns with no qualifying children increased 13.7 percent for 2000. The amount of refundable EIC claimed on returns with one qualifying child increased 0.3 percent, while the amount on returns with two or more qualifying children increased 0.6 percent.

Historical Trends in Constant Dollars

As shown in Figure I, AGI, salaries and wages, and gross domestic product all showed increases in constant dollars for 2000. Both salaries and wages and AGI decreased (in constant dollars) beginning with 1980 and continued to decline until 1982. In contrast, real GDP increased for 1981. For 1983, real AGI increased and continued to increase through 1986. Between 1987 and 1993, constant-dollar AGI fluctuated within a narrow band before increasing substantially from 1994 through 2000. The 5.2-percent increase for 2000 marks the seventh consecutive year that constant-dollar AGI has increased. The trend for salaries and wages over this same period is comparable. GDP also went up every year except 1980, 1982, and 1991. For 2000, real GDP increased 3.9 percent to $9.2 trillion.

[FIGURE I OMITTED]

Over the same period, total income tax and tax as a percentage of GDP fluctuated (Figure J). For 1980 and 1981, total income tax (in constant dollars) increased gradually, then declined sharply between 1981 and 1983, coinciding with the lower tax rates provided by the Economic Recovery Tax Act of 1981 (ERTA81). Although the ERTA81 tax reductions were still being phased in, total income tax increased for 1984 and continued to increase through 1986, as AGI began to climb steadily. Tax as a percentage of GDP followed this trend, increasing substantially for 1986. Both total income tax and tax as a percentage of GDP decreased for 1987, the first year under the Tax Reform Act of 1986 (TRA86), as the maximum tax rate was reduced from 50 percent to 38.5 percent. For 1988, total income tax rebounded, even though the second part of the TRA86 statutory tax rate reduction was being implemented. Between 1988 and 1991, total income tax (in constant dollars) declined modestly each year, mirroring the gradual decline of AGI. For 1992, total income tax increased and continued to increase through 2000, reflecting higher AGI and higher tax rates for high income individuals (for 1993 and later years). Tax as a percentage of GDP remained almost steady between 1991 and 1994. However, over the next 6 years, total tax as a percentage of GDP increased by more than an entire percentage point from 4.9 percent for 1994 to 6.2 percent for 2000, which was the highest level since 1981. Part of the increase in the income tax to GDP ratio is attributable to the substantial increase in realizations of capital gains and, thus, income taxes on those capital gains. The income taxes on these capital gains are included in the numerator of the income tax to GDP ratio, but, by definition of GDP, the capital gains are not included in the denominator.

[FIGURE J OMITTED]

Net capital gain (less losses) is the sum of gains and losses from the sale of capital assets. Figure K shows that, in constant dollars, net capital gain (less losses) increased 12.4 percent for 2000. Net capital gain (less losses) decreased 9.6 percent, 25.6 percent, and 13.7 percent for 1989, 1990, and 1991, respectively. The post-recession years of 1992 and 1993 were marked with double-digit growth in net capital gain (less losses), before 1994 saw a decline of 3.8 percent. During this period, there were important tax law changes affecting net capital gain (less losses). Beginning with Tax Year 1991, the maximum tax rate on capital gains remained 28 percent, while the maximum rate for ordinary income increased to 31 percent. When two new tax brackets were added under the Omnibus Budget Reconciliation Act of 1993 (OBRA93), the maximum differential between ordinary income and capital gain income increased from three percentage points to 11.6 percentage points (39.6 percent for ordinary income compared to 28 percent for capital gains). In 1997, this differential increased to 19.6 percentage points due to the reduction of the maximum tax rate on most capital gains by 8 percentage points to 20 percent, while the highest income tax bracket for ordinary income remained at 39.6 percent.

The constant-dollar percentage changes in capital gain distributions from mutual funds for this same period were larger. After increasing 34.9 percent for 1989, these distributions declined 32.4 percent for 1990 and then rebounded by 14.6 percent the following year. Similar to net capital gain (less losses), 1992 and 1993 saw large increases in capital gain distributions (54.5 percent and 56.8 percent, respectively) before the decline reported for 1994. An upward trend began in 1995 has almost quintupled the amount of capital gain distributions from $9.4 billion in 1995 to $45.9 billion for 2000. Capital gain distributions experienced a constant dollar increase of 28.6 percent for 2000, similar to the 26.1-percent increase for 1999.

Figure L presents constant dollar data for several income, deduction, and tax items over time. After increasing substantially between 1988 and 1989, real taxable interest declined each year between 1990 and 1994. For 1992 and 1993, these declines were substantial, 24.7 percent and 21.6 percent, respectively. After increasing from 1995 to 1998, real taxable interest decreased 3.6 percent for 1999 to $105.4 billion. However, real taxable interest rebounded strongly for 2000, increasing 9.8 percent to $115.8 billion (the highest level since 1991). Dividends decreased for 1990 and continued to decline until 1994, when they showed a slight increase. Dividends continued to increase during years 1995 through 1997, when they posted the largest constant dollar increase of the decade, increasing 13 percent above the amount for 1996. After decreasing 3.2 percent for 1998, dividends reverted to their upward trend for 1999 and 2000, increasing 9.4 percent and 7.4 percent, respectively.

Ending 4 consecutive years of percentage increases, constant-dollar business or profession net income (less losses) decreased 0.7 percent to $124.2 billion for 2000. Taxable Individual Retirement Arrangement distributions showed substantial increases for recent years, with the 2000 amount over six times the level shown for 1988. Taxable Social Security benefits increased each year since 1988. The 15.9percent increase for 2000 was the largest since 1994, when there was a change in law requiring up to 85 percent (from a maximum of 50 percent) of Social Security benefits to be included in taxable income for some beneficiaries. Taxable pensions and annuities have steadily risen since 1988, increasing 3.6 percent to $189.2 billion for 2000. Total rent and royalty net income (less losses) has increased every year since 1989, except for 1998, and continued this trend for 2000 by increasing 6.3 percent to $16.4 billion. Partnership and S corporation net income (less losses) has increased every year between 1991 and 1999. However, this trend ended for 2000 when partnership and S corporation net income (less losses) declined 2.4 percent.

The inflation-adjusted amount of total itemized deductions increased slightly for 1989 and 1990, but declined for 1991, when itemized deductions were limited for taxpayers with AGI above certain income thresholds. Total itemized deductions increased through the years 1995 to 2000. During this same period, the real itemized deduction for charitable contributions showed only small variations until 1996, when constant-dollar charitable contributions increased over 66 percent over the next 5 years, reaching $81.7 billion for 2000. Much of this growth is attributable to the increase in other than cash contributions, which more than tripled from $8.9 billion in 1995 to $27.4 billion in 2000.

Much of the fluctuation in alternative minimum tax (AMT) liability shown for 1988 through 2000 reflects changes in law. The AMT showed high growth for 1991, coinciding with an increase in the AMT rate from 21 percent to 24 percent. The double-digit growth returned for 1993, when the AMT rate increased again, from 24 percent to 26 percent, with a new rate of 28 percent applying to alternative minimum taxable income exceeding certain levels. The increase occurred despite the fact that the AMT exemption amounts increased for 1993, as did the corresponding levels at which the exemption amounts were phased out. The next substantial increase in AMT liability was for 1996, when, although no law changes were instituted, AMT increased 19.3 percent. This was the first of 5 consecutive years of double-digit growth in the AMT, which has more than tripled over the same period of time. Some of this growth in AMT may be attributable to growth in long-term net capital gain (less loss) which has also grown significantly over the same period [7]. In 2000, AMT increased 43.4 percent in constant dollars. The size of the AMT exemptions and the AMT income level at which the rate increases from 26 percent to 28 percent are not indexed for inflation, whereas the widths of regular income tax rate brackets and the sizes of personal exemptions are inflation-adjusted annually. Thus, year-to-year inflation may cause more taxpayers to be affected by the AMT and the amount of AMT liability to increase.

With the exception of 1985, the real value of the total earned income credit declined from 1980 through 1986. Tax Year 1987 showed the largest percentage increase in the EIC, 89.0 percent, primarily due to the increases in both the rate and the base of the credit. Since 1987, total EIC increased each year through 1998, exhibiting double-digit growth for many of these years. Beginning with Tax Year 1991, the EIC was comprised of three component credits, with the maximum amount of the credit for 1991 being more than twice the maximum for 1990. OBRA93 modified the EIC by expanding the eligibility requirements to allow taxpayers without children to qualify for the credit and eliminating the health insurance credit and extra credit components of the EIC. In addition, the income eligibility levels and the maximum amounts of the credit increased. The 2.1-percent decrease in constant dollar EIC for 2000 marks the second consecutive year it has declined.

Summary

Both AGI and taxable income grew more than two and a half times as rapidly as the annual rate of inflation (3.4 percent) for 2000. AGI increased 8.7 percent, and taxable income increased 9.9 percent. Total income tax increased 11.8 percent over 1999, marking 5 out of the last 6 years with double-digit growth. The total average tax rate increased 0.4 percentage points to 15.4 percent for 2000, the highest level since 1981.

The largest components of AGI, salaries and wages and net capital gain (less losses), increased 7.8 percent and 16.2 percent, respectively. A number of other income items contributed to the substantial growth of AGI: taxable Social Security benefits increased 19.8 percent; taxable Individual Retirement Arrangement distributions increased 13.6 percent; and taxable pensions and annuities increased 7.1 percent. Total tax credits increased 5.1 percent to $37.7 billion for 2000. The number of taxpayers paying some alternative minimum tax (AMT) grew 28 percent to more than 1.3 million for 2000, and their AMT liability increased by 48.2 percent, or $9.6 billion.

Changes in Law

In general, the definitions used in this article are the same as those in Statistics of Income--1999, Individual Income Tax Returns. The following is a partial list of tax law and Internal Revenue Service administrative changes that had a major bearing on the Tax Year 2000 data presented in this article.

Alternative Minimum Tax.--For Tax Year 2000, The Tax Relief Extension Act of 1999 allowed individuals to apply personal nonrefundable credits in their full amounts against both their regular tax and minimum tax.

Earned Income Credit.--The maximum amount of the earned income credit increased, as did the amounts of earned income and investment income an individual could have and still claim the credit. The maximum amount of investment income (interest, dividends, and capital gain income) a taxpayer could have and still claim the credit increased to $2,400 from $2,350. The maximum credit for taxpayers with no qualifying children increased to $353. For these taxpayers, earned income and modified AGI had to be less than $10,380 (up from $10,200 for 1999). The maximum credit increased to $3,888 for taxpayers with one qualifying child, and to $2,353 for taxpayers with two or more qualifying children. To be eligible for the credit, a taxpayer's earned income and modified AGI had to be less than $27,413 for taxpayers with one qualifying child, or $31,152 for taxpayers with two or more qualifying children.

Foreign Earned Income Exclusion.--For Tax Year 2000, the amount of foreign earned income that could have been excluded from income per taxpayer increased from $74,000 to $76,000.

Indexing.--The following items increased due to indexing for inflation: personal exemption amounts, the basic standard deduction amounts, the tax bracket boundaries, the beginning income amounts for limiting certain itemized deductions, and the phaseout of personal exemptions. The maximum amount of earnings subject to self-employment tax increased, based on the percentage change in average covered earnings.

Interest on Student Loans.--For Tax Year 2000, eligible taxpayers were allowed to deduct up to $2,000 of interest paid on qualified higher educational loans, up from $1,500 for 1999. These loans must have gone towards qualified expenses of either the taxpayer, taxpayer's spouse, or any dependent of the taxpayer at the time the debt was incurred. The taxpayer's modified AGI must have been less than: $55,000 if single, head of household, or qualifying widow(er); or $75,000 if married filing jointly.

Data Sources and Limitations

These statistics are based on a sample of individual income tax returns (Forms 1040, 1040A, and 1040EZ, including electronically-filed returns) filed during Calendar Year 2001. They also include some returns that were filed during the beginning of Calendar Year 2002 for Tax Year 2000 due to a special extension granted to taxpayers who were affected by the terrorist attacks of September 11, 2001. Returns in the sample were stratified, based on: (1) the larger of positive income or negative income; (2) the size of business and farm receipts; (3) the presence or absence of specific forms or schedules; and (4) the usefulness of returns for tax policy modeling purposes [8]. Returns were then selected at rates ranging from 0.05 percent to 100 percent. The 2000 data are based on a sample of 196,156 returns and an estimated final population of 129,644,987 returns. The corresponding sample and population for the 1999 data were 176,966 and 127,321,626 returns, respectively.

Since the data presented here are estimates based on a sample of returns filed, they are subject to sampling error. To properly use the statistical data provided, the magnitude of the potential sampling error must be known; coefficients of variation (CV's) are used to measure that magnitude. Figure M shows estimated CV's for the numbers of returns and money amounts for selected income items. The reliability of estimates based on samples, and the use of coefficients of variation for evaluating the precision of estimates based on samples, are discussed in the appendix to this issue of the Bulletin.

Table 1.--All Returns: Sources of Income and Adjustments,
by Size of Adjusted Gross Income

[All figures are estimates based on samples--money
amounts are in thousands of dollars]

                                                Adjusted
      Size of adjusted          Number of        gross
        gross income             returns         income
                                             (less deficit)

                                   (1)            (2)

  All returns                  129,373,500    6,365,376,648

No adjusted gross income         1,146,357      -58,599,965

$1 under $5,000                 12,802,742       34,203,382
$5,000 under $10,000            12,801,602       95,975,660
$10,000 under $15,000           12,111,065      151,243,464
$15,000 under $20,000           11,661,534      203,601,716

$20,000 under $25,000            9,993,115      224,389,266
$25,000 under $30,000            8,368,758      229,375,741
$30,000 under $40,000           13,547,727      470,892,948
$40,000 under $50,000           10,412,090      465,603,449
$50,000 under $75,000           17,076,159    1,044,655,055

$75,000 under $100,000           8,597,328      737,503,612
$100,000 under $200,000          8,083,447    1,066,341,747
$200,000 under $500,000          2,135,763      613,755,638
$500,000 under $1,000,000          396,131      269,020,887

$1,000,000 under $1,500,000         99,510      120,604,227
$1,500,000 under $2,000,000         44,582       76,710,836
$2,000,000 under $5,000,000         66,768      199,393,478
$5,000,000 under $10,000,000        17,610      120,577,375
$10,000,000 or more                 11,215      300,128,133

Taxable returns                 96,817,603    6,083,262,832

Nontaxable returns              32,555,897      282,113,816

                                                              Taxable
                                   Salaries and wages         interest

      Size of adjusted          Number of                    Number of
        gross income             returns        Amount        returns

                                   (3)            (4)           (5)

  All returns                  110,168,714   4,456,167,438   68,046,458

No adjusted gross income           403,878      10,563,170      582,796

$1 under $5,000                 10,098,599      29,596,356    3,665,026
$5,000 under $10,000            10,293,131      71,583,079    3,890,950
$10,000 under $15,000            9,630,005     112,255,381    4,002,362
$15,000 under $20,000            9,582,559     156,830,106    4,219,234

$20,000 under $25,000            8,596,337     180,988,570    3,865,142
$25,000 under $30,000            7,398,725     189,423,121    3,638,928
$30,000 under $40,000           11,998,151     383,485,175    7,173,812
$40,000 under $50,000            9,369,328     379,533,037    6,620,517
$50,000 under $75,000           15,362,675     830,810,966   12,903,092

$75,000 under $100,000           7,830,440     581,156,159    7,376,668
$100,000 under $200,000          7,251,906     769,635,607    7,426,960
$200,000 under $500,000          1,822,631     357,855,791    2,055,900
$500,000 under $1,000,000          330,405     131,322,016      388,299

$1,000,000 under $1,500,000         82,607      50,457,510       97,876
$1,500,000 under $2,000,000         36,737      30,102,673       44,053
$2,000,000 under $5,000,000         56,025      74,742,777       66,151
$5,000,000 under $10,000,000        14,993      40,648,542       17,517
$10,000,000 or more                  9,582      75,177,400       11,174

Taxable returns                 83,452,821   4,172,935,772   59,302,234

Nontaxable returns              26,715,893     283,231,666    8,744,224

                                Taxable
                                interest     Tax-exempt interest (1)

      Size of adjusted                       Number of
        gross income             Amount       returns      Amount

                                   (6)          (7)         (8)

  All returns                  199,321,670   4,658,345   54,511,136

No adjusted gross income         4,075,474      36,670      751,049

$1 under $5,000                  1,667,978      79,019      140,399
$5,000 under $10,000             3,897,226     106,894      242,069
$10,000 under $15,000            6,889,136     175,848      860,260
$15,000 under $20,000            8,288,385     140,524      461,807

$20,000 under $25,000            6,829,707     108,784      516,994
$25,000 under $30,000            5,547,818     134,648      646,437
$30,000 under $40,000           12,274,638     302,525    1,414,101
$40,000 under $50,000           11,017,578     353,502    2,220,671
$50,000 under $75,000           25,171,361     733,355    4,266,114

$75,000 under $100,000          18,128,551     572,604    4,358,324
$100,000 under $200,000         29,828,456   1,007,413    8,675,640
$200,000 under $500,000         20,619,605     596,692    9,991,757
$500,000 under $1,000,000       10,633,883     171,697    5,357,197

$1,000,000 under $1,500,000      5,240,478      51,228    2,708,610
$1,500,000 under $2,000,000      3,386,195      24,692    1,684,348
$2,000,000 under $5,000,000      8,806,681      41,032    4,081,989
$5,000,000 under $10,000,000     5,144,122      12,497    2,328,701
$10,000,000 or more             11,874,396       8,721    3,804,670

Taxable returns                186,448,877   4,406,897   52,138,530

Nontaxable returns              12,872,792     251,448    2,372,606

                                                            State
                                       Dividends          income tax
                                                           refunds

      Size of adjusted         Number of                  Number of
        gross income            returns       Amount       returns

                                  (9)          (10)          (11)

  All returns                  34,140,605   146,987,679   20,921,057

No adjusted gross income          382,302     1,576,463       78,019

$1 under $5,000                 2,023,694     1,126,432       72,065
$5,000 under $10,000            1,605,312     1,903,650      149,048
$10,000 under $15,000           1,622,835     2,667,185      310,093
$15,000 under $20,000           1,588,165     3,192,758      427,798

$20,000 under $25,000           1,416,853     2,491,989      620,716
$25,000 under $30,000           1,354,587     2,617,639      730,323
$30,000 under $40,000           2,927,116     5,390,865    1,908,249
$40,000 under $50,000           2,711,887     6,288,365    2,351,898
$50,000 under $75,000           6,303,046    14,571,639    5,745,419

$75,000 under $100,000          4,339,704    12,568,533    3,760,130
$100,000 under $200,000         5,429,983    26,866,194    3,498,027
$200,000 under $500,000         1,836,354    23,168,417      954,971
$500,000 under $1,000,000         368,035    11,465,353      188,745

$1,000,000 under $1,500,000        94,841     5,162,730       49,897
$1,500,000 under $2,000,000        42,727     3,489,259       23,101
$2,000,000 under $5,000,000        64,803     8,072,349       36,148
$5,000,000 under $10,000,000       17,281     4,694,445        9,821
$10,000,000 or more                11,079     9,673,414        6,589

Taxable returns                30,959,727   140,937,489   19,775,103

Nontaxable returns              3,180,877     6,050,190    1,145,954

                                 State
                               income tax      Alimony received
                                refunds

      Size of adjusted                      Number of
        gross income             Amount      returns     Amount

                                  (12)        (13)        (14)

  All returns                  18,309,835     442,336   6,192,307

No adjusted gross income          208,074       2,176      15,867

$1 under $5,000                    37,737     * 4,819    * 14,123
$5,000 under $10,000               53,026      26,674     123,903
$10,000 under $15,000             124,960      48,398     286,961
$15,000 under $20,000             177,942      42,742     282,707

$20,000 under $25,000             238,580      34,654     259,634
$25,000 under $30,000             297,989      49,305     451,358
$30,000 under $40,000             879,037      66,970     749,674
$40,000 under $50,000           1,221,519      42,241     527,664
$50,000 under $75,000           3,215,861      78,978   1,659,309

$75,000 under $100,000          2,559,848      22,712     552,142
$100,000 under $200,000         3,422,724      16,169     466,151
$200,000 under $500,000         2,143,908       4,868     551,474
$500,000 under $1,000,000       1,037,528       1,232     160,444

$1,000,000 under $1,500,000       467,695         158      36,648
$1,500,000 under $2,000,000       309,811          56       2,916
$2,000,000 under $5,000,000       737,022         144      36,951
$5,000,000 under $10,000,000      420,144          24       9,140
$10,000,000 or more               756,430          17       5,241

Taxable returns                17,446,701     352,216   5,623,070

Nontaxable returns                863,134      90,120     569,237

                                     Business or profession

                                       Net income         Net loss

      Size of adjusted         Number of                  Number of
        gross income            returns       Amount       returns

                                  (15)         (16)         (17)

  All returns                  13,312,586   244,598,112   4,287,423

No adjusted gross income          126,667     1,722,120     292,208

$1 under $5,000                   890,547     2,510,931     113,348
$5,000 under $10,000            1,506,405     9,308,760     148,827
$10,000 under $15,000           1,190,394     9,982,938     226,747
