首页    期刊浏览 2025年12月05日 星期五
登录注册

文章基本信息

  • 标题:Databank - Company Van - cost-effectiveness and performance - Statistical Data Included
  • 期刊名称:Company Van
  • 印刷版ISSN:0955-5196
  • 出版年度:2002
  • 卷号:March 2002
  • 出版社:D M G Business Media Ltd.

Databank - Company Van - cost-effectiveness and performance - Statistical Data Included

How to use Databank

These listings provide essential information allowing you to fully evaluate new light commercial vehicles, or assessing the performance and cost-effectiveness of your current fleet. The Company Van databank has been designed to cater for typical van operators, running LCVs up to 7.5 tonnes in weight, with its coverage of two operating periods, both showing the following information.

List price: This is exclusive of VAT, delivery, plates and road fund licence. Date of latest price increase is shown for each manufacturer.

Cubic capacity: Exact engine size.

CPM: Cost per mile provides an accurate guide to total operating costs on a pence per mile basis. These comprehensive figures incorporate all potential costs including depreciation, funding, SMR, and road fund licence. Fuel is excluded as consumption is largely affected by vehicle usage.

SMR: Service, maintenance and repair costs provide a total budget cost (including tyres, batteries and exhausts) based on the life and mileage of the vehicle.

Residual value: This percentage shows the anticipated resale value of the van as a proportion of its list price based on age and mileage. For vehicles over 3.5 GVW, a tachograph must be fitted, and an operators' licence is required by law. Variation in usage means that only base information can be supplied. The figures shown for 7.5 GVW vehicles reflect the most popular body type and wheelbase. Again, information is limited due to usage, and total purchase cost may also vary due to fluctuations in body price.

Cost per mile, SMR, and Residual Values are all provided under the Mentor Consultancy Service provided by: Fleet Management Services Ltd Tel: 01743 241121

                                          Price     cc     GVW
                                                          tonnes

CITROEN

C15D 600                                   6,695   1769    1.55
C15D 765                                   7,345   1769    1.71

BERLINGO 1.9D 600 X                        8,605   1868    1.76
BERLINGO 1.9D 600 LX                       9,150   1868    1.76
BERLINGO 1.9D 800 LX                       9,360   1868    1.96
BERLINGO 2.0 HDi 600 LX                    9,965   1997    1.76
BERLINGO 2.0 HDi 800 LX                   10,175   1997    1.96

DISPATCH 1.9D 815                         10,930   1868    2.19
DISPATCH 2.0 HDi (815kg)                  12,180   1997    2.19
DISPATCH 2.0 HDi (900kg)                  12,310   1997    2.34

RELAY SWB 1000 1.9D                       11,875   1905    2.80
RELAY SWB 1400 2.5D                       14,785   2446    3.25
RELAY MWB 1400 2.5D H/ROOF                16,300   2446    3.25
RELAY MWB 1800 2.8 HDi H/ROOF             18,300   2798    3.50
RELAY LWB 1800 2.8 HDi H/ROOF             19,100   2798    3.50
RELAY 12 SEAT MINIBUS 1.9D                16,315   1905    2.80
RELAY 15 SEAT MINIBUS 2.8 HDi             24,645   2798      --

DAIHATSU

HIJET PICK-UP 1.3i                         5,995   1295    1.55
HIJET VAN 1.3i                             5,995   1295    1.55

FOURTRAK FIELDMAN 3DR 2.8 TDL             13,495   2765    2.24

FIAT

PUNTO VAN 1.9D 60bhp                       7,495   1910      --

SCUDO EL 1.9 D PAS                        10,740   1905    2.19
SCUDO 2.0 JTD 900kg                       12,120   1997    2.32

DUCATO VAN 10 SWB 1.9 D                   11,890   1929    2.76
DUCATO VAN 10 SWB 1.9 TD                  13,290   1929    2.80
DUCATO VAN 14 SWB 2.8 D                   14,765   2800    3.25
DUCATO VAN 14 MWB HIGH ROOF 2.8 JTD       17,515   2800    3.25
DUCATO VAN MAXI LWB 2.8 HIGH ROOF JTD     19,115   2800    3.50

FORD

FIESTA VAN 35 1.8 LYNX TURBO DIESEL        7,990   1753    1.44

COURIER VAN 50 1.3 EFi CAT                 8,260   1299    1.63
COURIER VAN 50 1.8 LYNX TURBO DIESEL       8,390   1753    1.72

ESCORT VAN 55 1.8 D                        8,590   1753    1.70
ESCORT VAN 55 1.8 TD                       8,990   1753    1.70
ESCORT VAN 75 1.8 D                        9,170   1753    1.90
ESCORT VAN 75 1.8 TD                       9,570   1753    1.90

TRANSIT 260SWB L/ROOF 2.0TD 75ps          12,000   1998    2.46
TRANSIT 330SWB L/ROOF VAN 2.4TDi 90ps     15,750   2402    3.28
TRANSIT 280MWB M/ROOF VAN 2.0TDi 100ps    14,250   1998    2.71
TRANSIT 300MWB M/ROOF VAN 2.0TDi 100ps    16,250   1998    2.95
TRANSIT 330MWB H/ROOF VAN 2.4TDi 120ps    18,000   2402    3.28
TRANSIT 350MWB M/ROOF VAN 2.4TDi 120ps    18,250   2402    3.50
TRANSIT 350LWB M/ROOF VAN 2.4TDi 90ps     18,500   2402    3.50
TRANSIT 350LWB H/ROOF VAN 2.4TDi 90ps     19,000   2402    3.50
TRANSIT 350LWB H/ROOF VAN 2.4TDi 120ps    19,500   2402    3.50
TRANSIT 350EL H/ROOF JUMBO 2.4TDi 90ps    19,750   2402    3.50

ISUZU

TROOPER SWB 3.0 TURBO DIESEL COMMERCIAL   15,174   2999    2.60

IVECO

DAILY 29L9V 3000 WB HR VAN 2.8 TD         15,820   2798    3.20
DAILY 35S11V 3300 WB HR VAN 2.8 TD        19,100   2798    3.50
DAILY 35S13V 3950 WB XHR VAN 2.8 TD       22,100   2798    3.50
DAILY 35C11V 3000L WB HR VAN 2.8 TD       18,950   2798    3.50

LAND ROVER

FREELANDER 3DR COMMERCIAL 2.0 Td4         14,740   1951    2.05

DEFENDER 90 HARDTOP 2.5 Td5               15,272   2492    2.40
DEFENDER 90 PICKUP 2.5 Td5                14,719   2492    2.40
DEFENDER 110 PICK UP 2.5i Td5 HI CAP      16,651   2492    3.05
DEFENDER 110 HARDTOP 2.5i Td5             16,651   2492    3.05

LDV

CONVOY 2.8t CITY VAN 2.5 FN DIESEL        13,220   2498    2.85
CONVOY 2.8t CITY VAN 2.5 FT DIESEL        14,240   2498    2.86
CONVOY 3.1t CITY VAN 2.5 FN DIESEL        15,085   2498    3.10
CONVOY 3.1t CITY VAN 2.5 FT DIESEL        16,105   2498    3.10
CONVOY 3.1t HI-LOADER VAN 2.5 FN DIESEL   17,085   2498    3.10
CONVOY 3.5t HI-LOADER VAN 2.5 FT DIESEL   19,385   2498    3.50

PILOT 2.2t CITY VAN 1.9 DIESEL             9,995   1905    2.18
PILOT 2.4t CITY VAN 1.9 DIESEL            10,595   1905    2.35
PILOT 2.6t CITY VAN 1.9 DIESEL            10,995   1905    2.55
PILOT 2.6t DROPSIDE 1.9 DIESEL            11,495   1905    2.58

MAZDA

PANEL VAN E2200 2.2D                      11,495   2184    2.81

MERCEDES

108CDI VITO VAN 2.2 DIESEL                12,550   2151    2.70
110CDI VITO VAN 2.2 DIESEL                13,450   2151    2.70
112CDI VITO VAN 2.2 DIESEL                14,850   2151    2.70

208CDI SWB SPRINTER VAN 2590kg 82bhp      13,740   2151    2.59
208CDI MWB SPRINTER VAN 2800kg 82bhp      15,350   2151    2.80
211CDI SWB SPRINTER VAN 2800kg 109bhp     15,230   2151    2.80
213CDI SWB SPRINTER VAN 2800kg            16,730   2151    2.80
308CDI LWB SPRINTER VAN 3500kg 82bhp      19,650   2151    3.50
311CDI MWB SPRINTER VAN 3500kg 109bhp     19,250   2151    3.50
313CDI MWB SPRINTER VAN 3500kg            20,750   2151    3.50
316CDI LWB SPRINTER VAN 3500kg            23,550   2686    3.50
416CDI LWB SPRINTER VAN 4600kg            26,250   2686    4.60

MITSUBISHI

L200 PICK-UP 2WD 2.5 D                    10,396   2477    2.57
L200 PICK-UP 4WD 2.5 TD                   13,762   2477    2.83
L200 PICK-UP 4WD 2.5 TD GL DOUBLE CAB     15,591   2477    2.83

L300 SWB VAN 2.5 DIESEL                   11,511   2477    2.28
L300 LWB VAN 2.5 DIESEL                   12,330   2477    2.50

NISSAN

VANETTE E PANEL VAN 2.3 D                  9,995   2283    2.20
VANETTE CARGO PANEL VAN 2.3 D             10,725   2283    2.42

PICKUP 2.5D SINGLE CAB 4X2                10,170   2494    2.57
PICKUP 2.5TD KING CAB 2.5 4X4             13,762   2494    2.83
PICKUP 2.5TD DOUBLE CAB 4X4               15,319   2494    2.82

CABSTAR E 90 SWB DROPSIDE 2.7TD L         12,725   2663    3.20
CABSTAR E 110 MWB DROPSIDE 3.0Di SL       16,130   2953    3.50

TERRANO II 3DR VAN 2.7 TDi                13,770   2700    2.51

PEUGEOT

206 VAN 1.9 DIESEL VAN EURO3               8,000   1868    1.53

EXPERT PANEL VAN 1.9 DIESEL PAS           11,010   1868    2.19

PARTNER VAN 600 L 1.9 DIESEL VAN           8,485   1868    1.76
PARTNER VAN 600 LX 1.9 DIE VAN PAS         9,320   1868    1.76
PARTNER VAN 800 LX 1.9 DIE VAN PAS         9,530   1868    1.96

BOXER 270S SWB 2.0                        11,875   1905    2.80
BOXER 270S SWB 1.9D HI-ROOF               12,675   1905    2.80
BOXER 270S SWB 1.9TD HI-ROOF              14,075   1905    2.80
BOXER 320S SWB 2.5D                       14,600   2446    3.25
BOXER 320S SWB 2.8HDi TD                  15,900   2446    3.25
BOXER 320M MWB 2.5D                       15,400   2446    3.25
BOXER 320M MWB 2.5D HI-ROOF               16,200   2446    3.25
BOXER 320L LWB 2.5D HI-ROOF               17,000   2446    3.25
BOXER 320L LWB 2.8HDi TD HI-ROOF          18,300   2800    3.25
BOXER 350M MWB 2.8HDi TD EXTRA HI-ROOF    19,100   2800    3.50
BOXER 350L LWB 2.8HDi TD HI-ROOF          19,100   2800    3.50

RENAULT

KANGOO VAN 655D 1.9                        8,150   1870    1.68
KANGOO VAN 865D 1.9                        8,950   1870    1.89

CLIO VAN 1.9 DIESEL                        8,200   1870    1.52

MASTERS SWB SL28dCi 2.2D                  13,400   2188    2.80
MASTER MWB MH35dCi HIGH ROOF 2.2D         18,400   2188    3.30
MASTER MWB MH35TD HIGH ROOF 2.8TD         19,100   2799    3.50

TRAFIC VAN SL27 1.9dCi 82                 11,995   1870    2.70
TRAFIC VAN SL27 1.9dCi 100                12,500   1870    2.70
TRAFIC VAN SL29 1.9dCi 82                 12,400   1870    2.90
TRAFIC VAN SL29 1.9dCi 100                12,900   1870    2.90
TRAFIC VAN SL29 2.0P 120 ABS              13,300     --    2.90

TOYOTA

HIACE POWER VAN 2.4 D S TRD               11,770   2446    2.75
HILUX PICK-UP 2.4D 2WD                    10,249   2446    2.41
HILUX PICK-UP 2.4TD 4WD DOUBLE CAB        14,786   2446    2.71

VAUXHALL

CORSAVAN 1.2i                              7,615   1199      --
CORSAVAN 1.7 Di                            8,040   1686    1.44

ASTRAVAN 1.7 ENVOY DTi                     9,895   1686    1.75
ASTRAVAN 1.6i LS                          10,615   1598    1.69
ASTRAVAN 1.7 LS DTi                       10,995   1686    1.75

BRAVA PICK-UP 2.5 4x2 Di TD               10,455   2499    2.55
BRAVA PICK-UP 2.5 4x4 Di TD D/CAB         14,865   2499    2.70

MOVANO SWB VAN 2.2DTi 2.8t                13,280   2188    2.80
MOVANO MWB HIGH ROOF VAN 2.8DTi 3.3t      17,780   2799    3.30
MOVANO LWB HIGH ROOF VAN 2.8DTi 3.5t      19,380   2799    3.50

VIVARO SWB PANEL VAN 1.9DI                11,995   1870    2.70
VIVARO SWB PANEL VAN 1.9DTI               12,595   1870    2.70
VIVARO SWB PANEL VAN 1.9DI 2.9t           12,195   1870    2.90
VIVARO SWB PANEL VAN 1.9DTI 2.9t          12,795   1870    2.90

VOLKSWAGEN

CADDY VAN 1.9 SDI 64bhp                    8,330   1896    1.73
CADDY VAN 1.9 TDi 90bhp                    9,220   1896    1.77

TRANSPORTER 800 SWB 1.9 TD SPECIAL        11,090   1896    2.38
TRANSPORTER 1200 SWB 2.5 TDI 102bhp       13,910   2459    2.80
TRANSPORTER 1200 LWB 2.5 TDI 102bhp       15,250   2459    2.80

LT28 SWB PANEL VAN 2.5 TDi 83bhp          14,490   2459    2.80
LT28 SWB PANEL VAN 2.5 TDi 95bhp          15,170   2459    2.80

LT35 MWB HIGH ROOF VAN 2.5 TDi 109bhp     19,980   2459    3.50

                                          Pay-   Over-    Load
                                          load    all    length
                                           kg     mm       mm

CITROEN

C15D 600                                   600    4000    1651
C15D 765                                   765    4000    1651

BERLINGO 1.9D 600 X                        600    4108    2100
BERLINGO 1.9D 600 LX                       600    4108    2100
BERLINGO 1.9D 800 LX                       800    4108    2100
BERLINGO 2.0 HDi 600 LX                    600    4108    2100
BERLINGO 2.0 HDi 800 LX                    800    4108    2100

DISPATCH 1.9D 815                          815    4440    2059
DISPATCH 2.0 HDi (815kg)                   815    4440    2059
DISPATCH 2.0 HDi (900kg)                   900    4440    2059

RELAY SWB 1000 1.9D                       1165    4655    2510
RELAY SWB 1400 2.5D                       1555    4655    2510
RELAY MWB 1400 2.5D H/ROOF                1475    5005    2860
RELAY MWB 1800 2.8 HDi H/ROOF             1540    5005    3360
RELAY LWB 1800 2.8 HDi H/ROOF               --    5505    3360
RELAY 12 SEAT MINIBUS 1.9D                1135    5005    2860
RELAY 15 SEAT MINIBUS 2.8 HDi               --      --      --

DAIHATSU

HIJET PICK-UP 1.3i                         635    3370    1900
HIJET VAN 1.3i                             760    3390    1980

FOURTRAK FIELDMAN 3DR 2.8 TDL              565    4165    1380

FIAT

PUNTO VAN 1.9D 60bhp                       510    3800    1370

SCUDO EL 1.9 D PAS                         815    4440    2070
SCUDO 2.0 JTD 900kg                        900    4440    2070

DUCATO VAN 10 SWB 1.9 D                   1125    4655    2510
DUCATO VAN 10 SWB 1.9 TD                  1285    4655    2510
DUCATO VAN 14 SWB 2.8 D                   1540    4655    2510
DUCATO VAN 14 MWB HIGH ROOF 2.8 JTD       1510    5005    2860
DUCATO VAN MAXI LWB 2.8 HIGH ROOF JTD     1560    5505    3360

FORD

FIESTA VAN 35 1.8 LYNX TURBO DIESEL        412    3828    1320

COURIER VAN 50 1.3 EFi CAT                 592    4115    1700
COURIER VAN 50 1.8 LYNX TURBO DIESEL       611    4115    1700

ESCORT VAN 55 1.8 D                        550    4285    1825
ESCORT VAN 55 1.8 TD                       515    4285    1825
ESCORT VAN 75 1.8 D                        750    4285    1825
ESCORT VAN 75 1.8 TD                       715    4285    1825

TRANSIT 260SWB L/ROOF 2.0TD 75ps           843    4834    2582
TRANSIT 330SWB L/ROOF VAN 2.4TDi 90ps       --    4834    2582
TRANSIT 280MWB M/ROOF VAN 2.0TDi 100ps    1017    5201    2949
TRANSIT 300MWB M/ROOF VAN 2.0TDi 100ps    1257    5201    2949
TRANSIT 330MWB H/ROOF VAN 2.4TDi 120ps    1439    5201    2949
TRANSIT 350MWB M/ROOF VAN 2.4TDi 120ps    1677    5201    2949
TRANSIT 350LWB M/ROOF VAN 2.4TDi 90ps     1559    5651    3399
TRANSIT 350LWB H/ROOF VAN 2.4TDi 90ps     1529    5651    3399
TRANSIT 350LWB H/ROOF VAN 2.4TDi 120ps    1529    5651    3399
TRANSIT 350EL H/ROOF JUMBO 2.4TDi 90ps    1424    6356    4107

ISUZU

TROOPER SWB 3.0 TURBO DIESEL COMMERCIAL    685    4330    1448

IVECO

DAILY 29L9V 3000 WB HR VAN 2.8 TD         1195    5077    2600
DAILY 35S11V 3300 WB HR VAN 2.8 TD        1365    5997    3520
DAILY 35S13V 3950 WB XHR VAN 2.8 TD       1180    7012    4560
DAILY 35C11V 3000L WB HR VAN 2.8 TD       1305    5477    3600

LAND ROVER

FREELANDER 3DR COMMERCIAL 2.0 Td4          525    4382      --

DEFENDER 90 HARDTOP 2.5 Td5                735    3883    1900
DEFENDER 90 PICKUP 2.5 Td5                 780    3722    1144
DEFENDER 110 PICK UP 2.5i Td5 HI CAP      1205    4631    2010
DEFENDER 110 HARDTOP 2.5i Td5             1205    4599    2010

LDV

CONVOY 2.8t CITY VAN 2.5 FN DIESEL        1085    4950    2780
CONVOY 2.8t CITY VAN 2.5 FT DIESEL        1095    4950    2780
CONVOY 3.1t CITY VAN 2.5 FN DIESEL        1327    4950    2780
CONVOY 3.1t CITY VAN 2.5 FT DIESEL        1337    4950    2780
CONVOY 3.1t HI-LOADER VAN 2.5 FN DIESEL   1276    5450    3280
CONVOY 3.5t HI-LOADER VAN 2.5 FT DIESEL   1557    5450    3280

PILOT 2.2t CITY VAN 1.9 DIESEL             789    4750    2590
PILOT 2.4t CITY VAN 1.9 DIESEL             964    4750    2590
PILOT 2.6t CITY VAN 1.9 DIESEL            1150    4750    2590
PILOT 2.6t DROPSIDE 1.9 DIESEL            1324    4800    2630

MAZDA

PANEL VAN E2200 2.2D                      1260    4915    3075

MERCEDES

108CDI VITO VAN 2.2 DIESEL                1060    4660    2300
110CDI VITO VAN 2.2 DIESEL                1055    4660    2300
112CDI VITO VAN 2.2 DIESEL                1055    4660    2300

208CDI SWB SPRINTER VAN 2590kg 82bhp       795    4889    2515
208CDI MWB SPRINTER VAN 2800kg 82bhp       910    5639    3265
211CDI SWB SPRINTER VAN 2800kg 109bhp     1000    4889    2515
213CDI SWB SPRINTER VAN 2800kg            1000    4889    2515
308CDI LWB SPRINTER VAN 3500kg 82bhp      1410    6589    4215
311CDI MWB SPRINTER VAN 3500kg 109bhp     1555    5639    3265
313CDI MWB SPRINTER VAN 3500kg            1555    5639    3265
316CDI LWB SPRINTER VAN 3500kg            1375    6589    4215
416CDI LWB SPRINTER VAN 4600kg            2315    6589    4215

MITSUBISHI

L200 PICK-UP 2WD 2.5 D                    1205    4935    2245
L200 PICK-UP 4WD 2.5 TD                   1200    4935    2245
L200 PICK-UP 4WD 2.5 TD GL DOUBLE CAB     1025    4935    1500

L300 SWB VAN 2.5 DIESEL                    840    4275    2335
L300 LWB VAN 2.5 DIESEL                   1050    4675    2735

NISSAN

VANETTE E PANEL VAN 2.3 D                  845    4320    2120
VANETTE CARGO PANEL VAN 2.3 D              955    4495    2300

PICKUP 2.5D SINGLE CAB 4X2                1120    4975    2235
PICKUP 2.5TD KING CAB 2.5 4X4             1055    4975    1865
PICKUP 2.5TD DOUBLE CAB 4X4               1020    4885    1395

CABSTAR E 90 SWB DROPSIDE 2.7TD L         1415    4569    3100
CABSTAR E 110 MWB DROPSIDE 3.0Di SL       1600    5369    3660

TERRANO II 3DR VAN 2.7 TDi                 785    4185    1200

PEUGEOT

206 VAN 1.9 DIESEL VAN EURO3               525    3835    1280

EXPERT PANEL VAN 1.9 DIESEL PAS            815    4440    2059

PARTNER VAN 600 L 1.9 DIESEL VAN           600    4108    1700
PARTNER VAN 600 LX 1.9 DIE VAN PAS         600    4108    1700
PARTNER VAN 800 LX 1.9 DIE VAN PAS         800    4108    1700

BOXER 270S SWB 2.0                        1165    4655    2510
BOXER 270S SWB 1.9D HI-ROOF               1130    4655    2510
BOXER 270S SWB 1.9TD HI-ROOF              1100    4655    2510
BOXER 320S SWB 2.5D                       1555    4655    2510
BOXER 320S SWB 2.8HDi TD                  1475    4655    2510
BOXER 320M MWB 2.5D                       1525    5005    2860
BOXER 320M MWB 2.5D HI-ROOF               1475    5005    2860
BOXER 320L LWB 2.5D HI-ROOF               1405    5505    3360
BOXER 320L LWB 2.8HDi TD HI-ROOF          1340    5505    3360
BOXER 350M MWB 2.8HDi TD EXTRA HI-ROOF    1575    5005    2860
BOXER 350L LWB 2.8HDi TD HI-ROOF          1490    5505    3360

RENAULT

KANGOO VAN 655D 1.9                        625    3995    1675
KANGOO VAN 865D 1.9                        800    3995    1675

CLIO VAN 1.9 DIESEL                        550    3773     933

MASTERS SWB SL28dCi 2.2D                  1053    4888    2714
MASTER MWB MH35dCi HIGH ROOF 2.2D         1482    5388    3214
MASTER MWB MH35TD HIGH ROOF 2.8TD         1630    5388    3214

TRAFIC VAN SL27 1.9dCi 82                 1023      --    2415
TRAFIC VAN SL27 1.9dCi 100                1023      --    2415
TRAFIC VAN SL29 1.9dCi 82                 1216      --    2415
TRAFIC VAN SL29 1.9dCi 100                1216      --    2415
TRAFIC VAN SL29 2.0P 120 ABS                --      --    2415

TOYOTA

HIACE POWER VAN 2.4 D S TRD               1270    4715    2555
HILUX PICK-UP 2.4D 2WD                    1090    4725    2160
HILUX PICK-UP 2.4TD 4WD DOUBLE CAB        1080    4725    1355

VAUXHALL

CORSAVAN 1.2i                              470    3730    1230
CORSAVAN 1.7 Di                            470    3730    1230

ASTRAVAN 1.7 ENVOY DTi                     590    4288    1701
ASTRAVAN 1.6i LS                           595    4288    1701
ASTRAVAN 1.7 LS DTi                        590    4288    1701

BRAVA PICK-UP 2.5 4x2 Di TD               1120    4980    2300
BRAVA PICK-UP 2.5 4x4 Di TD D/CAB         1015    4980    1510

MOVANO SWB VAN 2.2DTi 2.8t                1053    4888    2714
MOVANO MWB HIGH ROOF VAN 2.8DTi 3.3t      1482    5358    3214
MOVANO LWB HIGH ROOF VAN 2.8DTi 3.5t      1631    5888    3714

VIVARO SWB PANEL VAN 1.9DI                1005      --    2415
VIVARO SWB PANEL VAN 1.9DTI               1005      --    2415
VIVARO SWB PANEL VAN 1.9DI 2.9t             --      --    2415
VIVARO SWB PANEL VAN 1.9DTI 2.9t            --      --    2415

VOLKSWAGEN

CADDY VAN 1.9 SDI 64bhp                    625    4233    1728
CADDY VAN 1.9 TDi 90bhp                    625    4233    1728

TRANSPORTER 800 SWB 1.9 TD SPECIAL         860    4707    2485
TRANSPORTER 1200 SWB 2.5 TDI 102bhp       1180    4707    2485
TRANSPORTER 1200 LWB 2.5 TDI 102bhp       1140    5107    2885

LT28 SWB PANEL VAN 2.5 TDi 83bhp          1045    4835    2515
LT28 SWB PANEL VAN 2.5 TDi 95bhp          1045    4835    2515

LT35 MWB HIGH ROOF VAN 2.5 TDi 109bhp     1445    6535    4215

                                                3 YEARS
                                              75,000 Miles

                                           CPM     SMR    Rsd
                                                           %

CITROEN

C15D 600                                  12.14    1789   27
C15D 765                                  13.31    1825   23

BERLINGO 1.9D 600 X                       13.10    1843   29
BERLINGO 1.9D 600 LX                      13.85    1843   27
BERLINGO 1.9D 800 LX                      14.10    1878   28
BERLINGO 2.0 HDi 600 LX                   14.85    1914   27
BERLINGO 2.0 HDi 800 LX                   15.09    1914   27

DISPATCH 1.9D 815                         15.09    2123   35
DISPATCH 2.0 HDi (815kg)                  16.82    2397   34
DISPATCH 2.0 HDi (900kg)                  16.94    2397   34

RELAY SWB 1000 1.9D                       16.03    2596   24
RELAY SWB 1400 2.5D                       20.32    3267   23
RELAY MWB 1400 2.5D H/ROOF                21.79    3329   25
RELAY MWB 1800 2.8 HDi H/ROOF             26.73    3329   23
RELAY LWB 1800 2.8 HDi H/ROOF             27.45    3381   24
RELAY 12 SEAT MINIBUS 1.9D                21.31    2723   23
RELAY 15 SEAT MINIBUS 2.8 HDi             35.15    3267   19

DAIHATSU

HIJET PICK-UP 1.3i                        10.48   2,051    33
HIJET VAN 1.3i                            10.69   2,030    36

FOURTRAK FIELDMAN 3DR 2.8 TDL             18.44   3,034    41

FIAT

PUNTO VAN 1.9D 60bhp                      13.62   2,426    27

SCUDO EL 1.9 D PAS                         16.5   3,531    35
SCUDO 2.0 JTD 900kg                       16.43   3,462    30

DUCATO VAN 10 SWB 1.9 D                    19.2   3,507    25
DUCATO VAN 10 SWB 1.9 TD                  21.03   3,507    23
DUCATO VAN 14 SWB 2.8 D                    23.2   3,964    23
DUCATO VAN 14 MWB HIGH ROOF 2.8 JTD        25.7   3,607    24
DUCATO VAN MAXI LWB 2.8 HIGH ROOF JTD     28.51   4,476    24

FORD

FIESTA VAN 35 1.8 LYNX TURBO DIESEL       13.49   1,845    26

COURIER VAN 50 1.3 EFi CAT                14.02   1,782    24
COURIER VAN 50 1.8 LYNX TURBO DIESEL      13.83   1,970    30

ESCORT VAN 55 1.8 D                       13.43   1,716    31
ESCORT VAN 55 1.8 TD                      13.84   1,716    31
ESCORT VAN 75 1.8 D                       14.59   2,073    31
ESCORT VAN 75 1.8 TD                      14.90   2,073    31

TRANSIT 260SWB L/ROOF 2.0TD 75ps          16.80   2,299    36
TRANSIT 330SWB L/ROOF VAN 2.4TDi 90ps     21.03   2,307    34
TRANSIT 280MWB M/ROOF VAN 2.0TDi 100ps    19.18   2,299    35
TRANSIT 300MWB M/ROOF VAN 2.0TDi 100ps    21.42   2,299    35
TRANSIT 330MWB H/ROOF VAN 2.4TDi 120ps    23.19   2,344    34
TRANSIT 350MWB M/ROOF VAN 2.4TDi 120ps    23.56   2,344    35
TRANSIT 350LWB M/ROOF VAN 2.4TDi 90ps     23.93   2,368    34
TRANSIT 350LWB H/ROOF VAN 2.4TDi 90ps     24.36   2,368    34
TRANSIT 350LWB H/ROOF VAN 2.4TDi 120ps    24.87   2,368    34
TRANSIT 350EL H/ROOF JUMBO 2.4TDi 90ps    25.23   2,411    34

ISUZU

TROOPER SWB 3.0 TURBO DIESEL COMMERCIAL   22.14   4,320    41

IVECO

DAILY 29L9V 3000 WB HR VAN 2.8 TD         20.99   3,837    24
DAILY 35S11V 3300 WB HR VAN 2.8 TD        24.61   3,844    27
DAILY 35S13V 3950 WB XHR VAN 2.8 TD       27.74   3,863    27
DAILY 35C11V 3000L WB HR VAN 2.8 TD       24.26   3,844    27

LAND ROVER

FREELANDER 3DR COMMERCIAL 2.0 Td4         21.41   2,876    40

DEFENDER 90 HARDTOP 2.5 Td5               37.00   3,347    40
DEFENDER 90 PICKUP 2.5 Td5                36.93   3,363    36
DEFENDER 110 PICK UP 2.5i Td5 HI CAP      40.53   3,673    36
DEFENDER 110 HARDTOP 2.5i Td5             39.77   3,655    38

LDV

CONVOY 2.8t CITY VAN 2.5 FN DIESEL        16.82   2,892    22
CONVOY 2.8t CITY VAN 2.5 FT DIESEL        17.81   2,892    22
CONVOY 3.1t CITY VAN 2.5 FN DIESEL        19.19   3,312    22
CONVOY 3.1t CITY VAN 2.5 FT DIESEL        20.17   3,312    22
CONVOY 3.1t HI-LOADER VAN 2.5 FN DIESEL   21.05   3,469    23
CONVOY 3.5t HI-LOADER VAN 2.5 FT DIESEL   21.64   3,489    23

PILOT 2.2t CITY VAN 1.9 DIESEL            14.54   2,494    21
PILOT 2.4t CITY VAN 1.9 DIESEL            15.22   2,504    21
PILOT 2.6t CITY VAN 1.9 DIESEL            16.10   2,845    21
PILOT 2.6t DROPSIDE 1.9 DIESEL            16.62   2,845    21

MAZDA

PANEL VAN E2200 2.2D                      17.61   2,805    30

MERCEDES

108CDI VITO VAN 2.2 DIESEL                18.93   3,284    37
110CDI VITO VAN 2.2 DIESEL                 19.9   3,284    36
112CDI VITO VAN 2.2 DIESEL                21.83   3,284    34

208CDI SWB SPRINTER VAN 2590kg 82bhp      19.33   3,041    39
208CDI MWB SPRINTER VAN 2800kg 82bhp      21.01   3,069    39
211CDI SWB SPRINTER VAN 2800kg 109bhp     20.63   3,069    40
213CDI SWB SPRINTER VAN 2800kg            22.42   3,069    39
308CDI LWB SPRINTER VAN 3500kg 82bhp      25.58   3,427    40
311CDI MWB SPRINTER VAN 3500kg 109bhp     25.39   3,427    39
313CDI MWB SPRINTER VAN 3500kg            27.37   3,427    37
316CDI LWB SPRINTER VAN 3500kg            30.22   3,427    37
416CDI LWB SPRINTER VAN 4600kg            35.45   4,959    36

MITSUBISHI

L200 PICK-UP 2WD 2.5 D                    16.52   3,610    35
L200 PICK-UP 4WD 2.5 TD                   20.03   3,646    35
L200 PICK-UP 4WD 2.5 TD GL DOUBLE CAB     21.49   3,646    37

L300 SWB VAN 2.5 DIESEL                    18.4   3,336    28
L300 LWB VAN 2.5 DIESEL                   19.02   3,352    30

NISSAN

VANETTE E PANEL VAN 2.3 D                 13.96   2,721    33
VANETTE CARGO PANEL VAN 2.3 D             14.32   2,721    33

