Data on Persons Earning the Prevailing Federal Minimum Wage - Statistical Data Included
Steven E. HaugenThis issue of Employment and Earnings introduces two tables that contain annual data on wage and salary workers pa d hourly rates who earn the prevailing Federal minimum wage ($5.15 per hour in 1999) or less. Annual average data for 1999 are presented in tables 44 and 45 (pp. 223-224). Table 44 shows data by major demographic characteristics and full- or part-time status. Table 45 contains data by occupation and industry.
Information on hourly-paid workers with earnings at or below the prevailing Federal minimum wage is obtained from the Current Population Survey (CPS). The CPS is a monthly sample survey of about 50,000 households that is used to collect employment and unemployment data for the Nation. This survey also includes a series of questions on earnings that are asked of one-fourth of the monthly CPS sample households. Data on minimum wage workers are derived from survey questions that identify hourly-paid workers and obtain their hourly wage rate.
When a person is identified as an hourly-paid worker, the respondent for the household (typically one member of the household reports for all other members) is asked: "What is--`s hourly rate of pay on this job?" exclusive of any overtime pay, tips, and commissions. Data refer to earnings on a person's sole or principal job, and exclude all self-employed workers, regardless of whether or not their business is incorporated. Reported wage rates equal to the prevailing Federal minimum wage are tabulated as "At prevailing Federal minimum wage" and wage rates below the minimum are tabulated as "Below prevailing Federal minimum wage."
BLS has tabulated data on minimum and subminimum wage workers from the CPS since 1979, when the Bureau began collecting earnings data on a regular monthly basis in this survey. BLS has incorporated the data in analytical pieces; the unpublished data, which always have been available upon request, have been widely used to study the number and characteristics of minimum wage workers. Over the years, the demand for these data has grown so dramatically that BLS has decided to publish the figures on a regular basis.
Users of these data should be aware that hourly-paid worker; with earnings at or below the prevailing Federal minimum wage may or may not be subject to (or exempt from) the minimum wage provisions of the Fair Labor Standards Act (FLSA), the Federal law that establishes a minimum wage standard.(1) Although the law covers the majority of wage and salary workers in the United States, the FLSA contains numerous exemptions and coverage exclusions. For example, some workers, such as those in bona fide executive, administrative, and professional occupations, are excluded from the minimum wage provisions of the FLSA through specific exemptions. In addition, certain small retail or service establishments are not covered by the law based on their limited sales volume.
Not only are there numerous exemptions under the minimum wage statute, there also are provisions under the law that allow certain workers to be paid a cash wage less than the minimum. For example, tipped employees can be paid a cash wage lower than the minimum, as long as their tips, combined with the cash wage received from their employer, equals the prevailing minimum. Thus, the existence of workers with wages below the Federal minimum wage does not necessarily indicate violations of the FLSA.
Much of the information needed to determine whether the law applies to particular individuals is not readily available from a household survey such as the CPS. For example, even if asked in the survey, few household respondents would likely know the annual sales volume of their employer. For this reason, it is not possible to accurately determine the legal status (with respect to the FLSA) of all minimum and subminimum wage earners, as measured by the CPS.
Users also should keep in mind that response error in the survey may result in a number of workers being reported with wages below the minimum when they actually earned the minimum wage (or more). Some survey respondents (who may be proxy respondents) might have rounded hourly earnings to the nearest dollar, and depending on the prevailing minimum wage level, may report a wage less than the minimum, even though the reference person was, in fact, paid the minimum wage. For example, in 1999, some persons earning the prevailing minimum wage of $5.15 might have been reported with a wage of $5.00, simply because of rounding. Similarly, some might have been reported with a wage of $5.25 or $5.50.
It also should be noted that estimates of minimum and subminimum wage workers pertain to workers paid at hourly rates (about three-fifths of all wage and salary workers); salaried and other non-hourly workers are excluded. As such, the actual number of workers whose hourly pay would be at or below the prevailing Federal minimum wage is undoubtedly understated. Research has shown that a relatively small number and share of salaried and other workers not paid by the hour have earnings that, when translated into hourly rates, are at or below the minimum wage. However, these workers are not included in the attached tables because of difficulties in estimating the hourly earnings of those not paid by the hour.(2)
Finally, users should remember that, as with all data from a sample survey, estimates are subject to both sampling and nonsampling errors (the latter includes the rounding issue mentioned above). For more information on these sources of error, see the "Explanatory Notes and Estimates of Error" section in the back of this publication.
[Charts 1-2 OMITTED]
Summary table A. Major labor force status categories, seasonally adjusted
(Numbers in thousands)
1998 1999
Category Dec. Jan. Feb.
Labor force status
Civilian
noninstitutional
population 206,270 206,719 206,873
Civilian labor force 138,545 139,232 139,137
Percent of population 67.2 67.4 67.3
Employed 132,517 133,225 133,029
Percent of population 64.2 64.4 64.3
Unemployed 6,028 6,007 6,108
Not in labor force 67,725 67,487 67,736
Unemployment rates
All workers 4.4 4.3 4.4
Men, 20 years and over 3.6 3.5 3.7
Women, 20 years and over 3.9 3.8 3.8
Both sexes, 16to 19 years 14.0 15.1 14.2
White 3.8 3.8 3.8
Black 7.8 8.2 8.2
Hispanic origin 6.7 6.8 6.8
1999
Category Mar. Apr. May
Labor force status
Civilian
noninstitutional
population 207,036 207,236 207,427
Civilian labor force 138,804 139,086 139,013
Percent of population 67.0 67.1 67.0
Employed 132,976 133,054 133,190
Percent of population 64.2 64.2 64.2
Unemployed 5,828 6,032 5,823
Not in labor force 68,232 68,150 68,414
Unemployment rates
All workers 4.2 4.3 4.2
Men, 20 years and over 3.3 3.5 3.6
Women, 20 years and over 3.9 4.0 3.7
Both sexes, 16to 19 years 14.2 14.1 13.1
White 3.6 3.8 3.7
Black 8.0 7.8 7.6
Hispanic origin 6.0 6.8 6.7
1999
Category June July Aug.
Labor force status
Civilian
noninstitutional
population 207,632 207,828 208,038
Civilian labor force 139,332 139,336 139,372
Percent of population 67.1 67.0 67.0
Employed 133,398 133,399 133,530
Percent of population 64.2 64.2 64.2
Unemployed 5,934 5,937 5,842
Not in labor force 68,300 68,492 68,666
Unemployment rates
All workers 4.3 4.3 4.2
Men, 20 years and over 3.5 3.5 3.5
Women, 20 years and over 3.8 3.9 3.7
Both sexes, 16to 19 years 13.6 13.2 13.5
White 3.8 3.7 3.7
Black 7.6 8.6 7.8
Hispanic origin 6.6 6.3 6.5
1999
Category Sept. Oct. Nov. Dec.
Labor force status
Civilian
noninstitutional
population 208,265 208,483 208,666 208,832
Civilian labor force 139,475 139,697 139,834 140,108
Percent of population 67.0 67.0 67.0 67.1
Employed 133,650 133,940 134,098 134,420
Percent of population 64.2 64.2 64.3 64.4
Unemployed 5,825 5,757 5,736 5,688
Not in labor force 68,790 68,786 68,832 68,724
Unemployment rates
All workers 4.1 4.1 4.1 4.1
Men, 20 years and over 3.4 3.5 3.3 3.3
Women, 20 years and over 3.7 3.5 3.6 3.6
Both sexes, 16to 19 years 14.6 13.8 14.0 13.8
White 3.6 3.5 3.5 3.5
Black 8.3 8.3 8.0 7.9
Hispanic origin 6.6 6.3 6.1 5.9
NOTE: Beginning in January 1999, data reflect revised population controls used in the household survey. Seasonally adjusted data have been revised based on the experience through December 1999. See the article in this issue for additional information.
Summary table B. Employment, hours, and earnings of production or nonsupervisory workers on nonfarm payrolls, seasonally adjusted
(Numbers in thousands)
1998 1999
Industry Dec. Jan. Feb.
Employment
Total 127,186 127,378 127,730
Total private 107,213 107,386 107,676
Goods-producing
industries 24,354 25,315 25,329
Mining 570 560 553
Construction 6,173 6,170 6,238
Manufacturing 18,611 18,585 18,538
Service-producing
industries 101,832 102,063 102,401
Transportation and
public utilities 6,684 6,708 6,723
Wholesale trade 6,901 6,924 6,937
Retail trade 22,525 22,556 22,648
Finance, insurance,
and real estate 7,542 7,570 7,581
Services 38,207 38,313 38,458
Government 19,973 19,992 20,054
Over-the-month change
Total 345 192 352
Total private 320 173 290
Goods-producing
industries 56 -39 14
Mining -4 -10 -7
Construction 88 -3 68
Manufacturing -28 -26 -47
Service-producing
industries 289 231 338
Transportation and
public utilities 13 24 15
Wholesale trade 10 23 13
Retail trade 82 31 92
Finance, insurance,
and real estate 22 28 11
Services 137 106 145
Government 25 19 62
Hours of work(1)
Total private 34.6 34.6 34.6
Manufacturing 41.7 41.6 41.6
Overtime 4.5 4.5 4.5
Indexes of aggregate weekly
hours (1982=100)(1)
Total private 146.6 146.8 147.3
Manufacturing 107.5 107.1 106.8
Earnings(1)
Average hourly earnings,
total private:
Current dollars $12.98 $13.04 $13.06
Constant (1982)
dollars(2) 7.81 7.83 7.84
Average weekly
earnings, total
private 449.11 451.18 451.88
1999
Industry Mar. Apr. May
Employment
Total 127,813 128,134 128,162
Total private 107,726 108,035 108,085
Goods-producing
industries 25,285 25,288 25,199
Mining 550 538 531
Construction 6,232 6,277 6,239
Manufacturing 18,503 18,473 18,429
Service-producing
industries 102,528 102,846 102,963
Transportation and
public utilities 6,732 6,750 6,758
Wholesale trade 6,947 6,965 6,977
Retail trade 22,611 22,724 22,748
Finance, insurance,
and real estate 7,595 7,611 7,621
Services 38,556 38,697 38,782
Government 20,087 20,099 20,077
Over-the-month change
Total 83 321 28
Total private 50 309 50
Goods-producing
industries -44 3 -89
Mining -3 -12 -7
Construction -6 45 -38
Manufacturing -35 -30 -44
Service-producing
industries 127 318 117
Transportation and
public utilities 9 18 8
Wholesale trade 10 18 12
Retail trade -37 113 24
Finance, insurance,
and real estate 14 16 10
Services 98 141 85
Government 33 12 -22
Hours of work(1)
Total private 34.5 34.4 34.4
Manufacturing 41.5 41.6 41.7
Overtime 4.5 4.3 4.6
Indexes of aggregate weekly
hours (1982-100)(1)
Total private 146.8 147.0 147.2
Manufacturing 106.5 106.5 106.5
Earnings(1)
Average hourly earnings,
total private:
Current dollars $13.11 $13.14 $13.18
Constant (1982)
dollars(2) 7.86 7.83 7.85
Average weekly
earnings, total
private 452.30 452.02 453.39
1999
Industry June July Aug.
Employment
Total 128,443 128,816 128,945
Total private 108,338 108,663 108,735
Goods-producing
industries 25,180 25,247 25,148
Mining 526 528 524
Construction 6,258 6,270 6,246
Manufacturing 18,396 18,449 18,378
Service-producing
industries 103,263 103,569 103,797
Transportation and
public utilities 6,781 6,799 6,813
Wholesale trade 6,993 7,012 7,031
Retail trade 22,796 22,903 22,888
Finance, insurance,
and real estate 7,636 7,647 7,650
Services 38,952 39,055 39,205
Government 20,105 20,153 20,210
Over-the-month change
Total 281 373 129
Total private 253 325 72
Goods-producing
industries -19 67 -99
Mining -5 2 -4
Construction 19 12 -24
Manufacturing -33 53 -71
Service-producing
industries 300 306 228
Transportation and
public utilities 23 18 14
Wholesale trade 16 19 19
Retail trade 48 107 -15
Finance, insurance,
and real estate 15 11 3
Services 170 103 150
Government 28 48 57
Hours of work(1)
Total private 34.5 34.5 34.5
Manufacturing 41.7 41.9 41.8
Overtime 4.7 4.7 4.7
Indexes of aggregate weekly
hours (1982=100)(1)
Total private 147.8 148.3 148.4
Manufacturing 106.3 107.3 106.4
Earnings(1)
Average hourly earnings,
total private:
Current dollars $13.24 $13.28 $13.29
Constant (1982)
dollars(2) 7.89 7.88 7.87
Average weekly
earnings, total
private 456.78 458.16 458.51
1999
Industry Sept. Oct. Nov.(p) Dec.(p)
Employment
Total 129,048 129,332 129,554 129,899
Total private 108,830 109,095 109,296 109,547
Goods-producing
industries 25,186 25,198 25,260 25,277
Mining 527 528 527 529
Construction 6,293 6,314 6,369 6,385
Manufacturing 18,366 18,356 18,364 18,363
Service-producing
industries 103,862 104,134 104,294 104,592
Transportation and
public utilities 6,831 6,841 6,860 6,892
Wholesale trade 7,041 7,064 7,066 7,082
Retail trade 22,862 22,891 22,887 22,952
Finance, insurance,
and real estate 7,653 7,668 7,678 7,690
Services 39,257 39,433 39,545 39,654
Government 20,218 20,237 20,258 20,322
Over-the-month change
Total 103 284 222 315
Total private 95 265 201 251
Goods-producing
industries 38 12 62 17
Mining 3 1 -1 2
Construction 47 21 55 16
Manufacturing -12 -10 8 -1
Service-producing
industries 65 272 160 298
Transportation and
public utilities 18 10 19 32
Wholesale trade 10 23 2 16
Retail trade -26 29 -4 65
Finance, insurance,
and real estate 3 15 10 12
Services 52 176 112 109
Government 8 19 21 64
Hours of work(1)
Total private 34.4 34.5 34.5 34.5
Manufacturing 41.8 41.8 41.7 41.7
Overtime 4.7 4.7 4.6 4.7
Indexes of aggregate weekly
hours (1982=100)(1)
Total private 148.2 148.8 149.2 149.3
Manufacturing 106.4 106.2 106.1 106.0
Earnings(1)
Average hourly earnings,
total private:
Current dollars $13.35 $13.39 $13.40 $13.46
Constant (1982)
dollars(2) 7.86 7.87 7.86 N.A.
Average weekly
earnings, total
private 459.24 461.96 462.30 464.37
(1) Data relate to private production or nonsupervisory workers.
(2) The Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W) is used to deflate these series.
N.A. = not available.
(p) = preliminary.
HOUSEHOLD DATA HISTORICAL
A-1. Employment status of the civilian noninstitutional population 16 years and over, 1966 to date
(Numbers in thousands)
Civilian labor force
Civilian
Year noninsti- Percent
and tutional Number of
month population population
1966 128,058 75,770 59.2
1967 129,874 77,347 59.6
1968 132,028 78,737 59.6
1969 134,335 80,734 60.1
1970 137,085 82,771 60.4
1971 140,216 84,382 60.2
1972(1) 144,126 87,034 60.4
1973(1) 147,096 89,429 60.8
1974 150,120 91,949 61.3
1975 153,153 93,775 61.2
1976 156,150 96,158 61.6
1977 159,033 99,009 62.3
1978(1) 161,910 102,251 63.2
1979 164,863 104,962 63.7
1980 167,745 106,940 63.8
1981 170,130 108,670 63.9
1982 172,271 110,204 64.0
1983 174,215 111,550 64.0
1984 176,383 113,544 64.4
1985 178,206 115,461 64.8
1986(1) 180,587 117,834 65.3
1987 182,753 119,865 65.6
1988 184,613 121,669 65.9
1989 186,393 123,869 66.5
1990(1) 189,164 125,840 66.5
1991 190,925 126,346 66.2
1992 192,805 128,105 66.4
1993 194,838 129,200 66.3
1994(1) 196,814 131,056 66.6
1995 198,584 132,304 66.6
1996 200,591 133,943 66.8
1997(1) 203,133 136,297 67.1
1998(1) 205,220 137,673 67.1
1999(2) 207,753 139,368 67.1
Monthly data, seasonally adjusted(3)
1998:
December 206,270 138,545 67.2
1999:
January(2) 206,719 139,232 67.4
February 206,873 139,137 67.3
March 207,036 138,804 67.0
April 207,236 139,086 67.1
May 207,427 139,013 67.0
June 207,632 139,332 67.1
July 207,828 139,336 67.0
August 208,038 139,372 67.0
September 208,265 139,475 67.0
October 208,483 139,697 67.0
November 208,666 139,834 67.0
December 208,832 140,108 67.1
Civilian labor force
Employed
Year
and Percent Nonagriculture
month Number of Agriculture industries
population
1966 72,895 56.9 3,979 68,915
1967 74,372 57.3 3,844 70,527
1968 75,920 57.5 3,817 72,103
1969 77,902 58.0 3,606 74,296
1970 78,678 57.4 3,463 75,215
1971 79,367 56.6 3,394 75,972
1972(1) 82,153 57.0 3,484 78,669
1973(1) 85,064 57.8 3,470 81,594
1974 86,794 57.8 3,515 83,279
1975 85,846 56.1 3,408 82,438
1976 88,752 56.8 3,331 85,421
1977 92,017 57.9 3,283 88,734
1978(1) 96,048 59.3 3,387 92,661
1979 98,824 59.9 3,347 95,477
1980 99,303 59.2 3,364 95,938
1981 100,397 59.0 3,368 97,030
1982 99,526 57.8 3,401 96,125
1983 100,834 57.9 3,383 97,450
1984 105,005 59.5 3,321 101,685
1985 107,150 60.1 3,179 103,971
1986(1) 109,597 60.7 3,163 106,434
1987 112,440 61.5 3,208 109,232
1988 114,968 62.3 3,169 111,800
1989 117,342 63.0 3,199 114,142
1990(1) 118,793 62.8 3,223 115,570
1991 117,718 61.7 3,269 114,449
1992 118,492 61.5 3,247 115,245
1993 120,259 61.7 3,115 117,144
1994(1) 123,060 62.5 3,409 119,651
1995 124,900 62.9 3,440 121,460
1996 126,708 63.2 3,443 123,264
1997(1) 129,558 63.8 3,399 126,159
1998(1) 131,463 64.1 3,378 128,085
1999(2) 133,488 64.3 3,281 130,207
Monthly data, seasonally adjusted(3)
1998:
December 132,517 64.2 3,241 129,276
1999:
January(2) 133,225 64.4 3,297 129,928
February 133,029 64.3 3,328 129,701
March 132,976 64.2 3,290 129,686
April 133,054 64.2 3,341 129,713
May 133,190 64.2 3,290 129,900
June 133,398 64.2 3,330 130,068
July 133,399 64.2 3,278 130,121
August 133,530 64.2 3,234 130,296
September 133,650 64.2 3,179 130,471
October 133,940 64.2 3,238 130,702
November 134,098 64.3 3,310 130,788
December 134,420 64.4 3,279 131,141
Civilian labor force
Unemployed Not in
Year Percent labor
and of force
month Number labor
force
1966 2,875 3.8 52,288
1967 2,975 3.8 52,527
1968 2,817 3.6 53,291
1969 2,832 3.5 53,602
1970 4,093 4.9 54,315
1971 5,016 5.9 55,834
1972(1) 4,882 5.6 57,091
1973(1) 4,365 4.9 57,667
1974 5,156 5.6 58,171
1975 7,929 8.5 59,377
1976 7,406 7.7 59,991
1977 6,991 7.1 60,025
1978(1) 6,202 6.1 59,659
1979 6,137 5.8 59,900
1980 7,637 7.1 60,806
1981 8,273 7.6 61,460
1982 10,678 9.7 62,067
1983 10,717 9.6 62,665
1984 8,539 7.5 62,839
1985 8,312 7.2 62,744
1986(1) 8,237 7.0 62,752
1987 7,425 6.2 62,888
1988 6,701 5.5 62,944
1989 6,528 5.3 62,523
1990(1) 7,047 5.6 63,324
1991 8,628 6.8 64,578
1992 9,613 7.5 64,700
1993 8,940 6.9 65,638
1994(1) 7,996 6.1 65,758
1995 7,404 5.6 66,280
1996 7,236 5.4 66,647
1997(1) 6,739 4.9 66,837
1998(1) 6,210 4.5 67,547
1999(2) 5,880 4.2 68,385
Monthly data, seasonally adjusted(3)
1998:
December 6,028 4.4 67,725
1999:
January(2) 6,007 4.3 67,487
February 6,108 4.4 67,736
March 5,828 4.2 68,232
April 6,032 4.3 68,150
May 5,823 4.2 68,414
June 5,934 4.3 68,300
July 5,937 4.3 68,492
August 5,842 4.2 68,666
September 5,825 4.2 68,790
October 5,757 4.1 68,786
November 5,736 4.1 68,832
December 5,688 4.1 68,724
(1) Not strictly comparable with prior years. For an explanation, see "Historical Comparability" under the Household Data section of the Explanatory Notes and Estimates of Error.
(2) Beginning in January 1999, data are not strictly comparable with data for 1998 and earlier years because of revisions in the population controls used in the household survey. For additional information, see "Revisions in the Current Population Survey Effective January 1999" in the February 1999 issue of this publication.
(3) The population figures are not adjusted for seasonal variation.
NOTE: Seasonally adjusted data shown in tables A-1 through A-13 have been revised based on the experience through December 1999. Data for 1995-99 are subject to revision. See the article in this issue for additional information.
A-2. Employment status of the civilian noninstitutional population 16 years and over by sex, 1988 to date
(Numbers in thousands)
Civilian labor force
Civilian
Sex, year, noninsti- Percent
and month tutional of
population Number population
Annual average
MEN
1988 87,857 66,927 76.2
1989 88,762 67,840 76.4
1990(1) 90,377 69,011 76.4
1991 91,278 69,168 75.8
1992 92,270 69,964 75.8
1993 93,332 70,404 75.4
1994(1) 94,355 70,817 75.1
1995 95,178 71,360 75.0
1996 96,206 72,087 74.9
1997(1) 97,715 73,261 75.0
1998(1) 98,758 73,959 74.9
1999(2) 99,722 74,512 74.7
Monthly data, seasonally adjusted(3)
1998:
December 99,309 74,382 74.9
1999:
January(2) 99,198 74,506 75.1
February 99,279 74,462 75.0
March 99,362 74,218 74.7
April 99,465 74,270 74.7
May 99,563 74,318 74.6
June 99,668 74,414 74.7
July 99,761 74,498 74.7
August 99,863 74,499 74.6
September 99,976 74,643 74.7
October 100,088 74,680 74.6
November 100,179 74,728 74.6
December 100,264 74,930 74.7
Annual averages
WOMEN
1988 96,756 54,742 56.6
1989 97,630 56,030 57.4
1990(1) 98,787 56,829 57.5
1991 99,646 57,178 57.4
1992 100,535 58,141 57.8
1993 101,506 58,795 57.9
1994(1) 102,460 60,239 58.8
1995 103,406 60,944 58.9
1996 104,385 61,857 59.3
1997(1) 105,418 63,036 59.8
1998(1) 106,462 63,714 59.8
1999(2) 108,031 64,855 60.0
Monthly data, seasonally adjusted(3)
1998:
December 106,960 64,163 60.0
1999:
January(2) 107,521 64,726 60.2
February 107,593 64,675 60.1
March 107,674 64,586 60.0
April 107,771 64,816 60.1
May 107,864 64,695 60.0
June 107,964 64,918 60.1
July 108,067 64,838 60.0
August 108,175 64,873 60.0
September 108,289 64,832 59.9
October 108,395 65,017 60.0
November 108,487 65,106 60.0
December 108,569 65,178 60.0
Civilian labor force
Employed
Percent
Sex, year, of Nonagricultural
and month Number population Agriculture industries
Annual averages
MEN
1988 63,273 72.0 2,493 60,780
1989 64,315 72.5 2,513 61,802
1990(1) 65,104 72.0 2,546 62,559
1991 64,223 70.4 2,589 61,634
1992 64,440 69.8 2,575 61,866
1993 65,349 70.0 2,478 62,871
1994(1) 66,450 70.4 2,554 63,896
1995 67,377 70.8 2,559 64,818
1996 68,207 70.9 2,573 65,634
1997(1) 69,685 71.3 2,552 67,133
1998(1) 70,693 71.6 2,553 68,140
1999(2) 71,446 71.6 2,432 69,014
Monthly data, seasonally adjusted(3)
1998:
December 71,173 71.7 2,421 68,752
1999:
January(2) 71,368 71.9 2,456 68,912
February 71,230 71.7 2,449 68,781
March 71,269 71.7 2,426 68,843
April 71,208 71.6 2,489 68,719
May 71,207 71.5 2,420 68,787
June 71,330 71.6 2,430 68,900
July 71,437 71.6 2,435 69,002
August 71,436 71.5 2,409 69,027
September 71,630 71.6 2,361 69,269
October 71,623 71.6 2,389 69,234
November 71,732 71.6 2,501 69,231
December 71,927 71.7 2,440 69,487
Annual averages
WOMEN
1988 51,696 53.4 676 51,020
1989 53,027 54.3 687 52,341
1990(1) 53,689 54.3 678 53,011
1991 53,496 53.7 680 52,815
1992 54,052 53.8 672 53,380
1993 54,910 54.1 637 54,273
1994(1) 56,610 55.3 855 55,755
1995 57,523 55.6 881 56,642
1996 58,501 56.0 871 57,630
1997(1) 59,873 56.8 847 59,026
1998(1) 60,771 57.1 825 59,945
1999(2) 62,042 57.4 849 61,193
Monthly data, seasonally adjusted(3)
1998:
December 61,344 57.4 820 60,524
1999:
January(2) 61,857 57.5 841 61,016
February 61,799 57.4 879 60,920
March 61,707 57.3 864 60,843
April 61,846 57.4 852 60,994
May 61,983 57.5 870 61,113
June 62,062 57.5 900 61,168
July 61,962 57.3 843 61,119
August 62,094 57.4 825 61,269
September 62,020 57.3 818 61,202
October 62,317 57.5 849 61,468
November 62,366 57.5 809 61,557
December 62,493 57.6 839 61,654
Civilian labor force
Unemployed
Percent
Sex, year, of Not in
and month labor labor
Number force force
Annual averages
MEN
1988 3,655 5.5 20,930
1989 3,525 5.2 20,923
1990(1) 3,906 5.7 21,367
1991 4,946 7.2 22,110
1992 5,523 7.9 22,306
1993 5,055 7.2 22,927
1994(1) 4,367 6.2 23,538
1995 3,983 5.6 23,818
1996 3,880 5.4 24,119
1997(1) 3,577 4.9 24,454
1998(1) 3,266 4.4 24,799
1999(2) 3,066 4.1 25,210
Monthly data, seasonally adjusted(3)
1998:
December 3,209 4.3 24,927
1999:
January(2) 3,138 4.2 24,692
February 3,232 4.3 24,817
March 2,949 4.0 25,144
April 3,062 4.1 25,195
May 3,111 4.2 25,245
June 3,084 4.1 25,254
July 3,061 4.1 25,263
August 3,063 4.1 25,364
September 3,013 4.0 25,333
October 3,057 4.1 25,408
November 2,996 4.0 25,451
December 3,003 4.0 25,334
Annual averages
WOMEN
1988 3,046 5.6 42,014
1989 3,003 5.4 41,601
1990(1) 3,140 5.5 41,957
1991 3,683 6.4 42,468
1992 4,090 7.0 42,394
1993 3,885 6.6 42,711
1994(1) 3,629 6.0 42,221
1995 3,421 5.6 42,462
1996 3,356 5.4 42,528
1997(1) 3,162 5.0 42,382
1998(1) 2,944 4.6 42,748
1999(2) 2,814 4.3 43,175
Monthly data, seasonally adjusted(3)
1998:
December 2,819 4.4 42,797
1999:
January(2) 2,869 4.4 42,795
February 2,876 4.4 42,918
March 2,879 4.5 43,088
April 2,970 4.6 42,955
May 2,712 4.2 43,169
June 2,850 4.4 43,046
July 2,876 4.4 43,229
August 2,779 4.3 43,302
September 2,812 4.3 43,457
October 2,700 4.2 43,378
November 2,740 4.2 43,381
December 2,685 4.1 43,391
(1) Not strictly comparable with prior years. For an explanation, see "Historical Comparability" under the Household Data section of the Explanatory Notes and Estimates of Error.
2 Beginning in January 1999, data are not strictly comparable with data for 1998 and earlier years because of revisions in the population controls used in the household survey. For additional information, see "Revisions in the Current Population Survey Effective January 1999" in the February 1999 issue of this publication.
(3) The population figures are not adjusted for seasonal variation.
NOTE: Seasonally adjusted data have been revised based on the experience through December 1999. Data for 1995-99 are subject to revision. See the article in this issue for additional information.
HOUSEHOLD DATA SEASONALLY ADJUSTED
A-3. Employment status of the civilian noninstitutional population by sex and age, seasonally adjusted
(Numbers in thousands)
1998 1999
Employment status,
sex, and age Dec. Jan. Feb.
TOTAL
Civilian noninstitutional
population(1) 206,270 206,719 206,873
Civilian labor force 138,545 139,232 139,137
Percent of population 67.2 67.4 67.3
Employed 132,517 133,225 133,029
Employment-population ratio 64.2 64.4 64.3
Unemployed 6,028 6,007 6,108
Unemployment rate 4.4 4.3 4.4
Men, 16 years and over
Civilian noninstitutional
population(1) 99,309 99,198 99,279
Civilian labor force 74,382 74,506 74,462
Percent of population 74.9 75.1 75.0
Employed 71,173 71,368 71,230
Employment-population ratio 71.7 71.9 71.7
Agriculture 2,421 2,456 2,449
Nonagricultural industries 68,752 68,912 68,781
Unemployed 3,209 3,138 3,232
Unemployment rate 4.3 4.2 4.3
Not in labor force 24,927 24,692 24,817
Men, 20 years and over
Civilian noninstitutional
population(1) 91,220 91,124 91,189
Civilian labor force 70,044 70,202 70,111
Percent of population 76.8 77.0 76.9
Employed 67,528 67,771 67,527
Employment-population ratio 74.0 74.4 74.1
Agriculture 2,254 2,304 2,231
Nonagricultural industries 65,274 65,467 65,296
Unemployed 2,516 2,431 2,584
Unemployment rate 3.6 3.5 3.7
Not in labor force 21,176 20,922 21,078
Women, 16 years and over
Civilian noninstitutional
population(1) 106,960 107,521 107,593
Civilian labor force 64,163 64,726 64,675
Percent of population 60.0 60.2 60.1
Employed 61,344 61,857 61,799
Employment-population ratio 57.4 57.5 57.4
Agriculture 820 841 879
Nonagricultural industries 60,524 61,016 60,920
Unemployed 2,819 2,869 2,876
Unemployment rate 4.4 4.4 4.4
Not in labor force 42,797 42,795 42,918
Women, 20 years and over
Civilian noninstitutional
population(1) 99,181 99,686 99,746
Civilian labor force 60,118 60,691 60,591
Percent of population 60.6 60.9 60.7
Employed 57,776 58,373 58,261
Employment-population ratio 58.3 58.6 58.4
Agriculture 767 802 822
Nonagricultural industries 57,009 57,571 57,439
Unemployed 2,342 2,318 2,330
Unemployment rate 3.9 3.8 3.8
Not in labor force 39,063 38,995 39,155
Both sexes, 16 to 19 years
Civilian noninstitutional 15,868 15,909 15,939
population(1)
Civilian labor force 8,383 8,339 8,435
Percent of population 52.8 52.4 52.9
Employed 7,213 7,081 7,241
Employment-population ratio 45.5 44.5 45.4
Agriculture 220 191 275
Nonagricultural industries 6,993 6,890 6,966
Unemployed 1,170 1,258 1,194
Unemployment rate 14.0 15.1 14.2
Not in labor force 7,485 7,570 7,504
1999
Employment status,
sex, and age Mar. Apr. May
TOTAL
Civilian noninstitutional
population(1) 207,036 207,236 207,427
Civilian labor force 138,804 139,086 139,013
Percent of population 67.0 67.1 67.0
Employed 132,976 133,054 133,190
Employment-population ratio 64.2 64.2 64.2
Unemployed 5,828 6,032 5,823
Unemployment rate 4.2 4.3 4.2
Men, 16 years and over
Civilian noninstitutional
population(1) 99,362 99,465 99,563
Civilian labor force 74,218 74,270 74,318
Percent of population 74.7 74.7 74.6
Employed 71,269 71,208 71,207
Employment-population ratio 71.7 71.6 71.5
Agriculture 2,426 2,489 2,420
Nonagricultural industries 68,843 68,719 68,787
Unemployed 2,949 3,062 3,111
Unemployment rate 4.0 4.1 4.2
Not in labor force 25,144 25,195 25,245
Men, 20 years and over
Civilian noninstitutional
population(1) 91,215 91,302 91,368
Civilian labor force 69,934 69,992 69,978
Percent of population 76.7 76.7 76.6
Employed 67,628 67,562 67,470
Employment-population ratio 74.1 74.0 73.8
Agriculture 2,239 2,305 2,224
Nonagricultural industries 65,389 65,257 65,246
Unemployed 2,306 2,430 2,508
Unemployment rate 3.3 3.5 3.6
Not in labor force 21,281 21,310 21,390
Women, 16 years and over
Civilian noninstitutional
population(1) 107,674 107,771 107,864
Civilian labor force 64,586 64,816 64,695
Percent of population 60.0 60.1 60.0
