Revisions in State Establishment-Based Employment Estimates Effective January 2001 PART I - Statistical Data Included
Molly E. BarthWith the release of estimates for January 2001, nonfarm payroll employment, hours, and earnings data for States and areas (tables B-7, B-14, and B-18) were revised to reflect the incorporation of March 2000 benchmarks, and the recomputation of seasonal adjustment factors (State estimates). The revisions affected all unadjusted data from April 1999 forward and the seasonally adjusted State estimates from January 1996 forward. This article provides some background on benchmarking methods, detailed information on the effects of the March 2000 benchmark revisions, and some historical perspective. The article also describes the introduction of probability-based sample estimates for the wholesale trade component of the trade industry for the State and area data.
Benchmark methods
The Current Employment Statistics (CES), or nonfarm payroll, survey is a Federal/State cooperative program that provides employment, hours, and earnings estimates for States and areas on a timely basis by estimating the number of jobs in the population from a sample of that population. As in other sample surveys, estimates in the CES are subject to both sampling and nonsampling error. Sampling error is an unavoidable byproduct of forming an inference about a population based on a sample. The larger the sample is relative to the population, the smaller the sampling error. The sample-to-population ratio varies across States and industries. Nonsampling error is not unique to sample surveys, as it includes errors in reporting and processing.
To help control both sampling and nonsampling error, the estimates are benchmarked annually to universe employment counts. These counts are derived primarily from employment data reported on unemployment insurance (UI) tax reports that nearly all employers are required to file with State Employment Security Agencies. Benchmark levels replace the original sample-based estimates from April of the previous year to March of the benchmark year for each month. For the current 2000 benchmark, estimates from April 1999 to March 2000 were replaced with UI-based universe counts. (New Jersey, now on the March 2000 benchmark, revised data to July 1998 as a result of changes to its UI system.) Once the new level for March 2000 had been determined, the appropriate sample links were applied to the new level, and the estimates were recalculated for April 2000 forward. The sample links capture the over-the-month change of the sample estimates. A sample link for a given month is calculated by dividing employment reported by survey respondents for that month by employment reported by those same respondents for the previous month. The links used during the benchmark process may differ slightly from those used to derive the original estimates, because they include data from respondents that reported too late for inclusion in the previously published estimates. This process was completed, and the revised data were released with the January 2001 estimates.
Improvements in the receipt of UI data and in the standardization of State operations have enabled nearly all States to replace estimates with UI data beyond March of the benchmark year. In the March 2000 benchmark, 7 States used third-quarter 2000 UI data (that is, through September 2000) in their benchmarking; 41 States and the District of Columbia used second-quarter 2000 UI data (through June 2000); and 2 States used first-quarter 2000 data (through March 2000). Recalculated sample links were then applied to these new levels to derive revised estimates for months after the replacement quarter.
Benchmark revisions
The percentage differences between March 2000 sample-based estimates and the revised March 2000 benchmark levels are commonly used to report the magnitude of the revisions. The average absolute percentage revision for State total nonfarm estimates was 0.7 percent for March 2000. This is slightly higher than the revisions for the last 5 years, when average absolute differences were 0.5 percent or smaller. The range of the percentage revisions for the States, at the total nonfarm level, was from -1.1 percent to 3.3 percent in 2000. Across the major industry divisions that make up total nonfarm employment, government had the lowest average absolute revision, 0.7 percent. Mining and construction had the highest revisions, with average absolute revisions of 4.4 and 3.3 percent, respectively. (See table 1.)
The direction of the revisions indicates whether the March 2000 benchmark levels were greater or less than the original sample-based estimates. Historically, State estimates have underestimated March employment levels during periods of economic growth and overestimated these levels during periods of economic decline. For the current benchmark, 36 States and the District of Columbia revised total nonfarm employment upward, while 14 States had downward revisions. (See table 2.) This widespread underestimation of employment is reflected by the mean 0.4-percent revision across all States for total nonfarm employment.
For metropolitan statistical areas (MSAs) published by the CES program, the range of percentage revisions is from -4.3 to 6.0 percent, with an average absolute percentage revision of 1.1 percent across all MSAs.(1) This compares with a range of -1.1 to 3.3 percent and an average absolute percentage revision of 0.7 percent at the State level. Generally, as the size of the MSAs decrease, the range of percentage revisions increases, as does the average absolute percentage revision. (See table 3.) Metropolitan areas with 1 million employees or more had an average absolute revision of 0.8 percent, while metropolitan areas with fewer than 100,000 employees had an average absolute revision of 1.4 percent.
Introduction of State and area CES program sample redesign for wholesale trade
At its inception over 60 years ago, the original CES survey was based on a quota sample. Quota samples are now known to be at risk for potentially significant biases. Limitations of the quota sample design at times have contributed to large benchmark revisions and to a lack of consistency between national and sum-of-the-States employment trends. Introducing a probability-based sample more effectively ensures a proper representation of the universe of nonfarm business establishments through randomized selection techniques and improved estimation methodology. The redesign thus corrects a longstanding limitation of the CES sample.
The redesign results in a new sample composition, new estimation formula, and use of a net birth/death modeling technique to account for movements not captured in the sample. Finally, the redesign allows, for the first time, the calculation of sampling errors and confidence intervals--standard survey accuracy measures not available with a quota sample.(2)
The March 2000 benchmark revisions reflect the incorporation of the CES sample redesign for the State and area wholesale trade series only; the sample redesign for other series will be phased in over the next 2 years. The monthly wholesale trade series have been recomputed from the postbenchmark period of July-December 2000 forward using the new sample, weights, estimators, and net birth/death models. There are no series breaks or discontinuities from the transition because the employment series continue to be anchored to the UI universe-based levels.
The schedule for conversion to probability-based estimates for both the national and State and metropolitan area data is shown below in exhibit 1. The phase-ins are concurrent with the annual CES benchmark revision publications.
Exhibit 1. CES redesign implementation phase-in
schedule of probability-based estimates
National State and
Major industry division data area data
Wholesale trade June 2000 March 2001
Mining, construction, and manufacturing June 2001 March 2002
Transportation and public utilities;
finance, insurance, and real estate;
and retail trade June 2002 March 2003
Services June 2003 March 2003
The March 2003 phase-in for all remaining service-sector industries coincides with the transition from the 1987 SIC classification structure to the NAICS 2002 structure.
Seasonal adjustment
Coincident with the benchmark adjustments, seasonally adjusted employment data by State and major industry division were revised from 1996 forward to incorporate updated seasonal adjustment factors. BLS uses a two-step seasonal adjustment process for adjusting State nonfarm payroll employment estimates. This process uses UI seasonal trends to adjust the benchmark historical data, but incorporates sample seasonal trends to adjust the current sample-based estimates in the post-benchmark months. By accounting for the differing seasonal patterns of the benchmark data and the sample-based estimates, this technique yields an improved seasonally adjusted series for analyzing over-the-month employment change. Revised seasonally adjusted non farm payroll employment data for all States and the District of Columbia for the 1996-2000 period are available on the Internet. Data for the most recent 13 months are regularly shown in table B-7 of this publication.
Additional information
State and area annual averages for 1998-2000 by major industry are published in this issue, along with a detailed listing of the area definitions. Historical State and area employment, hours, and earnings data are available at http://www.bls.gov/datahome.htm, the BLS Internet site. Users may access the data via Anonymous FTP, Series Report, or Selective Access at this address. Any questions on how to access the data through the Internet should be directed to labstat.helpdesk@bls.gov. Inquiries for additional information on the methods or estimates derived from the CES survey should be sent to: U.S. Bureau of Labor Statistics, Room 4860, 2 Massachusetts Avenue, NE, Washington, DC 20212-0001. The telephone number is (202) 691-6559; fax (202) 691-6820. The e-mail address is DATA_SA@bls.gov.
[GRAPHS OMITTED]
Table 1. Differences between State employment estimates and
benchmarks by industry, March 1995-2000
Industry 1995 1996 1997
Average absolute percentage differences
Total nonfarm 0.5 0.5 0.4
Mining 6.0 3.3 4.2
Construction 3.1 2.8 2.4
Manufacturing 1.3 1.0 .8
Transportation 1.6 1.4 1.4
and public utilities
Wholesale and 1.0 1.3 .6
retail trade
Finance, insurance, 1.7 1.4 1.3
and real estate
Services 1.3 1.1 .9
Government 1.0 1.1 .7
Average percentage revisions
Total nonfarm:
Range -1.7: 1.5 -3.0: 1.7 -1.3: 1.3
Mean .4 -.2 .2
Standard deviation .9 .7 .5
Average absolute percentage differences
Industry 1998 1999 2000
Total nonfarm 0.5 0.5 0.7
Mining 3.1 5.3 4.4
Construction 2.5 2.5 3.3
Manufacturing .8 1.0 1.6
Transportation 1.3 1.8 1.7
and public utilities
Wholesale and .8 .9 1.1
retail trade
Finance, insurance, 1.5 1.8 1.4
and real estate
Services 1.0 1.1 1.2
Government .9 .7 .7
Average percentage revisions
Total nonfarm:
Range
Mean -1.2: 2.5 -1.3: 1.8 -1.1: 3.3
Standard deviation .1 .1 .4
.7 .6 .8
NOTE: The range indicates the lowest and highest percentage revision
at the total nonfarm level. The mean is the sum of all the items in a
series divided by the number of items. The standard deviation is a
widely used measure of dispersion. It measures the extent to which the
individual items in a series are scattered about the mean of the series
and indicates the reliability of the mean. For example, the March 1997
standard deviation (.5) is low, relative to that for March 1995 (.9).
This is an indication that there is higher variation among State total
nonfarm revisions in March 1995 (that is, the mean is less
representative of the group) than in March 1997 (that is, the mean is
more representative of the group). The standard deviation is found by
taking the difference of each item in a series from the mean of the
series, squaring each difference summing the squared differences,
dividing the result by the number of items, and obtaining the square
root of that figure.
Table 2. Percent differences between nonfarm payroll employment
benchmarks and estimates by State, March 1995-2000
State 1995 1996 1997 1998 1999 2000
Alabama 1.1 0.1 0.6 0.3 -0.9 -1.0
Alaska -1.0 (1) 1.0 .7 -.6 .9
Arizona 1.5 1.7 -.1 -.3 (1) -.2
Arkansas -.2 -.1 (1) .2 .2 -.2
California 1.0 .3 -.2 -.2 (1) .7
Colorado 1.2 -.8 .6 .3 .8 -.3
Connecticut 1.4 -.3 .4 .1 .2 .1
Delaware 1.1 -.2 -.3 -.5 .2 -.2
District of Columbia -.6 -.4 -.2 .6 -.1 3.3
Florida (1) .2 .2 -.4 -.6 -1.1
Georgia (1) -.5 .5 -.1 .2 -.3
Hawaii .1 .5 .7 .1 .3 .9
Idaho -1.0 -.6 .5 .2 -.9 -.8
Illinois .6 -.6 .2 .1 -.2 .6
Indiana .7 -.1 .4 .4 -.2 .7
Iowa .5 -.1 -.2 -.3 -.6 -.1
Kansas (1) -.7 -.5 -.1 -1.0 -.5
Kentucky .4 (1) (1) -.1 .2 .2
Louisiana -1.7 -.3 -.1 -.3 -.8 .8
Maine (1) -.7 .4 .7 .6 .7
Maryland .9 .2 .5 1.4 .3 .2
Massachusetts .2 -.1 .3 -.9 .1 .6
Michigan .3 .8 .7 -.3 -.8 1.6
Minnesota .4 .4 -.4 .3 -.2 .6
Mississippi 1.3 .4 .1 .5 1.1 -.1
Missouri -1.0 -.3 .9 .2 .1 .2
Montana -.2 .2 -.1 -.1 (1) -.3
Nebraska .1 .9 -.3 -1.2 .7 1.4
Nevada .6 -1.3 -.4 -1.1 1.8 .1
New Hampshire -.1 .2 -1.3 2.5 .5 .8
New Jersey (1) -.2 .4 -.1 (2) 1.8
New Mexico .3 -3.0 (1) .7 -.5 .2
New York .5 -.3 .4 .9 .8 .2
North Carolina .2 .3 (1) -.4 .4 .1
North Dakota -.2 -.6 -.9 .1 (1) .7
Ohio .7 -.4 .4 .2 .5 .8
Oklahoma .6 .2 -.3 1.0 -.7 -.5
Oregon -.6 -.2 -.1 -.9 -1.3 .2
Pennsylvania .4 .1 -.3 .5 .7 1.2
Rhose Island 1.0 -1.4 .3 -.1 -.4 1.0
South Carolina .4 .1 1.1 -.2 -.1 (1)
South Dakota -.1 -2.0 .2 .1 .4 -.7
Tennessee .4 -.8 .6 -.2 .5 .5
Texas (1) -.5 1.3 .4 .1 .4
Utah .4 -.3 .8 -.7 (1) .2
Vermont .2 -.3 -.6 1.1 -.4 .9
Virginia -.1 .1 .5 -.8 .6 .7
Washington -.4 .3 .6 .3 -.1 1.1
West Virginia .1 -.2 -.2 -.2 -.3 .8
Wisconsin .9 .5 -.4 -.2 1.0 .7
Wyoming .3 -1.1 .5 1.6 1.4 1.9
(1) Less than 0.05 percent.
(2) Data for New Jersey were not benchmarked in 1999, due to
the unavailability of universe counts for that State.
Table 3. Benchmark revisions for total nonfarm employment
in metropolitan statistical areas (MSAs), March 2000
MSAs grouped by level of total
nonfarm employment
Less than 100,000 to
Measure All MSAs 100,000 499,999
Number of MSAs 272 80 132
Average absolute percentage
revision 1.1 1.4 1.0
Range -4.3: 6.0 -4.3: 5.0 -3.4:6.0
Mean .3 .3 .3
Standard deviation 1.4 1.8 1.3
Measure 500,000 to More than
999,999 1 million
Number of MSAs 33 27
Average absolute percentage
revision 0.8 0.8
Range -1.2: 3.6 -1.2: 2.8
Mean .4 .5
Standard deviation 1.1 .9
Summary table A. Major labor force status categories,
seasonally adjusted
(Numbers in thousands)
2000
Category Apr. May June
Labor force status
Civilian noninstitutional
population 209,216 209,371 209,543
Civilian labor force 141,114 140,573 140,757
Percent of population 67.4 67.1 67.2
Employed 135,517 134,843 135,183
Percent of population 64.8 64.4 64.5
Unemployed 5,597 5,730 5,574
Not in labor force 68,102 68,798 68,786
Unemployment rates
All workers 4.0 4.1 4.0
Men, 20 years and over 3.3 3.3 3.2
Women, 20 years and over 3.6 3.8 3.7
Both sexes, 16 to 19 years 12.8 12.8 11.9
White 3.5 3.5 3.4
Black 7.3 7.9 7.8
Hispanic origin 5.6 5.8 5.6
2000
Catergory July Aug. Sept.
Labor force status
Civilian noninstitutional
population 209,727 209,935 210,161
Civilian labor force 140,546 140,724 140,847
Percent of population 67.0 67.0 67.0
Employed 134,898 134,939 135,310
Percent of population 64.3 64.3 64.4
Unemployed 5,648 5,785 5,537
Not in labor force 69,181 69,211 69,314
Unemployment rates
All workers 4.0 4.1 3.9
Men, 20 years and over 3.2 3.3 3.3
Women, 20 years and over 3.7 3.7 3.5
Both sexes, 16 to 19 years 13.4 14.2 12.9
White 3.5 3.6 3.5
Black 7.7 7.9 7.2
Hispanic origin 5.6 5.7 5.6
2000
Catergory Oct. Nov. Dec.
Labor force status
Civilian noninstitutional
population 210,378 210,577 210,743
Civilian labor force 141,000 141,136 141,489
Percent of population 67.0 67.0 67.1
Employed 135,464 135,478 135,836
Percent of population 64.4 64.3 64.5
Unemployed 5,536 5,658 5,653
Not in labor force 69,378 69,441 69,254
Unemployment rates
All workers 3.9 4.0 4.0
Men, 20 years and over 3.3 3.4 3.4
Women, 20 years and over 3.4 3.4 3.4
Both sexes, 16 to 19 years 12.6 13.0 13.1
White 3.4 3.5 3.5
Black 7.4 7.5 7.6
Hispanic origin 5.0 6.0 5.7
2001
Category Jan. Feb.
Labor force status
Civilian noninstitutional
population 210,889 211,026
Civilian labor force 141,955 141,751
Percent of population 67.3 67.2
Employed 135,999 135,815
Percent of population 64.5 64.4
Unemployed 5,956 5,936
Not in labor force 68,934 69,275
Unemployment rates
All workers 4.2 4.2
Men, 20 years and over 3.6 3.5
Women, 20 years and over 3.6 3.7
Both sexes, 16 to 19 years 13.8 13.6
White 3.6 3.7
Black 8.4 7.5
Hispanic origin 6.0 6.3
2001
Category Mar. Apr.
Labor force status
Civilian noninstitutional
population 211,171 211,348
Civilian labor force 141,868 141,757
Percent of population 67.2 67.1
Employed 135,780 135,354
Percent of population 64.3 64.0
Unemployed 6,088 6,402
Not in labor force 69,304 69,592
Unemployment rates
All workers 4.3 4.5
Men, 20 years and over 3.8 4.0
Women, 20 years and over 3.6 3.8
Both sexes, 16 to 19 years 13.8 14.2
White 3.7 4.0
Black 8.6 8.2
Hispanic origin 6.3 6.5
Summary table B. Employment, hours, and earnings of production or
nonsupervisory workers on nonfarm payrolls, seasonally adjusted
(Numbers in thousands)
2000
Industry Apr. May June
Employment
Total 131,419 131,590 131,647
Total private 110,752 110,578 110,845
Goods-producing industries 25,725 25,684 25,700
Mining 539 539 539
Construction 6,694 6,666 6,668
Manufacturing 18,492 18,479 18,493
Service-producing industries 105,694 105,906 105,947
Transportation and public utilities 6,970 6,962 6,985
Wholesale trade 7,055 7,048 7,049
Retail trade 23,197 23,064 23,122
Finance, insurance, and real estate 7,610 7,600 7,588
Services 40,195 40,220 40,401
Government 20,667 21,012 20,802
Over-the-month change
Total 410 171 57
Total private 290 -174 267
Goods-producing industries -13 -41 16
Mining 3 0 0
Construction -32 -28 2
Manufacturing 16 -13 14
Service-producing industries 423 -212 41
Transportation and public utilities 17 -8 23
Wholesale trade 22 -7 1
Retail trade 170 -133 58
Finance, insurance, and real estate -11 -10 -12
Services 105 25 181
Government 120 345 -210
Hours of work(1)
Total private 34.6 34.4 34.5
Manufacturing 42.2 41.4 41.6
Overtime 4.9 4.5 4.6
Indexes of aggregate weekly
hours (1982=100)(1)
Total private 151.7 150.5 151.3
Manufacturing 107.9 106.0 106.4
Earnings(1)
Average hourly earnings, total private:
Current dollars $13.64 $13.66 $13.70
Constant (1982) dollars(2) 7.87 7.88 7.86
Average weekly earnings, total private 471.94 469.90 472.65
2000
Industry July Aug. Sept.
Employment
Total 131,607 131,528 131,723
Total private 111,001 111,018 111,232
Goods-producing industries 25,756 25,644 25,639
Mining 538 537 539
Construction 6,670 6,675 6,720
Manufacturing 18,548 18,432 18,380
Service-producing industries 105,851 105,864 106,064
Transportation and public utilities 7,010 6,941 7,037
Wholesale trade 7,050 7,062 7,070
Retail trade 23,196 23,191 23,179
Finance, insurance, and real estate 7,586 7,608 7,622
Services 40,403 40,572 40,685
Government 20,606 20,510 20,491
Over-the-month change
Total -40 -79 195
Total private 156 17 214
Goods-producing industries 56 -112 -5
Mining -1 -1 2
Construction 2 5 45
Manufacturing 55 -116 -52
Service-producing industries -96 33 200
Transportation and public utilities 25 -69 96
Wholesale trade 1 12 8
Retail trade 74 -5 -12
Finance, insurance, and real estate -2 22 14
Services 2 169 113
Government -196 -96 -19
Hours of work(1)
Total private 34.4 34.3 34.4
Manufacturing 41.7 41.4 41.3
Overtime 4.6 4.5 4.4
Indexes of aggregate weekly
hours (1982=100)(1)
Total private 151.4 150.9 151.4
Manufacturing 107.2 105.3 104.9
Earnings(1)
Average hourly earnings, total private:
Current dollars $13.75 $13.80 $13.83
Constant (1982) dollars(2) 7.87 7.90 7.87
Average weekly earnings, total private 473.00 473.34 475.75
2000
Industry Oct. Nov. Dec.
Employment
Total 131,789 131,842 131,878
Total private 111,325 111,437 111,443
Goods-producing industries 25,665 25,635 25,569
Mining 542 541 540
Construction 6,745 6,734 6,717
Manufacturing 18,378 18,360 18,312
Service-producing industries 106,124 106,207 106,309
Transportation and public utilities 7,046 7,060 7,086
Wholesale trade 7,087 7,093 7,085
Retail trade 23,193 23,238 23,245
Finance, insurance, and real estate 7,638 7,647 7,661
Services 40,696 40,764 40,797
Government 20,464 20,405 20,435
Over-the-month change
Total 66 53 36
Total private 93 112 6
Goods-producing industries 26 -30 -66
Mining 3 -1 -1
Construction 25 -11 -17
Manufacturing -2 -18 -48
Service-producing industries 40 83 102
Transportation and public utilities 9 14 26
Wholesale trade 17 6 -8
Retail trade 14 45 7
Finance, insurance, and real estate 16 9 14
Services 11 68 33
Government -27 -59 30
Hours of work(1)
Total private 34.4 34.3 34.1
Manufacturing 41.4 41.2 40.4
Overtime 4.5 4.3 3.9
Indexes of aggregate weekly
hours (1982=100)(1)
Total private 151.6 151.5 150.6
Manufacturing 105.0 104.3 101.9
Earnings(1)
Average hourly earnings, total private:
Current dollars $13.88 $13.96 $14.02
Constant (1982) dollars(2) 7.89 7.91 7.93
Average weekly earnings, total private 477.47 478.83 478.08
2001
Industry Jan. Feb.
Employment
Total 132,167 132,303
Total private 111,657 111,714
Goods-producing industries 25,641 25,563
Mining 547 551
Construction 6,874 6,888
Manufacturing 18,220 18,124
Service-producing industries 106,526 106,740
Transportation and public utilities 7,077 7,096
Wholesale trade 7,074 7,072
Retail trade 23,272 23,355
Finance, insurance, and real estate 7,676 7,690
Services 40,917 40,938
Government 20,510 20,589
Over-the-month change
Total 289 136
Total private 214 57
Goods-producing industries 72 -78
Mining 7 4
Construction 157 14
Manufacturing -92 -96
Service-producing industries 217 214
Transportation and public utilities -9 19
Wholesale trade -11 -2
Retail trade 27 83
Finance, insurance, and real estate 15 14
Services 120 21
Government 75 79
Hours of work(1)
Total private 34.3 34.2
Manufacturing 40.9 40.7
Overtime 4.1 3.9
Indexes of aggregate
weekly hours
(1982=100)(1)
Total private 151.9 151.3
Manufacturing 102.6 101.5
Earnings(1)
Average hourly earnings, total private:
Current dollars $14.02 $14.11
Constant (1982) dollars(2) 7.89 7.92
Average weekly earnings, total private 480.89 482.56
2001
Industry Mar.(p) Apr.(p)
Employment
Total 132,250 132,027
Total private 111,650 111,389
Goods-producing industries 25,500 25,336
Mining 553 557
Construction 6,904 6,840
Manufacturing 18,043 17,939
Service-producing industries 106,750 106,691
Transportation and public utilities 7,098 7,096
Wholesale trade 7,070 7,066
Retail trade 23,309 23,331
Finance, insurance, and real estate 7,708 7,716
Services 40,965 40,844
Government 20,600 20,638
Over-the-month-change
Total -53 -223
Total private -64 -261
Goods-producing industries -63 -164
Mining 2 4
Construction 16 -64
Manufacturing -81 -104
Service-producing industries 10 -59
Transportation and public utilities 2 -2
Wholesale trade -2 -4
Retail trade -46 22
Finance, insurance, and real estate 18 8
Services 27 -121
Government 11 38
Hours of work(1)
Total private 34.3 34.3
Manufacturing 40.7 40.7
Overtime 3.8 3.8
Indexes of aggregate
weekly (1982=100)(1)
Total private 151.7 151.3
Manufacturing 101.1 100.3
Earnings(1)
Average hourly earnings, total private:
Current dollars $14.17 $14.22
Constant (1982) dollars(2) 7.95 N.A.
Average weekly earnings, total private 486.03 487.75
(1) Data relate to private production or nonsupervisory workers.
(2) The Consumer Price Index for Urban Wage Earners and Clerical
Workers (CPI-W) is used to deflate this series.
N.A. = not available.
(p) = preliminary.
NOTE: Establishment survey estimates are currently projected
from March 1999 benchmark levels. When more recent benchmark data are
introduced, all seasonally adjusted data from January 1996 forward are
subject to revision.
HOUSEHOLD DATA HISTORICAL
A-1. Employment status of the civilian noninstitutional
population 16 years and over, 1968 to date
(Numbers in thousands)
Civilian labor force
Year Civilian Percent
and noninstitutional of
month population Number population
Annual averages
1968 132,028 78,737 59.6
1969 134,335 80,734 60.1
1970 137,085 82,771 60.4
1971 140,216 84,382 60.2
1972(1) 144,126 87,034 60.4
1973(1) 147,096 89,429 60.8
1974 150,120 91,949 61.3
1975 153,153 93,775 61.2
1976 156,150 96,158 61.6
1977 159,033 99,009 62.3
1978(1) 161,910 102,251 63.2
1979 164,863 104,962 63.7
1980 167,745 106,940 63.8
1981 170,130 108,670 63.9
1982 172,271 110,204 64.0
1983 174,215 111,550 64.0
1984 176,383 113,544 64.4
1985 178,206 115,461 64.8
1986(1) 180,587 117,834 65.3
1987 182,753 119,865 65.6
1988 184,613 121,669 65.9
1989 186,393 123,869 66.5
1990(1) 189,164 125,840 66.5
1991 190,925 126,346 66.2
1992 192,805 128,105 66.4
1993 194,838 129,200 66.3
1994(1) 196,814 131,056 66.6
1995 198,584 132,304 66.6
1996 200,591 133,943 66.8
1997(1) 203,133 136,297 67.1
1998(1) 205,220 137,673 67.1
1999(1) 207,753 139,368 67.1
2000(1) 209,699 140,863 67.2
Monthly data, seasonally adjusted(2)
2000:
April 209,216 141,114 67.4
May 209,371 140,573 67.1
June 209,543 140,757 67.2
July 209,727 140,546 67.0
August 209,935 140,724 67.0
September 210,161 140,847 67.0
October 210,378 141,000 67.0
November 210,577 141,136 67.0
December 210,743 141,489 67.1
2001:
January 210,889 141,955 67.3
February 211,026 141,751 67.2
March 211,171 141,868 67.2
April 211,348 141,757 67.1
Civilian labor force
Employed
Year Percent
and of Nonagricultural
month Number population Agriculture industries
Annual averages
1968 75,920 57.5 3,817 72,103
1969 77,902 58.0 3,606 74,296
1970 78,678 57.4 3,463 75,215
1971 79,367 56.6 3,394 75,972
1972(1) 82,153 57.0 3,484 78,669
1973(1) 85,064 57.8 3,470 81,594
1974 86,794 57.8 3,515 83,279
1975 85,846 56.1 3,408 82,438
1976 88,752 56.8 3,331 85,421
1977 92,017 57.9 3,283 88,734
1978(1) 96,048 59.3 3,387 92,661
1979 98,824 59.9 3,347 95,477
1980 99,303 59.2 3,364 95,938
1981 100,397 59.0 3,368 97,030
1982 99,526 57.8 3,401 96,125
1983 100,834 57.9 3,383 97,450
1984 105,005 59.5 3,321 101,685
1985 107,150 60.1 3,179 103,971
1986(1) 109,597 60.7 3,163 106,434
1987 112,440 61.5 3,208 109,232
1988 114,968 62.3 3,169 111,800
1989 117,342 63.0 3,199 114,142
1990(1) 118,793 62.8 3,223 115,570
1991 117,718 61.7 3,269 114,449
1992 118,492 61.5 3,247 115,245
1993 120,259 61.7 3,115 117,144
1994(1) 123,060 62.5 3,409 119,651
1995 124,900 62.9 3,440 121,460
1996 126,708 63.2 3,443 123,264
1997(1) 129,558 63.8 3,399 126,159
1998(1) 131,463 64.1 3,378 128,085
1999(1) 133,488 64.3 3,281 130,207
2000(1) 135,208 64.5 3,305 131,903
Monthly data, seasonally adjusted(2)
2000:
April 135,517 64.8 3,360 132,157
May 134,843 64.4 3,294 131,549
June 135,183 64.5 3,313 131,870
July 134,898 64.3 3,295 131,603
August 134,939 64.3 3,317 131,622
September 135,310 64.4 3,356 131,954
October 135,464 64.4 3,241 132,223
November 135,478 64.3 3,176 132,302
December 135,836 64.5 3,274 132,562
2001:
January 135,999 64.5 3,179 132,819
February 135,815 64.4 3,135 132,680
March 135,780 64.3 3,161 132,618
April 135,354 64.0 3,192 132,162
Civilian labor
force
Unemployed
Percent
Year of Not in
and labor labor
month Number force force
Annual averages
1968 2,817 3.6 53,291
1969 2,832 3.5 53,602
1970 4,093 4.9 54,315
1971 5,016 5.9 55,834
1972(1) 4,882 5.6 57,091
1973(1) 4,365 4.9 57,667
1974 5,156 5.6 58,171
1975 7,929 8.5 59,377
1976 7,406 7.7 59,991
1977 6,991 7.1 60,025
1978(1) 6,202 6.1 59,659
1979 6,137 5.8 59,900
1980 7,637 7.1 60,806
1981 8,273 7.6 61,460
1982 10,678 9.7 62,067
1983 10,717 9.6 62,665
1984 8,539 7.5 62,839
1985 8,312 7.2 62,744
1986(1) 8,237 7.0 62,752
1987 7,425 6.2 62,888
1988 6,701 5.5 62,944
1989 6,528 5.3 62,523
1990(1) 7,047 5.6 63,324
1991 8,628 6.8 64,578
1992 9,613 7.5 64,700
1993 8,940 6.9 65,638
1994(1) 7,996 6.1 65,758
1995 7,404 5.6 66,280
1996 7,236 5.4 66,647
1997(1) 6,739 4.9 66,837
1998(1) 6,210 4.5 67,547
1999(1) 5,880 4.2 68,385
2000(1) 5,655 4.0 68,836
Monthly data, seasonally
adjusted(2)
2000:
April 5,597 4.0 68,102
May 5,730 4.1 68,798
June 5,574 4.0 68,786
July 5,648 4.0 69,181
August 5,785 4.1 69,211
September 5,537 3.9 69,314
October 5,536 3.9 69,378
November 5,658 4.0 69,441
December 5,653 4.0 69,254
2001:
January 5,956 4.2 68,934
February 5,936 4.2 69,275
March 6,088 4.3 69,304
April 6,402 4.5 69,592
(1) Not strictly comparable with prior years. For an explanation, see
"Historical Comparability" under the Household Data section of the
Explanatory Notes and Estimates of Error.
(2) The population figures are not adjusted for seasonal variation.
A-2. Employment status of the civilian noninstitutional
population 16 years and over by sex, 1990 to date
(Numbers in thousands)
Civilian labor force
Civilian Percent Employed
Sex, year, noninstitutional of
and month population Number Population Number
Annual averages
MEN
1990(1) 90,377 69,011 76.4 65,104
1991 91,278 69,168 75.6 64,223
1992 92,270 69,964 75.8 64,440
1993 93,332 70,404 75.4 65,349
1994(1) 94,355 70,817 75.1 66,450
1995 95,178 71,360 75.0 67,377
1996 96,206 72,087 74.9 68,207
1997(1) 97,715 73,261 75.0 69,685
1998(1) 98,758 73,959 74.9 70,693
1999(1) 99,722 74,512 74.7 71,446
2000(1) 100,731 75,247 74.7 72,293
Monthly data, seasonally adjusted(2)
2000:
April 100,487 75,166 74.8 72,257
May 100,566 74,977 74.6 72,049
